GO

UPI Ecosystem Statistics

Filter:

UPI Top 50 Member Remitter Performance (March'25)
UPI Remitter Members - Top 50 Members (Mar'25)
Sr. No. UPI Remitter Members (Mar-2025) Total Volume (In Mn) Approved % BD % TD% Total Debit Reversal Count (In Mn) Debit Reversal Success %
1 State Bank of India 4,956.07 92.01% 7.09% 0.90% 20.26 86.30%
2 HDFC Bank Ltd. 1,513.14 93.98% 6.00% 0.02% 4.92 97.21%
3 Bank of Baroda 1,270.60 89.47% 10.50% 0.03% 3.86 95.32%
4 Union Bank of India 1,173.28 91.58% 8.36% 0.06% 3.51 89.97%
5 Punjab National Bank 1,043.06 90.22% 9.45% 0.33% 3.83 91.30%
6 Kotak Mahindra Bank 938.60 89.78% 10.19% 0.02% 2.42 0.94%
7 Canara Bank 901.11 91.83% 8.04% 0.13% 2.70 87.81%
8 Axis Bank Ltd. 883.53 93.52% 6.45% 0.03% 2.25 84.45%
9 ICICI Bank Ltd. 730.29 95.15% 4.72% 0.13% 1.83 91.05%
10 Bank Of India 595.31 92.34% 7.08% 0.58% 2.67 73.07%
11 Indian Bank 589.50 91.56% 8.21% 0.23% 1.97 75.66%
12 India Post Payments Bank Limited 570.54 86.13% 13.54% 0.33% 2.31 89.05%
13 Airtel Payments Bank Limited 569.69 84.31% 15.38% 0.31% 2.52 88.84%
14 Indian Overseas Bank 292.32 91.93% 7.67% 0.40% 1.06 91.87%
15 Central Bank of India 266.98 86.15% 13.55% 0.30% 0.94 94.79%
16 Federal Bank Ltd. 256.34 91.49% 8.46% 0.05% 0.57 98.07%
17 UCO Bank 254.76 89.86% 10.05% 0.09% 0.96 89.31%
18 Fino Payments Bank Ltd. 214.85 87.62% 12.18% 0.21% 1.20 72.33%
19 Bank of Maharashtra 208.61 92.52% 7.31% 0.17% 0.81 69.23%
20 Indusind Bank Ltd. 203.78 87.95% 12.02% 0.03% 0.74 81.22%
21 IDBI Bank Ltd. 200.78 92.76% 7.23% 0.01% 0.60 95.10%
22 Yes Bank Ltd. 167.37 88.24% 11.65% 0.11% 0.46 69.33%
23 Karnataka Bank 144.19 90.64% 8.75% 0.61% 0.70 59.68%
24 IDFC Bank Ltd. 112.68 91.20% 8.80% 0.00% 0.29 91.84%
25 Karur Vysya Bank 90.86 91.97% 7.76% 0.27% 0.27 82.68%
26 Tri O Tech Solutions Private Limited 89.61 100.00% 0.00% 0.00% - 0.00%
27 The Jammu & Kashmir Bank Limited 88.86 92.45% 6.41% 1.14% 0.99 32.27%
28 Bandhan Bank limited 82.99 92.36% 5.16% 2.48% 0.79 67.08%
29 AU Small Finance Bank 75.73 87.32% 12.67% 0.00% 0.29 83.57%
30 The South Indian Bank Limited 70.22 93.88% 6.04% 0.08% 0.17 90.63%
31 Punjab and Sind Bank 55.66 89.85% 9.52% 0.63% 0.35 71.58%
32 City Union Bank 54.12 90.75% 9.13% 0.12% 0.12 97.17%
33 Ujjivan Small Finance Bank Limited 53.09 93.11% 6.29% 0.60% 0.25 69.05%
34 Tamilnad Mercantile Bank Limited 51.92 91.34% 8.14% 0.52% 0.19 63.01%
35 JIO Payments Bank Ltd 48.73 78.72% 14.05% 7.23% 0.83 48.37%
36 Kerala Gramin Bank 43.54 91.33% 7.35% 1.32% 0.34 62.35%
37 Baroda U.P. Bank 43.22 90.27% 7.22% 2.51% 0.38 44.46%
38 Telangana Grameena Bank 37.03 83.67% 12.91% 3.42% 0.45 40.45%
39 Karnataka Gramin Bank 36.00 88.58% 10.27% 1.16% 0.27 82.93%
40 Maharashtra Gramin Bank 35.59 86.14% 12.37% 1.50% 0.17 60.21%
41 RBL Bank Ltd. 34.99 92.49% 6.98% 0.53% 0.12 66.84%
42 NSDL Payments Bank Limited 34.89 69.20% 19.22% 11.58% 1.07 16.58%
43 Rajasthan Marudhara Gramin Bank 34.54 80.78% 17.51% 1.71% 0.32 60.34%
44 DBS Bank India Limited 32.09 91.95% 8.04% 0.01% 0.09 94.35%
45 ESAF Small Finance Bank Ltd 31.85 91.50% 4.25% 4.26% 0.36 51.60%
46 Equitas Small Finance Bank 31.50 90.20% 9.43% 0.37% 0.10 89.49%
47 Saraswat Co-operative Bank 29.58 93.49% 6.01% 0.50% 0.10 66.23%
48 Andhra Pragathi Grameena Bank 28.26 83.93% 12.16% 3.91% 0.59 82.53%
49 Standard Chartered Bank 27.87 95.83% 4.14% 0.03% 0.06 91.92%
50 Sarva Haryana Gramin Bank 23.93 93.63% 4.59% 1.77% 0.21 51.59%
UPI Top 50 Member Beneficiary Performance (March'25)
UPI Beneficiary Members - Top 50 Members (Mar'25)
Sr.No. UPI Beneficiary Members (Mar-2025) Total Volume (In Mn) Approved % BD% TD% Deemed Approved %
1 Yes Bank Ltd. 7,307.36 99.98% 0.01% 0.01% 0.00%
2 Axis Bank Ltd. 1,899.35 99.70% 0.17% 0.14% 0.09%
3 State Bank of India 1,859.07 99.14% 0.10% 0.75% 0.16%
4 HDFC Bank Ltd. 876.97 99.25% 0.70% 0.05% 0.06%
5 ICICI Bank Ltd. 611.58 99.67% 0.24% 0.09% 0.02%
6 Bank of Baroda 492.70 99.88% 0.07% 0.05% 0.06%
7 Union Bank of India 458.94 99.86% 0.10% 0.04% 0.04%
8 Canara Bank 440.10 99.68% 0.20% 0.12% 0.04%
9 Airtel Payments Bank Limited 419.54 98.88% 0.91% 0.21% 0.08%
10 Punjab National Bank 419.12 99.43% 0.29% 0.27% 0.22%
11 Federal Bank Ltd. 407.79 99.75% 0.17% 0.08% 0.00%
12 Kotak Mahindra Bank 354.55 98.89% 1.09% 0.02% 0.02%
13 Indian Bank 272.99 99.47% 0.33% 0.20% 0.09%
14 Bank Of India 256.53 98.53% 1.02% 0.46% 0.14%
15 India Post Payments Bank Limited 248.71 98.59% 1.06% 0.35% 0.16%
16 Indusind Bank Ltd. 176.00 99.60% 0.30% 0.11% 0.05%
17 Indian Overseas Bank 144.84 99.28% 0.48% 0.25% 0.21%
18 Central Bank of India 123.40 99.30% 0.55% 0.15% 0.09%
19 Fino Payments Bank Ltd. 109.36 96.01% 3.81% 0.18% 0.11%
20 UCO Bank 109.28 99.34% 0.54% 0.12% 0.03%
21 IDBI Bank Ltd. 98.38 99.70% 0.25% 0.04% 0.01%
22 Bank of Maharashtra 93.68 99.47% 0.28% 0.25% 0.10%
23 RBL Bank Ltd. 85.36 99.33% 0.09% 0.58% 0.29%
24 Karnataka Bank 69.07 99.14% 0.30% 0.56% 0.17%
25 One Mobikwik Systems Limited 51.92 99.95% 0.00% 0.04% 0.00%
26 The Jammu & Kashmir Bank Limited 51.57 99.01% 0.43% 0.55% 0.61%
27 Bandhan Bank limited 48.45 97.22% 0.33% 2.45% 0.39%
28 IDFC Bank Ltd. 45.90 98.91% 1.05% 0.05% 0.02%
29 Karur Vysya Bank 44.17 99.46% 0.28% 0.26% 0.04%
30 Tri O Tech Solutions Private Limited 43.48 97.67% 2.31% 0.02% 0.02%
31 The South Indian Bank Limited 43.07 99.78% 0.13% 0.09% 0.02%
32 Unity Small Finance Bank Limited 41.03 99.96% 0.01% 0.03% 0.02%
33 Tamilnad Mercantile Bank Limited 37.74 99.34% 0.12% 0.54% 0.16%
34 AU Small Finance Bank 34.42 99.44% 0.52% 0.04% 0.03%
35 NSDL Payments Bank Limited 32.60 96.45% 0.83% 2.72% 1.20%
36 City Union Bank 30.84 99.27% 0.57% 0.16% 0.01%
37 JIO Payments Bank Ltd 27.71 95.42% 0.82% 3.75% 1.01%
38 Punjab and Sind Bank 26.55 96.87% 2.47% 0.66% 0.19%
39 Ujjivan Small Finance Bank Limited 26.53 99.32% 0.23% 0.45% 0.24%
40 Kerala Gramin Bank 24.70 98.87% 0.16% 0.97% 0.58%
41 Citi Bank 22.11 99.63% 0.31% 0.06% 0.03%
42 Suryoday Small Finance Bank Limited 21.22 97.90% 1.14% 0.95% 0.45%
43 Baroda U.P. Bank 20.99 97.37% 0.25% 2.38% 0.45%
44 Telangana Grameena Bank 16.74 97.58% 0.64% 1.78% 0.58%
45 Karnataka Gramin Bank 16.25 99.26% 0.16% 0.58% 0.54%
46 Maharashtra Gramin Bank 15.36 98.35% 0.18% 1.47% 0.73%
47 Equitas Small Finance Bank 14.84 97.88% 1.66% 0.46% 0.04%
48 ESAF Small Finance Bank Ltd 14.74 96.16% 0.18% 3.66% 0.53%
49 Rajasthan Marudhara Gramin Bank 13.49 94.97% 3.85% 1.18% 0.24%
50 Andhra Pragathi Grameena Bank 13.42 97.61% 0.29% 2.10% 0.16%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • The Debit Reversal Success percentage indicates the % of total cases, where a customer account may be debited and their bank is unable to confirm instantly about the status of reversal of such a debit. When reversal/credit is not processed instantly, it is processed manually by the bank as per the extant RBI guidelines.
  • Deemed Approved (Pending Credit Confirmation for UPI remittance transactions) - Deemed Approved percentage indicates the total percentage of cases of the total transactions, where credit confirmations are not received online from the beneficiary banks for the credit. If the beneficiary account is not credited online, transaction would be manually processed by the beneficiary bank as per the extant RBI guidelines.
  • Remitter - The account holder who is sending the money
  • Beneficiary - The account holder who is receiving money
  • Remitter Bank - The bank of the account holder who is sending the money
  • Beneficiary Bank - The bank of the account holder who is receiving money
UPI Apps (Mar'25)
UPI Apps (Mar'25)
Sr.No. Application Name Customer Initiated Transactions B2C Transactions B2B Transactions Total
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
1 Phone Pe # 8,647.78 12,57,075.54 0.00 0.00 0.00 0.00 8,647.78 12,57,075.54
2 Google Pay # 6,596.76 8,66,568.18 0.00 0.00 0.00 0.00 6,596.76 8,66,568.18
3 Paytm # 1,221.12 1,32,912.04 0.00 0.00 0.00 0.00 1,221.12 1,32,912.04
4 Navi # 324.42 18,018.65 0.00 0.00 0.00 0.00 324.42 18,018.65
5 super.money # 171.75 5,933.08 0.00 0.00 0.00 0.00 171.75 5,933.08
6 Axis Bank Apps 20.26 5,015.47 125.50 4,948.62 0.01 2.43 145.78 9,966.53
7 Cred # 144.82 55,091.22 0.00 0.00 0.00 0.00 144.82 55,091.22
8 Amazon Pay # 111.06 10,606.66 0.00 0.00 0.00 0.00 111.06 10,606.66
9 FamApp by Trio # 89.94 1,099.28 0.00 0.00 0.00 0.00 89.94 1,099.28
10 ICICI Bank Apps 65.41 14,804.72 0.01 13.65 2.21 1,878.57 67.63 16,696.94
11 Whatsapp # 66.23 4,958.25 0.00 0.00 0.00 0.00 66.23 4,958.25
12 HDFC Bank Apps 46.63 11,782.56 14.30 5.37 0.01 1.97 60.94 11,789.90
13 Kotak Mahindra Bank Apps 57.05 7,737.14 0.00 0.00 0.00 0.00 57.05 7,737.14
14 BHIM # 46.13 9,540.09 0.00 0.00 0.00 0.00 46.13 9,540.09
15 Yes Bank Apps 43.58 9,369.60 0.01 0.12 0.44 19.13 44.03 9,388.85
16 Mobikwik # 29.80 4,414.00 0.00 0.00 0.00 0.00 29.80 4,414.00
17 Airtel Payments Bank Apps 21.63 1,487.83 0.00 0.02 0.00 0.04 21.63 1,487.89
18 Slice # 17.41 2,069.29 0.00 0.00 0.00 0.02 17.41 2,069.31
19 India Post Payments Bank Apps 16.58 1,941.73 0.00 0.00 0.00 0.00 16.58 1,941.73
20 IDFC Bank Apps 14.39 2,478.07 0.14 7.96 0.01 0.05 14.53 2,486.08
21 State Bank of India Apps 12.61 3,418.04 0.00 0.00 0.00 0.00 12.61 3,418.04
22 RBL Bank Apps 12.38 1,714.22 0.00 0.01 0.20 27.46 12.59 1,741.69
23 Groww # 11.63 7,009.63 0.00 0.00 0.00 0.00 11.63 7,009.63
24 Bajaj Finserv # 9.66 1,892.01 0.00 0.00 0.00 0.00 9.66 1,892.01
25 Samsung Pay # 8.95 642.73 0.00 0.00 0.00 0.00 8.95 642.73
26 Pop Club # 8.53 449.95 0.00 0.00 0.00 0.00 8.53 449.95
27 Jupiter Money # 6.49 958.52 0.00 0.00 0.00 0.00 6.49 958.52
28 Federal Bank Apps 4.75 869.77 0.00 0.00 0.00 0.00 4.75 869.77
29 Flipkart UPI # 4.72 257.82 0.00 0.00 0.00 0.00 4.72 257.82
30 Jio Payments Bank Apps 4.08 318.20 0.00 0.00 0.00 0.00 4.08 318.20
31 Canara Bank Apps 3.75 975.91 0.00 0.00 0.00 0.00 3.75 975.91
32 Deutsche Bank Apps 3.61 531.92 0.00 0.00 0.00 0.12 3.62 532.05
33 Punjab National Bank Apps 3.38 898.95 0.00 0.00 0.00 0.00 3.38 898.95
34 Fi Money # 3.25 434.16 0.00 0.00 0.00 0.00 3.25 434.16
35 Timepay # 3.07 37.66 0.00 0.00 0.00 0.00 3.07 37.66
36 Bank of Baroda Apps 2.11 588.95 0.00 0.00 0.00 0.00 2.11 588.95
37 IndusInd Bank Apps 2.04 346.00 0.00 0.00 0.00 0.00 2.04 346.00
38 Shri Ram One # 1.75 116.77 0.00 0.00 0.00 0.00 1.75 116.77
39 Jammu and Kashmir Bank Apps 1.75 261.45 0.00 0.00 0.00 0.00 1.75 261.45
40 Omni Card 1.59 86.51 0.00 0.00 0.00 0.00 1.59 86.51
41 Central Bank of India Apps 1.57 268.00 0.00 0.00 0.00 0.00 1.57 268.00
42 Kiwi # 1.41 213.93 0.00 0.00 0.00 0.00 1.41 213.93
43 Suryoday Bank Apps 1.24 174.22 0.00 0.00 0.02 4.71 1.26 178.92
44 Bharat Pe # 1.07 68.67 0.00 0.00 0.00 0.00 1.07 68.67
45 DBS Digibank Apps 1.02 228.73 0.00 0.00 0.01 1.48 1.02 230.21
46 HSBC Bank Apps 0.99 224.31 0.01 0.32 0.00 0.21 1.00 224.84
47 Ind Money # 0.95 436.80 0.00 0.00 0.00 0.00 0.95 436.80
48 Aditya Birla Capital Digital # 0.88 39.97 0.00 0.00 0.00 0.00 0.88 39.97
49 One Card # 0.82 973.00 0.00 0.00 0.00 0.00 0.82 973.00
50 Digikhata 0.80 258.58 0.00 0.00 0.00 0.00 0.80 258.58
51 Union Bank Apps 0.72 241.09 0.00 0.00 0.00 0.00 0.72 241.09
52 South Indian Bank Apps 0.68 204.88 0.00 0.00 0.00 0.00 0.68 204.88
53 Indian Bank Apps 0.64 176.18 0.00 0.00 0.00 0.00 0.64 176.18
54 AU Small Finance Bank Apps 0.59 174.06 0.00 0.00 0.00 0.00 0.59 174.06
55 Fino Payments Bank Apps 0.58 63.84 0.00 0.00 0.00 0.00 0.58 63.84
56 Standard Chartered Bank Apps 0.31 140.79 0.00 0.00 0.19 5.67 0.50 146.46
57 UCO Bank Apps 0.44 110.34 0.00 0.00 0.00 0.00 0.44 110.34
58 Tata Neu # 0.38 111.95 0.00 0.00 0.00 0.00 0.38 111.95
59 ESAF Small Finance Bank Apps 0.38 40.78 0.00 0.00 0.00 0.00 0.38 40.78
60 Salary Se # 0.36 18.23 0.00 0.00 0.00 0.00 0.36 18.23
61 Bank of India Apps 0.27 86.10 0.00 0.00 0.00 0.00 0.27 86.10
62 Indian Overseas Bank Apps 0.26 60.29 0.00 0.00 0.00 0.00 0.26 60.29
63 Karnataka Bank Apps 0.25 57.71 0.00 0.00 0.00 0.01 0.25 57.72
64 Kredit.Pe # 0.19 26.43 0.00 0.00 0.00 0.00 0.19 26.43
65 Money View # 0.18 18.99 0.00 0.00 0.00 0.00 0.18 18.99
66 Dhani 0.17 8.44 0.00 0.00 0.00 0.00 0.17 8.44
67 Spice Money 0.16 12.87 0.00 0.00 0.00 0.00 0.16 12.87
68 Rapipay 0.14 17.08 0.00 0.00 0.00 0.00 0.14 17.08
69 IDBI Bank Apps 0.13 45.74 0.00 0.00 0.00 0.00 0.13 45.74
70 Ultracash # 0.11 8.67 0.00 0.00 0.00 0.00 0.11 8.67
71 Niyo Global # 0.11 54.39 0.00 0.00 0.00 0.00 0.11 54.39
72 True Balance 0.10 3.41 0.00 0.00 0.00 0.00 0.10 3.41
73 Karur Vysya Bank Apps 0.09 33.66 0.00 0.00 0.00 0.00 0.09 33.66
74 City Union Bank Apps 0.09 31.31 0.00 0.00 0.00 0.00 0.09 31.31
75 Tamilnad Mercantile Bank Apps 0.08 29.48 0.00 0.00 0.00 0.00 0.08 29.48
76 Genwise # 0.07 28.34 0.00 0.00 0.00 0.00 0.07 28.34
77 Freo # 0.05 3.87 0.00 0.00 0.00 0.00 0.05 3.87
78 NSDL Payments Bank Apps 0.04 5.54 0.00 0.00 0.00 0.00 0.04 5.54
79 Cheq 0.03 2.43 0.00 0.00 0.00 0.00 0.03 2.43
80 Bank of Maharashtra Apps 0.03 9.11 0.00 0.00 0.00 0.00 0.03 9.11
81 Punjab Sind Bank Apps 0.03 9.19 0.00 0.00 0.00 0.00 0.03 9.19
82 Others 2.08 247.74 0.00 0.00 0.18 7.19 2.26 254.93

Note:-

  • App volume in table is basis the Payer App logic, i.e the financial transaction is attributed to the PSP in UPI on the Payer’s side.
  • All B2C (Business to Customer) & B2B (Business to Business) transactions is attributed to respective PSP .
  • From January 2021 onwards, ‘On-us Transactions’ in UPI that are not processed and settled through the UPI Central System is shown under ‘On-us Transactions’ column.
  • Apps which has volume less than 20,000 is included under ‘Other Apps’.
  • BHIM Volume is inclusive of *99# volume.
  • WhatsApp*: Limit restrictions on user onboarding has been removed since 31st Dec 2024
  • 3rd Party Apps (TPAP) Volume Market Share statistics excludes the cross-border transactions and new/recent features
  • On Us transactions of Airtel Payments Bank Apps have been incoroprated in B2B Payments
  • # Denotes 3rd Party Apps (TPAP)
UPI P2P and P2M Transactions
UPI P2P and P2M Transactions
Month Total P2P P2M
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
Mar-25 18,301.51 24,77,221.61 6,840.45 18,06,811.06 11,461.06 6,70,410.55

Glossary

  • P2P - P2P transactions are payments done by person to a person i.e. Peer to Peer Payments.
  • P2M - P2M transactions are payments done by person to a merchant i.e. Peer to Merchant Payments
UPI Payer PSP Performance
UPI Payer PSP Performance (March'25)
Sr. No. Payer PSP Total Volume (In Mn) Approved % BD % TD %
1 Axis Bank Ltd. 6,604.23 92.40% 7.45% 0.16%
2 Yes Bank Ltd. 5,941.99 89.01% 10.86% 0.13%
3 ICICI Bank Ltd. 3,439.32 90.81% 9.06% 0.12%
4 HDFC Bank Ltd. 2,057.59 93.55% 6.37% 0.08%
5 State Bank of India 1,584.82 94.74% 5.10% 0.17%
6 Tri O Tech Solutions Private Limited 89.61 100.00% 0.00% 0.00%
7 Kotak Mahindra Bank 57.42 100.00% 0.00% 0.00%
8 National Payments Corporation of India 55.53 94.09% 5.71% 0.20%
9 Airtel Payments Bank Limited 22.47 96.32% 3.58% 0.10%
10 RBL Bank Ltd. 22.14 97.94% 1.99% 0.07%
11 North East Small Finance Bank 16.79 97.39% 2.52% 0.09%
12 India Post Payments Bank Limited 16.58 100.00% 0.00% 0.00%
13 IDFC Bank Ltd. 15.55 99.76% 0.24% 0.00%
14 One Mobikwik Systems Limited 11.90 100.00% 0.00% 0.00%
15 Federal Bank Ltd. 8.28 98.74% 1.24% 0.02%
UPI Payee PSP Performance
UPI Payee PSP Performance (March'25)
Sr. No. Payee PSP Total Volume (In Mn) Approved % BD % TD %
1 Yes Bank Ltd. 10,420.07 88.88% 10.98% 0.13%
2 Axis Bank Ltd. 3,652.62 94.47% 5.40% 0.13%
3 ICICI Bank Ltd. 1,793.36 93.71% 6.16% 0.14%
4 HDFC Bank Ltd. 1,157.83 93.76% 6.11% 0.12%
5 State Bank of India 1,043.16 95.08% 4.78% 0.14%
6 Federal Bank Ltd. 331.85 96.90% 2.98% 0.13%
7 Airtel Payments Bank Limited 187.41 93.64% 6.24% 0.12%
8 Indusind Bank Ltd. 115.91 93.17% 6.70% 0.12%
9 Canara Bank 105.51 96.38% 3.50% 0.11%
10 RBL Bank Ltd. 86.13 92.91% 6.94% 0.15%
11 Kotak Mahindra Bank 70.38 94.72% 5.16% 0.12%
12 One Mobikwik Systems Limited 53.73 96.53% 3.35% 0.12%
13 Tri O Tech Solutions Private Limited 45.31 93.46% 6.37% 0.17%
14 Fino Payments Bank Ltd. 43.14 89.70% 10.09% 0.21%
15 Unity Small Finance Bank Limited 42.50 96.82% 3.04% 0.13%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • PSP - Payment Service Provider
  • Payer PSP - Under this function a bank can onboard a customer, create his/ her UPI ID, create device binding which is used as a first factor of Authentication, using this customer can enter their UPI PIN to approve a financial transaction or non-financial request where ever necessary.
  • Payee PSP - Under this function a bank can onboard a customer/merchant & allow them to receive money basis allocated UPI ID or raise a Collect request. It is also known as beneficiary PSP/resolving PSP.
UPI Merchant Category Classification - Mar 25
UPI Merchant Category-wise Classification - Mar'25
Type MCC Description
High Transacting Categories 5411 Groceries and supermarkets
5814 Fast food restaurants
5812 Eating places and restaurants
4814 Telecommunication services, including local and long distance calls
5541 Service stations (with or without ancillary services)
5816 Digital Goods: Games
5993 Cigar shops and stands
5912 Drug stores and pharmacies
5462 Bakeries
5451 Dairies
Medium Transacting Categories 4900 Utilities electric, gas, water and sanitary
7322 Debt collection agencies
5921 Package shops beer, wine and liquor
5422 Freezer and locker meat provisioners
5441 Candy, nut and confectionery shops
5813 Drinking places (alcoholic beverages) bars, taverns, night-clubs
9399 Government services not elsewhere classified
5262 Online Marketplaces
5691 Mens and womens clothing shops
5732 Electronics shops
All Other Categories 5137 Mens, womens and childrens uniforms and commercial clothing
7230 Beauty and barber shops
7622 Electronics repair shops
4112 Passenger railways
5311 Department stores
5412 Purchase of digital gold
5331 Variety stores
4121 Taxi-cabs and limousines
5651 Family clothing shops
Others

Glossary

  • Category classification is made in terms of Approved UPI transaction Volume.
  • High Transacting Categories: Top 10 MCCs
  • Medium Transacting Categories: Next 10 MCCs
  • All Other Categories: Next 9 MCCs along with all other MCCs clubbed under 'Others'
  • MCC Description is with reference to ISO 18245:2003 standard