GO

NETC FASTag Product Statistics

Month No. of Banks Live on NETC Tag Issuance (In Nos.) Volume (In Mn) Amount (In Cr)
Mar-24 39 8,81,85,021 338.73 5,938.86
Feb-24 39 84652413 323.43 5581.59
Jan-24 38 82708086 331.38 5559.91
Dec-23 38 8,12,41,577 347.96 5860.77
Nov-23 38 7,92,12,669 320.8 5302.89
Oct-23 38 7,82,26,391 319.69 5539.2
Sep-23 38 7,68,31,483 298.94 5088.71
Aug-23 38 7,54,48,494 308.03 5,175.69
Jul-23 38 7,42,69,864 295.02 4,980.72
Jun-23 39 7,19,21,652 316.12 5,195.87
May-23 38 7,06,51,760 335.27 5,437.06
Apr-23 37 6,91,11,820 305.02 5,148.59
Mar-23 37 6,76,79,632 306.29 5,067.24
Feb-23 37 6,61,80,419 288.38 4,683.23
Jan-23 36 6,47,84,398 300.84 4,813.54
Dec-22 36 6,33,05,104 312.76 4,939.75
Nov-22 36 6,17,73,702 285.63 4,645.57
Oct-22 36 6,03,22,454 282.99 4,451.87
Sep-22 36 5,87,84,387 259.15 4,244.76
Aug-22 36 5,74,21,576 271.96 4,245.12
Jul-22 36 5,59,41,348 265.14 4,162.45
Jun-22 36 5,44,54,707 277.94 4,302.67
May-22 36 5,28,56,885 285.37 4,369.36
Apr-22 36 5,11,89,695 265.98 4,218.89
Mar-22 36 4,95,85,840 270.41 4,095.30
Feb-22 35 4,77,74,655 243.64 3631.22
Jan-22 35 4,59,68,411 231.01 3603.71
Dec-21 35 4,42,23,583 242.07 3679.42
Nov-21 35 4,24,41,673 214.13 3177.17
Oct-21 35 4,09,05,674 214.23 3356.74
Sep-21 33 3,94,10,089 193.61 3009.30
Aug-21 34 3,79,69,696 201.20 3076.56
Jul-21 34 3,63,37,603 192.33 2976.39
Jun-21 33 3,47,34,802 157.86 2576.28
May-21 32 3,34,48,613 116.48 2125.16
Apr-21 31 3,27,16,094 164.32 2776.90
Mar-21 31 3,12,09,935 193.21 3086.32
Feb-21 29 2,84,70,000 158.96 2556.34
Jan-21 29 2,49,45,261 148.56 2397.84
Dec-20 28 2,29,50,023 138.41 2303.79
Nov-20 27 2,10,96,651 124.88 2102.02
Oct-20 27 2,02,06,215 122.36 2137.16
Sept-20 27 1,94,04,168 110.08 1940.60
Aug-20 26 1,86,95,199 96.83 1712.58
July-20 26 1,80,87,896 86.62 1623.30
June-20 26 1,75,22,199 81.92 1511.93
May-20 26 1,70,23,529 55.17 1142.34
Apr-20 26 1,68,41,414 10.26 247.58
Mar-20 26 1,68,20,979 84.55 1421.01
Feb-20 25 1,60,18,822 110.13 1841.22
Jan-20 25 1,44,23,128 93.02 1622.68
Dec-19 24 1,16,66,372 64.33 1256.84
Nov-19 24 79,01,499 34.92 773.95
Oct-19 23 63,71,309 31.46 702.86
Sep-19 23 59,98,947 29.01 658.94
Aug-19 23 57,17,702 27.78 610.52
July-19 23 54,69,196 27.26 608.51
June-19 22 52,22,312 26.61 596.18
May-19 22 50,01,217 27.52 616.40
Apr-19 22 47,72,434 25.98 585.38
Mar-19 22 45,54,913 26.73 595.78
Feb-19 22 43,15,255 23.85 527.44
Jan-19 22 40,88,478 24.52 535.91
Dec-18 22 38,21,564 24.21 534.11
Nov-18 22 35,83,989 21.22 466.83
Oct-18 22 33,49,309 22.28 502.47
Sep-18 21 31,02,686 20.64 470.65
Aug-18 21 28,79,997 20.39 463.88
July-18 21 26,38,733 18.47 418.08
June-18 20 23,95,938 18.29 428.61
May-18 19 21,38,615 17.87 426.62
April-18 17 18,82,586 15.88 390.07
Mar-18 15 16,33,868 15.49 382.14
Feb-18 14 13,66,224 13.71 345.94
Jan-18 14 11,46,807 12.93 327.76
Dec-17 12 9,15,205 12.29 319.82
Nov-17 12 7,68,923 10.70 285.26
Oct-17 11 7,24,407 9.79 262.62
Sep-17 11 6,85,420 10.14 275.15
Aug-17 11 6,17,623 9.66 257.86
Jul-17 10 5,64,049 8.64 234.18
Jun-17 10 5,22,960 8.21 225.76
May-17 10 4,93,231 8.07 225.38
Apr-17 7 4,55,705 7.41 210.53
Mar-17 6 4,12,497 7.50 209.39
Feb-17 6 3,42,960 6.55 184.21
Jan-17 5 2,89,033 6.41 178.95
Dec-16 4 2,08,761 3.19 88.12
Nov-16 3 1,07,801 NA NA
Filter:

Online Transaction Processing Report

Online Transaction Processing Report - Mar'24

Glossary

  • The online transaction processing report shows the percentage of the transaction processed within 2 minutes of the toll plaza transaction reader's read time. It is calculated on the basis of the difference between the transaction time recorded at toll plaza & acquirer bank’s transaction processing time with NPCI.