GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Feb'25)
Dispute Data (Feb'25)
Sr.No Bank Name Total Volume (Mn) NETC Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 22.73 0.17% 37843 14284 23559
2 AU Small Finance Bank 2.28 0.06% 1463 424 1039
3 Axis Bank Ltd 9.92 0.13% 13014 8765 4249
4 Equitas Small Finance Bank 2.47 0.22% 5386 4837 549
5 HDFC Bank 0.06 0.14% 83 39 44
6 ICICI Bank 141.23 0.08% 107710 85886 21824
7 IDBI Bank 18.05 0.37% 66451 63443 3008
8 IDFC FIRST Bank 108.84 0.10% 107114 68105 39009
9 Karur Vysya Bank 0 0.00% 63 57 6
10 Kotak Mahindra Bank 38.21 0.21% 81238 31340 49898
11 State Bank of India 16.9 0.18% 31038 22771 8267
12 Yes Bank 23.21 0.12% 28613 10116 18497

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.