GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Apr'24)
Dispute Data (Apr'24)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 IDFC FIRST Bank 154.25 0.16% 2,46,641 1,51,848 94,793
2 ICICI Bank 112.32 0.20% 2,29,026 1,04,584 1,24,442
3 Paytm Payments Bank 0.00 0.00% 1,406 1,395 11
4 Axis Bank Ltd 14.31 0.55% 79,380 73,841 5,539
5 Yes Bank 12.71 0.11% 14,597 6,596 8,001
6 HDFC Bank 7.99 0.26% 20,446 10,000 10,446
7 IDBI Bank 8.14 0.49% 40,015 39,207 808
8 Equitas Small Finance Bank 7.25 0.07% 5,408 2,471 2,937
9 Airtel Payments Bank 1.94 0.54% 10,495 6,565 3,930
10 Karur Vysya Bank 0.09 0.28% 248 29 219
11 State Bank of India 1.43 0.39% 5,577 3,259 2,318
12 Kotak Mahindra Bank 3.04 0.24% 7,201 3,971 3,230

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.