GO

Chargeback

Chargeback
Filter:

Sr No. Code Beneficiary Bank Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 YES YES BANK PHONEPE 4271370503 0.000% 8567 8236 331
2 YBS YES BANK LIMITED YBS 3300319005 0.000% 12696 8929 3767
3 SBI State Bank of India 1998177057 0.001% 16565 14372 2193
4 AXB Axis Bank 1683512042 0.001% 14854 11815 3039
5 HDF HDFC Bank 963379062 0.001% 10608 6208 4400
6 YOM YES BANK PTY 570274498 0.000% 1567 757 810
7 BOB Bank of Baroda 534797001 0.000% 2076 1947 129
8 GTI ICICI Bank LTD GTI 501607270 0.002% 12216 7818 4398
9 UOB Union Bank Of India 490380424 0.000% 620 597 23
10 CNB Canara Bank 476865120 0.001% 4039 4016 23
11 PNB Punjab national Bank 455826819 0.001% 3893 3889 4
12 FBL Federal Bank 429581450 0.000% 2074 2041 33
13 KMB Kotak Mahindra Bank 383616567 0.000% 1426 1101 325
14 ARL AIRTEL PAYMENTS BANK LIMITED 354889316 0.002% 5474 3775 1699
15 APP Phone Pe-APP 334269458 0.000% 1609 1514 95
16 INB Indian Bank 294954545 0.001% 2193 1828 365
17 BOI Bank Of India 275497439 0.000% 995 971 24
18 IPB INDIA POST PAYMENTS BANK LIMITED 272647654 0.001% 1620 1615 5
19 YJU YES BANK JUSPAY 218996116 0.001% 1272 1069 203
20 ICI ICICI Bank 170154346 0.000% 636 357 279
21 IOB Indian Overseas Bank 157133345 0.003% 4990 4969 21
22 CBI Central Bank of India 133626456 0.000% 361 360 1
23 FIP Fino Payments Bank Limited FIP 122506129 0.002% 2436 1415 1021
24 UCO UCO Bank 118649027 0.000% 138 134 4
25 IDN Indusind Bank IDN 115745093 0.001% 1351 898 453
26 IDB IDBI Bank 108564194 0.008% 8785 8719 66
27 BOM Bank of Maharashtra 106522622 0.005% 5375 5375 0
28 AIR Airtel Payments Bank Limited AIR 105711124 0.007% 7369 2294 5075
29 KTB Karnataka Bank 75911396 0.003% 2111 2107 4
30 IIB Indusind Bank 74232437 0.000% 82 82 0
31 JKB The Jammu & Kashmir Bank Limited 56205352 0.006% 3197 3145 52
32 MBK ONE MOBIKWIK SYSTEMS LIMITED 55296566 0.001% 407 406 1
33 YMG YES Bank MGS M 54511103 0.024% 12934 5038 7896
34 BDN Bandhan Bank limited 52791688 0.001% 380 376 4
35 IDC IDFC First Bank Ltd 50077877 0.001% 315 142 173
36 KVB Karur Vysya Bank 48312326 0.000% 155 154 1
37 TOT Tri O Tech Solutions Private Limited 47579435 0.000% 10 10 0
38 SIB The South Indian Bank Limited 45706534 0.000% 157 108 49
39 USC Unity Small Finance Bank Limited Acquirer 42331613 0.000% 119 116 3
40 RNB RBL Bank Limited 42277267 0.037% 15520 12018 3502
41 TMB Tamilnad Mercantile Bank Limited 40779303 0.004% 1831 1618 213
42 AUS AU SMALL FINANCE BANK 37423497 0.000% 154 140 14
43 CUB City Union Bank 33491357 0.003% 966 961 5
44 JIO JIO PAYMENTS BANK LTD 31135867 0.003% 892 754 138
45 PSB Punjab and Sind Bank 29299312 0.003% 930 895 35
46 UIJ UJJIVAN SMALL FINANCE BANK LIMITED 28694581 0.000% 125 124 1
47 KLG KERALA GRAMIN BANK 27076459 0.003% 943 943 0
48 RBJ RBL Juspay 26261194 0.000% 32 32 0
49 NPL NSDL Payments Bank Limited Acquirer 25845736 0.002% 442 87 355
50 RBA Amazon RBL 24792609 0.002% 420 373 47
51 CIT CITIBANK CORPORATE 23557791 0.001% 291 291 0
52 SSF SURYODAY SMALL FINANCE BANK LIMITED 23413585 0.023% 5309 5309 0
53 BUB Baroda U.P. Bank (Erstwhile Baroda Uttar Pradesh Gramin Bank) 22755507 0.002% 360 358 2
54 TGB TELANGANA GRAMEENA BANK 18472414 0.000% 71 71 0
55 PKB Karnataka Gramin Bank (Erstwhile Pragathi Krishna Gramin Bank) 17672993 0.000% 82 82 0
56 MGB Maharashtra Gramin Bank 16870825 0.001% 153 153 0
57 EQT EQUITAS SMALL FINANCE BANK 16124895 0.002% 283 283 0
58 EAF ESAF SMALL FINANCE BANK LTD 15983023 0.000% 66 66 0
59 SBO SBI Payment Services private Ltd 15314751 0.005% 803 709 94
60 RMG Rajasthan Marudhara Gramin Bank 14925669 0.001% 77 77 0
61 AND Andhra Pragathi Grameena Bank 14727900 0.000% 8 8 0
62 NSD NSDL Payments Bank Limited 13443755 0.005% 680 680 0
63 DBS DBS Bank India Limited 12604315 0.001% 81 81 0
64 SUB Prathama UP Gramin Bank (Erstwhile Sarva UP Gramin Bank) 11588580 0.001% 118 118 0
65 PTI Paytm Payments Bank Limited (PTI) 11398412 0.000% 0 0 0
66 SBG SARVA HARYANA GRAMIN BANK 11210092 0.001% 106 106 0
67 KVG Karnataka Vikas Grameena Bank 10189363 0.001% 76 76 0
68 SRC Saraswat Co-operative Bank 9838819 0.001% 62 62 0
69 MBB Dakshin Bihar Gramin Bank (Erstwhile Madhya Bihar Gramin Bank) 9337654 0.001% 77 77 0
70 USF UTKARSH SMALL FINANCE BANK LIMITED 9304059 0.002% 207 190 17
71 BKG Baroda Rajasthan Kshetriya Gramin Bank 9084172 0.000% 6 6 0
72 ASU Axis Bank Setu 7555553 0.001% 113 73 40
73 CHB CHHATTISGARH RAJYA GRAMIN BANK 6649586 0.001% 38 38 0
74 DLB Dhanalakshmi Bank 6136974 0.003% 195 195 0
75 ANB Union Bank of India (Erstwhile Andhra bank) 6034197 0.003% 177 176 1
76 SCB Standard Chartered Bank 5966953 0.001% 56 54 2
77 HSB HSBC Bank 5950639 0.002% 98 97 1
78 MZR MIZORAM RURAL BANK 5490171 0.000% 0 0 0
79 DCB DCB Bank Ltd 5390160 0.002% 82 82 0
80 CSB CSB Bank Limited 5362152 0.006% 318 290 28
81 APV Andhra Pradesh Grameena Vikas Bank - IMPS 5061931 0.000% 8 8 0
82 NES North East Small Finance Bank Ltd 4791954 0.000% 8 8 0
83 CGG CHAITANYA GODAVARI GRAMEENA BANK 4791436 0.000% 18 18 0
84 JSF JANA SMALL FINANCE BANK LTD 4707474 0.003% 145 145 0
85 TSB TJSB SAHAKARI BANK LIMITED 4689813 0.001% 32 32 0
86 VGB Jharkhand Rajya Gramin Bank (Erstwhile Vananchal Gramin Bank) 4647162 0.001% 36 36 0
87 COB The Cosmos Co-Operative Bank Ltd 4313580 0.000% 16 13 3
88 ACB Abhyudaya Co-operative Bank 3688037 0.004% 164 164 0
89 UKG Uttarakhand Gramin Bank - IMPS 3499007 0.000% 9 9 0
90 SVC THE SHAMRAO VITHAL COOPERATIVE BANK LTD 3459233 0.000% 5 5 0
91 PGB PUNJAB GRAMIN BANK 3369102 0.001% 21 21 0
92 IBB Indusind Bank M2P 3256945 0.000% 2 2 0
93 YBA YES Bank - Amazon pay 3122844 0.002% 53 45 8
94 AMG ASSAM GRAMIN VIKASH BANK 3099637 0.000% 0 0 0
95 BHB THE BHARAT CO OPERATIVE BANK MUMBAI LTD 2889620 0.001% 40 40 0
96 JSB Janata Sahakari Bank 2808448 0.000% 3 3 0
97 GYB The Gayatri Co-operative Urban Bank Ltd. 2572276 0.001% 25 25 0
98 BGI Baroda Gujarat Gramin Bank 2509332 0.001% 15 15 0
99 KRS The Kerala State Co-operative Bank Ltd 2506553 0.000% 1 1 0
100 NEF North East Small Finance Bank Acquirer 2338045 0.001% 17 17 0
101 HGB HIMACHAL PRADESH GRAMIN BANK 2305149 0.000% 0 0 0
102 ABR ABR 2284530 0.003% 79 46 33
103 GPB G P Parsik Sahakari Bank Ltd 2244563 0.004% 101 101 0
104 BKD The Banaskantha District Central Co-Op. Bank Ltd. 2243826 0.000% 1 1 0
105 JKG JAMMU AND KASHMIR GRAMEEN BANK 2213735 0.001% 19 19 0
106 PPN PAYPOINT INDIA NETWORK PRIVATE LIMITED 1881841 0.063% 1187 257 930
107 NEG NEG 1777545 0.000% 1 1 0
108 NTB The Nainital Bank Ltd 1721805 0.000% 1 1 0
109 TNG Tamil Nadu Grama Bank 1713515 0.007% 124 124 0
110 APN APNA Sahakari Bank ltd 1609066 0.002% 28 28 0
111 SAG Saurashtra Gramin Bank-IMPS 1584816 0.000% 2 2 0
112 STA The Satara District Central Co-Op. Bank Ltd. 1570558 0.004% 55 55 0
113 TIR TRIPURA GRAMIN BANK 1515741 0.000% 0 0 0
114 BCC Bassein Catholic Co-operative Bank Ltd 1443590 0.000% 0 0 0
115 ARY Aryavart Bank 1395892 0.002% 32 32 0
116 HPB The Himachal Pradesh State Cooperative Bank Ltd. 1384380 0.002% 29 28 1
117 API Amazon 1358082 0.000% 1 1 0
118 DSB Dombivli Nagarik Sahakari Bank 1344944 0.000% 2 2 0
119 AHD Ahmedabad District Cooperative Bank 1259764 0.000% 2 2 0
120 RKN RAJKOT NAGARIK SAHAKARI BANK LTD 1236888 0.000% 3 3 0
121 KJB Kalyan Janata Sahakari Bank 1217979 0.006% 75 75 0
122 TDC The Thane Dist Central Co op. Bank Ltd 1212115 0.000% 3 3 0
123 MRB MEGHALAYA RURAL BANK 1201810 0.000% 0 0 0
124 SBL SBM Bank India Ltd. 1196117 0.001% 15 15 0
125 SGB Saptagiri Grameena Bank 1166448 0.002% 18 14 4
126 KLB The Kalupur Commercial Co-Op Bank Ltd 1148298 0.001% 6 6 0
127 SKD The Sabarkantha Dist. Cent. Co.OP. Bank Ltd. 1137563 0.000% 2 1 1
128 NGB NKGSB Co-operative Bank 1041123 0.002% 25 25 0
129 KAI The Kaira District Central Co-Op. Bank Ltd. 1031526 0.001% 7 7 0
130 PDC The Panchmahal District Co Operative Bank Ltd 1012289 0.000% 4 4 0
131 MNB Mahanagar Co-operative Bank 951569 0.002% 19 19 0
132 TNF The Surat District Cooperative Bank 937623 0.001% 6 6 0
133 MUC Mehsana Urban Co-operative Bank 866061 0.000% 4 4 0
134 ERT Eroute Technologies Private Limited 834515 0.000% 0 0 0
135 BFP Bajaj Finance Limited 819276 0.002% 13 12 1
136 HPY Hitachi Payment Service Private Limited 810974 0.000% 0 0 0
137 CPF Capital Small Finance Bank Ltd. 804632 0.000% 2 2 0
138 ACU The Adarsh Co-operative Urban Bank Ltd. 801105 0.000% 2 2 0
139 TEL TELANGANA STATE COOPERATIVE APEX BANK LTD 799693 0.002% 16 16 0
140 SRS Shri Chhatrapati Rajarshi Shahu Urban Co-Op. Bank Ltd. Beed 788536 0.002% 13 13 0
141 JJS JALGAON JANATA SAHAKARI BANK LTD JALGAON 781139 0.000% 2 2 0
142 SSK SUCO Souharda Sahakari Bank-IMPS 780715 0.000% 1 1 0
143 VAR The Varachha Co-op Bank Ltd 717227 0.000% 0 0 0
144 BRM The Baramati Sahakari Bank Limited 711501 0.002% 16 16 0
145 JNS Janaseva Sahakari Bank ltd 696469 0.000% 2 2 0
146 SHB Shivalik Small Finance Bank Limited 695795 0.002% 11 11 0
147 DEO Deogiri Nagari Sahakari Bank Ltd 675202 0.001% 5 5 0
148 INS Indusind Bank INS 672170 0.001% 4 4 0
149 PRY Priyadarshani Nagari Sahakari Bank Maryadit 668980 0.000% 2 2 0
150 BGV Bangiya Gramin Vikash Bank 644442 0.000% 0 0 0
151 KKN Kokan Mercantile Co-Op. Bank Ltd. 634528 0.001% 6 6 0
152 ARB ARUNACHAL PRADESH RURAL BANK 628860 0.000% 2 2 0
153 PUN Pune District Central Co-operative Bank Ltd 610961 0.011% 65 65 0
154 PBG PASCHIM BANGA GRAMIN BANK 597596 0.001% 3 3 0
155 MNR MANIPUR RURAL BANK 588831 0.001% 3 2 1
156 CLB COASTAL AREA LOCAL BANK 585324 0.000% 0 0 0
157 TBS Thane Bharat Sahakari Bank Ltd 575840 0.001% 4 4 0
158 KIB Kallappanna Awade Ichalkaranji Janata Sahkari Bank 574880 0.001% 7 7 0
159 SDM Samarth Sahakari Bank Ltd. Solapur 571821 0.000% 0 0 0
160 VKH The Visakhapatnam Cooperative Bank Ltd. 548455 0.000% 0 0 0
161 JAB THE JALGAON PEOPLES CO.OP.BANK LTD 540980 0.001% 5 5 0
162 KDK Kolhapur Dist. Central Co-Op. Bank Ltd. 508705 0.000% 1 1 0
163 KDO THE KARIMNAGAR DISTRICT CO OPERATIVE CENTRAL BANK LTD 483277 0.002% 8 8 0
164 RNS RAJGURUNAGAR SAHAKARI BANK LTD 481474 0.000% 0 0 0
165 TNA THE TAMIL NADU STATE APEX CO OPERATIVE BANK LTD 470809 0.000% 0 0 0
166 AKA The Akola District Central Co-oP.Bank Ltd 459184 0.000% 1 1 0
167 BMC Bombay Mercantile CO Operative Bank Ltd 454057 0.001% 5 5 0
168 GBB The Greater Bombay Co-operative Bank Limited 453254 0.001% 5 5 0
169 HTI The Hasti Co-op. Bank Ltd. 449041 0.000% 0 0 0
170 VSI The Vishweshwar Sahakari Bank Ltd. 440629 0.000% 1 1 0
171 VVS VASAI VIKAS SAHAKARI BANK LTD 423816 0.002% 7 7 0
172 MZM THE MIZORAM COOPERATIVE APEX BANK LTD 411709 0.000% 1 1 0
173 SID Sindhudurg District Central Co. Op. Bank Ltd. 403820 0.002% 8 8 0
174 PPB The Pochampally Co-operative Urban bank Ltd 397470 0.001% 4 4 0
175 PHP PhonePe Pvt. Ltd 376201 0.000% 0 0 0
176 SPB THE SURAT PEOPLES COOP BANK LTD 374604 0.001% 4 4 0
177 JKS Janakalyan Sahakari Bank Ltd. 370023 0.000% 0 0 0
178 GSC The Gujarat State Co-op Bank Ltd 351845 0.001% 3 3 0
179 APM The A.P. Mahesh Co-operative Urban Bank Ltd 345039 0.000% 0 0 0
180 DCM The District Co-Operative Central Bank Ltd.Medak 334117 0.000% 1 1 0
181 ASB THE ANDHRA PRADESH STATE COOPERATIVE BANK LTD 325577 0.000% 1 1 0
182 KNG THE KANGRA CENTRAL CO-OPERATIVE BANK LTD 323746 0.018% 57 53 4
183 DSM Darussalam Co-Operative Urban Bank Ltd. 323439 0.001% 3 3 0
184 IBI IDBI Bank IBI 319381 0.001% 3 1 2
185 MGC THE MEGHALAYA COOPERATIVE APEX BANK LTD 315804 0.001% 2 2 0
186 MUN The Municipal Co-operative Bank Ltd 315242 0.000% 1 1 0
187 KSA The Karnataka State Co-operative Apex Bank Ltd 312861 0.004% 12 12 0
188 USB Unity Small Finance Bank Limited 308560 0.001% 2 2 0
189 SYG Suvarnayug Sahakari Bank Ltd. 307645 0.005% 16 16 0
190 AJB The Ajara Urban Co op Bank Ltd 300226 0.000% 0 0 0
191 BNS Bhagini Nivedita Sahakari Bank Ltd 294118 0.001% 2 2 0
192 VIK Vikas Souharda Co operative Bank Ltd 289675 0.000% 1 1 0
193 NMC The Nasik Merchants Cooperative Bank Ltd 288665 0.000% 0 0 0
194 RKT Shri Rajkot District Co-Operative Bank Ltd. 281661 0.000% 1 1 0
195 RJH Rajarshi Shahu Sahakari Bank Ltd 281497 0.001% 3 3 0
196 DDC Dharmapuri District Central Co-operative Bank Ltd 276528 0.000% 0 0 0
197 AMB Ambajogai Peoples Co-Operative Bank Ltd 275896 0.000% 0 0 0
198 AMD THE AHMEDNAGAR DISTRICT CENTRAL COOP BANK LTD 274682 0.000% 1 1 0
199 AHM Ahmednagar Merchants Co-Op Bank Ltd 271932 0.000% 1 1 0
200 BDB THE BARODA CENTRAL COOP BANK LTD 269907 0.000% 0 0 0
201 SDS Sadhana Sahakari Bank Ltd 269471 0.000% 1 1 0
202 KRI Krishna Bhima Samruddhi Local Area Bank 260646 0.000% 0 0 0
203 SHK SHREE KADI NAGARIK SAHAKARI BANK LTD 253793 0.002% 5 5 0
204 MSL THE MUSLIM COOPERATIVE BANK LTD PUNE 251211 0.001% 3 3 0
205 HCB HDFC Bank Credit Card HCB 250639 0.000% 0 0 0
206 KUB The Kolhapur Urban Co-op Bank Ltd 248542 0.002% 5 5 0
207 JMR Jila Sahakari Kendriya Bank Maryadit Raipur 247689 0.000% 0 0 0
208 MOC Model Co-Op. Bank Ltd. 247510 0.002% 5 5 0
209 SSP Sant Sopankaka Sahakari Bank Ltd 245239 0.000% 0 0 0
210 GHD The Gadchiroli District Central Co-Op. Bank Ltd. 241921 0.004% 9 9 0
211 PPO Pune Peoples Co operative Bank Ltd 241458 0.002% 6 6 0
212 MHD The Mehsana District Central Co op Bank Ltd 222839 0.000% 1 1 0
213 SNB Smriti Nagrik Sahakari Bank Maryadit Mandsaur 218205 0.000% 1 1 0
214 DTY Dattatraya Maharaj Kalambe Jaoli Sahakari Bank Ltd 216839 0.001% 2 2 0
215 DNS Deendayal Nagri Sahakari Bank Ltd 216095 0.000% 1 0 1
216 CCL The Chennai Central Cooperative Bank Ltd 206871 0.000% 0 0 0
217 PCB Prime Co-Operative Bank Ltd. 205677 0.000% 0 0 0
218 CDC The Coimbatore District Central Co-op Bank Limited 202719 0.000% 0 0 0
219 AJC Ambarnath Jai Hind Co Operative Bank Ltd 201617 0.009% 18 18 0
220 SSM SHARAD SAHAKARI BANK LTD 200919 0.000% 0 0 0
221 TRL Transcorp International Limited 198424 0.006% 11 11 0
222 DMC Dhanera Mercantile Co-op Bank Ltd 198204 0.001% 1 1 0
223 SND Sunderlal Sawji Urban Co-Op Bank Ltd 194344 0.000% 0 0 0
224 AME The Ahmedabad Mercantile Cooperative Bank Ltd 192785 0.000% 0 0 0
225 PWN Poornawdi Nagrik Sahakari Bank Ltd 192012 0.002% 4 4 0
226 KAN Kanaka Mahalakshmi Co-Operative Bank Ltd. 191748 0.001% 1 1 0
227 KHM The Khamgaon Urban Co-Operative Bank Ltd 190154 0.001% 1 1 0
228 ADB ADARSH COOPERATIVE BANK RAJASTHAN 189302 0.000% 0 0 0
229 SBN SAIBABA NAGARI SAHAKARI BANK MARYADIT SAILU 189185 0.001% 1 0 1
230 NDC THE NALGONDA DIST CO-OP CENTRAL BANK LTD 188503 0.001% 1 1 0
231 KCM KANCHEEPURAM CENTRAL COOPERATIVE BANK 188346 0.000% 0 0 0
232 VDV The Vijayapura District Central Co-operative Bank Ltd Vijayapura 187850 0.003% 5 5 0
233 DDL DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK 187363 0.000% 0 0 0
234 TDB TheTiruchirappalli District Central Cooperative Bank Ltd 185563 0.000% 0 0 0
235 SUX The SUTEX Co-operative Bank Ltd 184280 0.001% 1 1 0
236 BKM The Banaskantha Mercantile Co-Operative Bank Ltd. 184053 0.001% 1 1 0
237 SVB Shri Veershaiv Co-operative Bank Ltd 182221 0.001% 1 1 0
238 JKK Jila Sahkari Kendriya Bank Maryadit Khargone 178738 0.000% 0 0 0
239 JSD Jila sahakari Kendriya Bank Mydt Durg 178038 0.004% 7 7 0
240 CNS The Chembur Nagarik Sahakari Bank Ltd 177182 0.000% 0 0 0
241 JNC Jalna Merchants Co.Op. Bank Ltd. 176454 0.001% 1 1 0
242 ICC ICICI Bank Credit Card 173454 0.000% 0 0 0
243 VNP Vaishya Nagari Sahakari Bank Ltd 172121 0.000% 0 0 0
244 CCC Citizen Credit Co-Operative Bank Ltd. 168601 0.006% 10 10 0
245 VDL VELLORE DISTRICT CENTRAL COOPERATIVE BANK 163982 0.000% 0 0 0
246 BDR Bhadradri Co-Operative Urban Bank Ltd 163640 0.000% 0 0 0
247 SWS SHREE WARANA SAHAKARI BANK LTD 162822 0.003% 5 4 1
248 RBB Rajarambapu Sahakari Bank Ltd Peth 160276 0.011% 17 17 0
249 BCB THE BELLARY DIST COOPERATIVE CENTRAL BANK LTD 159807 0.001% 1 1 0
250 AJM Amreli Jilla Madhyastha Sahakari Bank Ltd 158773 0.000% 0 0 0
251 ARS Arvind Sahakari Bank Ltd 157953 0.002% 3 3 0
252 CDL The Chittoor District Co-op Central Bank Ltd 155665 0.000% 0 0 0
253 KTC The Kottakkal Cooperative Urban Bank Ltd 152155 0.000% 0 0 0
254 SVY Sarvodaya Commercial Co-Op. Bank Ltd. 149269 0.000% 0 0 0
255 SDI SALEM DISTRICT CENTRAL COOPERATIVE BANK 148294 0.000% 0 0 0
256 NUN The Nandura Urban Co-op Bank Ltd. Nandura 145594 0.002% 3 3 0
257 RFP RAPIPAY FINTECH PRIVATE LIMITED 142323 0.000% 0 0 0
258 SPM SPICE MONEY LIMITED 140896 0.000% 0 0 0
259 LSB Lonavala Sahakari Bank Ltd 139274 0.000% 0 0 0
260 SBC SBI Cards and Payment Services Limited 134071 0.000% 0 0 0
261 KBL The Kumbakonam Central Co-operative Bank Ltd 131574 0.000% 0 0 0
262 TID The Tiruvannamalai District central Cooperative Bank Ltd 130553 0.000% 0 0 0
263 MDM Mann Deshi Mahila Sahakari Bank. Ltd. 129737 0.001% 1 1 0
264 BIP BALANCEHERO INDIA PRIVATE LIMITED 129663 0.000% 0 0 0
265 SNC Surat National Co-Operative Bank Ltd 129424 0.000% 0 0 0
266 EUB The Eenadu Co-oP.Urban Bank Ltd 129200 0.000% 0 0 0
267 PCS Pune Cantonment Sahakari bank Ltd. 129024 0.000% 0 0 0
268 MDO MDO 128325 0.000% 0 0 0
269 ADC The Adilabad District Co-Op Central Bank Ltd. 128153 0.000% 0 0 0
270 SNS Saraspur Nagarik Co-Op Bank Ltd 126273 0.001% 1 0 1
271 LDC The Latur District Central Co-op Bank Ltd 126263 0.001% 1 1 0
272 MCC MADURAI DISTRICT CENTRAL COOPERATIVE BANK 125898 0.000% 0 0 0
273 DBA DEUTSCHE BANK DBA 123862 0.004% 5 5 0
274 PUC The Panipat Urban Cooperative Bank Ltd 123072 0.000% 0 0 0
275 ABS THE ABHINAV SAHAKARI BANK LTD 122812 0.000% 0 0 0
276 TUP Tirupati Urban Co-Operative Bank Ltd 121823 0.002% 2 2 0
277 PSD PUSAD URBAN CO-OP BANK LTD. 121321 0.023% 28 3 25
278 PBB Puduvai Bharathiar Grama Bank 120557 0.002% 3 3 0
279 KUC KUC 120194 0.000% 0 0 0
280 HSW Hutatma Sahakari Bank Ltd. 119816 0.001% 1 1 0
281 LQK LIVQUIK Technology India PVT LTD 119183 0.002% 2 2 0
282 AKU THE AKOLA URBAN CO OPERATIVE BANK LTD 118047 0.000% 0 0 0
283 SSL The Satara Sahakari Bank Ltd 117552 0.000% 0 0 0
284 TPS TRIPURA STATE CO OPERATIVE BANK LTD 117492 0.001% 1 1 0
285 MBH THE MAHARASHTRA STATE COOPERATIVE BANK LIMITED 117416 0.000% 0 0 0
286 DCK The District Central Co op Bank Ltd Khammam 112487 0.002% 2 2 0
287 WDC The Warangal District Cooperative Central Bank Ltd 112350 0.000% 0 0 0
288 URN URBAN COOPERATIVE BANK LTD BAREILLY 112116 0.000% 0 0 0
289 NDL NILGIRIS DISTRICT CENTRAL COOPERATIVE BANK 111454 0.000% 0 0 0
290 MHS Mahesh Sahakari Bank Ltd 110821 0.000% 0 0 0
291 UPC Uttar Pradesh Co-operative Bank Ltd 110316 0.004% 4 4 0
292 JNA JANATA SAHAKARI BANK LTD AJARA 109977 0.011% 12 12 0
293 PLA Palus Sahakari Bank Ltd 109102 0.005% 5 5 0
294 KNT The Karnavati Co operative Bank Ltd 107967 0.001% 1 1 0
295 MSB THE MALAD SAHAKARI BANK LIMITED 106559 0.003% 3 3 0
296 NUR The New Urban Co-operative Bank Ltd Rampur 106096 0.000% 0 0 0
297 VJC THE VIJAY COOPERATIVE BANK LTD 105599 0.000% 0 0 0
298 SAR SBPP CO-OPERATIVE BANK LIMITED 105071 0.000% 0 0 0
299 AKO THE AKOLA JANATA COMMERCIAL COOPERATIVE BANK LTD 104304 0.000% 0 0 0
300 JGC Jogindra Central Cooperative Bank Ltd 103756 0.003% 3 3 0
301 DHU The Dahod Urban Co-operative Bank Ltd 101804 0.000% 0 0 0
302 TPI TRANSERV LIMITED 101244 0.011% 11 10 1
303 NNI Nutan Nagarik Sahakari Bank Ltd. 100296 0.000% 0 0 0
304 MCU MAHAVEER COOPERATIVE URBAN BANK LTD 99595 0.000% 0 0 0
305 IKT Irinjalakuda Town Co-Operative Bank Ltd 99394 0.001% 1 1 0
306 VDB VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK 98021 0.000% 0 0 0
307 RDB RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK 97648 0.000% 0 0 0
308 NRV The Nasik Road Deolali Vyapari Sahakari Bank Ltd 97594 0.003% 3 3 0
309 JAM Jamia Co-operative Bank Ltd 94949 0.001% 1 1 0
310 SNG The Sangamner Merchants Co Operative Bank Ltd 93864 0.000% 0 0 0
311 JLB Jalore Nagrik Sahakari Bank Ltd 92758 0.000% 0 0 0
312 AXC Axis Bank Credit Card 92580 0.000% 0 0 0
313 NMN The Nanded Merchants Coop Bank Ltd 91643 0.003% 3 3 0
314 TDL TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 90670 0.000% 0 0 0
315 LCI Lokmangal Co op Bank Ltd Solapur 90644 0.000% 0 0 0
316 BUR The Burdwan Central Co op Bank Ltd 90119 0.000% 0 0 0
317 RGD THE RAIGAD DISTRICT CO OPERATIVE BANK LTD ALIBAG 89098 0.000% 0 0 0
318 PCC PUDUKOTTAI DISTRICT CENTRAL COOPERATIVE BANK 87790 0.000% 0 0 0
319 PRC PRERANA CO OPERATIVE BANK LTD 87739 0.001% 1 1 0
320 PSI Pavana Sahakari Bank Ltd 87643 0.002% 2 1 1
321 MDC Muzaffarnagar District Cooperative Bank Ltd 87304 0.057% 50 28 22
322 FNG Fingrowth Cooperative Bank Ltd. 87133 0.000% 0 0 0
323 SSJ Samarth Sahakari Bank Maryadit Jalna 86270 0.001% 1 1 0
324 PNE Pune Urban Co-op Bank Ltd 85968 0.001% 1 1 0
325 SPN Shree Panchganga Nagari Sahakari Bank Ltd 85610 0.002% 2 1 1
326 CDB Cuddalore District Central Co-op Bank 85116 0.000% 0 0 0
327 VMK Valmiki Urban Cooperative Bank Ltd 84743 0.001% 1 1 0
328 BMN The Bhagyalakshmi Mahila Sahakari Bank Ltd 82340 0.000% 0 0 0
329 RDL Ratnagiri District Central Co-operative Bank Ltd 81756 0.001% 1 0 1
330 NCB THE NATIONAL CO-OPERATIVE BANK LTD 81661 0.000% 0 0 0
331 HDC THE HASSAN DISTRICT CO-OPERATIVE CENTRAL BANK LTD 81209 0.000% 0 0 0
332 RUD Rajapur Urban Cooperative Bank Ltd 79605 0.003% 2 2 0
333 BVN Bhavnagar District Co operative Bank Ltd 78982 0.000% 0 0 0
334 TPU The Urban Coop Bank Ltd No 1758 Perinthalmanna 78775 0.000% 0 0 0
335 EDC The Erode District Central Cooperative Bank Ltd 78494 0.000% 0 0 0
336 SLB Sterling Urban Co-Operative Bank Ltd. 78187 0.000% 0 0 0
337 VCL VIRUDHUNAGAR DISTRICT CENTRAL COOPERATIVE BANK 77977 0.000% 0 0 0
338 JCB The Jampeta Co operative Urban Bank Ltd 77283 0.000% 0 0 0
339 BSB Shri Basaveshwar Sahakari Bank Nyt. 75394 0.000% 0 0 0
340 TKG Tumkur Grain Merchants Co-operative Bank Ltd 74906 0.000% 0 0 0
341 UBD THE URBAN COOP BANK LTD DHARANGAON 74863 0.000% 0 0 0
342 SSR The Sirsi Urban Sahakari Bank Ltd 73473 0.005% 4 4 0
343 SMW Shri Mahila Sewa Sahakari Bank Ltd. 72786 0.007% 5 4 1
344 MAI Manvi Pattana Souharda Sahakari Bank Ni. 72701 0.000% 0 0 0
