UPI-ATM is an Interoperable Cardless Cash Withdrawal (ICCW) service that facilitates participating bank’s customers who are live on UPI, to withdraw cash from any participating banks’ ATMs (enabled for UPI-ATM) without using their card.
Once the customer selects the option ‘UPI cash withdrawal’ at the ATM, customer shall be prompted to enter the withdrawal amount. After entering the amount, a single use dynamic QR code (signed) shall be displayed on the ATM screen. Customer needs to scan the QR code using any UPI APP* and authorize the transaction with UPI PIN on the mobile (UPI APP) to get cash from the ATM.
* UPI App which is enabled for UPI-ATM transactions.
Some of the main features of the UPI-ATM service are as follows:
Sr. No | Commercial Bank / WLAO | Issuer | Acquirer | UPI APP |
---|---|---|---|---|
1 | BHIM UPI App | NA | NA | Live |
2 | State Bank of India | Live | Live | Live |
3 | ICICI Bank | Live | Live | - |
4 | Indusind Bank | Live | Live | - |
5 | Hitachi Payment Services Pvt Ltd | NA | Live | NA |
6 | Punjab National Bank | Live | Live | - |
7 | Union Bank Of India | Live | Live | Live |
8 | Canara Bank | Live | Pilot Live | Live |
9 | Bank of Baroda | Live | Live | Live |
10 | Central Bank of India | Live | Live | Live |
11 | Bank Of India | Live | Live | Live |
12 | Indian Overseas Bank | Live | Live | Live |
13 | UCO Bank | Live | - | - |
14 | Indian Bank | Live | Live | - |
15 | Federal Bank | Live | - | - |
16 | Bank of Maharashtra | Live | - | - |
17 | Punjab and Sind Bank | Live | Pilot Live | - |
18 | Karur Vysya Bank | Live | Pilot Live | - |
19 | Yes Bank Ltd | Live | Live | - |
20 | City Union Bank | Live | Live | Live |
21 | Karnataka Bank | Live | - | - |
22 | Dhanalakshmi Bank | Live | - | - |
23 | HSBC Bank | Live | Live | Live |
24 | AU Small Finance Bank | Live | Pilot Live | - |
25 | Fincare Small Finance Bank Limited | Live | - | - |
26 | Equitas Small Finance Bank Ltd. | Live | - | - |
27 | Ujjivan Small Finance Bank Limited | Live | Pilot Live | - |
28 | Suryoday Small Finance Bank Limited | Live | - | - |
29 | UTKARSH Small Finance Bank | Live | Pilot Live | Live |
Sr. No. | Co-operative Bank Name | Issuer | Acquirer | UPI App |
---|---|---|---|---|
1 | Shamrao Vithal Bank | Live | - | - |
2 | NKGSB Co-operative Bank | Live | - | - |
3 | The Bharat Co-operative Bank Ltd | Live | - | - |
4 | Cosmos Bank | Live | - | - |
5 | Gopinath Patil Parsik Janata Sahakari Bank Ltd | Live | - | - |
6 | Janata Sahakari Bank | Live | - | - |
7 | Mehsana Urban Co-operative Bank | Live | - | - |
8 | Rajarambapu Sahakari Bank Ltd | Live | - | - |
9 | The Co-operative Bank of Rajkot Ltd | Live | - | - |
Sr. No. | Regional Rural Bank Name | Issuer | Acquirer | UPI App |
---|---|---|---|---|
1 | Andhra Pradesh Gramin Vikas Bank | Live | - | - |
2 | Chhattisgarh Gramin Bank | Live | - | - |
3 | Kerala Gramin Bank | Live | - | - |
4 | Deccan Gramin Bank | Live | - | - |
5 | Uttarakhand Gramin Bank | Live | - | - |
6 | Saurashtra Gramin Bank | Live | - | - |
7 | Rajasthan Marudhara Gramin Bank | Live | - | - |
8 | Karnataka Vikash Gramin Bank | Live | - | - |
9 | Meghalaya Rural Bank | Live | - | - |
10 | Jharkhand Rajya Gramin Bank(Erstwhile Vanachal Gramin Bank) | Live | - | - |
11 | Arunachal Pradesh Rural Bank | Live | - | - |
12 | Mizoram Rural Bank | Live | - | - |
13 | Andhra Pragathi Grameena Bank | Live | - | - |
14 | Karnataka Gramin Bank | Live | - | - |
Sr. No. | Third-Party Application Providers |
---|---|
1 | Google Pay* |
2 | PhonePe |
* 2 PSP banks
On ATMs enabled for UPI-ATM – Interoperable cardless cash withdrawal (ICCW) as on 10th March, 2025
Note: Customers of (Live) Issuer banks’ can do card less cash withdrawal transaction using the UPI APP on UPI-ATM enabled ATMs of Acquirer Banks/WLAOs