GO

NFS daily statistics

Filter:
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
November 01, 2024 9.94 4,557.16
November 02, 2024 10.00 4,621.26
November 03, 2024 9.51 4,000.34
November 04, 2024 10.11 4,809.65
November 05, 2024 10.29 4,831.73
November 06, 2024 10.22 4,685.89
November 07, 2024 9.92 4,481.78
November 08, 2024 10.16 4,627.24
November 09, 2024 10.32 4,712.75
November 10, 2024 9.84 4,142.65
November 11, 2024 10.38 4,710.37
November 12, 2024 10.13 4,513.28
November 13, 2024 9.76 4,282.39
November 14, 2024 9.52 4,131.94
November 15, 2024 9.57 3,985.92
November 16, 2024 9.77 4,157.15
November 17, 2024 9.06 3,506.22
November 18, 2024 9.05 3,803.91
November 19, 2024 8.82 3,706.26
November 20, 2024 8.66 3,633.35
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
October 01, 2024 11.93 5,675.56
October 02, 2024 11.40 5,197.39
October 03, 2024 11.05 5,174.74
October 04, 2024 11.06 5,153.85
October 05, 2024 11.69 5,393.43
October 06, 2024 11.41 4,820.80
October 07, 2024 11.93 5,480.08
October 08, 2024 12.14 5,623.66
October 09, 2024 12.08 5,534.94
October 10, 2024 12.24 5,521.10
October 11, 2024 11.00 4,755.04
October 12, 2024 9.82 4,041.53
October 13, 2024 9.00 3,585.46
October 14, 2024 10.04 4,408.86
October 15, 2024 10.20 4,343.62
October 16, 2024 10.11 4,223.34
October 17, 2024 9.56 3,983.83
October 18, 2024 9.41 3,932.73
October 19, 2024 9.72 4,095.87
October 20, 2024 9.54 3,674.69
October 21, 2024 9.23 3,880.21
October 22, 2024 8.81 3,697.36
October 23, 2024 8.98 3,772.69
October 24, 2024 8.75 3,710.63
October 25, 2024 8.95 3,884.87
October 26, 2024 9.83 4,327.43
October 27, 2024 9.37 3,810.12
October 28, 2024 10.66 4,924.27
October 29, 2024 12.38 5,792.52
October 30, 2024 14.24 6,984.18
October 31, 2024 12.58 5,715.71
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
September 01, 2024 10.41 4,502.49
September 02, 2024 11.11 5,189.00
September 03, 2024 10.87 5,062.21
September 04, 2024 10.84 4,965.06
September 05, 2024 10.95 4,938.84
September 06, 2024 11.48 5,111.69
September 07, 2024 11.07 4,877.05
September 08, 2024 10.29 4,284.87
September 09, 2024 10.81 4,851.03
September 10, 2024 11.04 4,931.55
September 11, 2024 10.63 4,682.00
September 12, 2024 10.09 4,366.73
September 13, 2024 10.13 4,346.73
September 14, 2024 10.18 4,380.27
September 15, 2024 9.47 3,671.01
September 16, 2024 9.32 3,728.37
September 17, 2024 8.96 3,538.46
September 18, 2024 9.32 3,792.75
September 19, 2024 9.19 3,764.59
September 20, 2024 9.11 3,725.57
September 21, 2024 9.02 3,690.24
September 22, 2024 8.71 3,204.83
September 23, 2024 8.79 3,548.39
September 24, 2024 8.40 3,355.22
September 25, 2024 8.24 3,325.40
September 26, 2024 8.15 3,297.59
September 27, 2024 8.45 3,445.25
September 28, 2024 8.76 3,623.41
September 29, 2024 8.66 3,225.79
September 30, 2024 10.43 4,744.67
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
August 01, 2024 10.94 5,211.99
August 02, 2024 10.97 5,149.65
August 03, 2024 10.98 5,080.71
August 04, 2024 10.06 4,187.12
August 05, 2024 10.78 4,900.28
August 06, 2024 10.25 4,617.64
August 07, 2024 10.86 4,928.80
August 08, 2024 11.11 5,037.40
August 09, 2024 10.57 4,702.59
August 10, 2024 11.03 4,950.67
August 11, 2024 9.79 3,936.13
August 12, 2024 10.46 4,570.41
August 13, 2024 10.27 4,447.39
August 14, 2024 10.57 4,526.15
August 15, 2024 9.49 3,736.34
August 16, 2024 10.08 4,137.75
August 17, 2024 10.66 4,488.63
August 18, 2024 11.15 4,251.98
August 19, 2024 10.81 3,875.36
August 20, 2024 8.67 3,555.72
August 21, 2024 8.69 3,541.72
August 22, 2024 8.65 3,482.07
August 23, 2024 8.49 3,413.02
August 24, 2024 8.56 3,486.27
August 25, 2024 8.36 3,062.25
August 26, 2024 8.11 3,101.50
August 27, 2024 8.11 3,253.69
August 28, 2024 8.32 3,348.28
August 29, 2024 8.28 3,388.32
August 30, 2024 9.02 3,854.10
August 31, 2024 10.26 4,671.16
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
July 01, 2024 11.18 5,294.33
July 02, 2024 10.91 5,135.62
July 03, 2024 10.61 4,922.12
July 04, 2024 10.44 4,746.73
July 05, 2024 10.22 4,588.67
July 06, 2024 11.39 5,199.31
July 07, 2024 10.73 4,491.07
July 08, 2024 10.96 4,965.04
July 09, 2024 10.98 4,926.43
July 10, 2024 11.25 5,054.22
July 11, 2024 10.64 4,686.69
July 12, 2024 9.87 4,272.80
July 13, 2024 9.95 4,279.94
July 14, 2024 9.32 3,644.34
July 15, 2024 10.13 4,263.43
July 16, 2024 9.76 3,999.33
July 17, 2024 8.87 3,545.34
July 18, 2024 8.90 3,634.18
July 19, 2024 8.82 3,544.28
July 20, 2024 9.56 3,851.47
July 21, 2024 8.57 3,069.97
July 22, 2024 8.95 3,588.63
July 23, 2024 8.40 3,345.64
July 24, 2024 8.29 3,307.53
July 25, 2024 8.17 3,261.20
July 26, 2024 8.54 3,403.89
July 27, 2024 8.68 3,487.96
July 28, 2024 8.22 2,946.14
July 29, 2024 8.49 3,412.54
July 30, 2024 8.48 3,429.06
July 31, 2024 9.48 4,225.39
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
June 01, 2024 11.32 5,438.63
June 02, 2024 10.75 4,718.99
June 03, 2024 11.25 5,322.67
June 04, 2024 9.59 4,402.81
June 05, 2024 11.05 5,060.39
June 06, 2024 10.56 4,824.42
June 07, 2024 11.43 5,303.44
June 08, 2024 11.72 5,475.45
June 09, 2024 10.35 4,350.00
June 10, 2024 11.55 5,365.31
June 11, 2024 11.49 5,270.92
June 12, 2024 11.01 4,944.18
June 13, 2024 10.38 4,597.11
June 14, 2024 10.21 4,476.11
June 15, 2024 11.20 4,890.06
June 16, 2024 10.41 4,120.71
June 17, 2024 8.61 3,395.67
June 18, 2024 9.15 3,775.42
June 19, 2024 9.84 3,984.37
June 20, 2024 9.48 3,896.82
June 21, 2024 9.25 3,764.98
June 22, 2024 9.29 3,807.78
June 23, 2024 8.66 3,154.49
June 24, 2024 9.17 3,741.94
June 25, 2024 8.85 3,593.18
June 26, 2024 8.75 3,547.25
June 27, 2024 8.55 3,477.10
June 28, 2024 9.11 3,829.50
June 29, 2024 9.86 4,348.12
June 30, 2024 9.74 3,984.69
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
May 01, 2024 11.35 5,341.35
May 02, 2024 11.36 5,457.91
May 03, 2024 11.18 5,246.35
May 04, 2024 11.37 5,299.58
May 05, 2024 10.31 4,328.02
May 06, 2024 10.75 4,908.22
May 07, 2024 10.63 4,837.03
May 08, 2024 11.58 5,329.90
May 09, 2024 11.24 5,161.74
May 10, 2024 11.51 5,267.81
May 11, 2024 10.82 4,865.37
May 12, 2024 9.62 3,908.06
May 13, 2024 9.75 4,300.95
May 14, 2024 10.13 4,490.31
May 15, 2024 10.52 4,568.28
May 16, 2024 9.82 4,204.53
May 17, 2024 9.53 4,039.45
May 18, 2024 9.78 4,131.18
May 19, 2024 9.05 3,453.73
May 20, 2024 9.23 3,891.80
May 21, 2024 9.08 3,790.49
May 22, 2024 9.08 3,771.00
May 23, 2024 8.74 3,579.52
May 24, 2024 8.83 3,628.25
May 25, 2024 8.98 3,688.84
May 26, 2024 8.37 3,080.69
May 27, 2024 8.86 3,676.38
May 28, 2024 8.70 3,626.57
May 29, 2024 8.81 3,654.95
May 30, 2024 8.65 3,631.97
May 31, 2024 10.10 4,575.60
Date Approved Count (Fin+Non Fin)
(In million)
Amount ( Rs. In Crores)
April 01, 2024 10.59 4,687.69
April 02, 2024 11.83 5,630.46
April 03, 2024 12.73 6,251.42
April 04, 2024 11.77 5,653.52
April 05, 2024 11.56 5,428.63
April 06, 2024 12.17 5,770.90
April 07, 2024 11.49 5,049.75
April 08, 2024 12.20 5,683.56
April 09, 2024 11.78 5,400.71
April 10, 2024 12.57 5,805.63
April 11, 2024 10.48 4,558.84
April 12, 2024 10.87 4,876.48
April 13, 2024 11.00 4,798.06
April 14, 2024 9.48 3,776.25
April 15, 2024 10.84 4,734.63
April 16, 2024 10.67 4,610.86
April 17, 2024 9.57 4,091.27
April 18, 2024 9.55 4,069.13
April 19, 2024 8.62 3,616.61
April 20, 2024 10.40 4,424.22
April 21, 2024 9.16 3,534.09
April 22, 2024 9.57 3,989.77
April 23, 2024 9.12 3,740.79
April 24, 2024 9.29 3,806.82
April 25, 2024 9.29 3,835.24
April 26, 2024 8.69 3,524.70
April 27, 2024 9.22 3,841.96
April 28, 2024 8.53 3,179.86
April 29, 2024 9.18 3,901.20
April 30, 2024 10.56 4,804.08