GO

Archives UPI Ecosystem Statistics

Filter:

UPI Top 50 Banks Performance (December'21)
UPI Remitter Banks - Top 50 Banks (December'21)
Sr. No. UPI Remitter Banks (December-2021) Total Volume (In Mn) Approved % BD % TD% Total Debit Reversal Count (In Mn) Debit Reversal Success %
1 State Bank Of India 1,296.56 88.63% 6.94% 4.43% 18.29 82.07%
2 HDFC BANK LTD 410.13 94.62% 5.19% 0.19% 2.70 96.87%
3 Bank of Baroda 289.10 92.61% 7.20% 0.19% 2.02 99.67%
4 Union Bank of India 281.76 91.10% 8.50% 0.40% 2.85 83.54%
5 ICICI Bank 280.71 95.19% 4.70% 0.11% 1.48 90.80%
6 Paytm Payments Bank 267.13 94.73% 4.71% 0.56% 1.73 82.09%
7 Axis Bank Ltd 254.57 95.84% 4.14% 0.02% 1.35 98.45%
8 Punjab National Bank 218.34 88.55% 7.94% 3.51% 3.40 80.82%
9 Canara Bank 205.52 92.33% 7.26% 0.41% 1.44 98.23%
10 Kotak Mahindra Bank 181.89 93.45% 5.37% 1.18% 2.45 83.15%
11 Bank of India 169.10 93.92% 4.84% 1.24% 1.96 84.98%
12 Indian Bank 114.41 90.66% 5.92% 3.42% 3.65 61.32%
13 Central Bank Of India 94.11 92.17% 6.75% 1.08% 1.50 86.15%
14 IDBI Bank Limited 66.97 93.33% 5.69% 0.98% 0.67 75.05%
15 Federal Bank 60.58 94.26% 5.19% 0.55% 0.48 87.25%
16 Airtel Payments Bank 59.33 86.17% 12.36% 1.47% 0.56 85.12%
17 Bank of Maharashtra 57.93 94.01% 5.18% 0.81% 0.46 75.97%
18 Indian Overseas Bank 56.25 93.09% 6.05% 0.86% 0.69 76.76%
19 UCO Bank 48.69 88.99% 7.69% 3.32% 1.18 42.60%
20 Yes Bank Ltd 46.64 91.38% 7.56% 1.06% 0.25 64.86%
21 Karnataka Bank 43.84 89.30% 7.11% 3.59% 1.21 22.46%
22 INDUSIND BANK 39.46 92.07% 7.25% 0.68% 0.39 89.48%
23 India Post Payment Bank 38.48 80.61% 18.53% 0.86% 0.26 93.63%
24 Karur Vysya Bank 28.02 89.04% 9.10% 1.86% 0.37 70.61%
25 IDFC FIRST Bank 26.73 93.78% 5.63% 0.59% 0.27 59.96%
26 Fino Payments Bank 20.95 76.07% 21.87% 2.06% 0.19 97.28%
27 South Indian Bank 19.63 93.51% 6.31% 0.18% 0.13 95.48%
28 Bandhan Bank 19.21 85.69% 13.54% 0.77% 0.17 14.16%
29 Citibank 15.31 94.27% 4.78% 0.95% 0.16 99.77%
30 City Union Bank 15.01 91.92% 6.66% 1.42% 0.17 81.96%
31 DBS Bank India Limited 13.68 94.47% 4.98% 0.55% 0.10 77.68%
32 Standard Chartered 12.87 96.74% 2.96% 0.30% 0.07 88.88%
33 Equitas Bank 12.44 83.95% 15.18% 0.87% 0.12 84.47%
34 Andhra Pradesh Grameena Vikas Bank 11.59 74.97% 16.26% 8.77% 0.43 12.41%
35 Ujjivan Small Finance Bank 11.45 90.01% 7.63% 2.36% 0.23 40.56%
36 Tamilnad Mercantile Bank 10.45 86.08% 10.67% 3.25% 0.18 32.99%
37 Maharashtra Gramin Bank 10.03 82.04% 16.35% 1.61% 0.12 40.89%
38 Saraswat Bank 9.97 95.54% 4.16% 0.30% 0.06 84.27%
39 AU small Finance Bank 9.90 91.56% 6.14% 2.30% 0.22 17.99%
40 Pragathi Krishna Gramin Bank 9.74 87.65% 11.75% 0.60% 0.09 84.30%
41 Jammu and Kashmir Bank 9.66 88.35% 10.63% 1.02% 0.09 73.99%
42 Punjab and Sind Bank 8.97 76.81% 19.05% 4.14% 0.21 33.62%
43 Andhra Pragathi Grameena Bank 7.75 72.43% 22.48% 5.09% 0.25 16.01%
44 Kerala Gramin Bank 7.06 86.83% 12.74% 0.43% 0.05 92.28%
45 Rajasthan Marudhara Gramin Bank 7.01 75.74% 18.39% 5.87% 0.22 18.85%
46 ESAF Small Finance Bank Ltd. 6.80 83.09% 13.99% 2.92% 0.05 84.83%
47 RBL 5.97 90.55% 8.48% 0.97% 0.06 68.16%
48 Baroda Rajasthan Kshetriya Gramin Bank 5.77 80.31% 8.42% 11.27% 0.18 26.44%
49 Sarva Haryana Gramin Bank 5.52 85.76% 7.62% 6.62% 0.10 74.12%
50 Telangana Grameena bank 5.17 79.52% 14.33% 6.15% 0.17 16.54%
UPI Top 50 Banks Performance (December'21)
UPI Beneficiary Banks - Top 50 Banks (December'21)
Sr.No. UPI Beneficiary Banks (December-2021) Total Volume (In Mn) Approved % BD% TD% Deemed Approved %
1 Paytm Payments Bank 926.17 98.79% 0.51% 0.61% 0.09%
2 State Bank Of India 664.89 92.80% 0.47% 6.50% 0.23%
3 Yes Bank Ltd 486.44 99.80% 0.09% 0.09% 0.02%
4 ICICI Bank 389.47 99.19% 0.73% 0.05% 0.03%
5 Axis Bank Ltd. 366.14 99.49% 0.49% 0.00% 0.02%
6 HDFC Bank Ltd 247.03 98.49% 1.35% 0.09% 0.07%
7 Bank of Baroda 160.55 99.40% 0.46% 0.04% 0.10%
8 Union Bank of India 158.92 99.28% 0.54% 0.06% 0.12%
9 Canara Bank 124.53 98.94% 0.97% 0.04% 0.05%
10 Punjab National Bank 117.29 95.01% 0.78% 3.52% 0.69%
11 Bank of India 98.96 98.76% 0.38% 0.63% 0.23%
12 Kotak Mahindra Bank 94.93 98.24% 1.13% 0.14% 0.49%
13 Federal Bank 92.35 99.46% 0.23% 0.24% 0.07%
14 Indian Bank 62.21 97.59% 0.42% 0.66% 1.33%
15 Central Bank Of India 53.85 98.46% 0.76% 0.17% 0.61%
16 Airtel Payments Bank 48.99 98.30% 1.09% 0.43% 0.18%
17 IndusInd Bank 47.74 99.06% 0.57% 0.20% 0.17%
18 IDBI Bank Limited 39.49 98.63% 0.95% 0.25% 0.17%
19 Indian Overseas Bank 33.95 98.96% 0.65% 0.15% 0.24%
20 Bank of Maharashtra 30.44 98.92% 0.38% 0.50% 0.20%
21 UCO Bank 28.68 96.91% 0.95% 1.67% 0.47%
22 Karnataka Bank 24.71 96.25% 0.81% 1.10% 1.84%
23 India Post Payment Bank 19.76 98.52% 0.48% 0.79% 0.21%
24 Karur Vysya Bank 19.39 98.26% 0.59% 0.89% 0.26%
25 IDFC First Bank 17.74 98.01% 1.64% 0.18% 0.17%
26 South Indian Bank 14.11 99.16% 0.72% 0.08% 0.04%
27 Bandhan Bank 12.91 98.53% 0.80% 0.64% 0.03%
28 City Union Bank 9.74 97.86% 1.44% 0.59% 0.11%
29 AU small Finance Bank 9.09 97.77% 1.04% 0.55% 0.64%
30 CITI Bank 8.49 99.84% 0.15% 0.01% 0.00%
31 Fino Payments Bank 8.47 94.54% 3.89% 1.54% 0.03%
32 Ujjivan Small Finance Bank 7.10 97.55% 0.55% 0.98% 0.92%
33 Tamilnad Mercantile Bank 7.07 94.71% 2.26% 2.13% 0.90%
34 Equitas Bank 6.81 97.47% 1.75% 0.65% 0.13%
35 DBS Bank India Limited 6.25 93.70% 5.92% 0.24% 0.14%
36 Andhra Pradesh Grameena Vikas Bank 6.24 93.93% 0.15% 3.78% 2.14%
37 Pragathi Krishna Gramin Bank 6.16 99.32% 0.33% 0.09% 0.26%
38 Maharashtra Gramin Bank 5.20 98.25% 0.41% 0.96% 0.38%
39 Saraswat Bank 5.01 98.96% 0.84% 0.15% 0.05%
40 Punjab and Sind Bank 4.80 95.30% 0.68% 2.47% 1.55%
41 Kerala Gramin Bank 4.79 99.39% 0.33% 0.09% 0.19%
42 RBL Bank 4.53 95.89% 3.54% 0.35% 0.22%
43 ESAF Small Finance Bank Ltd. 4.20 97.03% 0.35% 2.50% 0.12%
44 Jammu and Kashmir Bank 4.18 96.96% 2.26% 0.69% 0.09%
45 Andhra Pragathi Grameena Bank 4.12 94.63% 0.76% 2.77% 1.84%
46 Rajasthan Marudhara Gramin Bank 4.03 93.18% 2.27% 2.79% 1.76%
47 Sarva Haryana Gramin Bank 3.39 85.42% 2.56% 11.66% 0.36%
48 Baroda Rajasthan Kshetriya Gramin Bank 3.36 90.93% 1.98% 5.42% 1.67%
49 Standard Chartered 3.30 96.86% 2.97% 0.09% 0.08%
50 Karnataka Vikas Grameena Bank 3.03 97.50% 0.72% 1.07% 0.71%

Glossary

  • Business Decline (BD) - Transaction decline due to a customer entering an invalid pin, incorrect beneficiary account etc. Or due to other business reasons such as exceeding per transaction limit, exceeding permitted count of transactions per day, exceeding amount limit for the day etc. Such declined transactions are termed as Business Decline. Any decline which is not because of a technical reason of the bank or NPCI is termed as business Decline.
  • Technical Decline (TD) - Transaction decline due to technical reasons, such as unavailability of systems and network issues on bank or NPCI side.
  • The Debit Reversal Success percentage indicates the % of total cases, where a customer account may be debited and their bank is unable to confirm instantly about the status of reversal of such a debit. When reversal/credit is not processed instantly, it is processed manually by the bank as per the extant RBI guidelines.
  • Deemed Approved (Pending Credit Confirmation for UPI remittance transactions) - Deemed Approved percentage indicates the total percentage of cases of the total transactions, where credit confirmations are not received online from the beneficiary banks for the credit. If the beneficiary account is not credited online, transaction would be manually processed by the beneficiary bank as per the extant RBI guidelines.
  • Remitter - The account holder who is sending the money
  • Beneficiary - The account holder who is receiving money
  • Remitter Bank - The bank of the account holder who is sending the money
  • Beneficiary Bank - The bank of the account holder who is receiving money
UPI Apps (Dec'21)
UPI Apps (Dec'21)
Sr.No. Application Name Customer Initiated Transactions B2C Transactions B2B Transactions On-us Transactions Total
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
1 Airtel Payments Bank Apps 9.04 2,248.49 - - - - 6.08 3,483.60 15.12 5,732.09
2 Allahabad Bank App 0.02 7.43 - - - - - - 0.02 7.43
3 Amazon Pay 76.18 6,641.62 - - - - - - 76.18 6,641.62
4 AU Small Finance Bank App 0.21 76.22 - - - - - - 0.21 76.22
5 Axis Bank Apps 6.63 916.58 53.22 40.79 0.00 0.00 - - 59.85 957.37
6 Bajaj Finserv 0.13 7.08 - - - - - - 0.13 7.08
7 Bank of Baroda Apps 0.75 333.91 - - 0.00 0.00 - - 0.75 333.91
8 Bank of India App 0.04 17.26 - - 0.00 0.00 - - 0.04 17.26
9 Bank of Maharashtra App 0.05 11.52 - - - - - - 0.05 11.52
10 BHIM 27.12 8,831.67 - - - - - - 27.12 8,831.67
11 Canara Bank App 0.25 90.72 - - 0.00 0.00 - - 0.25 90.72
12 Central Bank of India App 0.13 46.47 - - - - - - 0.13 46.47
13 Citi Bank App 0.09 76.94 - - - - - - 0.09 76.94
14 City Union Bank App 0.01 4.61 - - - - - - 0.01 4.61
15 Cointab 0.94 144.16 - - - - - - 0.94 144.16
16 Cred 10.36 13,817.16 - - - - - - 10.36 13,817.16
17 DBS Digibank App 0.55 190.75 - - - - - - 0.55 190.75
18 Dena Bank App 0.02 26.08 - - - - - - 0.02 26.08
19 Deutsche Bank App 0.85 85.62 - - 0.00 0.58 - - 0.85 86.20
20 Dhanlaxmi Bank App 0.01 3.07 - - - - - - 0.01 3.07
21 Federal Bank App 0.48 99.96 - - - - - - 0.48 99.96
22 Fino Payments bank App 0.03 2.09 - - - - - - 0.03 2.09
23 Finshell Pay 0.06 2.92 - - - - - - 0.06 2.92
24 Google Pay 1,587.43 302,989.79 - - - - - - 1,587.43 302,989.79
25 HDFC Bank Apps 4.96 1,250.74 - - - - - - 4.96 1,250.74
26 HSBC Bank App 0.09 53.64 0.00 0.09 - - - - 0.09 53.73
27 ICICI Bank Apps 28.81 8,742.96 3.18 178.80 - - - - 31.99 8,921.76
28 IDBI Bank App 0.02 11.34 - - - - - - 0.02 11.34
29 IDFC Bank App 0.90 278.53 - - 0.00 0.00 - - 0.90 278.53
30 India Post Payments Bank App 2.76 321.16 - - - - - - 2.76 321.16
31 Indian Bank App 0.12 42.71 - - - - - - 0.12 42.71
32 IndusInd Bank App 1.19 1,269.16 - - - - - - 1.19 1,269.16
33 Jammu and Kashmir Bank App 0.01 1.93 - - - - - - 0.01 1.93
34 Janta Sahakari Bank App 0.01 4.48 - - - - - - 0.01 4.48
35 Jio Payments Bank App 1.65 100.19 - - - - - - 1.65 100.19
36 Jupiter Money 0.98 177.92 - - - - - - 0.98 177.92
37 Karnataka Bank App 0.25 30.03 - - - - - - 0.25 30.03
38 Karur Vysya Bank App 0.04 17.44 - - - - - - 0.04 17.44
39 Kotak Mahindra Bank Apps 6.39 1,168.93 - - - - - - 6.39 1,168.93
40 MakeMy Trip 0.07 22.30 - - - - - - 0.07 22.30
41 MI Pay 0.31 43.97 - - - - - - 0.31 43.97
42 Mobikwik 4.24 985.86 - - - - - - 4.24 985.86
43 NSDL Payments Bank App 0.01 1.31 - - - - - - 0.01 1.31
44 Paytm Payments Bank App 612.71 71,874.13 7.99 11.62 - - 85.67 16,208.74 706.37 88,094.49
45 PhonePe 2,077.60 394,565.58 - - - - - - 2,077.60 394,565.58
46 Punjab National Bank App 0.07 33.76 - - 0.00 0.00 - - 0.07 33.76
47 RBL Bank App 0.35 102.17 - - 0.00 0.00 - - 0.35 102.17
48 Samsung Pay 3.21 436.30 - - - - - - 3.21 436.30
49 South Indian Bank App 0.13 39.92 - - - - - - 0.13 39.92
50 Standard Chartered Bank App 0.10 60.26 - - - - - - 0.10 60.26
51 State Bank of India Apps 3.63 1,961.70 - - 0.00 0.02 - - 3.63 1,961.72
52 UCO Bank App 0.14 33.49 - - - - - - 0.14 33.49
53 Ultracash 1.96 178.99 - - - - - - 1.96 178.99
54 Union Bank Apps 0.36 167.60 - - - - - - 0.36 167.60
55 WhatsApp 2.25 188.78 - - - - - - 2.25 188.78
56 Yes Bank Apps 24.88 5,689.57 0.26 0.17 - - - - 25.14 5,689.75
57 YuvaPay 0.05 78.43 - - - - - - 0.05 78.43
58 Others 0.02 8.74 - - - - - - 0.02 8.74

Note:-

  • App volume in table is basis the Payer App logic, i.e the financial transaction is attributed to the PSP in UPI on the Payer’s side.
  • All B2C (Business to Customer) & B2B (Business to Business) transactions is attributed to respective PSP .
  • From January 2021 onwards, ‘On-us Transactions’ in UPI that are not processed and settled through the UPI Central System is shown under ‘On-us Transactions’ column.
  • Apps which has volume less than 10,000 is included under ‘Other Apps’.
  • BHIM Volume is inclusive of *99# volume.
  • WhatsApp*: Maximum registered user base of hundred (100) million in UPI
UPI P2P and P2M Transactions
UPI P2P and P2M Transactions
Month Total P2P P2M
Volume (Mn) Value (Cr) Volume (Mn) Value (Cr) Volume (Mn) Value (Cr)
Dec'21 4,566.30 8,26,848.22 2,812.00 6,69,127.56 1,754.30 1,57,720.66
UPI P2P & P2M transactions by Amount Banding

Glossary

  • P2P - P2P transactions are payments done by person to a person i.e. Peer to Peer Payments.
  • P2M - P2M transactions are payments done by person to a merchant i.e. Peer to Merchant Payments