Feb-25 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 213.90 | 91.97 | 7.91 | 0.12 | - | - |
2 | BANK OF BARODA | 30.01 | 75.25 | 24.75 | 0.00 | - | - |
3 | ICICI BANK LTD | 23.41 | 92.29 | 7.71 | 0.00 | - | - |
4 | CENTRAL BANK OF INDIA | 10.22 | 91.01 | 8.99 | 0.00 | - | - |
5 | INDIAN BANK | 8.97 | 96.25 | 3.75 | - | - | - |
6 | BANK OF INDIA | 5.13 | 82.73 | 17.27 | - | - | - |
7 | UNION BANK OF INDIA | 4.53 | 91.94 | 8.05 | 0.01 | - | - |
8 | PUNJAB NATIONAL BANK | 3.45 | 93.57 | 6.43 | 0.00 | - | - |
9 | UCO BANK | 1.81 | 99.99 | 0.01 | - | - | - |
10 | HDFC BANK LTD | 1.75 | 95.78 | 4.22 | - | - | - |
11 | IDBI BANK | 1.65 | 96.72 | 3.28 | - | - | - |
12 | THE JAMMU AND KASHMIR BANK LTD | 1.29 | 74.98 | 25.02 | - | - | - |
13 | BANK OF MAHARASHTRA | 1.29 | 88.77 | 11.23 | - | - | - |
14 | KOTAK MAHINDRA BANK LTD | 0.68 | 99.33 | 0.67 | - | - | - |
15 | AXIS BANK | 0.68 | 95.76 | 4.24 | - | - | - |
16 | CANARA BANK | 0.59 | 95.74 | 4.26 | - | - | - |
17 | INDIAN OVERSEAS BANK | 0.58 | 59.23 | 40.77 | - | - | - |
18 | YES BANK | 0.16 | 96.33 | 3.67 | - | - | - |
19 | INDUSIND BANK LIMITED | 0.07 | 99.09 | 0.91 | - | - | - |
20 | FEDERAL BANK | 0.05 | 97.79 | 2.21 | - | - | - |
21 | AU SMALL FINANCE BANK | 0.03 | 99.96 | 0.04 | - | - | - |
22 | THE ODISHA STATE CO OPERATIVE BANK LTD | 0.02 | 98.46 | 1.54 | - | - | - |
23 | KARUR VYSA BANK | 0.01 | 95.94 | 4.06 | - | - | - |
24 | IDFC FIRST BANK LTD | 0.01 | 99.99 | 0.01 | - | - | - |
25 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 100.00 | - | - | - | - |
26 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
27 | MEGHALAYA RURAL BANK | 0.00 | 100.00 | - | - | - | - |
28 | ODISHA GRAMYA BANK | 0.00 | 98.22 | 1.78 | - | - | - |
29 | UTKAL GRAMEEN BANK | 0.00 | 97.25 | 2.75 | - | - | - |
30 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 90.97 | 9.03 | - | - | - |
31 | ASSAM GRAMIN VIKASH BANK | 0.00 | 100.00 | - | - | - | - |
32 | HIMACHAL PRADESH GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
33 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
34 | MAHARASHTRA GRAMIN BANK | 0.00 | 90.63 | 9.38 | - | - | - |
35 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - | - | - |
Total | 310.31 | 90.32 | 9.59 | 0.08 | - | - |
Jan-25 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 139.24 | 94.13 | 5.87 | - | - | - |
2 | ICICI BANK LTD | 52.15 | 91.64 | 8.36 | - | - | - |
3 | BANK OF BARODA | 13.16 | 92.23 | 7.77 | - | - | - |
4 | INDIAN BANK | 7.03 | 98.02 | 1.98 | - | - | - |
5 | UNION BANK OF INDIA | 2.80 | 89.32 | 10.68 | - | - | - |
6 | HDFC BANK LTD | 2.19 | 99.15 | 0.85 | - | - | - |
7 | BANK OF INDIA | 1.99 | 98.60 | 1.40 | - | - | - |
8 | CENTRAL BANK OF INDIA | 1.67 | 97.66 | 2.34 | - | - | - |
9 | IDBI BANK | 1.30 | 93.31 | 6.69 | - | - | - |
10 | BANK OF MAHARASHTRA | 0.92 | 85.04 | 14.96 | - | - | - |
11 | AXIS BANK | 0.79 | 98.88 | 1.12 | - | - | - |
12 | KOTAK MAHINDRA BANK LTD | 0.68 | 95.96 | 4.04 | - | - | - |
13 | CANARA BANK | 0.65 | 95.73 | 4.27 | - | - | - |
14 | PUNJAB NATIONAL BANK | 0.57 | 98.51 | 1.49 | - | - | - |
15 | INDIAN OVERSEAS BANK | 0.43 | 75.92 | 24.08 | - | - | - |
16 | THE JAMMU AND KASHMIR BANK LTD | 0.40 | 99.95 | 0.05 | - | - | - |
17 | YES BANK | 0.13 | 98.10 | 1.90 | - | - | - |
18 | INDUSIND BANK LIMITED | 0.08 | 98.23 | 1.77 | - | - | - |
19 | AU SMALL FINANCE BANK | 0.05 | 99.35 | 0.65 | - | - | - |
20 | FEDERAL BANK | 0.04 | 100.00 | - | - | - | - |
21 | UCO BANK | 0.01 | 99.59 | 0.41 | - | - | - |
22 | EQUITAS SMALL FINANCE BANK LTD | 0.01 | 99.86 | 0.14 | - | - | - |
23 | IDFC FIRST BANK LTD | 0.01 | 99.71 | 0.29 | - | - | - |
24 | THE ODISHA STATE CO OPERATIVE BANK LTD | 0.00 | 100.00 | - | - | - | - |
25 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
26 | TRIPURA GRAMIN BANK | 0.00 | 97.17 | 2.83 | - | - | - |
27 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
28 | ODISHA GRAMYA BANK | 0.00 | 94.79 | 5.21 | - | - | - |
29 | KARUR VYSA BANK | 0.00 | 100.00 | - | - | - | - |
30 | BANDHAN BANK LTD | 0.00 | 98.77 | 1.23 | - | - | - |
31 | HIMACHAL PRADESH GRAMIN BANK | 0.00 | 73.75 | 26.25 | - | - | - |
32 | PUNJAB AND SIND BANK | 0.00 | 98.63 | 1.37 | - | - | - |
33 | MEGHALAYA RURAL BANK | 0.00 | 100.00 | - | - | - | - |
34 | BARODA UP BANK | 0.00 | 100.00 | - | - | - | - |
Total | 226.32 | 93.60 | 6.40 | - | - | - |
Dec-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 159.82 | 95.64 | 4.36 | - | - | - |
2 | ICICI BANK LTD | 43.10 | 92.09 | 7.91 | - | - | - |
3 | BANK OF BARODA | 13.35 | 98.13 | 1.87 | - | - | - |
4 | INDIAN BANK | 10.90 | 97.18 | 2.82 | - | - | - |
5 | UNION BANK OF INDIA | 4.10 | 78.85 | 21.15 | - | - | - |
6 | CENTRAL BANK OF INDIA | 2.38 | 99.49 | 0.51 | - | - | - |
7 | BANK OF INDIA | 2.07 | 97.76 | 2.24 | - | - | - |
8 | HDFC BANK LTD | 1.88 | 99.13 | 0.87 | - | - | - |
9 | IDBI BANK | 1.58 | 95.54 | 4.46 | - | - | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 1.05 | 99.31 | 0.69 | - | - | - |
11 | BANK OF MAHARASHTRA | 1.03 | 86.31 | 13.69 | - | - | - |
12 | AXIS BANK | 0.83 | 98.57 | 1.43 | - | - | - |
13 | PUNJAB NATIONAL BANK | 0.77 | 97.87 | 2.13 | - | - | - |
14 | KOTAK MAHINDRA BANK LTD | 0.67 | 98.84 | 1.16 | - | - | - |
15 | CANARA BANK | 0.61 | 94.72 | 5.28 | - | - | - |
16 | INDIAN OVERSEAS BANK | 0.46 | 76.74 | 23.26 | - | - | - |
17 | INDUSIND BANK LIMITED | 0.24 | 96.30 | 3.70 | - | - | - |
18 | FEDERAL BANK | 0.15 | 27.45 | 72.55 | - | - | - |
19 | YES BANK | 0.07 | 98.63 | 1.37 | - | - | - |
20 | EQUITAS SMALL FINANCE BANK LTD | 0.06 | 98.98 | 1.02 | - | - | - |
21 | UCO BANK | 0.01 | 98.68 | 1.32 | - | - | - |
22 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
23 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
24 | PUNJAB AND SIND BANK | 0.00 | 94.74 | 5.26 | - | - | - |
25 | ODISHA GRAMYA BANK | 0.00 | 86.22 | 13.78 | - | - | - |
26 | MEGHALAYA RURAL BANK | 0.00 | 100.00 | - | - | - | - |
27 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
28 | KARUR VYSA BANK | 0.00 | 99.33 | 0.67 | - | - | - |
29 | THE MANIPUR STATE CO OPERATIVE BANK LTD | 0.00 | 94.80 | 5.20 | - | - | - |
30 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - | - | - |
31 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 100.00 | - | - | - | - |
32 | BANDHAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
33 | PRATHAMA UP GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
34 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
35 | HIMACHAL PRADESH GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
36 | AU SMALL FINANCE BANK | 0.00 | 100.00 | - | - | - | - |
37 | THE ODISHA STATE CO OPERATIVE BANK LTD | 0.00 | 100.00 | - | - | - | - |
Total | 245.14 | 94.95 | 5.05 | - | - | - |
Nov-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 165.92 | 97.99 | 2.01 | 0.00 | - | - |
2 | INDIAN BANK | 19.33 | 93.46 | 6.54 | - | - | - |
3 | ICICI BANK LTD | 14.89 | 96.20 | 3.80 | - | - | - |
4 | BANK OF BARODA | 13.51 | 75.55 | 24.45 | - | - | - |
5 | CENTRAL BANK OF INDIA | 2.16 | 99.62 | 0.38 | - | - | - |
6 | BANK OF INDIA | 1.72 | 95.46 | 4.54 | - | - | - |
7 | UNION BANK OF INDIA | 1.46 | 96.79 | 3.21 | 0.00 | - | - |
8 | HDFC BANK LTD | 1.15 | 99.29 | 0.71 | - | - | - |
9 | IDBI BANK | 1.05 | 99.97 | 0.03 | - | - | - |
10 | PUNJAB NATIONAL BANK | 0.88 | 97.43 | 2.57 | - | - | - |
11 | KOTAK MAHINDRA BANK LTD | 0.69 | 99.39 | 0.61 | - | - | - |
12 | AXIS BANK | 0.60 | 97.63 | 2.37 | - | - | - |
13 | THE JAMMU AND KASHMIR BANK LTD | 0.42 | 98.57 | 1.43 | - | - | - |
14 | INDIAN OVERSEAS BANK | 0.39 | 89.34 | 10.66 | - | - | - |
15 | CANARA BANK | 0.38 | 96.96 | 3.03 | 0.00 | - | - |
16 | BANK OF MAHARASHTRA | 0.25 | 90.24 | 9.76 | - | - | - |
17 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.11 | 99.82 | 0.18 | - | - | - |
18 | INDUSIND BANK LIMITED | 0.10 | 93.49 | 6.51 | - | - | - |
19 | MEGHALAYA RURAL BANK | 0.03 | 100.00 | - | - | - | - |
20 | FEDERAL BANK | 0.02 | 98.91 | 1.09 | - | - | - |
21 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 100.00 | - | - | - | - |
22 | YES BANK | 0.01 | 99.18 | 0.82 | - | - | - |
23 | UCO BANK | 0.00 | 89.49 | 10.51 | - | - | - |
24 | KARUR VYSA BANK | 0.00 | 99.70 | 0.30 | - | - | - |
25 | TRIPURA GRAMIN BANK | 0.00 | 99.89 | 0.11 | - | - | - |
26 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
27 | ODISHA GRAMYA BANK | 0.00 | 99.90 | 0.10 | - | - | - |
28 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 98.59 | 1.41 | - | - | - |
29 | PUNJAB AND SIND BANK | 0.00 | 93.15 | 6.85 | - | - | - |
30 | HIMACHAL PRADESH GRAMIN BANK | 0.00 | 66.06 | 33.94 | - | - | - |
31 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
32 | THE MEGHALAYA CO OPERATIVE APEX BANK LTD | 0.00 | 100.00 | - | - | - | - |
33 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - | - | - |
34 | GOVERNMENT OF RAJASTHAN | 0.00 | 100.00 | - | - | - | - |
Total | 225.10 | 96.12 | 3.88 | 0.00 | - | - |
Oct-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 250.66 | 84.84 | 15.15 | 0.01 | - | - |
2 | ICICI BANK LTD | 60.93 | 86.99 | 12.98 | 0.03 | - | - |
3 | BANK OF BARODA | 30.29 | 47.67 | 52.33 | 0.00 | - | - |
4 | INDIAN BANK | 13.83 | 79.53 | 20.47 | - | - | - |
5 | CENTRAL BANK OF INDIA | 10.91 | 80.81 | 18.89 | 0.30 | - | - |
6 | BANK OF MAHARASHTRA | 9.29 | 54.36 | 45.22 | 0.42 | - | - |
7 | UNION BANK OF INDIA | 7.16 | 78.50 | 21.50 | - | - | - |
8 | BANK OF INDIA | 4.02 | 64.84 | 35.15 | 0.00 | - | - |
9 | PUNJAB NATIONAL BANK | 3.75 | 86.39 | 13.61 | - | - | - |
10 | UCO BANK | 3.50 | 100.00 | 0.00 | - | - | - |
11 | HDFC BANK LTD | 2.60 | 94.58 | 5.42 | - | - | - |
12 | AXIS BANK | 1.51 | 97.01 | 2.99 | - | - | - |
13 | THE JAMMU AND KASHMIR BANK LTD | 1.35 | 78.43 | 21.57 | - | - | - |
14 | IDBI BANK | 0.79 | 96.29 | 3.71 | - | - | - |
15 | KOTAK MAHINDRA BANK LTD | 0.64 | 99.89 | 0.11 | - | - | - |
16 | CANARA BANK | 0.45 | 89.54 | 10.46 | - | - | - |
17 | INDIAN OVERSEAS BANK | 0.31 | 72.84 | 27.16 | - | - | - |
18 | INDUSIND BANK LIMITED | 0.13 | 77.67 | 22.33 | - | - | - |
19 | YES BANK | 0.04 | 93.75 | 6.25 | - | - | - |
20 | IDFC FIRST BANK LTD | 0.02 | 85.68 | 14.32 | - | - | - |
21 | MEGHALAYA RURAL BANK | 0.01 | 100.00 | - | - | - | - |
22 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 92.79 | 7.21 | - | - | - |
23 | ODISHA GRAMYA BANK | 0.00 | 99.20 | 0.80 | - | - | - |
24 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
25 | TRIPURA GRAMIN BANK | 0.00 | 54.16 | 45.84 | - | - | - |
26 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 99.72 | 0.28 | - | - | - |
27 | FEDERAL BANK | 0.00 | 100.00 | - | - | - | - |
28 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 98.05 | 1.95 | - | - | - |
29 | MANIPUR RURAL BANK | 0.00 | 77.78 | 22.22 | - | - | - |
30 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
31 | PUNJAB AND SIND BANK | 0.00 | 91.67 | 8.33 | - | - | - |
32 | HIMACHAL PRADESH GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
Total | 402.19 | 81.33 | 18.64 | 0.03 | - | - |
Sep-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 151.98 | 94.53 | 5.47 | - | - | - |
2 | ICICI BANK LTD | 36.52 | 94.88 | 5.12 | - | - | - |
3 | INDIAN BANK | 19.76 | 87.77 | 12.23 | - | - | - |
4 | BANK OF BARODA | 13.24 | 90.68 | 9.32 | - | - | - |
5 | UNION BANK OF INDIA | 2.43 | 87.93 | 12.07 | - | - | - |
6 | PUNJAB NATIONAL BANK | 2.00 | 92.71 | 7.29 | - | - | - |
7 | HDFC BANK LTD | 1.74 | 96.43 | 3.57 | - | - | - |
8 | CENTRAL BANK OF INDIA | 1.37 | 99.16 | 0.84 | - | - | - |
9 | AXIS BANK | 1.00 | 98.02 | 1.98 | - | - | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 0.95 | 99.72 | 0.28 | - | - | - |
11 | IDBI BANK | 0.91 | 97.37 | 2.63 | - | - | - |
12 | KOTAK MAHINDRA BANK LTD | 0.65 | 96.74 | 3.26 | - | - | - |
13 | BANK OF INDIA | 0.47 | 99.44 | 0.56 | - | - | - |
14 | CANARA BANK | 0.46 | 95.69 | 4.31 | - | - | - |
15 | INDIAN OVERSEAS BANK | 0.22 | 67.46 | 32.54 | - | - | - |
16 | BANK OF MAHARASHTRA | 0.21 | 97.36 | 2.64 | - | - | - |
17 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.13 | 98.81 | 1.19 | - | - | - |
18 | INDUSIND BANK LIMITED | 0.11 | 96.06 | 3.94 | - | - | - |
19 | FEDERAL BANK | 0.04 | 99.93 | 0.07 | - | - | - |
20 | YES BANK | 0.04 | 100.00 | - | - | - | - |
21 | KARUR VYSA BANK | 0.00 | 99.98 | 0.02 | - | - | - |
22 | UCO BANK | 0.00 | 95.88 | 4.12 | - | - | - |
23 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
24 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
25 | ODISHA GRAMYA BANK | 0.00 | 97.38 | 2.62 | - | - | - |
26 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
27 | MEGHALAYA RURAL BANK | 0.00 | 100.00 | - | - | - | - |
28 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 96.97 | 3.03 | - | - | - |
29 | MAHARASHTRA GRAMIN BANK | 0.00 | 80.00 | 20.00 | - | - | - |
30 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - | - | - |
31 | HIMACHAL PRADESH GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
Total | 234.24 | 93.80 | 6.20 | - | - | - |
Aug-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 159.85 | 96.89 | 3.11 | 0.00 | - | - |
2 | ICICI BANK LTD | 37.09 | 94.96 | 5.04 | 0.00 | - | - |
3 | BANK OF BARODA | 26.36 | 52.51 | 47.49 | - | - | - |
4 | UNION BANK OF INDIA | 18.46 | 44.59 | 51.62 | 3.78 | - | - |
5 | INDIAN BANK | 12.07 | 93.47 | 6.53 | 0.00 | - | - |
6 | BANK OF MAHARASHTRA | 9.10 | 66.02 | 33.98 | - | - | - |
7 | HDFC BANK LTD | 6.21 | 95.67 | 4.33 | 0.00 | - | - |
8 | PUNJAB NATIONAL BANK | 2.66 | 91.60 | 8.40 | - | - | - |
9 | CENTRAL BANK OF INDIA | 1.70 | 95.48 | 4.52 | - | - | - |
10 | BANK OF INDIA | 1.33 | 97.12 | 2.88 | - | - | - |
11 | AXIS BANK | 0.84 | 94.58 | 5.42 | - | - | - |
12 | IDBI BANK | 0.73 | 90.24 | 9.76 | - | - | - |
13 | KOTAK MAHINDRA BANK LTD | 0.64 | 98.12 | 1.88 | - | - | - |
14 | CANARA BANK | 0.52 | 96.35 | 3.65 | 0.00 | - | - |
15 | THE JAMMU AND KASHMIR BANK LTD | 0.39 | 99.89 | 0.11 | - | - | - |
16 | INDIAN OVERSEAS BANK | 0.21 | 90.84 | 9.16 | 0.00 | - | - |
17 | INDUSIND BANK | 0.09 | 94.28 | 5.72 | - | - | - |
18 | YES BANK | 0.03 | 99.59 | 0.41 | - | - | - |
19 | FEDERAL BANK | 0.01 | 97.29 | 2.71 | - | - | - |
20 | MEGHALAYA RURAL BANK | 0.01 | 98.50 | 1.50 | - | - | - |
21 | IDFC FIRST BANK LTD | 0.01 | 100.00 | - | - | - | - |
22 | UCO BANK | 0.01 | 92.44 | 7.56 | - | - | - |
23 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
24 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 86.49 | 13.51 | - | - | - |
25 | ODISHA GRAMYA BANK | 0.00 | 98.49 | 1.51 | - | - | - |
26 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
27 | KARUR VYSA BANK | 0.00 | 99.51 | 0.49 | - | - | - |
28 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 96.03 | 3.97 | - | - | - |
29 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
30 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 88.20 | 11.80 | - | - | - |
31 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - | - | - |
32 | MAHARASHTRA GRAMIN BANK | 0.00 | 90.91 | 9.09 | - | - | - |
33 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
34 | AU SMALL FINANCE BANK | 0.00 | 100.00 | - | - | - | - |
35 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
Total | 278.32 | 87.69 | 12.05 | 0.25 | - | - |
Jul-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 172.13 | 97.37 | 2.46 | 0.00 | 0.16 | 0.00 |
2 | ICICI BANK LTD | 24.72 | 92.55 | 7.27 | 0.16 | 0.02 | 0.00 |
3 | BANK OF BARODA | 21.34 | 72.01 | 27.77 | 0.22 | 0.00 | - |
4 | INDIAN BANK | 11.94 | 91.52 | 8.48 | 0.00 | 0.00 | - |
5 | PUNJAB NATIONAL BANK | 6.81 | 94.60 | 5.40 | 0.00 | 0.00 | - |
6 | CENTRAL BANK OF INDIA | 3.10 | 96.24 | 3.41 | 0.35 | - | - |
7 | HDFC BANK LTD | 2.13 | 98.28 | 1.67 | 0.02 | 0.03 | - |
8 | BANK OF INDIA | 2.07 | 97.92 | 2.02 | 0.06 | 0.00 | - |
9 | IDBI BANK | 0.87 | 95.58 | 4.42 | - | - | - |
10 | KOTAK MAHINDRA BANK LTD | 0.63 | 98.93 | 0.98 | - | 0.09 | - |
11 | CANARA BANK | 0.57 | 91.66 | 8.31 | 0.00 | 0.03 | 0.00 |
12 | THE JAMMU AND KASHMIR BANK LTD | 0.50 | 99.85 | 0.13 | - | 0.01 | - |
13 | UNION BANK OF INDIA | 0.47 | 87.80 | 10.53 | - | 1.67 | - |
14 | AXIS BANK | 0.41 | 96.39 | 3.30 | 0.00 | 0.30 | - |
15 | YES BANK | 0.23 | 95.19 | 4.81 | - | - | - |
16 | INDIAN OVERSEAS BANK | 0.05 | 93.04 | 6.93 | 0.03 | - | - |
17 | FEDERAL BANK | 0.04 | 86.11 | 13.89 | - | - | - |
18 | BANK OF MAHARASHTRA | 0.04 | 86.90 | 13.10 | - | - | - |
19 | INDUSIND BANK | 0.03 | 86.85 | 13.15 | - | - | - |
20 | EQUITAS SMALL FINANCE BANK LTD | 0.03 | 97.95 | 2.05 | - | - | - |
21 | IDFC FIRST BANK LTD | 0.01 | 99.99 | 0.01 | - | - | - |
22 | TRIPURA GRAMIN BANK | 0.01 | 99.80 | 0.20 | - | - | - |
23 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 99.87 | 0.13 | - | - | - |
24 | UCO BANK | 0.01 | 90.53 | 9.47 | - | - | - |
25 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 99.81 | 0.19 | - | - | - |
26 | KARUR VYSA BANK | 0.00 | 94.25 | 5.75 | - | - | - |
27 | ODISHA GRAMYA BANK | 0.00 | 98.62 | 1.38 | - | - | - |
28 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
29 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
30 | MAHARASHTRA GRAMIN BANK | 0.00 | 98.66 | 1.34 | - | - | - |
31 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
32 | MEGHALAYA RURAL BANK | 0.00 | 100.00 | - | - | - | - |
33 | CHHATTISGARH RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
34 | PUNJAB AND SIND BANK | 0.00 | - | 100.00 | - | - | - |
Total | 248.14 | 94.31 | 5.53 | 0.04 | 0.12 | 0.00 |
Jun-24 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 202.20 | 83.95 | 16.03 | 0.03 | - | - |
2 | ICICI BANK LTD | 21.45 | 93.46 | 6.54 | 0.00 | - | - |
3 | BANK OF BARODA | 21.20 | 69.07 | 30.93 | - | - | - |
4 | CENTRAL BANK OF INDIA | 13.94 | 68.48 | 31.52 | - | - | - |
5 | INDIAN BANK | 11.97 | 89.56 | 10.44 | 0.00 | - | - |
6 | UNION BANK OF INDIA | 9.48 | 68.97 | 31.03 | - | - | - |
7 | BANK OF INDIA | 3.94 | 66.32 | 33.68 | 0.00 | - | - |
8 | PUNJAB NATIONAL BANK | 3.82 | 75.50 | 24.50 | - | - | - |
9 | HDFC BANK LTD | 1.57 | 99.32 | 0.68 | 0.00 | - | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 1.28 | 76.72 | 23.28 | - | - | - |
11 | KOTAK MAHINDRA BANK LTD | 0.64 | 99.99 | 0.01 | - | - | - |
12 | IDBI BANK | 0.58 | 91.78 | 8.22 | - | - | - |
13 | AXIS BANK | 0.35 | 97.74 | 2.26 | 0.00 | - | - |
14 | INDIAN OVERSEAS BANK | 0.23 | 86.25 | 13.75 | - | - | - |
15 | CANARA BANK | 0.17 | 92.71 | 7.28 | 0.01 | - | - |
16 | YES BANK | 0.03 | 90.18 | 9.82 | - | - | - |
17 | INDUSIND BANK | 0.03 | 95.63 | 4.37 | - | - | - |
18 | TRIPURA GRAMIN BANK | 0.01 | 39.73 | 60.27 | - | - | - |
19 | BANK OF MAHARASHTRA | 0.01 | 94.16 | 5.81 | 0.03 | - | - |
20 | IDFC FIRST BANK LTD | 0.01 | 100.00 | - | - | - | - |
21 | UCO BANK | 0.00 | 96.45 | 3.55 | - | - | - |
22 | FEDERAL BANK | 0.00 | 98.80 | 1.20 | - | - | - |
23 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
24 | UTKAL GRAMEEN BANK | 0.00 | 89.38 | 10.62 | - | - | - |
25 | ODISHA GRAMYA BANK | 0.00 | 96.01 | 3.99 | - | - | - |
26 | EQUITAS SMALL FINANCE BANK LTD | 0.00 | 93.51 | 6.49 | - | - | - |
27 | MEGHALAYA RURAL BANK | 0.00 | 99.76 | 0.24 | - | - | - |
28 | AU SMALL FINANCE BANK (ERSTWHILE FINCARE) | 0.00 | 98.98 | 1.02 | - | - | - |
29 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
30 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
31 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
