GO

Bank Performance - ACH Credit Response Archive

Filter:

APB Credit - Sponsor Bank Response Download
Dec-21
Sr.No. Bank Name Inward volume (In million) Response status
T+0 % T+1 % T+2 % T+3 % T+4 %
1 STATE BANK OF INDIA 92.21 93.27 5.18 1.42 - -
2 INDIAN BANK 4.10 84.59 15.41 0.00 - -
3 PUNJAB NATIONAL BANK 2.59 81.44 18.53 0.03 - -
4 CENTRAL BANK OF INDIA 2.45 95.35 4.65 0.00 - -
5 UNION BANK OF INDIA 2.12 63.89 36.10 0.00 - -
6 HDFC BANK LTD 1.12 97.52 2.27 0.20 - -
7 ICICI BANK LTD 1.11 99.38 0.13 0.48 - -
8 IDBI BANK 0.66 86.32 13.68 - - -
9 AXIS BANK 0.51 81.04 15.81 3.15 - -
10 KOTAK MAHINDRA BANK LTD 0.34 95.62 1.82 2.56 - -
11 BANK OF INDIA 0.27 97.96 2.01 0.03 - -
12 INDUSIND BANK 0.21 96.81 3.15 0.04 - -
13 CANARA BANK 0.15 70.10 29.85 0.05 - -
14 THE JAMMU AND KASHMIR BANK LTD 0.12 94.90 5.05 0.05 - -
15 YES BANK 0.12 91.03 8.27 0.70 - -
16 BANK OF BARODA 0.10 96.56 3.24 0.19 - -
17 INDIAN OVERSEAS BANK 0.02 95.36 4.64 - - -
18 BANK OF MAHARASHTRA 0.02 95.59 4.40 0.01 - -
19 UCO BANK 0.01 96.88 2.61 0.51 - -
20 UTKAL GRAMEEN BANK 0.01 97.49 2.03 0.48 - -
21 ODISHA GRAMYA BANK 0.01 99.23 0.77 - - -
22 THE MANIPUR STATE CO OP BANK LTD 0.00 91.41 7.18 1.41 - -
23 IDFC FIRST BANK LTD 0.00 99.46 0.36 0.18 - -
24 HIMACHAL GRAMIN BANK 0.00 90.84 9.16 - - -
25 CHHATTISGARH GRAMIN BANK 0.00 100.00 - - - -
26 PUNJAB AND SIND BANK 0.00 78.67 21.33 - - -
Total 108.22 92.26 6.51 1.24 - -
DISCLAIMER:

Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.