Dec-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 92.21 | 93.27 | 5.18 | 1.42 | - | - |
2 | INDIAN BANK | 4.10 | 84.59 | 15.41 | 0.00 | - | - |
3 | PUNJAB NATIONAL BANK | 2.59 | 81.44 | 18.53 | 0.03 | - | - |
4 | CENTRAL BANK OF INDIA | 2.45 | 95.35 | 4.65 | 0.00 | - | - |
5 | UNION BANK OF INDIA | 2.12 | 63.89 | 36.10 | 0.00 | - | - |
6 | HDFC BANK LTD | 1.12 | 97.52 | 2.27 | 0.20 | - | - |
7 | ICICI BANK LTD | 1.11 | 99.38 | 0.13 | 0.48 | - | - |
8 | IDBI BANK | 0.66 | 86.32 | 13.68 | - | - | - |
9 | AXIS BANK | 0.51 | 81.04 | 15.81 | 3.15 | - | - |
10 | KOTAK MAHINDRA BANK LTD | 0.34 | 95.62 | 1.82 | 2.56 | - | - |
11 | BANK OF INDIA | 0.27 | 97.96 | 2.01 | 0.03 | - | - |
12 | INDUSIND BANK | 0.21 | 96.81 | 3.15 | 0.04 | - | - |
13 | CANARA BANK | 0.15 | 70.10 | 29.85 | 0.05 | - | - |
14 | THE JAMMU AND KASHMIR BANK LTD | 0.12 | 94.90 | 5.05 | 0.05 | - | - |
15 | YES BANK | 0.12 | 91.03 | 8.27 | 0.70 | - | - |
16 | BANK OF BARODA | 0.10 | 96.56 | 3.24 | 0.19 | - | - |
17 | INDIAN OVERSEAS BANK | 0.02 | 95.36 | 4.64 | - | - | - |
18 | BANK OF MAHARASHTRA | 0.02 | 95.59 | 4.40 | 0.01 | - | - |
19 | UCO BANK | 0.01 | 96.88 | 2.61 | 0.51 | - | - |
20 | UTKAL GRAMEEN BANK | 0.01 | 97.49 | 2.03 | 0.48 | - | - |
21 | ODISHA GRAMYA BANK | 0.01 | 99.23 | 0.77 | - | - | - |
22 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 91.41 | 7.18 | 1.41 | - | - |
23 | IDFC FIRST BANK LTD | 0.00 | 99.46 | 0.36 | 0.18 | - | - |
24 | HIMACHAL GRAMIN BANK | 0.00 | 90.84 | 9.16 | - | - | - |
25 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
26 | PUNJAB AND SIND BANK | 0.00 | 78.67 | 21.33 | - | - | - |
Total | 108.22 | 92.26 | 6.51 | 1.24 | - | - |
Nov-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 88.81 | 89.41 | 10.32 | 0.26 | - | - |
2 | INDIAN BANK | 11.38 | 79.16 | 20.83 | 0.01 | - | - |
3 | PUNJAB NATIONAL BANK | 6.93 | 94.76 | 5.24 | 0.00 | - | - |
4 | BANK OF BARODA | 1.57 | 98.25 | 1.75 | 0.00 | - | - |
5 | ICICI BANK LTD | 1.40 | 99.63 | 0.29 | 0.09 | - | - |
6 | HDFC BANK LTD | 0.61 | 99.20 | 0.80 | 0.00 | - | - |
7 | CENTRAL BANK OF INDIA | 0.34 | 97.95 | 2.05 | 0.00 | - | - |
8 | AXIS BANK | 0.26 | 91.68 | 8.22 | 0.09 | - | - |
9 | BANK OF INDIA | 0.19 | 98.04 | 1.95 | 0.00 | - | - |
10 | IDBI BANK | 0.12 | 97.83 | 2.17 | - | - | - |
11 | UNION BANK OF INDIA | 0.10 | 95.45 | 4.55 | - | - | - |
12 | THE JAMMU AND KASHMIR BANK LTD | 0.06 | 99.16 | 0.84 | 0.00 | - | - |
13 | THE MANIPUR STATE CO OP BANK LTD | 0.03 | 100.00 | - | - | - | - |
14 | BANK OF MAHARASHTRA | 0.03 | 96.26 | 3.69 | 0.05 | - | - |
15 | CANARA BANK | 0.03 | 93.86 | 6.14 | - | - | - |
16 | KOTAK MAHINDRA BANK LTD | 0.01 | 98.02 | 1.97 | - | - | - |
17 | INDIAN OVERSEAS BANK | 0.01 | 98.08 | 1.92 | - | - | - |
18 | UCO BANK | 0.01 | 96.75 | 3.25 | - | - | - |
19 | ODISHA GRAMYA BANK | 0.01 | 66.12 | 33.88 | - | - | - |
20 | INDUSIND BANK | 0.00 | 93.93 | 6.07 | - | - | - |
21 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
22 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
23 | YES BANK | 0.00 | 98.99 | 1.01 | - | - | - |
24 | CHHATTISGARH GRAMIN BANK | 0.00 | 97.74 | 2.26 | - | - | - |
25 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
26 | PUNJAB AND SIND BANK | 0.00 | 81.48 | 13.58 | 4.94 | - | - |
27 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 100.00 | - | - | - | - |
28 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
Total | 111.91 | 89.08 | 10.71 | 0.21 | - | - |
Oct-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 106.02 | 93.34 | 6.61 | 0.05 | 0.00 | - |
2 | UNION BANK OF INDIA | 4.87 | 81.51 | 18.49 | 0.00 | - | - |
3 | BANK OF BARODA | 4.76 | 89.26 | 10.59 | 0.15 | - | - |
4 | CENTRAL BANK OF INDIA | 1.44 | 97.26 | 2.74 | 0.00 | - | - |
5 | ICICI BANK LTD | 1.00 | 99.71 | 0.29 | 0.00 | 0.00 | - |
6 | HDFC BANK LTD | 0.45 | 95.76 | 4.24 | 0.00 | - | - |
7 | AXIS BANK | 0.20 | 94.04 | 5.96 | - | 0.00 | - |
8 | BANK OF INDIA | 0.15 | 97.84 | 2.15 | 0.01 | - | - |
9 | PUNJAB NATIONAL BANK | 0.11 | 89.51 | 10.48 | 0.01 | - | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 0.07 | 99.48 | 0.51 | 0.01 | - | - |
11 | IDBI BANK | 0.06 | 99.91 | 0.09 | - | - | - |
12 | CANARA BANK | 0.05 | 88.71 | 11.26 | 0.03 | - | - |
13 | INDIAN BANK | 0.04 | 97.48 | 2.52 | - | - | - |
14 | INDIAN OVERSEAS BANK | 0.02 | 99.97 | 0.03 | - | - | - |
15 | YES BANK | 0.02 | 99.24 | 0.76 | - | - | - |
16 | BANK OF MAHARASHTRA | 0.01 | 91.35 | 8.63 | 0.02 | - | - |
17 | KOTAK MAHINDRA BANK LTD | 0.01 | 99.29 | 0.69 | 0.02 | - | - |
18 | UCO BANK | 0.01 | 98.14 | 1.86 | - | - | - |
19 | ODISHA GRAMYA BANK | 0.01 | 99.74 | 0.26 | - | - | - |
20 | INDUSIND BANK | 0.01 | 93.62 | 6.36 | 0.02 | - | - |
21 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - | - | - |
22 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 77.04 | 22.96 | - | - | - |
23 | MAHARASHTRA GRAMIN BANK | 0.00 | 96.86 | 3.14 | - | - | - |
24 | HIMACHAL GRAMIN BANK | 0.00 | 99.55 | 0.45 | - | - | - |
25 | CHHATTISGARH GRAMIN BANK | 0.00 | 99.67 | 0.33 | - | - | - |
26 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
27 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - | - | - |
28 | FEDERAL BANK | 0.00 | 100.00 | - | - | - | - |
29 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
30 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - | - | - |
Total | 119.29 | 92.81 | 7.14 | 0.05 | 0.00 | - |
Sep-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 66.50 | 91.71 | 8.02 | 0.25 | 0.03 | 0.00 |
2 | INDIAN BANK | 5.42 | 57.41 | 42.59 | 0.00 | - | - |
3 | UNION BANK OF INDIA | 2.49 | 85.71 | 14.29 | - | - | - |
4 | ICICI BANK LTD | 0.92 | 97.31 | 2.69 | 0.00 | - | - |
5 | CENTRAL BANK OF INDIA | 0.84 | 96.32 | 3.65 | 0.02 | 0.01 | - |
6 | PUNJAB NATIONAL BANK | 0.67 | 96.98 | 3.02 | 0.00 | - | - |
7 | HDFC BANK LTD | 0.38 | 95.56 | 4.30 | 0.11 | 0.04 | - |
8 | AXIS BANK | 0.26 | 86.47 | 13.53 | - | - | - |
9 | BANK OF INDIA | 0.22 | 97.03 | 2.95 | 0.02 | 0.00 | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 0.11 | 99.12 | 0.88 | - | 0.00 | - |
11 | KOTAK MAHINDRA BANK LTD | 0.10 | 99.87 | 0.13 | 0.00 | - | - |
12 | INDIAN OVERSEAS BANK | 0.09 | 91.30 | 8.70 | - | - | - |
13 | IDBI BANK | 0.06 | 99.09 | 0.91 | - | - | - |
14 | BANK OF BARODA | 0.04 | 99.38 | 0.62 | - | - | - |
15 | CANARA BANK | 0.02 | 83.89 | 16.09 | 0.02 | - | - |
16 | BANK OF MAHARASHTRA | 0.01 | 97.34 | 2.42 | 0.23 | - | - |
17 | UCO BANK | 0.01 | 99.55 | 0.45 | - | - | - |
18 | INDUSIND BANK | 0.01 | 97.28 | 2.70 | 0.02 | - | - |
19 | ODISHA GRAMYA BANK | 0.01 | 92.74 | 7.26 | - | - | - |
20 | UTKAL GRAMEEN BANK | 0.00 | 99.35 | 0.65 | - | - | - |
21 | YES BANK | 0.00 | 98.43 | 1.57 | - | - | - |
22 | TRIPURA GRAMIN BANK | 0.00 | 74.42 | 25.58 | - | - | - |
23 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
24 | PUNJAB AND SIND BANK | 0.00 | 98.84 | 1.16 | - | - | - |
25 | CHHATTISGARH GRAMIN BANK | 0.00 | 96.33 | 2.44 | 1.22 | - | - |
26 | MANIPUR RURAL BANK | 0.00 | 99.60 | 0.40 | - | - | - |
27 | UTTARAKHAND GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
28 | MAHARASHTRA GRAMIN BANK | 0.00 | 51.81 | 48.19 | - | - | - |
29 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 98.08 | - | - | 1.92 | - |
30 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
31 | FEDERAL BANK | 0.00 | 100.00 | - | - | - | - |
32 | RBL BANK LIMITED | 0.00 | - | 100.00 | - | - | - |
Total | 78.16 | 89.34 | 10.42 | 0.21 | 0.02 | 0.00 |
Aug-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 66.50 | 91.71 | 8.02 | 0.25 | 0.03 | 0.00 |
2 | INDIAN BANK | 5.42 | 57.41 | 42.59 | 0.00 | - | - |
3 | UNION BANK OF INDIA | 2.49 | 85.71 | 14.29 | - | - | - |
4 | ICICI BANK LTD | 0.92 | 97.31 | 2.69 | 0.00 | - | - |
5 | CENTRAL BANK OF INDIA | 0.84 | 96.32 | 3.65 | 0.02 | 0.01 | - |
6 | PUNJAB NATIONAL BANK | 0.67 | 96.98 | 3.02 | 0.00 | - | - |
7 | HDFC BANK LTD | 0.38 | 95.56 | 4.30 | 0.11 | 0.04 | - |
8 | AXIS BANK | 0.26 | 86.47 | 13.53 | - | - | - |
9 | BANK OF INDIA | 0.22 | 97.03 | 2.95 | 0.02 | 0.00 | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 0.11 | 99.12 | 0.88 | - | 0.00 | - |
11 | KOTAK MAHINDRA BANK LTD | 0.10 | 99.87 | 0.13 | 0.00 | - | - |
12 | INDIAN OVERSEAS BANK | 0.09 | 91.30 | 8.70 | - | - | - |
13 | IDBI BANK | 0.06 | 99.09 | 0.91 | - | - | - |
14 | BANK OF BARODA | 0.04 | 99.38 | 0.62 | - | - | - |
15 | CANARA BANK | 0.02 | 83.89 | 16.09 | 0.02 | - | - |
16 | BANK OF MAHARASHTRA | 0.01 | 97.34 | 2.42 | 0.23 | - | - |
17 | UCO BANK | 0.01 | 99.55 | 0.45 | - | - | - |
18 | INDUSIND BANK | 0.01 | 97.28 | 2.70 | 0.02 | - | - |
19 | ODISHA GRAMYA BANK | 0.01 | 92.74 | 7.26 | - | - | - |
20 | UTKAL GRAMEEN BANK | 0.00 | 99.35 | 0.65 | - | - | - |
21 | YES BANK | 0.00 | 98.43 | 1.57 | - | - | - |
22 | TRIPURA GRAMIN BANK | 0.00 | 74.42 | 25.58 | - | - | - |
23 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
24 | PUNJAB AND SIND BANK | 0.00 | 98.84 | 1.16 | - | - | - |
25 | CHHATTISGARH GRAMIN BANK | 0.00 | 96.33 | 2.44 | 1.22 | - | - |
26 | MANIPUR RURAL BANK | 0.00 | 99.60 | 0.40 | - | - | - |
27 | UTTARAKHAND GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
28 | MAHARASHTRA GRAMIN BANK | 0.00 | 51.81 | 48.19 | - | - | - |
29 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 98.08 | - | - | 1.92 | - |
30 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
31 | FEDERAL BANK | 0.00 | 100.00 | - | - | - | - |
32 | RBL BANK LIMITED | 0.00 | - | 100.00 | - | - | - |
Total | 78.16 | 89.34 | 10.42 | 0.21 | 0.02 | 0.00 |
Jun-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 95.24 | 93.46 | 6.48 | 0.06 | 0.00 | 0.00 |
2 | UNION BANK OF INDIA | 9.12 | 38.05 | 59.09 | 2.86 | - | 0.00 |
3 | INDIAN BANK | 3.63 | 59.35 | 40.56 | 0.00 | 0.09 | - |
4 | CENTRAL BANK OF INDIA | 3.11 | 84.65 | 15.24 | 0.11 | 0.00 | - |
5 | ICICI BANK LTD | 1.49 | 89.87 | 9.80 | 0.33 | 0.00 | - |
6 | TRIPURA GRAMIN BANK | 1.12 | 64.27 | 31.24 | 2.76 | 1.73 | - |
7 | HDFC BANK LTD | 0.23 | 92.57 | 7.38 | 0.05 | - | - |
8 | PUNJAB NATIONAL BANK | 0.18 | 91.20 | 8.80 | 0.00 | - | - |
9 | BANK OF INDIA | 0.15 | 94.36 | 5.62 | 0.02 | - | - |
10 | AXIS BANK | 0.12 | 98.63 | 1.37 | - | - | - |
11 | IDBI BANK | 0.09 | 83.74 | 16.26 | - | - | - |
12 | CANARA BANK | 0.09 | 42.97 | 57.03 | 0.00 | - | - |
13 | YES BANK | 0.08 | 94.65 | 5.32 | 0.02 | - | - |
14 | THE JAMMU AND KASHMIR BANK LTD | 0.06 | 98.98 | 1.02 | - | - | - |
15 | BANK OF BARODA | 0.05 | 98.72 | 1.27 | 0.02 | - | - |
16 | THE MANIPUR STATE CO OP BANK LTD | 0.02 | 98.62 | 1.38 | - | - | - |
17 | BANK OF MAHARASHTRA | 0.01 | 92.32 | 7.67 | 0.01 | - | - |
18 | UCO BANK | 0.01 | 94.83 | 5.17 | - | - | - |
19 | UTKAL GRAMEEN BANK | 0.01 | 99.84 | 0.16 | - | - | - |
20 | KOTAK MAHINDRA BANK LTD | 0.01 | 82.71 | 17.29 | - | - | - |
21 | INDUSIND BANK | 0.01 | 88.75 | 11.25 | - | - | - |
22 | ODISHA GRAMYA BANK | 0.01 | 99.81 | 0.19 | - | - | - |
23 | INDIAN OVERSEAS BANK | 0.00 | 94.15 | 5.85 | - | - | - |
24 | CHHATTISGARH GRAMIN BANK | 0.00 | 75.32 | 24.68 | - | - | - |
25 | PUNJAB AND SIND BANK | 0.00 | 79.55 | 20.45 | - | - | - |
26 | FEDERAL BANK | 0.00 | 100.00 | - | - | - | - |
27 | MAHARASHTRA GRAMIN BANK | 0.00 | 70.24 | 29.76 | - | - | - |
28 | UTTARAKHAND GRAMIN BANK | 0.00 | 96.08 | 3.92 | - | - | - |
29 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 65.12 | 18.60 | 16.28 | - | - |
30 | RBL BANK LIMITED | 0.00 | 89.19 | 10.81 | - | - | - |
31 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
32 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.00 | 50.00 | - | 50.00 | - | - |
Total | 114.83 | 87.37 | 12.30 | 0.31 | 0.02 | 0.00 |
May-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 102.26 | 88.08 | 11.82 | 0.10 | 0.00 | 0.00 |
2 | UNION BANK OF INDIA | 13.39 | 51.18 | 16.10 | 32.45 | 0.27 | 0.00 |
3 | BANK OF BARODA | 6.36 | 64.46 | 35.53 | 0.00 | - | - |
4 | INDIAN BANK | 5.33 | 51.84 | 48.15 | 0.00 | - | - |
5 | CENTRAL BANK OF INDIA | 2.90 | 74.22 | 24.26 | 1.52 | - | - |
6 | PUNJAB NATIONAL BANK | 1.30 | 90.51 | 9.45 | 0.04 | - | - |
7 | ICICI BANK LTD | 1.24 | 87.89 | 10.25 | 1.86 | 0.00 | 0.00 |
8 | BANK OF INDIA | 0.45 | 97.31 | 2.69 | 0.00 | 0.01 | - |
9 | HDFC BANK LTD | 0.41 | 84.74 | 14.80 | 0.45 | 0.00 | - |
10 | YES BANK | 0.23 | 99.09 | 0.91 | - | - | - |
11 | AXIS BANK | 0.16 | 79.72 | 20.28 | 0.01 | - | - |
12 | KOTAK MAHINDRA BANK LTD | 0.10 | 97.75 | 0.91 | 1.34 | - | - |
13 | IDBI BANK | 0.05 | 98.41 | 1.58 | 0.02 | - | - |
14 | THE JAMMU AND KASHMIR BANK LTD | 0.04 | 99.15 | 0.85 | 0.00 | - | - |
15 | CANARA BANK | 0.04 | 64.14 | 35.71 | 0.15 | 0.00 | - |
16 | THE MANIPUR STATE CO OP BANK LTD | 0.01 | 86.32 | 13.68 | - | - | - |
17 | BANK OF MAHARASHTRA | 0.01 | 87.39 | 11.61 | 1.00 | - | - |
18 | UCO BANK | 0.01 | 93.37 | 6.62 | 0.01 | - | - |
19 | INDUSIND BANK | 0.01 | 82.17 | 17.51 | 0.32 | - | - |
20 | UTKAL GRAMEEN BANK | 0.00 | 99.78 | 0.19 | 0.03 | - | - |
21 | ODISHA GRAMYA BANK | 0.00 | 80.83 | 19.17 | - | - | - |
22 | TRIPURA GRAMIN BANK | 0.00 | 71.89 | 28.11 | - | - | - |
23 | INDIAN OVERSEAS BANK | 0.00 | 80.04 | 19.91 | 0.04 | - | - |
24 | HIMACHAL GRAMIN BANK | 0.00 | 98.48 | 1.52 | - | - | - |
25 | SOUTH INDIAN BANK | 0.00 | 81.66 | 18.34 | - | - | - |
26 | PUNJAB AND SIND BANK | 0.00 | 72.79 | 27.03 | 0.18 | - | - |
27 | CHHATTISGARH GRAMIN BANK | 0.00 | 92.64 | 7.36 | - | - | - |
28 | MAHARASHTRA GRAMIN BANK | 0.00 | 82.98 | 17.02 | - | - | - |
29 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 98.51 | 1.49 | - | - | - |
30 | FEDERAL BANK | 0.00 | 86.67 | 13.33 | - | - | - |
31 | RBL BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
32 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.00 | 96.77 | 3.23 | - | - | - |
33 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
Total | 134.31 | 81.60 | 15.01 | 3.36 | 0.03 | 0.00 |
Apr-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 83.98 | 93.91 | 5.81 | 0.25 | 0.03 | - |
2 | UNION BANK OF INDIA | 4.13 | 75.17 | 24.00 | 0.83 | - | - |
3 | BANK OF INDIA | 3.38 | 94.95 | 4.78 | 0.27 | 0.00 | - |
4 | INDIAN BANK | 1.88 | 36.50 | 63.50 | 0.00 | - | - |
5 | ICICI BANK LTD | 1.08 | 94.06 | 5.68 | 0.25 | 0.00 | - |
6 | CENTRAL BANK OF INDIA | 0.77 | 85.69 | 13.76 | 0.37 | 0.18 | - |
7 | AXIS BANK | 0.42 | 76.25 | 23.75 | 0.00 | - | - |
8 | HDFC BANK LTD | 0.38 | 93.00 | 6.94 | 0.06 | - | - |
9 | PUNJAB NATIONAL BANK | 0.35 | 72.52 | 27.44 | 0.04 | - | - |
10 | THE JAMMU AND KASHMIR BANK LTD | 0.30 | 87.36 | 12.40 | 0.23 | - | - |
11 | BANK OF BARODA | 0.15 | 93.19 | 6.80 | 0.00 | 0.01 | - |
12 | IDBI BANK | 0.13 | 99.17 | 0.65 | 0.18 | - | - |
13 | AIRTEL PAYMENTS BANK LTD | 0.10 | 82.22 | 13.21 | 4.56 | - | - |
14 | YES BANK | 0.05 | 92.96 | 6.40 | 0.64 | - | - |
15 | CANARA BANK | 0.04 | 67.26 | 32.74 | 0.00 | 0.00 | - |
16 | INDIAN OVERSEAS BANK | 0.03 | 27.29 | 72.71 | - | - | - |
17 | KOTAK MAHINDRA BANK LTD | 0.02 | 90.65 | 9.33 | - | 0.02 | - |
18 | BANK OF MAHARASHTRA | 0.02 | 87.25 | 11.72 | 1.02 | - | - |
19 | UCO BANK | 0.01 | 88.33 | 11.67 | - | - | - |
20 | TRIPURA GRAMIN BANK | 0.01 | 95.09 | 4.91 | - | - | - |
21 | UTKAL GRAMEEN BANK | 0.01 | 98.90 | 1.10 | - | - | - |
22 | ODISHA GRAMYA BANK | 0.00 | 90.86 | 9.14 | - | - | - |
23 | INDUSIND BANK | 0.00 | 84.59 | 15.30 | 0.11 | - | - |
24 | MAHARASHTRA GRAMIN BANK | 0.00 | 98.31 | 1.69 | - | - | - |
25 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 99.86 | 0.14 | - | - | - |
26 | HIMACHAL GRAMIN BANK | 0.00 | 76.69 | 23.31 | - | - | - |
27 | PUNJAB AND SIND BANK | 0.00 | 87.30 | 12.70 | - | - | - |
28 | CHHATTISGARH GRAMIN BANK | 0.00 | 93.75 | 6.25 | - | - | - |
29 | SOUTH INDIAN BANK | 0.00 | 97.44 | 1.28 | 1.28 | - | - |
30 | FEDERAL BANK | 0.00 | 94.12 | 5.88 | - | - | - |
31 | UTTARAKHAND GRAMIN BANK | 0.00 | 53.33 | 46.67 | - | - | - |
32 | KERALA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
33 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
34 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - | - | - |
Total | 97.25 | 91.76 | 7.93 | 0.28 | 0.03 | - |
Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.