Apr-19 | |||||||
---|---|---|---|---|---|---|---|
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 82,081,361 | 118,133,296,249.78 | 268,107 | 390,320,665.52 | 81,813,254 | 117,742,975,584.26 |
Direct Benefit Transfer (LPG) | 86,453,595 | 20,233,320,891.50 | 372,652 | 86,192,446.54 | 86,080,943 | 20,147,128,444.96 | |
Other credits | 309,722 | 1,142,107,664.17 | 1,278 | 2,987,098.35 | 308,444 | 1,139,120,565.82 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 81,720,272 | 358,105,127,618.42 | 2,130,672 | 4,956,528,653.47 | 79,589,600 | 353,148,598,964.95 |
Direct Benefit Transfer (LPG) | 11,642,561 | 2,886,024,033.18 | 101,325 | 24,192,461.72 | 11,541,236 | 2,861,831,571.46 | |
Other credits | 17,414,995 | 423,395,439,461.94 | 277,431 | 3,253,144,678.15 | 17,137,564 | 420,142,294,783.79 | |
Total Credit | 279,622,506 | 923,895,315,918.99 | 3,151,465 | 8,713,366,003.75 | 276,471,041 | 915,181,949,915.24 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 62,895,912 | 624,463,606,895.97 | 17,401,299 | 138,565,321,821.51 | 45,494,613 | 485,898,285,074.46 |
NACH Debit - 156 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 304,517 | 2,067,685,001.35 | 72,096 | 530,633,916.10 | 232,421 | 1,537,051,085.25 |
Total Debit | 63,200,429 | 626,531,291,897.32 | 17,473,395 | 139,095,955,737.61 | 45,727,034 | 487,435,336,159.71 | |
Total volume April 2019 | 342,822,935 | 1,550,426,607,816.31 | 20,624,860 | 147,809,321,741.36 | 322,198,075 | 1,402,617,286,074.95 | |
May-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 47,973,351 | 55,362,281,613.17 | 404,795 | 324,692,966.80 | 47,568,556 | 55,037,588,646.37 |
Direct Benefit Transfer (LPG) | 95,612,088 | 22,911,773,705.45 | 451,084 | 109,581,005.21 | 95,161,004 | 22,802,192,700.24 | |
Other credits | 1,427,055 | 5,339,780,635.24 | 5,736 | 23,504,373.96 | 1,421,319 | 5,316,276,261.28 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 46,419,267 | 284,472,419,665.89 | 1,218,320 | 4,404,945,028.79 | 45,200,947 | 280,067,474,637.10 |
Direct Benefit Transfer (LPG) | 12,622,598 | 3,186,654,164.21 | 190,129 | 46,524,749.80 | 12,432,469 | 3,140,129,414.41 | |
Other credits | 13,079,398 | 737,806,087,992.70 | 188,935 | 21,340,807,883.08 | 12,890,463 | 716,465,280,109.62 | |
Total Credit | 217,133,757 | 1,109,078,997,776.66 | 2,458,999 | 26,250,056,007.64 | 214,674,758 | 1,082,828,941,769.02 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 65,072,211 | 633,166,176,154.32 | 18,696,494 | 139,016,640,096.83 | 46,375,717 | 494,149,536,057.49 |
NACH Debit - 156 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 276,279 | 1,752,251,069.82 | 51,078 | 402,438,110.30 | 225,201 | 1,349,812,959.52 |
Total Debit | 65,348,490 | 634,918,427,224.14 | 18,747,572 | 139,419,078,207.13 | 46,600,918 | 495,499,349,017.01 | |
Total volume May 2019 | 282,482,247 | 1,743,997,425,000.80 | 21,206,571 | 165,669,134,214.77 | 261,275,676 | 1,578,328,290,786.03 | |
Jun-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 46,348,917 | 52,462,903,069.81 | 282,225 | 237,057,254.11 | 46,066,692 | 52,225,845,815.70 |
Direct Benefit Transfer (LPG) | 86,796,523 | 22,674,569,949.44 | 312,681 | 78,098,614.01 | 86,483,842 | 22,596,471,335.43 | |
Other credits | 1,937,752 | 7,657,416,939.79 | 17,102 | 66,672,369.00 | 1,920,650 | 7,590,744,570.79 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 40,219,841 | 171,586,402,095.88 | 846,576 | 2,014,250,682.49 | 39,373,265 | 169,572,151,413.39 |
Direct Benefit Transfer (LPG) | 11,191,294 | 3,061,572,470.12 | 116,416 | 30,403,483.55 | 11,074,878 | 3,031,168,986.57 | |
Other credits | 19,615,198 | 451,378,333,397.62 | 250,045 | 5,708,371,023.35 | 19,365,153 | 445,669,962,374.27 | |
Total Credit | 206,109,525 | 708,821,197,922.66 | 1,825,045 | 8,134,853,426.51 | 204,284,480 | 700,686,344,496.15 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 66,497,993 | 634,449,417,478.64 | 18,988,289 | 141,756,504,475.43 | 47,509,704 | 492,692,913,003.21 |
NACH Debit - 156 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 219,009 | 1,566,859,618.30 | 50,916 | 391,670,909.09 | 168,093 | 1,175,188,709.21 |
Total Debit | 66,717,002 | 636,016,277,096.94 | 19,039,205 | 142,148,175,384.52 | 47,677,797 | 493,868,101,712.42 | |
Total volume June 2019 | 272,826,527 | 1,344,837,475,019.60 | 20,864,250 | 150,283,028,811.03 | 251,962,277 | 1,194,554,446,208.57 | |
Jul-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 27,542,932 | 45,028,432,560.22 | 169,192 | 299,684,174.11 | 27,373,740 | 44,728,748,386.11 |
Direct Benefit Transfer (LPG) | 93,042,511 | 16,538,357,067.91 | 360,855 | 72,785,316.83 | 92,681,656 | 16,465,571,751.08 | |
Other credits | 2,016,620 | 9,901,084,114.28 | 26,537 | 100,020,921.81 | 1,990,083 | 9,801,063,192.47 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 48,423,744 | 255,083,466,767.89 | 853,923 | 2,281,047,681.00 | 47,569,821 | 252,802,419,086.89 |
Direct Benefit Transfer (LPG) | 12,136,846 | 2,351,212,347.60 | 204,426 | 48,889,739.80 | 11,932,420 | 2,302,322,607.80 | |
Other credits | 26,547,487 | 476,396,844,307.16 | 262,965 | 11,539,864,433.19 | 26,284,522 | 464,856,979,873.97 | |
Total Credit | 209,710,140 | 805,299,397,165.06 | 1,877,898 | 14,342,292,266.74 | 207,832,242 | 790,957,104,898.32 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 69,858,906 | 662,129,015,981.20 | 19,957,332 | 149,258,435,371.25 | 49,901,574 | 512,870,580,609.95 |
NACH Debit - 156 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 152,255 | 1,241,451,972.08 | 55,702 | 428,715,634.32 | 96,553 | 812,736,337.76 |
Total Debit | 70,011,161 | 663,370,467,953.28 | 20,013,034 | 149,687,151,005.57 | 49,998,127 | 513,683,316,947.71 | |
Total volume July 2019 | 279,721,301 | 1,468,669,865,118.34 | 21,890,932 | 164,029,443,272.31 | 257,830,369 | 1,304,640,421,846.03 | |
Aug-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 31,573,544 | 51,669,495,175.04 | 86,959 | 203,981,046.35 | 31,486,585 | 51,465,514,128.69 |
Direct Benefit Transfer (LPG) | 108,043,796 | 9,731,552,267.96 | 311,589 | 39,485,171.03 | 107,732,207 | 9,692,067,096.93 | |
Other credits | 2,473,519 | 7,953,850,046.89 | 9,149 | 51,148,103.51 | 2,464,370 | 7,902,701,943.38 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 40,151,966 | 256,433,022,091.31 | 729,621 | 2,085,556,896.90 | 39,422,345 | 254,347,465,194.41 |
Direct Benefit Transfer (LPG) | 14,201,589 | 1,517,752,983.15 | 176,961 | 25,075,210.10 | 14,024,628 | 1,492,677,773.05 | |
Other credits | 38,702,563 | 515,054,276,297.13 | 754,920 | 10,407,287,879.42 | 37,947,643 | 504,646,988,417.71 | |
Total Credit | 235,146,977 | 842,359,948,861.48 | 2,069,199 | 12,812,534,307.31 | 233,077,778 | 829,547,414,554.17 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 72,865,234 | 664,401,914,340.66 | 20,843,988 | 154,639,800,721.60 | 52,021,246 | 509,762,113,619.06 |
Total Debit | 72,865,234 | 664,401,914,340.66 | 20,843,988 | 154,639,800,721.60 | 52,021,246 | 509,762,113,619.06 | |
Total volume August 2019 | 308,012,211 | 1,506,761,863,202.14 | 22,913,187 | 167,452,335,028.91 | 285,099,024 | 1,339,309,528,173.23 | |
Sep-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 20,018,824 | 35,877,109,811.17 | 67,126 | 154,867,173.66 | 19,951,698 | 35,722,242,637.51 |
Direct Benefit Transfer (LPG) | 99,248,728 | 8,326,693,859.36 | 332,648 | 32,221,890.60 | 98,916,080 | 8,294,471,968.76 | |
Other credits | 2,955,921 | 7,830,746,836.14 | 8,474 | 38,142,610.58 | 2,947,447 | 7,792,604,225.56 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 48,182,778 | 308,114,013,549.61 | 728,267 | 1,571,849,540.09 | 47,454,511 | 306,542,164,009.52 |
Direct Benefit Transfer (LPG) | 14,129,309 | 1,382,402,724.29 | 266,171 | 33,070,669.38 | 13,863,138 | 1,349,332,054.91 | |
Other credits | 29,193,101 | 413,844,687,413.69 | 600,761 | 9,433,013,276.65 | 28,592,340 | 404,411,674,137.04 | |
Total Credit | 213,728,661 | 775,375,654,194.26 | 2,003,447 | 11,263,165,160.96 | 211,725,214 | 764,112,489,033.30 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 74,596,371 | 674,203,603,622.99 | 22,718,896 | 164,538,661,137.79 | 51,877,475 | 509,664,942,485.20 |
Total Debit | 74,596,371 | 674,203,603,622.99 | 22,718,896 | 164,538,661,137.79 | 51,877,475 | 509,664,942,485.20 | |
Total volume September 2019 | 288,325,032 | 1,449,579,257,817.25 | 24,722,343 | 175,801,826,298.75 | 263,602,689 | 1,273,777,431,518.50 | |
Oct-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 37,435,116 | 81,267,349,699.35 | 113,181 | 269,647,024.60 | 37,321,935 | 80,997,702,674.75 |
Direct Benefit Transfer (LPG) | 115,356,108 | 10,466,140,692.24 | 257,201 | 24,244,262.27 | 115,098,907 | 10,441,896,429.97 | |
Other credits | 2,481,135 | 12,220,289,214.97 | 18,446 | 78,708,512.51 | 2,462,689 | 12,141,580,702.46 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 81,014,655 | 391,305,674,774.24 | 935,332 | 2,056,840,161.41 | 80,079,323 | 389,248,834,612.83 |
Direct Benefit Transfer (LPG) | 15,944,547 | 1,675,381,600.14 | 320,394 | 39,357,138.41 | 15,624,153 | 1,636,024,461.73 | |
Other credits | 32,875,582 | 814,799,869,048.17 | 434,337 | 8,443,192,984.11 | 32,441,245 | 806,356,676,064.06 | |
Total Credit | 285,107,143 | 1,311,734,705,029.11 | 2,078,891 | 10,911,990,083.31 | 283,028,252 | 1,300,822,714,945.80 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 75,520,189 | 695,987,370,348.06 | 23,932,438 | 173,719,623,963.23 | 51,587,751 | 522,267,746,384.83 |
Total Debit | 75,520,189 | 695,987,370,348.06 | 23,932,438 | 173,719,623,963.23 | 51,587,751 | 522,267,746,384.83 | |
Total volume October 2019 | 360,627,332 | 2,007,722,075,377.17 | 26,011,329 | 184,631,614,046.54 | 334,616,003 | 1,823,090,461,330.63 | |
Nov-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 22,739,854 | 47,190,551,204.41 | 82,047 | 195,708,860.82 | 22,657,807 | 46,994,842,343.59 |
Direct Benefit Transfer (LPG) | 113,013,980 | 16,846,187,134.07 | 244,571 | 30,894,608.54 | 112,769,409 | 16,815,292,525.53 | |
Other credits | 701,988 | 5,040,279,353.82 | 1,956 | 21,869,094.20 | 700,032 | 5,018,410,259.62 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 33,577,113 | 258,924,952,506.41 | 742,307 | 6,952,229,436.94 | 32,834,806 | 251,972,723,069.47 |
Direct Benefit Transfer (LPG) | 16,187,829 | 2,611,223,293.52 | 419,560 | 65,264,939.32 | 15,768,269 | 2,545,958,354.20 | |
Other credits | 22,438,637 | 664,017,035,977.67 | 436,710 | 9,128,816,117.75 | 22,001,927 | 654,888,219,859.92 | |
Total Credit | 208,659,401 | 994,630,229,469.90 | 1,927,151 | 16,394,783,057.57 | 206,732,250 | 978,235,446,412.33 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 75,817,705 | 700,974,401,577.35 | 23,586,729 | 173,052,464,169.49 | 52,230,976 | 527,921,937,407.86 |
Total Debit | 75,817,705 | 700,974,401,577.35 | 23,586,729 | 173,052,464,169.49 | 52,230,976 | 527,921,937,407.86 | |
Total volume November 2019 | 284,477,106 | 1,695,604,631,047.25 | 25,513,880 | 189,447,247,227.06 | 258,963,226 | 1,506,157,383,820.19 | |
Dec-19 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 23,222,262 | 36,831,661,430.60 | 57,607 | 103,629,503.69 | 23,164,655 | 36,728,031,926.91 |
Direct Benefit Transfer (LPG) | 112,965,719 | 19,248,098,154.91 | 177,010 | 28,826,920.94 | 112,788,709 | 19,219,271,233.97 | |
Other credits | 726,330 | 3,920,018,766.39 | 1,831 | 17,903,950.40 | 724,499 | 3,902,114,815.99 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 34,060,050 | 390,855,696,348.01 | 606,967 | 1,920,343,135.20 | 33,453,083 | 388,935,353,212.81 |
Direct Benefit Transfer (LPG) | 14,370,066 | 2,660,541,806.58 | 651,782 | 116,304,875.41 | 13,718,284 | 2,544,236,931.17 | |
Other credits | 18,995,547 | 396,765,648,799.49 | 218,730 | 4,622,188,683.80 | 18,776,817 | 392,143,460,115.69 | |
Total Credit | 204,339,974 | 850,281,665,305.98 | 1,713,927 | 6,809,197,069.44 | 202,626,047 | 843,472,468,236.54 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 76,931,269 | 723,057,362,055.24 | 23,786,116 | 181,343,160,084.18 | 53,145,153 | 541,714,201,971.06 |
Total Debit | 76,931,269 | 723,057,362,055.24 | 23,786,116 | 181,343,160,084.18 | 53,145,153 | 541,714,201,971.06 | |
Total volume December 2019 | 281,271,243 | 1,573,339,027,361.22 | 25,500,043 | 188,152,357,153.62 | 255,771,200 | 1,385,186,670,207.60 | |
Jan-20 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 38,507,991 | 65,336,545,214.16 | 58,353 | 133,019,814.35 | 38,449,638 | 65,203,525,399.81 |
Direct Benefit Transfer (LPG) | 111,431,787 | 20,342,800,057.77 | 195,897 | 34,024,849.37 | 111,235,890 | 20,308,775,208.40 | |
Other credits | 1,201,040 | 8,586,165,416.66 | 3,822 | 45,215,156.11 | 1,197,218 | 8,540,950,260.55 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 108,391,077 | 503,844,227,981.85 | 1,285,199 | 3,942,967,684.25 | 107,105,878 | 499,901,260,297.60 |
Direct Benefit Transfer (LPG) | 17,421,874 | 3,464,364,678.85 | 938,327 | 211,014,039.25 | 16,483,547 | 3,253,350,639.60 | |
Other credits | 17,287,552 | 316,668,634,403.46 | 119,067 | 4,501,284,877.18 | 17,168,485 | 312,167,349,526.28 | |
NACH Credit - 156 format (Account based) |
Other credits | 2,093 | 114,847,037.00 | 1 | 61,277.00 | 2,092 | 114,785,760.00 |
Total Credit | 294,243,414 | 918,357,584,789.75 | 2,600,666 | 8,867,587,697.51 | 291,642,748 | 909,489,997,092.24 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 77,735,594 | 733,157,947,224.17 | 24,132,185 | 182,117,959,168.71 | 53,603,409 | 551,039,988,055.45 |
Total Debit | 77,735,594 | 733,157,947,224.17 | 24,132,185 | 182,117,959,168.71 | 53,603,409 | 551,039,988,055.45 | |
Total volume January 2020 | 371,979,008 | 1,651,515,532,013.91 | 26,732,851 | 190,985,546,866.22 | 345,246,157 | 1,460,529,985,147.69 | |
Feb-20 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 33,459,634 | 52,627,623,654.38 | 57,354 | 123,459,995.03 | 33,402,280 | 52,504,163,659.35 |
Direct Benefit Transfer (LPG) | 105,170,430 | 26,424,307,689.37 | 186,886 | 39,187,608.77 | 104,983,544 | 26,385,120,080.60 | |
Other credits | 1,429,410 | 9,841,894,897.05 | 3,560 | 42,349,283.41 | 1,425,850 | 9,799,545,613.64 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 39,265,046 | 430,609,724,863.79 | 1,508,882 | 8,059,527,110.71 | 37,756,164 | 422,550,197,753.08 |
Direct Benefit Transfer (LPG) | 17,668,645 | 4,634,706,306.28 | 1,929,718 | 489,157,636.99 | 15,738,927 | 4,145,548,669.29 | |
Other credits | 22,034,211 | 361,822,565,619.96 | 187,125 | 1,917,831,340.89 | 21,847,086 | 359,904,734,279.07 | |
NACH Credit - 156 format (Account based) |
Other credits | 10,012 | 501,707,153.00 | 90 | 3,437,583.00 | 9,922 | 498,269,570.00 |
Total Credit | 219,037,388 | 886,462,530,183.83 | 3,873,615 | 10,674,950,558.80 | 215,163,773 | 875,787,579,625.03 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 78,930,726 | 732,766,895,877.18 | 24,831,847 | 182,637,352,284.59 | 54,098,879 | 550,129,543,592.59 |
Total Debit | 78,930,726 | 732,766,895,877.18 | 24,831,847 | 182,637,352,284.59 | 54,098,879 | 550,129,543,592.59 | |
Total volume February 2020 | 297,968,114 | 1,619,229,426,061.01 | 28,705,462 | 193,312,302,843.39 | 269,262,652 | 1,425,917,123,217.62 | |
Mar-20 | |||||||
NACH Products | SubProducts Name | Presentation | Returns | Sucessful transactions | |||
Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | Volume (Nos.) | Value (Rs.) | ||
Credit | |||||||
APBS (Aadhaar based) |
Direct Benefit Transfer | 24,763,564 | 45,500,477,605.70 | 43,520 | 106,049,316.31 | 24,720,044 | 45,394,428,289.39 |
Direct Benefit Transfer (LPG) | 98,593,441 | 25,987,319,328.99 | 362,531 | 79,424,110.19 | 98,230,910 | 25,907,895,218.80 | |
Other credits | 1,421,893 | 8,024,825,739.16 | 4,338 | 61,583,529.26 | 1,417,555 | 7,963,242,209.90 | |
NACH Credit - 306 format (Account based) |
Direct Benefit Transfer | 63,429,954 | 621,362,278,489.71 | 1,262,448 | 4,451,578,606.12 | 62,167,506 | 616,910,699,883.59 |
Direct Benefit Transfer (LPG) | 19,202,843 | 4,939,580,834.07 | 3,230,211 | 727,591,071.08 | 15,972,632 | 4,211,989,762.99 | |
Other credits | 40,810,656 | 684,787,508,601.28 | 491,244 | 4,852,289,175.47 | 40,319,412 | 679,935,219,425.81 | |
NACH Credit - 156 format (Account based) |
Other credits | 2,903 | 111,455,295.00 | 19 | 1,758,092.00 | 2,884 | 109,697,203.00 |
Total Credit | 248,225,254 | 1,390,713,445,893.91 | 5,394,311 | 10,280,273,900.43 | 242,830,943 | 1,380,433,171,993.48 | |
Debit | |||||||
NACH Debit - 306 format (Account based) |
Recurring payments (EMI, Insurance premium etc) | 79,130,469 | 759,521,816,646.11 | 26,754,634 | 209,287,414,688.71 | 52,375,835 | 550,234,401,957.41 |
Total Debit | 79,130,469 | 759,521,816,646.11 | 26,754,634 | 209,287,414,688.71 | 52,375,835 | 550,234,401,957.41 | |
Total volume Mar 2020 | 327,355,723 | 2,150,235,262,540.02 | 32,148,945 | 219,567,688,589.14 | 295,206,778 | 1,930,667,573,950.89 |