December 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
ICIC | ICICI BANK LTD | 471,608 | 139,990 | 29.68 | 100,814 | 21.38 | 15,733 | 3.34 | 133,710 | 28.35 | 390,247 | 82.75 | 81,361 | 17.25 |
YESB | YES BANK | 455,264 | 139,580 | 30.66 | 89,972 | 19.76 | 18,688 | 4.10 | 139,072 | 30.55 | 387,312 | 85.07 | 67,952 | 14.93 |
CITI | CITIBANK N A | 313,225 | 77,744 | 24.82 | 60,253 | 19.24 | 18,332 | 5.85 | 99,861 | 31.88 | 256,190 | 81.79 | 57,035 | 18.21 |
HDFC | HDFC BANK LTD | 264,281 | 129,441 | 48.98 | 36,820 | 13.93 | 7,835 | 2.96 | 45,605 | 17.26 | 219,701 | 83.13 | 44,580 | 16.87 |
IDFB | IDFC FIRST BANK LTD | 153,757 | 37,101 | 24.13 | 39,463 | 25.67 | 6,369 | 4.14 | 36,794 | 23.93 | 119,727 | 77.87 | 34,030 | 22.13 |
INDB | INDUSIND BANK | 103,275 | 37,339 | 36.15 | 15,182 | 14.70 | 2,666 | 2.58 | 22,966 | 22.24 | 78,153 | 75.67 | 25,122 | 24.33 |
KKBK | KOTAK MAHINDRA BANK LTD | 78,865 | 21,091 | 26.74 | 15,026 | 19.05 | 5,894 | 7.47 | 20,857 | 26.45 | 62,868 | 79.72 | 15,997 | 20.28 |
PYTM | PAYTM PAYMENTS BANK LTD | 60,991 | 16,123 | 26.44 | 16,845 | 27.62 | 1,119 | 1.83 | 16,676 | 27.34 | 50,763 | 83.23 | 10,228 | 16.77 |
SCBL | STANDARD CHARTERED BANK | 22,736 | 8,967 | 39.44 | 3,617 | 15.91 | 492 | 2.16 | 5,393 | 23.72 | 18,469 | 81.23 | 4,267 | 18.77 |
UTIB | AXIS BANK | 17,626 | 5,998 | 34.03 | 3,283 | 18.63 | 543 | 3.08 | 4,697 | 26.65 | 14,521 | 82.38 | 3,105 | 17.62 |
RATN | RBL BANK LIMITED | 2,078 | 291 | 14.00 | 807 | 38.84 | 16 | 0.77 | 655 | 31.52 | 1,769 | 85.13 | 309 | 14.87 |
DBSS | DBS BANK INDIA LTD | 1,151 | 188 | 16.33 | 195 | 16.94 | 54 | 4.69 | 311 | 27.02 | 748 | 64.99 | 403 | 35.01 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,107 | 290 | 26.20 | 196 | 17.71 | 17 | 1.54 | 313 | 28.27 | 816 | 73.71 | 291 | 26.29 |
DEUT | DEUTSCHE BANK AG | 993 | 192 | 19.34 | 180 | 18.13 | 68 | 6.85 | 321 | 32.33 | 761 | 76.64 | 232 | 23.36 |
FDRL | FEDERAL BANK | 976 | 346 | 35.45 | 180 | 18.44 | 73 | 7.48 | 230 | 23.57 | 829 | 84.94 | 147 | 15.06 |
CHAS | J P MORGAN CHASE BANK NA | 346 | 179 | 51.73 | 43 | 12.43 | 23 | 6.65 | 65 | 18.79 | 310 | 89.60 | 36 | 10.40 |
JSFB | JANA SMALL FINANCE BANK LTD | 136 | 52 | 38.24 | 25 | 18.38 | 5 | 3.68 | 25 | 18.38 | 107 | 78.68 | 29 | 21.32 |
CSBK | THE CATHOLIC SYRIAN BANK | 113 | 36 | 31.86 | 21 | 18.58 | 2 | 1.77 | 26 | 23.01 | 85 | 75.22 | 28 | 24.78 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 104 | 43 | 41.35 | 20 | 19.23 | 5 | 4.81 | 21 | 20.19 | 89 | 85.58 | 15 | 14.42 |
PSIB | PUNJAB AND SIND BANK | 30 | 3 | 10.00 | 13 | 43.33 | - | - | 8 | 26.67 | 24 | 80.00 | 6 | 20.00 |
KARB | KARNATAKA BANK LTD | 16 | 3 | 18.75 | 3 | 18.75 | - | - | 3 | 18.75 | 9 | 56.25 | 7 | 43.75 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 11 | - | - | 3 | 27.27 | - | - | 1 | 9.09 | 4 | 36.36 | 7 | 63.64 |
IBKL | IDBI BANK | 10 | 2 | 20.00 | - | - | 2 | 20.00 | 5 | 50.00 | 9 | 90.00 | 1 | 10.00 |
November 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
YESB | YES BANK | 399,356 | 133,895 | 33.53 | 87,047 | 21.80 | 14,547 | 3.64 | 132,637 | 33.21 | 368,126 | 92.18 | 31,230 | 7.82 |
ICIC | ICICI BANK LTD | 399,927 | 127,141 | 31.79 | 88,866 | 22.22 | 16,771 | 4.19 | 128,148 | 32.04 | 360,926 | 90.25 | 39,001 | 9.75 |
CITI | CITIBANK N A | 241,963 | 65,852 | 27.22 | 54,201 | 22.40 | 16,957 | 7.01 | 83,700 | 34.59 | 220,710 | 91.22 | 21,253 | 8.78 |
HDFC | HDFC BANK LTD | 228,287 | 113,808 | 49.85 | 35,109 | 15.38 | 10,117 | 4.43 | 49,327 | 21.61 | 208,361 | 91.27 | 19,926 | 8.73 |
IDFB | IDFC FIRST BANK LTD | 134,954 | 33,010 | 24.46 | 38,804 | 28.75 | 7,995 | 5.92 | 37,027 | 27.44 | 116,836 | 86.57 | 18,118 | 13.43 |
INDB | INDUSIND BANK | 102,416 | 38,160 | 37.26 | 16,255 | 15.87 | 3,576 | 3.49 | 29,099 | 28.41 | 87,090 | 85.04 | 15,326 | 14.96 |
KKBK | KOTAK MAHINDRA BANK LTD | 60,183 | 18,122 | 30.11 | 12,809 | 21.28 | 4,676 | 7.77 | 17,911 | 29.76 | 53,518 | 88.93 | 6,665 | 11.07 |
PYTM | PAYTM PAYMENTS BANK LTD | 42,026 | 11,423 | 27.18 | 13,342 | 31.75 | 1,701 | 4.05 | 11,807 | 28.09 | 38,273 | 91.07 | 3,753 | 8.93 |
SCBL | STANDARD CHARTERED BANK | 25,274 | 10,090 | 39.92 | 4,114 | 16.28 | 758 | 3.00 | 7,227 | 28.59 | 22,189 | 87.79 | 3,085 | 12.21 |
UTIB | AXIS BANK | 11,392 | 3,730 | 32.74 | 2,350 | 20.63 | 436 | 3.83 | 3,952 | 34.69 | 10,468 | 91.89 | 924 | 8.11 |
RATN | RBL BANK LIMITED | 3,131 | 419 | 13.38 | 1,275 | 40.72 | 74 | 2.36 | 1,160 | 37.05 | 2,928 | 93.52 | 203 | 6.48 |
FDRL | FEDERAL BANK | 757 | 269 | 35.54 | 181 | 23.91 | 82 | 10.83 | 171 | 22.59 | 703 | 92.87 | 54 | 7.13 |
DEUT | DEUTSCHE BANK AG | 769 | 170 | 22.11 | 146 | 18.99 | 62 | 8.06 | 285 | 37.06 | 663 | 86.22 | 106 | 13.78 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 737 | 183 | 24.83 | 151 | 20.49 | 15 | 2.04 | 300 | 40.71 | 649 | 88.06 | 88 | 11.94 |
DBSS | DBS BANK INDIA LTD | 328 | 96 | 29.27 | 72 | 21.95 | 15 | 4.57 | 87 | 26.52 | 270 | 82.32 | 58 | 17.68 |
CHAS | J P MORGAN CHASE BANK NA | 270 | 122 | 45.19 | 33 | 12.22 | 35 | 12.96 | 58 | 21.48 | 248 | 91.85 | 22 | 8.15 |
JSFB | JANA SMALL FINANCE BANK LTD | 132 | 42 | 31.82 | 24 | 18.18 | 7 | 5.30 | 34 | 25.76 | 107 | 81.06 | 25 | 18.94 |
CSBK | THE CATHOLIC SYRIAN BANK | 122 | 48 | 39.34 | 21 | 17.21 | 1 | 0.82 | 35 | 28.69 | 105 | 86.07 | 17 | 13.93 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 57 | 29 | 50.88 | 6 | 10.53 | 2 | 3.51 | 12 | 21.05 | 49 | 85.96 | 8 | 14.04 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 28 | 9 | 32.14 | 2 | 7.14 | - | - | 8 | 28.57 | 19 | 67.86 | 9 | 32.14 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 19 | 9 | 47.37 | 5 | 26.32 | - | - | 3 | 15.79 | 17 | 89.47 | 2 | 10.53 |
KARB | KARNATAKA BANK LTD | 9 | 6 | 66.67 | - | - | - | - | - | - | 6 | 66.67 | 3 | 33.33 |
SBIN | STATE BANK OF INDIA | 7 | 1 | 14.29 | 4 | 57.14 | - | - | - | - | 5 | 71.43 | 2 | 28.57 |
October 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
YESB | YES BANK | 454,685 | 140,418 | 30.88 | 105,226 | 23.14 | 18,913 | 4.16 | 149,806 | 32.95 | 414,363 | 91.13 | 40,322 | 8.87 |
ICIC | ICICI BANK LTD | 436,878 | 134,232 | 30.73 | 96,913 | 22.18 | 19,123 | 4.38 | 143,640 | 32.88 | 393,908 | 90.16 | 42,970 | 9.84 |
CITI | CITIBANK N A | 345,614 | 98,852 | 28.60 | 75,931 | 21.97 | 19,348 | 5.60 | 114,190 | 33.04 | 308,321 | 89.21 | 37,293 | 10.79 |
HDFC | HDFC BANK LTD | 272,434 | 126,500 | 46.43 | 46,397 | 17.03 | 12,975 | 4.76 | 62,224 | 22.84 | 248,096 | 91.07 | 24,338 | 8.93 |
IDFB | IDFC FIRST BANK LTD | 164,921 | 40,353 | 24.47 | 46,709 | 28.32 | 9,591 | 5.82 | 50,891 | 30.86 | 147,544 | 89.46 | 17,377 | 10.54 |
INDB | INDUSIND BANK | 141,169 | 49,193 | 34.85 | 28,125 | 19.92 | 5,956 | 4.22 | 38,256 | 27.10 | 121,530 | 86.09 | 19,639 | 13.91 |
KKBK | KOTAK MAHINDRA BANK LTD | 65,062 | 18,700 | 28.74 | 14,550 | 22.36 | 4,164 | 6.40 | 20,554 | 31.59 | 57,968 | 89.10 | 7,094 | 10.90 |
PYTM | PAYTM PAYMENTS BANK LTD | 42,124 | 11,623 | 27.59 | 11,314 | 26.86 | 1,621 | 3.85 | 13,689 | 32.50 | 38,247 | 90.80 | 3,877 | 9.20 |
SCBL | STANDARD CHARTERED BANK | 27,392 | 10,280 | 37.53 | 5,498 | 20.07 | 1,398 | 5.10 | 7,206 | 26.31 | 24,382 | 89.01 | 3,010 | 10.99 |
UTIB | AXIS BANK | 15,894 | 4,648 | 29.24 | 3,655 | 23.00 | 695 | 4.37 | 5,408 | 34.03 | 14,406 | 90.64 | 1,488 | 9.36 |
RATN | RBL BANK LIMITED | 5,724 | 731 | 12.77 | 2,392 | 41.79 | 80 | 1.40 | 2,205 | 38.52 | 5,408 | 94.48 | 316 | 5.52 |
FDRL | FEDERAL BANK | 1,071 | 317 | 29.60 | 265 | 24.74 | 89 | 8.31 | 317 | 29.60 | 988 | 92.25 | 83 | 7.75 |
DEUT | DEUTSCHE BANK AG | 948 | 188 | 19.83 | 225 | 23.73 | 81 | 8.54 | 329 | 34.70 | 823 | 86.81 | 125 | 13.19 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 685 | 212 | 30.95 | 111 | 16.20 | 16 | 2.34 | 263 | 38.39 | 602 | 87.88 | 83 | 12.12 |
DBSS | DBS BANK INDIA LTD | 630 | 114 | 18.10 | 189 | 30.00 | 31 | 4.92 | 173 | 27.46 | 507 | 80.48 | 123 | 19.52 |
CSBK | THE CATHOLIC SYRIAN BANK | 256 | 64 | 25.00 | 91 | 35.55 | 8 | 3.13 | 60 | 23.44 | 223 | 87.11 | 33 | 12.89 |
CHAS | J P MORGAN CHASE BANK NA | 255 | 150 | 58.82 | 22 | 8.63 | 15 | 5.88 | 57 | 22.35 | 244 | 95.69 | 11 | 4.31 |
JSFB | JANA SMALL FINANCE BANK LTD | 89 | 27 | 30.34 | 32 | 35.96 | 3 | 3.37 | 15 | 16.85 | 77 | 86.52 | 12 | 13.48 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 59 | 26 | 44.07 | 11 | 18.64 | 2 | 3.39 | 14 | 23.73 | 53 | 89.83 | 6 | 10.17 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 12 | 2 | 16.67 | 2 | 16.67 | - | - | 7 | 58.33 | 11 | 91.67 | 1 | 8.33 |
IBKL | IDBI BANK | 9 | - | - | 5 | 55.56 | 2 | 22.22 | 2 | 22.22 | 9 | 100.00 | - | - |
KARB | KARNATAKA BANK LTD | 5 | 1 | 20.00 | 4 | 80.00 | - | - | - | - | 5 | 100.00 | - | - |
SBIN | STATE BANK OF INDIA | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 100.00 |
PSIB | PUNJAB AND SIND BANK | 2 | - | - | 2 | 100.00 | - | - | - | - | 2 | 100.00 | - | - |
September 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
ESFB | EQUITAS SMALL FINANCE BANK LTD | 8 | 7 | 87.50 | 1 | 12.50 | - | - | - | - | 8 | 100.00 | - | - |
KARB | KARNATAKA BANK LTD | 11 | 3 | 27.27 | 6 | 54.55 | 1 | 9.09 | 1 | 9.09 | 11 | 100.00 | - | - |
RATN | RBL BANK LIMITED | 8,088 | 1,600 | 19.78 | 2,918 | 36.08 | 413 | 5.11 | 2,906 | 35.93 | 7,837 | 96.90 | 251 | 3.10 |
CHAS | J P MORGAN CHASE BANK NA | 516 | 208 | 40.31 | 97 | 18.80 | 57 | 11.05 | 130 | 25.19 | 492 | 95.35 | 24 | 4.65 |
FDRL | FEDERAL BANK | 1,282 | 456 | 35.57 | 308 | 24.02 | 119 | 9.28 | 322 | 25.12 | 1,205 | 93.99 | 77 | 6.01 |
UTIB | AXIS BANK | 19,888 | 5,709 | 28.71 | 4,928 | 24.78 | 1,452 | 7.30 | 6,414 | 32.25 | 18,503 | 93.04 | 1,385 | 6.96 |
ICIC | ICICI BANK LTD | 537,126 | 154,443 | 28.75 | 142,358 | 26.50 | 32,782 | 6.10 | 167,311 | 31.15 | 496,894 | 92.51 | 40,232 | 7.49 |
DEUT | DEUTSCHE BANK AG | 1,515 | 310 | 20.46 | 460 | 30.36 | 148 | 9.77 | 483 | 31.88 | 1,401 | 92.48 | 114 | 7.52 |
YESB | YES BANK | 578,037 | 172,651 | 29.87 | 146,892 | 25.41 | 38,757 | 6.70 | 173,580 | 30.03 | 531,880 | 92.01 | 46,157 | 7.99 |
HDFC | HDFC BANK LTD | 318,778 | 137,756 | 43.21 | 60,953 | 19.12 | 19,682 | 6.17 | 74,438 | 23.35 | 292,829 | 91.86 | 25,949 | 8.14 |
PYTM | PAYTM PAYMENTS BANK LTD | 37,487 | 10,069 | 26.86 | 11,089 | 29.58 | 1,467 | 3.91 | 11,798 | 31.47 | 34,423 | 91.83 | 3,064 | 8.17 |
KKBK | KOTAK MAHINDRA BANK LTD | 52,196 | 16,780 | 32.15 | 11,918 | 22.83 | 3,425 | 6.56 | 15,718 | 30.11 | 47,841 | 91.66 | 4,355 | 8.34 |
JSFB | JANA SMALL FINANCE BANK LTD | 170 | 59 | 34.71 | 40 | 23.53 | 6 | 3.53 | 48 | 28.24 | 153 | 90.00 | 17 | 10.00 |
IDFB | IDFC FIRST BANK LTD | 177,738 | 41,175 | 23.17 | 52,958 | 29.80 | 15,270 | 8.59 | 49,804 | 28.02 | 159,207 | 89.57 | 18,531 | 10.43 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,237 | 295 | 23.85 | 262 | 21.18 | 42 | 3.40 | 507 | 40.99 | 1,106 | 89.41 | 131 | 10.59 |
INDB | INDUSIND BANK | 125,885 | 41,047 | 32.61 | 27,294 | 21.68 | 3,788 | 3.01 | 40,178 | 31.92 | 112,307 | 89.21 | 13,578 | 10.79 |
SCBL | STANDARD CHARTERED BANK | 30,018 | 8,997 | 29.97 | 7,269 | 24.22 | 1,652 | 5.50 | 8,764 | 29.20 | 26,682 | 88.89 | 3,336 | 11.11 |
CITI | CITIBANK N A | 267,730 | 69,677 | 26.03 | 57,131 | 21.34 | 16,066 | 6.00 | 94,382 | 35.25 | 237,256 | 88.62 | 30,474 | 11.38 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 122 | 34 | 27.87 | 27 | 22.13 | 6 | 4.92 | 41 | 33.61 | 108 | 88.52 | 14 | 11.48 |
CSBK | THE CATHOLIC SYRIAN BANK | 321 | 75 | 23.36 | 103 | 32.09 | 17 | 5.30 | 84 | 26.17 | 279 | 86.92 | 42 | 13.08 |
DBSS | DBS BANK INDIA LTD | 1,368 | 255 | 18.64 | 382 | 27.92 | 62 | 4.53 | 407 | 29.75 | 1,106 | 80.85 | 262 | 19.15 |
SBIN | STATE BANK OF INDIA | 2 | - | - | 1 | 50.00 | - | - | - | - | 1 | 50.00 | 1 | 50.00 |
August 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
JIOP | JIO PAYMENTS BANK LTD | 2 | 1 | 50.00 | 1 | 50.00 | - | - | - | - | 2 | 100.00 | - | - |
KARB | KARNATAKA BANK LTD | 6 | 4 | 66.67 | 1 | 16.67 | - | - | 1 | 16.67 | 6 | 100.00 | - | - |
RATN | RBL BANK LIMITED | 5,584 | 709 | 12.70 | 3,107 | 55.64 | 230 | 4.12 | 1,454 | 26.04 | 5,500 | 98.50 | 84 | 1.50 |
SBIN | STATE BANK OF INDIA | 25 | - | - | 13 | 52.00 | 2 | 8.00 | 9 | 36.00 | 24 | 96.00 | 1 | 4.00 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 23 | 1 | 4.35 | 14 | 60.87 | - | - | 7 | 30.43 | 22 | 95.65 | 1 | 4.35 |
CHAS | J P MORGAN CHASE BANK NA | 612 | 206 | 33.66 | 221 | 36.11 | 43 | 7.03 | 114 | 18.63 | 584 | 95.42 | 28 | 4.58 |
YESB | YES BANK | 542,849 | 131,122 | 24.15 | 236,375 | 43.54 | 22,581 | 4.16 | 122,316 | 22.53 | 512,394 | 94.39 | 30,455 | 5.61 |
PYTM | PAYTM PAYMENTS BANK LTD | 48,515 | 9,611 | 19.81 | 24,168 | 49.82 | 1,115 | 2.30 | 10,805 | 22.27 | 45,699 | 94.20 | 2,816 | 5.80 |
UTIB | AXIS BANK | 19,882 | 4,464 | 22.45 | 8,601 | 43.26 | 988 | 4.97 | 4,558 | 22.93 | 18,611 | 93.61 | 1,271 | 6.39 |
ICIC | ICICI BANK LTD | 693,929 | 135,807 | 19.57 | 323,997 | 46.69 | 26,619 | 3.84 | 162,396 | 23.40 | 648,819 | 93.50 | 45,110 | 6.50 |
KKBK | KOTAK MAHINDRA BANK LTD | 60,380 | 14,952 | 24.76 | 25,505 | 42.24 | 2,408 | 3.99 | 13,557 | 22.45 | 56,422 | 93.44 | 3,958 | 6.56 |
HDFC | HDFC BANK LTD | 342,314 | 122,906 | 35.90 | 120,014 | 35.06 | 15,092 | 4.41 | 61,217 | 17.88 | 319,229 | 93.26 | 23,085 | 6.74 |
CITI | CITIBANK N A | 308,420 | 58,437 | 18.95 | 140,034 | 45.40 | 12,575 | 4.08 | 76,315 | 24.74 | 287,361 | 93.17 | 21,059 | 6.83 |
FDRL | FEDERAL BANK | 1,529 | 387 | 25.31 | 644 | 42.12 | 80 | 5.23 | 310 | 20.27 | 1,421 | 92.94 | 108 | 7.06 |
DEUT | DEUTSCHE BANK AG | 1,514 | 236 | 15.59 | 722 | 47.69 | 69 | 4.56 | 378 | 24.97 | 1,405 | 92.80 | 109 | 7.20 |
IDFB | IDFC FIRST BANK LTD | 232,311 | 44,311 | 19.07 | 107,948 | 46.47 | 12,802 | 5.51 | 50,462 | 21.72 | 215,523 | 92.77 | 16,788 | 7.23 |
JSFB | JANA SMALL FINANCE BANK LTD | 179 | 41 | 22.91 | 79 | 44.13 | 2 | 1.12 | 43 | 24.02 | 165 | 92.18 | 14 | 7.82 |
SCBL | STANDARD CHARTERED BANK | 35,568 | 8,908 | 25.04 | 14,585 | 41.01 | 1,706 | 4.80 | 7,442 | 20.92 | 32,641 | 91.77 | 2,927 | 8.23 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,132 | 205 | 18.11 | 525 | 46.38 | 34 | 3.00 | 273 | 24.12 | 1,037 | 91.61 | 95 | 8.39 |
CSBK | THE CATHOLIC SYRIAN BANK | 330 | 52 | 15.76 | 157 | 47.58 | 9 | 2.73 | 84 | 25.45 | 302 | 91.52 | 28 | 8.48 |
INDB | INDUSIND BANK | 143,260 | 38,697 | 27.01 | 55,604 | 38.81 | 3,544 | 2.47 | 32,703 | 22.83 | 130,548 | 91.13 | 12,712 | 8.87 |
DBSS | DBS BANK INDIA LTD | 2,235 | 335 | 14.99 | 1,066 | 47.70 | 68 | 3.04 | 477 | 21.34 | 1,946 | 87.07 | 289 | 12.93 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 17 | 4 | 23.53 | 7 | 41.18 | 1 | 5.88 | 2 | 11.76 | 14 | 82.35 | 3 | 17.65 |
July 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
CHAS | J P MORGAN CHASE BANK NA | 551 | 180 | 32.67 | 195 | 35.39 | 47 | 8.53 | 93 | 16.88 | 515 | 93.47 | 36 | 6.53 |
CITI | CITIBANK N A | 277,716 | 57,737 | 20.79 | 123,308 | 44.40 | 15,859 | 5.71 | 55,235 | 19.89 | 252,139 | 90.79 | 25,577 | 9.21 |
CSBK | THE CATHOLIC SYRIAN BANK | 8 | 1 | 12.50 | 5 | 62.50 | - | - | 1 | 12.50 | 7 | 87.50 | 1 | 12.50 |
DBSS | DBS BANK INDIA LTD | 2,329 | 394 | 16.92 | 1,088 | 46.72 | 92 | 3.95 | 473 | 20.31 | 2,047 | 87.89 | 282 | 12.11 |
DEUT | DEUTSCHE BANK AG | 1,123 | 191 | 17.01 | 486 | 43.28 | 102 | 9.08 | 242 | 21.55 | 1,021 | 90.92 | 102 | 9.08 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 25 | 3 | 12.00 | 12 | 48.00 | 1 | 4.00 | 7 | 28.00 | 23 | 92.00 | 2 | 8.00 |
FDRL | FEDERAL BANK | 641 | 240 | 37.44 | 245 | 38.22 | 35 | 5.46 | 91 | 14.20 | 611 | 95.32 | 30 | 4.68 |
HDFC | HDFC BANK LTD | 319,796 | 114,004 | 35.65 | 113,232 | 35.41 | 16,551 | 5.18 | 49,332 | 15.43 | 293,119 | 91.66 | 26,677 | 8.34 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 115 | 44 | 38.26 | 37 | 32.17 | 5 | 4.35 | 15 | 13.04 | 101 | 87.83 | 14 | 12.17 |
IBKL | IDBI BANK | 32 | 1 | 3.13 | 10 | 31.25 | 7 | 21.88 | 3 | 9.38 | 21 | 65.63 | 11 | 34.38 |
ICIC | ICICI BANK LTD | 592,227 | 128,101 | 21.63 | 269,213 | 45.46 | 28,484 | 4.81 | 108,878 | 18.38 | 534,676 | 90.28 | 57,551 | 9.72 |
IDFB | IDFC FIRST BANK LTD | 224,201 | 46,828 | 20.89 | 102,125 | 45.55 | 12,153 | 5.42 | 40,076 | 17.88 | 201,182 | 89.73 | 23,019 | 10.27 |
INDB | INDUSIND BANK | 134,519 | 38,786 | 28.83 | 47,768 | 35.51 | 5,202 | 3.87 | 26,519 | 19.71 | 118,275 | 87.92 | 16,244 | 12.08 |
JSFB | JANA SMALL FINANCE BANK LTD | 118 | 34 | 28.81 | 44 | 37.29 | 11 | 9.32 | 23 | 19.49 | 112 | 94.92 | 6 | 5.08 |
KARB | KARNATAKA BANK LTD | 8 | 4 | 50.00 | 2 | 25.00 | - | - | 2 | 25.00 | 8 | 100.00 | - | - |
KKBK | KOTAK MAHINDRA BANK LTD | 46,917 | 12,441 | 26.52 | 18,812 | 40.10 | 2,363 | 5.04 | 7,828 | 16.68 | 41,444 | 88.33 | 5,473 | 11.67 |
PYTM | PAYTM PAYMENTS BANK LTD | 43,829 | 8,527 | 19.46 | 20,559 | 46.91 | 1,418 | 3.24 | 8,048 | 18.36 | 38,552 | 87.96 | 5,277 | 12.04 |
RATN | RBL BANK LIMITED | 14,925 | 3,180 | 21.31 | 7,704 | 51.62 | 707 | 4.74 | 2,674 | 17.92 | 14,265 | 95.58 | 660 | 4.42 |
SCBL | STANDARD CHARTERED BANK | 44,284 | 9,902 | 22.36 | 18,773 | 42.39 | 1,776 | 4.01 | 6,874 | 15.52 | 37,325 | 84.29 | 6,959 | 15.71 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,310 | 182 | 13.89 | 569 | 43.44 | 49 | 3.74 | 313 | 23.89 | 1,113 | 84.96 | 197 | 15.04 |
UTIB | AXIS BANK | 15,414 | 3,416 | 22.16 | 6,621 | 42.95 | 947 | 6.14 | 2,671 | 17.33 | 13,655 | 88.59 | 1,759 | 11.41 |
YESB | YES BANK | 483,429 | 130,293 | 26.95 | 203,687 | 42.13 | 28,344 | 5.86 | 83,051 | 17.18 | 445,375 | 92.13 | 38,054 | 7.87 |
Jun 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Code (Originator) | Bank name (Originator) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
CHAS | J P MORGAN CHASE BANK NA | 350 | 142 | 40.57 | 88 | 25.14 | 44 | 12.57 | 36 | 10.29 | 310 | 88.57 | 40 | 11.43 |
CITI | CITIBANK N A | 298,237 | 67,091 | 22.50 | 118,845 | 39.85 | 22,762 | 7.63 | 50,091 | 16.80 | 258,789 | 86.77 | 39,448 | 13.23 |
CSBK | THE CATHOLIC SYRIAN BANK | 27 | 1 | 3.70 | 7 | 25.93 | - | - | 4 | 14.81 | 12 | 44.44 | 15 | 55.56 |
DBSS | DBS BANK INDIA LTD | 998 | 136 | 13.63 | 531 | 53.21 | 31 | 3.11 | 122 | 12.22 | 820 | 82.16 | 178 | 17.84 |
DEUT | DEUTSCHE BANK AG | 853 | 143 | 16.76 | 315 | 36.93 | 139 | 16.30 | 138 | 16.18 | 735 | 86.17 | 118 | 13.83 |
