GO

NACH Ecosystem Statistics

Filter:

Sponsor Bankwise - Internet Banking Download
December 2021
Bank code (Originator) Bank name (Originator) Internet Banking
Total Mandates Successful Response Received Timeout Timeout
Accepted Accepted% Business Declines Business Declines% Technical Declines Technical Declines% No Response from customer No Response from customer% Total response received Total response received%
ICIC ICICI BANK LTD 471,608 139,990 29.68 100,814 21.38 15,733 3.34 133,710 28.35 390,247 82.75 81,361 17.25
YESB YES BANK 455,264 139,580 30.66 89,972 19.76 18,688 4.10 139,072 30.55 387,312 85.07 67,952 14.93
CITI CITIBANK N A 313,225 77,744 24.82 60,253 19.24 18,332 5.85 99,861 31.88 256,190 81.79 57,035 18.21
HDFC HDFC BANK LTD 264,281 129,441 48.98 36,820 13.93 7,835 2.96 45,605 17.26 219,701 83.13 44,580 16.87
IDFB IDFC FIRST BANK LTD 153,757 37,101 24.13 39,463 25.67 6,369 4.14 36,794 23.93 119,727 77.87 34,030 22.13
INDB INDUSIND BANK 103,275 37,339 36.15 15,182 14.70 2,666 2.58 22,966 22.24 78,153 75.67 25,122 24.33
KKBK KOTAK MAHINDRA BANK LTD 78,865 21,091 26.74 15,026 19.05 5,894 7.47 20,857 26.45 62,868 79.72 15,997 20.28
PYTM PAYTM PAYMENTS BANK LTD 60,991 16,123 26.44 16,845 27.62 1,119 1.83 16,676 27.34 50,763 83.23 10,228 16.77
SCBL STANDARD CHARTERED BANK 22,736 8,967 39.44 3,617 15.91 492 2.16 5,393 23.72 18,469 81.23 4,267 18.77
UTIB AXIS BANK 17,626 5,998 34.03 3,283 18.63 543 3.08 4,697 26.65 14,521 82.38 3,105 17.62
RATN RBL BANK LIMITED 2,078 291 14.00 807 38.84 16 0.77 655 31.52 1,769 85.13 309 14.87
DBSS DBS BANK INDIA LTD 1,151 188 16.33 195 16.94 54 4.69 311 27.02 748 64.99 403 35.01
USFB UJJIVAN SMALL FINANCE BANK LTD 1,107 290 26.20 196 17.71 17 1.54 313 28.27 816 73.71 291 26.29
DEUT DEUTSCHE BANK AG 993 192 19.34 180 18.13 68 6.85 321 32.33 761 76.64 232 23.36
FDRL FEDERAL BANK 976 346 35.45 180 18.44 73 7.48 230 23.57 829 84.94 147 15.06
CHAS J P MORGAN CHASE BANK NA 346 179 51.73 43 12.43 23 6.65 65 18.79 310 89.60 36 10.40
JSFB JANA SMALL FINANCE BANK LTD 136 52 38.24 25 18.38 5 3.68 25 18.38 107 78.68 29 21.32
CSBK THE CATHOLIC SYRIAN BANK 113 36 31.86 21 18.58 2 1.77 26 23.01 85 75.22 28 24.78
HSBC THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD 104 43 41.35 20 19.23 5 4.81 21 20.19 89 85.58 15 14.42
PSIB PUNJAB AND SIND BANK 30 3 10.00 13 43.33 - - 8 26.67 24 80.00 6 20.00
KARB KARNATAKA BANK LTD 16 3 18.75 3 18.75 - - 3 18.75 9 56.25 7 43.75
ESFB EQUITAS SMALL FINANCE BANK LTD 11 - - 3 27.27 - - 1 9.09 4 36.36 7 63.64
IBKL IDBI BANK 10 2 20.00 - - 2 20.00 5 50.00 9 90.00 1 10.00
DISCLAIMER:

Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.