December 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
YESB | YES BANK | 765,919 | 238,290 | 31.11 | 150,285 | 19.62 | 36,446 | 4.76 | 282,964 | 36.94 | 707,985 | 92.44 | 57,934 | 7.56 |
HDFC | HDFC BANK LTD | 710,986 | 389,567 | 54.79 | 121,109 | 17.03 | 10,825 | 1.52 | 140,467 | 19.76 | 661,968 | 93.11 | 49,018 | 6.89 |
CITI | CITIBANK N A | 593,785 | 207,833 | 35.00 | 115,624 | 19.47 | 7,494 | 1.26 | 214,372 | 36.10 | 545,323 | 91.84 | 48,462 | 8.16 |
ICIC | ICICI BANK LTD | 552,552 | 218,219 | 39.49 | 119,723 | 21.67 | 11,082 | 2.01 | 164,414 | 29.76 | 513,438 | 92.92 | 39,114 | 7.08 |
IDFB | IDFC FIRST BANK LTD | 475,228 | 224,916 | 47.33 | 99,387 | 20.91 | 12,423 | 2.61 | 97,233 | 20.46 | 433,959 | 91.32 | 41,269 | 8.68 |
INDB | INDUSIND BANK | 425,088 | 210,855 | 49.60 | 71,025 | 16.71 | 13,880 | 3.27 | 91,736 | 21.58 | 387,496 | 91.16 | 37,592 | 8.84 |
KKBK | KOTAK MAHINDRA BANK LTD | 196,398 | 74,608 | 37.99 | 34,143 | 17.38 | 10,424 | 5.31 | 64,143 | 32.66 | 183,318 | 93.34 | 13,080 | 6.66 |
SCBL | STANDARD CHARTERED BANK | 73,610 | 34,784 | 47.25 | 14,842 | 20.16 | 1,977 | 2.69 | 17,119 | 23.26 | 68,722 | 93.36 | 4,888 | 6.64 |
UTIB | AXIS BANK | 46,110 | 19,476 | 42.24 | 9,227 | 20.01 | 1,021 | 2.21 | 12,640 | 27.41 | 42,364 | 91.88 | 3,746 | 8.12 |
PYTM | PAYTM PAYMENTS BANK LTD | 38,745 | 13,485 | 34.80 | 7,813 | 20.17 | 98 | 0.25 | 15,445 | 39.86 | 36,841 | 95.09 | 1,904 | 4.91 |
RATN | RBL BANK LIMITED | 8,127 | 1,323 | 16.28 | 3,047 | 37.49 | 119 | 1.46 | 3,308 | 40.70 | 7,797 | 95.94 | 330 | 4.06 |
DEUT | DEUTSCHE BANK AG | 4,738 | 1,782 | 37.61 | 1,100 | 23.22 | 145 | 3.06 | 1,362 | 28.75 | 4,389 | 92.63 | 349 | 7.37 |
DBSS | DBS BANK INDIA LTD | 3,532 | 1,467 | 41.53 | 721 | 20.41 | 118 | 3.34 | 749 | 21.21 | 3,055 | 86.49 | 477 | 13.51 |
AUBL | AU SMALL FINANCE BANK | 2,500 | 1,212 | 48.48 | 614 | 24.56 | 62 | 2.48 | 470 | 18.80 | 2,358 | 94.32 | 142 | 5.68 |
FDRL | FEDERAL BANK | 1,825 | 744 | 40.77 | 346 | 18.96 | 97 | 5.32 | 494 | 27.07 | 1,681 | 92.11 | 144 | 7.89 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,716 | 697 | 40.62 | 282 | 16.43 | 26 | 1.52 | 559 | 32.58 | 1,564 | 91.14 | 152 | 8.86 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,392 | 654 | 46.98 | 306 | 21.98 | 45 | 3.23 | 215 | 15.45 | 1,220 | 87.64 | 172 | 12.36 |
CSBK | THE CATHOLIC SYRIAN BANK | 1,185 | 603 | 50.89 | 222 | 18.73 | 27 | 2.28 | 261 | 22.03 | 1,113 | 93.92 | 72 | 6.08 |
CHAS | J P MORGAN CHASE BANK NA | 175 | 81 | 46.29 | 36 | 20.57 | - | - | 48 | 27.43 | 165 | 94.29 | 10 | 5.71 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 90 | 47 | 52.22 | 15 | 16.67 | 2 | 2.22 | 10 | 11.11 | 74 | 82.22 | 16 | 17.78 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 1 | 1 | 100.00 | - | - | - | - | - | - | 1 | 100.00 | - | - |
November 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
HDFC | HDFC BANK LTD | 716,616 | 425,464 | 59.37 | 123,163 | 17.19 | 5,258 | 0.73 | 138,264 | 19.29 | 692,149 | 96.59 | 24,467 | 3.41 |
YESB | YES BANK | 658,599 | 228,434 | 34.68 | 133,210 | 20.23 | 8,392 | 1.27 | 262,783 | 39.90 | 632,819 | 96.09 | 25,780 | 3.91 |
CITI | CITIBANK N A | 515,864 | 190,629 | 36.95 | 102,133 | 19.80 | 1,904 | 0.37 | 200,183 | 38.81 | 494,849 | 95.93 | 21,015 | 4.07 |
INDB | INDUSIND BANK | 480,349 | 263,820 | 54.92 | 84,957 | 17.69 | 4,718 | 0.98 | 98,169 | 20.44 | 451,664 | 94.03 | 28,685 | 5.97 |
IDFB | IDFC FIRST BANK LTD | 464,536 | 253,126 | 54.49 | 98,643 | 21.23 | 4,869 | 1.05 | 86,587 | 18.64 | 443,225 | 95.41 | 21,311 | 4.59 |
ICIC | ICICI BANK LTD | 459,778 | 194,827 | 42.37 | 102,349 | 22.26 | 2,892 | 0.63 | 139,650 | 30.37 | 439,718 | 95.64 | 20,060 | 4.36 |
KKBK | KOTAK MAHINDRA BANK LTD | 163,016 | 71,062 | 43.59 | 29,931 | 18.36 | 2,219 | 1.36 | 53,553 | 32.85 | 156,765 | 96.17 | 6,251 | 3.83 |
SCBL | STANDARD CHARTERED BANK | 99,345 | 53,017 | 53.37 | 20,370 | 20.50 | 654 | 0.66 | 21,585 | 21.73 | 95,626 | 96.26 | 3,719 | 3.74 |
UTIB | AXIS BANK | 35,799 | 16,509 | 46.12 | 7,593 | 21.21 | 390 | 1.09 | 9,905 | 27.67 | 34,397 | 96.08 | 1,402 | 3.92 |
PYTM | PAYTM PAYMENTS BANK LTD | 25,774 | 8,942 | 34.69 | 5,964 | 23.14 | 43 | 0.17 | 10,061 | 39.04 | 25,010 | 97.04 | 764 | 2.96 |
RATN | RBL BANK LIMITED | 11,595 | 1,758 | 15.16 | 3,984 | 34.36 | 74 | 0.64 | 5,534 | 47.73 | 11,350 | 97.89 | 245 | 2.11 |
DEUT | DEUTSCHE BANK AG | 3,677 | 1,549 | 42.13 | 922 | 25.07 | 131 | 3.56 | 942 | 25.62 | 3,544 | 96.38 | 133 | 3.62 |
AUBL | AU SMALL FINANCE BANK | 3,209 | 1,639 | 51.08 | 846 | 26.36 | 37 | 1.15 | 571 | 17.79 | 3,093 | 96.39 | 116 | 3.61 |
FDRL | FEDERAL BANK | 1,368 | 575 | 42.03 | 288 | 21.05 | 12 | 0.88 | 434 | 31.73 | 1,309 | 95.69 | 59 | 4.31 |
DBSS | DBS BANK INDIA LTD | 1,198 | 564 | 47.08 | 264 | 22.04 | 13 | 1.09 | 268 | 22.37 | 1,109 | 92.57 | 89 | 7.43 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,051 | 473 | 45.00 | 165 | 15.70 | 4 | 0.38 | 369 | 35.11 | 1,011 | 96.19 | 40 | 3.81 |
CSBK | THE CATHOLIC SYRIAN BANK | 989 | 532 | 53.79 | 202 | 20.42 | 4 | 0.40 | 222 | 22.45 | 960 | 97.07 | 29 | 2.93 |
JSFB | JANA SMALL FINANCE BANK LTD | 944 | 496 | 52.54 | 195 | 20.66 | 14 | 1.48 | 191 | 20.23 | 896 | 94.92 | 48 | 5.08 |
CHAS | J P MORGAN CHASE BANK NA | 91 | 53 | 58.24 | 16 | 17.58 | 2 | 2.20 | 18 | 19.78 | 89 | 97.80 | 2 | 2.20 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 71 | 21 | 29.58 | 16 | 22.54 | - | - | 21 | 29.58 | 58 | 81.69 | 13 | 18.31 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 41 | 18 | 43.90 | 7 | 17.07 | - | - | 15 | 36.59 | 40 | 97.56 | 1 | 2.44 |
SBIN | STATE BANK OF INDIA | 1 | - | - | - | - | - | - | 1 | 100.00 | 1 | 100.00 | - | - |
October 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
HDFC | HDFC BANK LTD | 721,388 | 422,460 | 58.56 | 124,350 | 17.24 | 4,244 | 0.59 | 142,353 | 19.73 | 693,407 | 96.12 | 27,981 | 3.88 |
CITI | CITIBANK N A | 708,225 | 264,370 | 37.33 | 162,402 | 22.93 | 2,339 | 0.33 | 240,038 | 33.89 | 669,149 | 94.48 | 39,076 | 5.52 |
YESB | YES BANK | 637,473 | 220,842 | 34.64 | 135,039 | 21.18 | 2,796 | 0.44 | 239,579 | 37.58 | 598,256 | 93.85 | 39,217 | 6.15 |
INDB | INDUSIND BANK | 497,308 | 268,478 | 53.99 | 83,246 | 16.74 | 5,556 | 1.12 | 108,620 | 21.84 | 465,900 | 93.68 | 31,408 | 6.32 |
IDFB | IDFC FIRST BANK LTD | 472,575 | 255,008 | 53.96 | 91,385 | 19.34 | 5,381 | 1.14 | 98,811 | 20.91 | 450,585 | 95.35 | 21,990 | 4.65 |
ICIC | ICICI BANK LTD | 441,806 | 184,836 | 41.84 | 95,159 | 21.54 | 3,142 | 0.71 | 135,395 | 30.65 | 418,532 | 94.73 | 23,274 | 5.27 |
KKBK | KOTAK MAHINDRA BANK LTD | 164,498 | 71,502 | 43.47 | 34,198 | 20.79 | 1,327 | 0.81 | 50,481 | 30.69 | 157,508 | 95.75 | 6,990 | 4.25 |
SCBL | STANDARD CHARTERED BANK | 104,771 | 55,718 | 53.18 | 19,823 | 18.92 | 1,210 | 1.15 | 24,168 | 23.07 | 100,919 | 96.32 | 3,852 | 3.68 |
UTIB | AXIS BANK | 39,546 | 17,784 | 44.97 | 8,356 | 21.13 | 247 | 0.62 | 11,166 | 28.24 | 37,553 | 94.96 | 1,993 | 5.04 |
PYTM | PAYTM PAYMENTS BANK LTD | 25,430 | 9,607 | 37.78 | 5,313 | 20.89 | 80 | 0.31 | 9,084 | 35.72 | 24,084 | 94.71 | 1,346 | 5.29 |
RATN | RBL BANK LIMITED | 20,697 | 2,920 | 14.11 | 7,754 | 37.46 | 61 | 0.29 | 9,429 | 45.56 | 20,164 | 97.42 | 533 | 2.58 |
DEUT | DEUTSCHE BANK AG | 3,800 | 1,635 | 43.03 | 984 | 25.89 | 29 | 0.76 | 1,004 | 26.42 | 3,652 | 96.11 | 148 | 3.89 |
AUBL | AU SMALL FINANCE BANK | 2,644 | 1,365 | 51.63 | 681 | 25.76 | 14 | 0.53 | 489 | 18.49 | 2,549 | 96.41 | 95 | 3.59 |
DBSS | DBS BANK INDIA LTD | 1,461 | 659 | 45.11 | 373 | 25.53 | 23 | 1.57 | 271 | 18.55 | 1,326 | 90.76 | 135 | 9.24 |
FDRL | FEDERAL BANK | 1,440 | 521 | 36.18 | 407 | 28.26 | 6 | 0.42 | 418 | 29.03 | 1,352 | 93.89 | 88 | 6.11 |
CSBK | THE CATHOLIC SYRIAN BANK | 1,299 | 658 | 50.65 | 284 | 21.86 | 7 | 0.54 | 292 | 22.48 | 1,241 | 95.54 | 58 | 4.46 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,247 | 696 | 55.81 | 241 | 19.33 | 19 | 1.52 | 226 | 18.12 | 1,182 | 94.79 | 65 | 5.21 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 761 | 350 | 45.99 | 133 | 17.48 | 6 | 0.79 | 230 | 30.22 | 719 | 94.48 | 42 | 5.52 |
CHAS | J P MORGAN CHASE BANK NA | 112 | 46 | 41.07 | 28 | 25.00 | 3 | 2.68 | 28 | 25.00 | 105 | 93.75 | 7 | 6.25 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 24 | 7 | 29.17 | 9 | 37.50 | - | - | 5 | 20.83 | 21 | 87.50 | 3 | 12.50 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 19 | 13 | 68.42 | 3 | 15.79 | - | - | 3 | 15.79 | 19 | 100.00 | - | - |
September 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
RATN | RBL BANK LIMITED | 27,552 | 5,077 | 18.43 | 10,542 | 38.26 | 1,528 | 5.55 | 9,934 | 36.06 | 27,081 | 98.29 | 471 | 1.71 |
CSBK | THE CATHOLIC SYRIAN BANK | 2,621 | 1,148 | 43.80 | 774 | 29.53 | 203 | 7.75 | 421 | 16.06 | 2,546 | 97.14 | 75 | 2.86 |
DEUT | DEUTSCHE BANK AG | 5,444 | 1,689 | 31.02 | 1,922 | 35.30 | 292 | 5.36 | 1,318 | 24.21 | 5,221 | 95.90 | 223 | 4.10 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,388 | 529 | 38.11 | 295 | 21.25 | 77 | 5.55 | 430 | 30.98 | 1,331 | 95.89 | 57 | 4.11 |
CITI | CITIBANK N A | 488,374 | 164,303 | 33.64 | 131,863 | 27.00 | 21,089 | 4.32 | 150,391 | 30.79 | 467,646 | 95.76 | 20,728 | 4.24 |
ICIC | ICICI BANK LTD | 508,578 | 173,701 | 34.15 | 139,606 | 27.45 | 25,463 | 5.01 | 147,947 | 29.09 | 486,717 | 95.70 | 21,861 | 4.30 |
KKBK | KOTAK MAHINDRA BANK LTD | 142,859 | 54,721 | 38.30 | 37,139 | 26.00 | 8,906 | 6.23 | 35,936 | 25.15 | 136,702 | 95.69 | 6,157 | 4.31 |
HDFC | HDFC BANK LTD | 706,185 | 332,412 | 47.07 | 166,573 | 23.59 | 39,838 | 5.64 | 136,633 | 19.35 | 675,456 | 95.65 | 30,729 | 4.35 |
SCBL | STANDARD CHARTERED BANK | 87,284 | 33,953 | 38.90 | 22,519 | 25.80 | 5,835 | 6.69 | 21,141 | 24.22 | 83,448 | 95.61 | 3,836 | 4.39 |
FDRL | FEDERAL BANK | 1,585 | 510 | 32.18 | 521 | 32.87 | 59 | 3.72 | 422 | 26.62 | 1,512 | 95.39 | 73 | 4.61 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,545 | 699 | 45.24 | 388 | 25.11 | 110 | 7.12 | 270 | 17.48 | 1,467 | 94.95 | 78 | 5.05 |
CHAS | J P MORGAN CHASE BANK NA | 232 | 82 | 35.34 | 65 | 28.02 | 2 | 0.86 | 71 | 30.60 | 220 | 94.83 | 12 | 5.17 |
IDFB | IDFC FIRST BANK LTD | 432,057 | 192,036 | 44.45 | 108,733 | 25.17 | 25,931 | 6.00 | 82,177 | 19.02 | 408,877 | 94.63 | 23,180 | 5.37 |
AUBL | AU SMALL FINANCE BANK | 2,258 | 955 | 42.29 | 706 | 31.27 | 112 | 4.96 | 363 | 16.08 | 2,136 | 94.60 | 122 | 5.40 |
INDB | INDUSIND BANK | 384,257 | 169,208 | 44.04 | 75,413 | 19.63 | 7,708 | 2.01 | 110,682 | 28.80 | 363,011 | 94.47 | 21,246 | 5.53 |
UTIB | AXIS BANK | 44,851 | 16,030 | 35.74 | 12,121 | 27.03 | 2,711 | 6.04 | 11,351 | 25.31 | 42,213 | 94.12 | 2,638 | 5.88 |
YESB | YES BANK | 798,251 | 233,174 | 29.21 | 208,897 | 26.17 | 48,629 | 6.09 | 252,703 | 31.66 | 743,403 | 93.13 | 54,848 | 6.87 |
PYTM | PAYTM PAYMENTS BANK LTD | 21,932 | 7,481 | 34.11 | 5,525 | 25.19 | 728 | 3.32 | 6,258 | 28.53 | 19,992 | 91.15 | 1,940 | 8.85 |
DBSS | DBS BANK INDIA LTD | 3,550 | 1,267 | 35.69 | 1,014 | 28.56 | 199 | 5.61 | 745 | 20.99 | 3,225 | 90.85 | 325 | 9.15 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 9 | 2 | 22.22 | 2 | 22.22 | - | - | 1 | 11.11 | 5 | 55.56 | 4 | 44.44 |
August 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
RATN | RBL BANK LIMITED | 17,526 | 1,852 | 10.57 | 10,025 | 57.20 | 741 | 4.23 | 4,619 | 26.36 | 17,237 | 98.35 | 289 | 1.65 |
CHAS | J P MORGAN CHASE BANK NA | 266 | 70 | 26.32 | 112 | 42.11 | 15 | 5.64 | 64 | 24.06 | 261 | 98.12 | 5 | 1.88 |
AUBL | AU SMALL FINANCE BANK | 2,198 | 753 | 34.26 | 973 | 44.27 | 133 | 6.05 | 293 | 13.33 | 2,152 | 97.91 | 46 | 2.09 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 1,296 | 339 | 26.16 | 573 | 44.21 | 44 | 3.40 | 311 | 24.00 | 1,267 | 97.76 | 29 | 2.24 |
CSBK | THE CATHOLIC SYRIAN BANK | 1,558 | 534 | 34.27 | 629 | 40.37 | 128 | 8.22 | 229 | 14.70 | 1,520 | 97.56 | 38 | 2.44 |
DEUT | DEUTSCHE BANK AG | 4,174 | 981 | 23.50 | 2,139 | 51.25 | 209 | 5.01 | 732 | 17.54 | 4,061 | 97.29 | 113 | 2.71 |
HDFC | HDFC BANK LTD | 778,267 | 320,634 | 41.20 | 282,799 | 36.34 | 44,106 | 5.67 | 107,697 | 13.84 | 755,236 | 97.04 | 23,031 | 2.96 |
KKBK | KOTAK MAHINDRA BANK LTD | 174,869 | 54,068 | 30.92 | 73,362 | 41.95 | 8,667 | 4.96 | 33,410 | 19.11 | 169,507 | 96.93 | 5,362 | 3.07 |
SCBL | STANDARD CHARTERED BANK | 109,487 | 35,284 | 32.23 | 44,295 | 40.46 | 6,882 | 6.29 | 19,237 | 17.57 | 105,698 | 96.54 | 3,789 | 3.46 |
CITI | CITIBANK N A | 501,927 | 121,770 | 24.26 | 230,880 | 46.00 | 17,079 | 3.40 | 114,080 | 22.73 | 483,809 | 96.39 | 18,118 | 3.61 |
ICIC | ICICI BANK LTD | 706,441 | 178,427 | 25.26 | 318,766 | 45.12 | 28,558 | 4.04 | 155,035 | 21.95 | 680,786 | 96.37 | 25,655 | 3.63 |
IDFB | IDFC FIRST BANK LTD | 527,061 | 205,204 | 38.93 | 196,850 | 37.35 | 30,705 | 5.83 | 74,405 | 14.12 | 507,164 | 96.22 | 19,897 | 3.78 |
UTIB | AXIS BANK | 43,952 | 12,524 | 28.49 | 19,198 | 43.68 | 2,256 | 5.13 | 8,234 | 18.73 | 42,212 | 96.04 | 1,740 | 3.96 |
YESB | YES BANK | 734,844 | 166,524 | 22.66 | 331,678 | 45.14 | 29,834 | 4.06 | 175,927 | 23.94 | 703,963 | 95.80 | 30,881 | 4.20 |
FDRL | FEDERAL BANK | 1,377 | 392 | 28.47 | 577 | 41.90 | 68 | 4.94 | 278 | 20.19 | 1,315 | 95.50 | 62 | 4.50 |
INDB | INDUSIND BANK | 424,578 | 154,728 | 36.44 | 157,720 | 37.15 | 7,200 | 1.70 | 83,347 | 19.63 | 402,995 | 94.92 | 21,583 | 5.08 |
DBSS | DBS BANK INDIA LTD | 4,206 | 1,413 | 33.59 | 1,702 | 40.47 | 249 | 5.92 | 615 | 14.62 | 3,979 | 94.60 | 227 | 5.40 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 17 | - | - | 10 | 58.82 | - | - | 6 | 35.29 | 16 | 94.12 | 1 | 5.88 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,942 | 678 | 34.91 | 731 | 37.64 | 124 | 6.39 | 275 | 14.16 | 1,808 | 93.10 | 134 | 6.90 |
PYTM | PAYTM PAYMENTS BANK LTD | 24,471 | 6,161 | 25.18 | 10,270 | 41.97 | 663 | 2.71 | 5,198 | 21.24 | 22,292 | 91.10 | 2,179 | 8.90 |
July 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
AUBL | AU SMALL FINANCE BANK | 2,320 | 739 | 31.85 | 1,059 | 45.65 | 183 | 7.89 | 245 | 10.56 | 2,226 | 95.95 | 94 | 4.05 |
CHAS | J P MORGAN CHASE BANK NA | 190 | 70 | 36.84 | 80 | 42.11 | 8 | 4.21 | 25 | 13.16 | 183 | 96.32 | 7 | 3.68 |
CITI | CITIBANK N A | 417,559 | 107,313 | 25.70 | 188,088 | 45.04 | 21,121 | 5.06 | 70,490 | 16.88 | 387,012 | 92.68 | 30,547 | 7.32 |
CSBK | THE CATHOLIC SYRIAN BANK | 23 | 5 | 21.74 | 7 | 30.43 | 2 | 8.70 | 3 | 13.04 | 17 | 73.91 | 6 | 26.09 |
DBSS | DBS BANK INDIA LTD | 4,503 | 1,466 | 32.56 | 1,800 | 39.97 | 242 | 5.37 | 537 | 11.93 | 4,045 | 89.83 | 458 | 10.17 |
DEUT | DEUTSCHE BANK AG | 2,162 | 521 | 24.10 | 1,045 | 48.33 | 181 | 8.37 | 310 | 14.34 | 2,057 | 95.14 | 105 | 4.86 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 42 | 3 | 7.14 | 9 | 21.43 | - | - | 1 | 2.38 | 13 | 30.95 | 29 | 69.05 |
FDRL | FEDERAL BANK | 36,821 | 158 | 0.43 | 142 | 0.39 | 24 | 0.07 | 32 | 0.09 | 356 | 0.97 | 36,465 | 99.03 |
HDFC | HDFC BANK LTD | 601,721 | 250,668 | 41.66 | 220,686 | 36.68 | 33,189 | 5.52 | 54,967 | 9.13 | 559,510 | 92.98 | 42,211 | 7.02 |
ICIC | ICICI BANK LTD | 556,999 | 151,709 | 27.24 | 251,182 | 45.10 | 37,717 | 6.77 | 85,339 | 15.32 | 525,947 | 94.43 | 31,052 | 5.57 |
IDFB | IDFC FIRST BANK LTD | 436,892 | 164,548 | 37.66 | 165,981 | 37.99 | 27,764 | 6.35 | 42,848 | 9.81 | 401,141 | 91.82 | 35,751 | 8.18 |
INDB | INDUSIND BANK | 296,962 | 123,298 | 41.52 | 110,878 | 37.34 | 16,297 | 5.49 | 46,378 | 15.62 | 296,851 | 99.96 | 111 | 0.04 |
JSFB | JANA SMALL FINANCE BANK LTD | 9,266 | 505 | 5.45 | 458 | 4.94 | 88 | 0.95 | 130 | 1.40 | 1,181 | 12.75 | 8,085 | 87.25 |
KKBK | KOTAK MAHINDRA BANK LTD | 107,823 | 34,457 | 31.96 | 48,518 | 45.00 | 8,035 | 7.45 | 13,141 | 12.19 | 104,151 | 96.59 | 3,672 | 3.41 |
PYTM | PAYTM PAYMENTS BANK LTD | 16,248 | 4,861 | 29.92 | 7,216 | 44.41 | 593 | 3.65 | 1,789 | 11.01 | 14,459 | 88.99 | 1,789 | 11.01 |
RATN | RBL BANK LIMITED | 48,065 | 6,956 | 14.47 | 22,471 | 46.75 | 3,052 | 6.35 | 7,105 | 14.78 | 39,584 | 82.36 | 8,481 | 17.64 |
SCBL | STANDARD CHARTERED BANK | 93,237 | 32,133 | 34.46 | 42,176 | 45.24 | 7,780 | 8.34 | 11,013 | 11.81 | 93,102 | 99.86 | 135 | 0.14 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 3,321 | 238 | 7.17 | 506 | 15.24 | 98 | 2.95 | 192 | 5.78 | 1,034 | 31.14 | 2,287 | 68.86 |
UTIB | AXIS BANK | 72,157 | 7,473 | 10.36 | 11,737 | 16.27 | 1,540 | 2.13 | 3,825 | 5.30 | 24,575 | 34.06 | 47,582 | 65.94 |
YESB | YES BANK | 586,240 | 140,571 | 23.98 | 264,079 | 45.05 | 37,777 | 6.44 | 96,231 | 16.41 | 538,658 | 91.88 | 47,582 | 8.12 |
June 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Originator) | Bank name (Originator) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
AUBL | AU SMALL FINANCE BANK | 892 | 279 | 31.28 | 383 | 42.94 | 39 | 4.37 | 104 | 11.66 | 805 | 90.25 | 87 | 9.75 |
CHAS | J P MORGAN CHASE BANK NA | 101 | 30 | 29.70 | 46 | 45.54 | - | - | 24 | 23.76 | 100 | 99.01 | 1 | 0.99 |
CITI | CITIBANK N A | 366,433 | 93,726 | 25.58 | 159,605 | 43.56 | 16,035 | 4.38 | 59,906 | 16.35 | 329,272 | 89.86 | 37,161 | 10.14 |
CSBK | THE CATHOLIC SYRIAN BANK | 17 | 8 | 47.06 | 3 | 17.65 | 2 | 11.76 | 1 | 5.88 | 14 | 82.35 | 3 | 17.65 |
DBSS | DBS BANK INDIA LTD | 1,913 | 468 | 24.46 | 887 | 46.37 | 71 | 3.71 | 232 | 12.13 | 1,658 | 86.67 | 255 | 13.33 |
DEUT | DEUTSCHE BANK AG | 1,048 | 243 | 23.19 | 496 | 47.33 | 48 | 4.58 | 144 | 13.74 | 931 | 88.84 | 117 | 11.16 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 4 | 2 | 50.00 | - | - | 2 | 50.00 | - | - | 4 | 100.00 | - | - |
FDRL | FEDERAL BANK | 267 | 89 | 33.33 | 122 | 45.69 | 9 | 3.37 | 22 | 8.24 | 242 | 90.64 | 25 | 9.36 |
HDFC | HDFC BANK LTD | 424,868 | 184,193 | 43.35 | 151,073 | 35.56 | 17,411 | 4.10 | 37,194 | 8.75 | 389,871 | 91.76 | 34,997 | 8.24 |
ICIC | ICICI BANK LTD | 507,029 | 122,868 | 24.23 | 230,994 | 45.56 | 24,682 | 4.87 | 76,216 | 15.03 | 454,760 | 89.69 | 52,269 | 10.31 |
IDFB | IDFC FIRST BANK LTD | 367,985 | 122,742 | 33.36 | 142,703 | 38.78 | 16,796 | 4.56 | 41,700 | 11.33 | 323,941 | 88.03 | 44,044 | 11.97 |
