GO

NACH Ecosystem Statistics

NACH Ecosystem Statistics
Filter:

Sponsor Bankwise - Debit Card Download
December 2021
Bank code (Originator) Bank name (Originator) Debit Card
Total Mandates Successful Response Received Timeout Timeout
Accepted Accepted% Business Declines Business Declines% Technical Declines Technical Declines% No Response from customer No Response from customer% Total response received Total response received%
YESB YES BANK 765,919 238,290 31.11 150,285 19.62 36,446 4.76 282,964 36.94 707,985 92.44 57,934 7.56
HDFC HDFC BANK LTD 710,986 389,567 54.79 121,109 17.03 10,825 1.52 140,467 19.76 661,968 93.11 49,018 6.89
CITI CITIBANK N A 593,785 207,833 35.00 115,624 19.47 7,494 1.26 214,372 36.10 545,323 91.84 48,462 8.16
ICIC ICICI BANK LTD 552,552 218,219 39.49 119,723 21.67 11,082 2.01 164,414 29.76 513,438 92.92 39,114 7.08
IDFB IDFC FIRST BANK LTD 475,228 224,916 47.33 99,387 20.91 12,423 2.61 97,233 20.46 433,959 91.32 41,269 8.68
INDB INDUSIND BANK 425,088 210,855 49.60 71,025 16.71 13,880 3.27 91,736 21.58 387,496 91.16 37,592 8.84
KKBK KOTAK MAHINDRA BANK LTD 196,398 74,608 37.99 34,143 17.38 10,424 5.31 64,143 32.66 183,318 93.34 13,080 6.66
SCBL STANDARD CHARTERED BANK 73,610 34,784 47.25 14,842 20.16 1,977 2.69 17,119 23.26 68,722 93.36 4,888 6.64
UTIB AXIS BANK 46,110 19,476 42.24 9,227 20.01 1,021 2.21 12,640 27.41 42,364 91.88 3,746 8.12
PYTM PAYTM PAYMENTS BANK LTD 38,745 13,485 34.80 7,813 20.17 98 0.25 15,445 39.86 36,841 95.09 1,904 4.91
RATN RBL BANK LIMITED 8,127 1,323 16.28 3,047 37.49 119 1.46 3,308 40.70 7,797 95.94 330 4.06
DEUT DEUTSCHE BANK AG 4,738 1,782 37.61 1,100 23.22 145 3.06 1,362 28.75 4,389 92.63 349 7.37
DBSS DBS BANK INDIA LTD 3,532 1,467 41.53 721 20.41 118 3.34 749 21.21 3,055 86.49 477 13.51
AUBL AU SMALL FINANCE BANK 2,500 1,212 48.48 614 24.56 62 2.48 470 18.80 2,358 94.32 142 5.68
FDRL FEDERAL BANK 1,825 744 40.77 346 18.96 97 5.32 494 27.07 1,681 92.11 144 7.89
USFB UJJIVAN SMALL FINANCE BANK LTD 1,716 697 40.62 282 16.43 26 1.52 559 32.58 1,564 91.14 152 8.86
JSFB JANA SMALL FINANCE BANK LTD 1,392 654 46.98 306 21.98 45 3.23 215 15.45 1,220 87.64 172 12.36
CSBK THE CATHOLIC SYRIAN BANK 1,185 603 50.89 222 18.73 27 2.28 261 22.03 1,113 93.92 72 6.08
CHAS J P MORGAN CHASE BANK NA 175 81 46.29 36 20.57 - - 48 27.43 165 94.29 10 5.71
ESFB EQUITAS SMALL FINANCE BANK LTD 90 47 52.22 15 16.67 2 2.22 10 11.11 74 82.22 16 17.78
SIBL THE SOUTH INDIAN BANK LIMITED 1 1 100.00 - - - - - - 1 100.00 - -
DISCLAIMER:

Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.

x
Hey, I am PAi, Personal AI from NPCI.
You can ask me questions about digital payments.

Do you know!
Can RuPay cards be used in POS?
2

Powered by CoRover