GO

NACH Ecosystem Statistics

Filter:

Destination Bankwise - Internet Banking Download
December 2021
Bank code (Responder) Bank name (Responder) Internet Banking
Total Mandates Successful Response Received Timeout Timeout
Accepted Accepted% Business Declines Business Declines% Technical Declines Technical Declines% No Response from customer No Response from customer% Total response received Total response received%
SBIN STATE BANK OF INDIA 438,303 138,896 31.69 136,235 31.08 5 0.00 146,400 33.40 421,536 96.17 16,767 3.83
HDFC HDFC BANK LTD 271,354 170,664 62.89 15,452 5.69 153 0.06 46,167 17.01 232,436 85.66 38,918 14.34
ICIC ICICI BANK LTD 157,390 77,404 49.18 7,807 4.96 37,036 23.53 17,336 11.01 139,583 88.69 17,807 11.31
IDIB INDIAN BANK 149,312 16,618 11.13 24,225 16.22 631 0.42 32,187 21.56 73,661 49.33 75,651 50.67
KKBK KOTAK MAHINDRA BANK LTD 106,760 54,879 51.40 10,082 9.44 1,495 1.40 39,348 36.86 105,804 99.10 956 0.90
UTIB AXIS BANK 99,326 28,473 28.67 45,735 46.05 52 0.05 24,057 24.22 98,317 98.98 1,009 1.02
UBIN UNION BANK OF INDIA 98,821 6,965 7.05 26,067 26.38 26,062 26.37 24,294 24.58 83,388 84.38 15,433 15.62
CNRB CANARA BANK 95,474 11,749 12.31 16,998 17.80 2,806 2.94 27,454 28.76 59,007 61.80 36,467 38.20
BARB BANK OF BARODA 88,225 7,195 8.16 8,431 9.56 4,107 4.66 19,038 21.58 38,771 43.95 49,454 56.05
IBKL IDBI BANK 75,768 9,333 12.32 688 0.91 4 0.01 20,390 26.91 30,415 40.14 45,353 59.86
PUNB PUNJAB NATIONAL BANK 61,619 7,905 12.83 36,751 59.64 38 0.06 15,252 24.75 59,946 97.28 1,673 2.72
PYTM PAYTM PAYMENTS BANK LTD 30,419 17,023 55.96 4,137 13.60 - - 8,281 27.22 29,441 96.78 978 3.22
KVBL KARUR VYSA BANK 27,280 3,180 11.66 1,194 4.38 - - 22,047 80.82 26,421 96.85 859 3.15
BDBL BANDHAN BANK LTD 25,886 5,570 21.52 10,668 41.21 63 0.24 9,318 36.00 25,619 98.97 267 1.03
UCBA UCO BANK 24,793 694 2.80 11,074 44.67 140 0.56 3,510 14.16 15,418 62.19 9,375 37.81
FDRL FEDERAL BANK 18,222 2,340 12.84 5,586 30.66 1 0.01 7,530 41.32 15,457 84.83 2,765 15.17
CIUB CITY UNION BANK LTD 18,221 6,282 34.48 2,722 14.94 - - 8,765 48.10 17,769 97.52 452 2.48
SCBL STANDARD CHARTERED BANK 17,394 8,962 51.52 851 4.89 - - 7,111 40.88 16,924 97.30 470 2.70
INDB INDUSIND BANK 16,911 5,257 31.09 3,576 21.15 144 0.85 7,814 46.21 16,791 99.29 120 0.71
CITI CITIBANK N A 16,321 10,386 63.64 1,803 11.05 1,727 10.58 2,291 14.04 16,207 99.30 114 0.70
YESB YES BANK 16,156 6,336 39.22 1,837 11.37 - - 7,545 46.70 15,718 97.29 438 2.71
IDFB IDFC FIRST BANK LTD 15,314 5,501 35.92 126 0.82 112 0.73 8,801 57.47 14,540 94.95 774 5.05
ESFB EQUITAS SMALL FINANCE BANK LTD 14,972 2,441 16.30 430 2.87 153 1.02 3,649 24.37 6,673 44.57 8,299 55.43
MAHB BANK OF MAHARASHTRA 12,566 1,334 10.62 336 2.67 2 0.02 3,118 24.81 4,790 38.12 7,776 61.88
KARB KARNATAKA BANK LTD 9,039 708 7.83 16 0.18 1,886 20.87 5,689 62.94 8,299 91.81 740 8.19
TMBL TAMILNAD MERCANTILE BANK LTD 5,335 460 8.62 1,209 22.66 1,094 20.51 958 17.96 3,721 69.75 1,614 30.25
CBIN CENTRAL BANK OF INDIA 5,054 361 7.14 2,440 48.28 1 0.02 2,005 39.67 4,807 95.11 247 4.89
RATN RBL BANK LIMITED 5,052 1,561 30.90 137 2.71 - - 1,122 22.21 2,820 55.82 2,232 44.18
HSBC THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD 4,666 2,050 43.93 975 20.90 74 1.59 296 6.34 3,395 72.76 1,271 27.24
SIBL THE SOUTH INDIAN BANK LIMITED 4,646 1,123 24.17 2,161 46.51 8 0.17 1,281 27.57 4,573 98.43 73 1.57
DBSS DBS BANK INDIA LTD 4,185 1,864 44.54 256 6.12 - - 347 8.29 2,467 58.95 1,718 41.05
USFB UJJIVAN SMALL FINANCE BANK LTD 3,910 304 7.77 506 12.94 4 0.10 1,346 34.42 2,160 55.24 1,750 44.76
COSB THE COSMOS CO-OPERATIVE BANK LTD 2,547 224 8.79 38 1.49 - - 512 20.10 774 30.39 1,773 69.61
IOBA INDIAN OVERSEAS BANK 2,309 310 13.43 1,738 75.27 5 0.22 175 7.58 2,228 96.49 81 3.51
PSIB PUNJAB AND SIND BANK 1,248 - - - - - - 221 17.71 221 17.71 1,027 82.29
DLXB DHANALAXMI BANK 832 102 12.26 41 4.93 4 0.48 680 81.73 827 99.40 5 0.60
JSFB JANA SMALL FINANCE BANK LTD 769 148 19.25 307 39.92 - - 250 32.51 705 91.68 64 8.32
DEUT DEUTSCHE BANK AG 739 312 42.22 221 29.91 - - 182 24.63 715 96.75 24 3.25
CSBK THE CATHOLIC SYRIAN BANK 452 76 16.81 87 19.25 - - 133 29.42 296 65.49 156 34.51
APGB ANDHRA PRAGATHI GRAMEENA BANK 425 - - 5 1.18 51 12.00 344 80.94 400 94.12 25 5.88
KVGB KARNATAKA VIKAS GRAMEENA BANK 390 - - - - 77 19.74 285 73.08 362 92.82 28 7.18
VARA THE VARACHHA CO OP BANK LTD 230 5 2.17 4 1.74 1 0.43 57 24.78 67 29.13 163 70.87
DCBL DCB BANK LTD 43 4 9.30 5 11.63 - - 27 62.79 36 83.72 7 16.28
JIOP JIO PAYMENTS BANK LTD 21 - - 4 19.05 - - 2 9.52 6 28.57 15 71.43
DISCLAIMER:

Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.