December 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
SBIN | STATE BANK OF INDIA | 438,303 | 138,896 | 31.69 | 136,235 | 31.08 | 5 | 0.00 | 146,400 | 33.40 | 421,536 | 96.17 | 16,767 | 3.83 |
HDFC | HDFC BANK LTD | 271,354 | 170,664 | 62.89 | 15,452 | 5.69 | 153 | 0.06 | 46,167 | 17.01 | 232,436 | 85.66 | 38,918 | 14.34 |
ICIC | ICICI BANK LTD | 157,390 | 77,404 | 49.18 | 7,807 | 4.96 | 37,036 | 23.53 | 17,336 | 11.01 | 139,583 | 88.69 | 17,807 | 11.31 |
IDIB | INDIAN BANK | 149,312 | 16,618 | 11.13 | 24,225 | 16.22 | 631 | 0.42 | 32,187 | 21.56 | 73,661 | 49.33 | 75,651 | 50.67 |
KKBK | KOTAK MAHINDRA BANK LTD | 106,760 | 54,879 | 51.40 | 10,082 | 9.44 | 1,495 | 1.40 | 39,348 | 36.86 | 105,804 | 99.10 | 956 | 0.90 |
UTIB | AXIS BANK | 99,326 | 28,473 | 28.67 | 45,735 | 46.05 | 52 | 0.05 | 24,057 | 24.22 | 98,317 | 98.98 | 1,009 | 1.02 |
UBIN | UNION BANK OF INDIA | 98,821 | 6,965 | 7.05 | 26,067 | 26.38 | 26,062 | 26.37 | 24,294 | 24.58 | 83,388 | 84.38 | 15,433 | 15.62 |
CNRB | CANARA BANK | 95,474 | 11,749 | 12.31 | 16,998 | 17.80 | 2,806 | 2.94 | 27,454 | 28.76 | 59,007 | 61.80 | 36,467 | 38.20 |
BARB | BANK OF BARODA | 88,225 | 7,195 | 8.16 | 8,431 | 9.56 | 4,107 | 4.66 | 19,038 | 21.58 | 38,771 | 43.95 | 49,454 | 56.05 |
IBKL | IDBI BANK | 75,768 | 9,333 | 12.32 | 688 | 0.91 | 4 | 0.01 | 20,390 | 26.91 | 30,415 | 40.14 | 45,353 | 59.86 |
PUNB | PUNJAB NATIONAL BANK | 61,619 | 7,905 | 12.83 | 36,751 | 59.64 | 38 | 0.06 | 15,252 | 24.75 | 59,946 | 97.28 | 1,673 | 2.72 |
PYTM | PAYTM PAYMENTS BANK LTD | 30,419 | 17,023 | 55.96 | 4,137 | 13.60 | - | - | 8,281 | 27.22 | 29,441 | 96.78 | 978 | 3.22 |
KVBL | KARUR VYSA BANK | 27,280 | 3,180 | 11.66 | 1,194 | 4.38 | - | - | 22,047 | 80.82 | 26,421 | 96.85 | 859 | 3.15 |
BDBL | BANDHAN BANK LTD | 25,886 | 5,570 | 21.52 | 10,668 | 41.21 | 63 | 0.24 | 9,318 | 36.00 | 25,619 | 98.97 | 267 | 1.03 |
UCBA | UCO BANK | 24,793 | 694 | 2.80 | 11,074 | 44.67 | 140 | 0.56 | 3,510 | 14.16 | 15,418 | 62.19 | 9,375 | 37.81 |
FDRL | FEDERAL BANK | 18,222 | 2,340 | 12.84 | 5,586 | 30.66 | 1 | 0.01 | 7,530 | 41.32 | 15,457 | 84.83 | 2,765 | 15.17 |
CIUB | CITY UNION BANK LTD | 18,221 | 6,282 | 34.48 | 2,722 | 14.94 | - | - | 8,765 | 48.10 | 17,769 | 97.52 | 452 | 2.48 |
SCBL | STANDARD CHARTERED BANK | 17,394 | 8,962 | 51.52 | 851 | 4.89 | - | - | 7,111 | 40.88 | 16,924 | 97.30 | 470 | 2.70 |
INDB | INDUSIND BANK | 16,911 | 5,257 | 31.09 | 3,576 | 21.15 | 144 | 0.85 | 7,814 | 46.21 | 16,791 | 99.29 | 120 | 0.71 |
CITI | CITIBANK N A | 16,321 | 10,386 | 63.64 | 1,803 | 11.05 | 1,727 | 10.58 | 2,291 | 14.04 | 16,207 | 99.30 | 114 | 0.70 |
YESB | YES BANK | 16,156 | 6,336 | 39.22 | 1,837 | 11.37 | - | - | 7,545 | 46.70 | 15,718 | 97.29 | 438 | 2.71 |
IDFB | IDFC FIRST BANK LTD | 15,314 | 5,501 | 35.92 | 126 | 0.82 | 112 | 0.73 | 8,801 | 57.47 | 14,540 | 94.95 | 774 | 5.05 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 14,972 | 2,441 | 16.30 | 430 | 2.87 | 153 | 1.02 | 3,649 | 24.37 | 6,673 | 44.57 | 8,299 | 55.43 |
MAHB | BANK OF MAHARASHTRA | 12,566 | 1,334 | 10.62 | 336 | 2.67 | 2 | 0.02 | 3,118 | 24.81 | 4,790 | 38.12 | 7,776 | 61.88 |
KARB | KARNATAKA BANK LTD | 9,039 | 708 | 7.83 | 16 | 0.18 | 1,886 | 20.87 | 5,689 | 62.94 | 8,299 | 91.81 | 740 | 8.19 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 5,335 | 460 | 8.62 | 1,209 | 22.66 | 1,094 | 20.51 | 958 | 17.96 | 3,721 | 69.75 | 1,614 | 30.25 |
CBIN | CENTRAL BANK OF INDIA | 5,054 | 361 | 7.14 | 2,440 | 48.28 | 1 | 0.02 | 2,005 | 39.67 | 4,807 | 95.11 | 247 | 4.89 |
RATN | RBL BANK LIMITED | 5,052 | 1,561 | 30.90 | 137 | 2.71 | - | - | 1,122 | 22.21 | 2,820 | 55.82 | 2,232 | 44.18 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 4,666 | 2,050 | 43.93 | 975 | 20.90 | 74 | 1.59 | 296 | 6.34 | 3,395 | 72.76 | 1,271 | 27.24 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 4,646 | 1,123 | 24.17 | 2,161 | 46.51 | 8 | 0.17 | 1,281 | 27.57 | 4,573 | 98.43 | 73 | 1.57 |
DBSS | DBS BANK INDIA LTD | 4,185 | 1,864 | 44.54 | 256 | 6.12 | - | - | 347 | 8.29 | 2,467 | 58.95 | 1,718 | 41.05 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 3,910 | 304 | 7.77 | 506 | 12.94 | 4 | 0.10 | 1,346 | 34.42 | 2,160 | 55.24 | 1,750 | 44.76 |
COSB | THE COSMOS CO-OPERATIVE BANK LTD | 2,547 | 224 | 8.79 | 38 | 1.49 | - | - | 512 | 20.10 | 774 | 30.39 | 1,773 | 69.61 |
IOBA | INDIAN OVERSEAS BANK | 2,309 | 310 | 13.43 | 1,738 | 75.27 | 5 | 0.22 | 175 | 7.58 | 2,228 | 96.49 | 81 | 3.51 |
PSIB | PUNJAB AND SIND BANK | 1,248 | - | - | - | - | - | - | 221 | 17.71 | 221 | 17.71 | 1,027 | 82.29 |
DLXB | DHANALAXMI BANK | 832 | 102 | 12.26 | 41 | 4.93 | 4 | 0.48 | 680 | 81.73 | 827 | 99.40 | 5 | 0.60 |
JSFB | JANA SMALL FINANCE BANK LTD | 769 | 148 | 19.25 | 307 | 39.92 | - | - | 250 | 32.51 | 705 | 91.68 | 64 | 8.32 |
DEUT | DEUTSCHE BANK AG | 739 | 312 | 42.22 | 221 | 29.91 | - | - | 182 | 24.63 | 715 | 96.75 | 24 | 3.25 |
CSBK | THE CATHOLIC SYRIAN BANK | 452 | 76 | 16.81 | 87 | 19.25 | - | - | 133 | 29.42 | 296 | 65.49 | 156 | 34.51 |
APGB | ANDHRA PRAGATHI GRAMEENA BANK | 425 | - | - | 5 | 1.18 | 51 | 12.00 | 344 | 80.94 | 400 | 94.12 | 25 | 5.88 |
KVGB | KARNATAKA VIKAS GRAMEENA BANK | 390 | - | - | - | - | 77 | 19.74 | 285 | 73.08 | 362 | 92.82 | 28 | 7.18 |
VARA | THE VARACHHA CO OP BANK LTD | 230 | 5 | 2.17 | 4 | 1.74 | 1 | 0.43 | 57 | 24.78 | 67 | 29.13 | 163 | 70.87 |
DCBL | DCB BANK LTD | 43 | 4 | 9.30 | 5 | 11.63 | - | - | 27 | 62.79 | 36 | 83.72 | 7 | 16.28 |
JIOP | JIO PAYMENTS BANK LTD | 21 | - | - | 4 | 19.05 | - | - | 2 | 9.52 | 6 | 28.57 | 15 | 71.43 |
November 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
SBIN | STATE BANK OF INDIA | 368,126 | 121,817 | 33.09 | 112,913 | 30.67 | 96 | 0.03 | 130,625 | 35.48 | 365,451 | 99.27 | 2,675 | 0.73 |
HDFC | HDFC BANK LTD | 235,911 | 152,224 | 64.53 | 13,314 | 5.64 | 62 | 0.03 | 68,444 | 29.01 | 234,044 | 99.21 | 1,867 | 0.79 |
ICIC | ICICI BANK LTD | 140,255 | 70,191 | 50.05 | 7,360 | 5.25 | 33,174 | 23.65 | 17,600 | 12.55 | 128,325 | 91.49 | 11,930 | 8.51 |
IDIB | INDIAN BANK | 117,897 | 17,081 | 14.49 | 20,821 | 17.66 | 920 | 0.78 | 25,155 | 21.34 | 63,977 | 54.27 | 53,920 | 45.73 |
KKBK | KOTAK MAHINDRA BANK LTD | 92,286 | 49,851 | 54.02 | 9,063 | 9.82 | 941 | 1.02 | 30,484 | 33.03 | 90,339 | 97.89 | 1,947 | 2.11 |
UTIB | AXIS BANK | 88,225 | 26,660 | 30.22 | 40,247 | 45.62 | 12 | 0.01 | 20,839 | 23.62 | 87,758 | 99.47 | 467 | 0.53 |
CNRB | CANARA BANK | 76,709 | 10,090 | 13.15 | 19,311 | 25.17 | 26,411 | 34.43 | 19,805 | 25.82 | 75,617 | 98.58 | 1,092 | 1.42 |
BARB | BANK OF BARODA | 71,398 | 6,490 | 9.09 | 7,873 | 11.03 | 4,523 | 6.33 | 15,144 | 21.21 | 34,030 | 47.66 | 37,368 | 52.34 |
UBIN | UNION BANK OF INDIA | 66,268 | 8,040 | 12.13 | 33,327 | 50.29 | 7,263 | 10.96 | 12,463 | 18.81 | 61,093 | 92.19 | 5,175 | 7.81 |
IBKL | IDBI BANK | 59,114 | 8,087 | 13.68 | 605 | 1.02 | 5 | 0.01 | 37,220 | 62.96 | 45,917 | 77.68 | 13,197 | 22.32 |
PUNB | PUNJAB NATIONAL BANK | 56,057 | 7,603 | 13.56 | 33,060 | 58.98 | 18 | 0.03 | 13,088 | 23.35 | 53,769 | 95.92 | 2,288 | 4.08 |
PYTM | PAYTM PAYMENTS BANK LTD | 31,692 | 18,725 | 59.08 | 5,854 | 18.47 | - | - | 6,218 | 19.62 | 30,797 | 97.18 | 895 | 2.82 |
BDBL | BANDHAN BANK LTD | 29,342 | 4,261 | 14.52 | 9,461 | 32.24 | 20 | 0.07 | 12,587 | 42.90 | 26,329 | 89.73 | 3,013 | 10.27 |
KVBL | KARUR VYSA BANK | 23,464 | 2,849 | 12.14 | 1,011 | 4.31 | - | - | 19,341 | 82.43 | 23,201 | 98.88 | 263 | 1.12 |
UCBA | UCO BANK | 19,834 | 964 | 4.86 | 12,103 | 61.02 | 36 | 0.18 | 2,003 | 10.10 | 15,106 | 76.16 | 4,728 | 23.84 |
CIUB | CITY UNION BANK LTD | 16,346 | 5,702 | 34.88 | 2,708 | 16.57 | - | - | 7,719 | 47.22 | 16,129 | 98.67 | 217 | 1.33 |
FDRL | FEDERAL BANK | 15,641 | 2,286 | 14.62 | 4,655 | 29.76 | 3 | 0.02 | 6,857 | 43.84 | 13,801 | 88.24 | 1,840 | 11.76 |
INDB | INDUSIND BANK | 15,179 | 4,620 | 30.44 | 3,309 | 21.80 | 55 | 0.36 | 6,521 | 42.96 | 14,505 | 95.56 | 674 | 4.44 |
CITI | CITIBANK N A | 14,847 | 9,060 | 61.02 | 2,236 | 15.06 | 1,439 | 9.69 | 2,077 | 13.99 | 14,812 | 99.76 | 35 | 0.24 |
SCBL | STANDARD CHARTERED BANK | 14,189 | 7,606 | 53.60 | 898 | 6.33 | - | - | 5,541 | 39.05 | 14,045 | 98.99 | 144 | 1.01 |
YESB | YES BANK | 14,129 | 5,693 | 40.29 | 1,791 | 12.68 | - | - | 6,528 | 46.20 | 14,012 | 99.17 | 117 | 0.83 |
IDFB | IDFC FIRST BANK LTD | 12,881 | 4,815 | 37.38 | 141 | 1.09 | 22 | 0.17 | 7,241 | 56.21 | 12,219 | 94.86 | 662 | 5.14 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 11,873 | 2,160 | 18.19 | 327 | 2.75 | 173 | 1.46 | 6,089 | 51.28 | 8,749 | 73.69 | 3,124 | 26.31 |
MAHB | BANK OF MAHARASHTRA | 10,113 | 1,063 | 10.51 | 240 | 2.37 | 5 | 0.05 | 6,074 | 60.06 | 7,382 | 73.00 | 2,731 | 27.00 |
KARB | KARNATAKA BANK LTD | 9,494 | 543 | 5.72 | 24 | 0.25 | 1,110 | 11.69 | 5,174 | 54.50 | 6,851 | 72.16 | 2,643 | 27.84 |
CBIN | CENTRAL BANK OF INDIA | 8,300 | 522 | 6.29 | 4,066 | 48.99 | - | - | 3,540 | 42.65 | 8,128 | 97.93 | 172 | 2.07 |
IOBA | INDIAN OVERSEAS BANK | 4,436 | 538 | 12.13 | 3,175 | 71.57 | 1 | 0.02 | 561 | 12.65 | 4,275 | 96.37 | 161 | 3.63 |
RATN | RBL BANK LIMITED | 4,333 | 1,272 | 29.36 | 158 | 3.65 | - | - | 2,186 | 50.45 | 3,616 | 83.45 | 717 | 16.55 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 4,107 | 1,835 | 44.68 | 936 | 22.79 | 56 | 1.36 | 255 | 6.21 | 3,082 | 75.04 | 1,025 | 24.96 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 4,107 | 984 | 23.96 | 2,041 | 49.70 | 2 | 0.05 | 989 | 24.08 | 4,016 | 97.78 | 91 | 2.22 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 3,690 | 420 | 11.38 | 842 | 22.82 | 1,397 | 37.86 | 607 | 16.45 | 3,266 | 88.51 | 424 | 11.49 |
DBSS | DBS BANK INDIA LTD | 3,413 | 1,661 | 48.67 | 204 | 5.98 | - | - | 293 | 8.58 | 2,158 | 63.23 | 1,255 | 36.77 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 2,327 | 99 | 4.25 | 95 | 4.08 | 38 | 1.63 | 761 | 32.70 | 993 | 42.67 | 1,334 | 57.33 |
COSB | THE COSMOS CO-OPERATIVE BANK LTD | 2,154 | 224 | 10.40 | 26 | 1.21 | - | - | 1,368 | 63.51 | 1,618 | 75.12 | 536 | 24.88 |
PSIB | PUNJAB AND SIND BANK | 1,279 | 20 | 1.56 | 21 | 1.64 | - | - | 400 | 31.27 | 441 | 34.48 | 838 | 65.52 |
DEUT | DEUTSCHE BANK AG | 690 | 309 | 44.78 | 212 | 30.72 | - | - | 164 | 23.77 | 685 | 99.28 | 5 | 0.72 |
JSFB | JANA SMALL FINANCE BANK LTD | 678 | 130 | 19.17 | 273 | 40.27 | - | - | 179 | 26.40 | 582 | 85.84 | 96 | 14.16 |
DLXB | DHANALAXMI BANK | 581 | 73 | 12.56 | 35 | 6.02 | 3 | 0.52 | 451 | 77.62 | 562 | 96.73 | 19 | 3.27 |
CSBK | THE CATHOLIC SYRIAN BANK | 393 | 59 | 15.01 | 61 | 15.52 | - | - | 149 | 37.91 | 269 | 68.45 | 124 | 31.55 |
APGB | ANDHRA PRAGATHI GRAMEENA BANK | 137 | - | - | 5 | 3.65 | 22 | 16.06 | 105 | 76.64 | 132 | 96.35 | 5 | 3.65 |
KVGB | KARNATAKA VIKAS GRAMEENA BANK | 99 | - | - | 1 | 1.01 | 20 | 20.20 | 77 | 77.78 | 98 | 98.99 | 1 | 1.01 |
VARA | THE VARACHHA CO OP BANK LTD | 77 | - | - | - | - | - | - | 29 | 37.66 | 29 | 37.66 | 48 | 62.34 |
DCBL | DCB BANK LTD | 55 | 7 | 12.73 | 10 | 18.18 | - | - | 30 | 54.55 | 47 | 85.45 | 8 | 14.55 |
JIOP | JIO PAYMENTS BANK LTD | 18 | - | - | 4 | 22.22 | - | - | 7 | 38.89 | 11 | 61.11 | 7 | 38.89 |
October 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
SBIN | STATE BANK OF INDIA | 411,200 | 137,745 | 33.50 | 103,324 | 25.13 | 111 | 0.03 | 163,779 | 39.83 | 404,959 | 98.48 | 6,241 | 1.52 |
HDFC | HDFC BANK LTD | 270,838 | 173,240 | 63.96 | 14,295 | 5.28 | 81 | 0.03 | 79,640 | 29.41 | 267,256 | 98.68 | 3,582 | 1.32 |
ICIC | ICICI BANK LTD | 164,216 | 82,670 | 50.34 | 8,378 | 5.10 | 34,319 | 20.90 | 19,727 | 12.01 | 145,094 | 88.36 | 19,122 | 11.64 |
IDIB | INDIAN BANK | 117,133 | 16,868 | 14.40 | 21,104 | 18.02 | 406 | 0.35 | 25,300 | 21.60 | 63,678 | 54.36 | 53,455 | 45.64 |
KKBK | KOTAK MAHINDRA BANK LTD | 98,725 | 54,179 | 54.88 | 9,223 | 9.34 | 1,857 | 1.88 | 27,189 | 27.54 | 92,448 | 93.64 | 6,277 | 6.36 |
CNRB | CANARA BANK | 98,078 | 12,877 | 13.13 | 21,187 | 21.60 | 22,383 | 22.82 | 16,866 | 17.20 | 73,313 | 74.75 | 24,765 | 25.25 |
UTIB | AXIS BANK | 96,364 | 29,375 | 30.48 | 43,191 | 44.82 | 16 | 0.02 | 22,827 | 23.69 | 95,409 | 99.01 | 955 | 0.99 |
CBIN | CENTRAL BANK OF INDIA | 89,286 | 5,141 | 5.76 | 41,615 | 46.61 | 13,552 | 15.18 | 27,676 | 31.00 | 87,984 | 98.54 | 1,302 | 1.46 |
BARB | BANK OF BARODA | 80,441 | 7,462 | 9.28 | 10,058 | 12.50 | 4,552 | 5.66 | 36,037 | 44.80 | 58,109 | 72.24 | 22,332 | 27.76 |
UBIN | UNION BANK OF INDIA | 76,153 | 9,956 | 13.07 | 41,478 | 54.47 | 4,825 | 6.34 | 11,805 | 15.50 | 68,064 | 89.38 | 8,089 | 10.62 |
IBKL | IDBI BANK | 62,936 | 8,813 | 14.00 | 672 | 1.07 | 3 | 0.00 | 40,799 | 64.83 | 50,287 | 79.90 | 12,649 | 20.10 |
PUNB | PUNJAB NATIONAL BANK | 61,759 | 9,617 | 15.57 | 33,866 | 54.84 | 38 | 0.06 | 16,333 | 26.45 | 59,854 | 96.92 | 1,905 | 3.08 |
IOBA | INDIAN OVERSEAS BANK | 56,883 | 6,307 | 11.09 | 37,818 | 66.48 | 37 | 0.07 | 10,263 | 18.04 | 54,425 | 95.68 | 2,458 | 4.32 |
PYTM | PAYTM PAYMENTS BANK LTD | 34,786 | 20,103 | 57.79 | 6,182 | 17.77 | 2 | 0.01 | 6,115 | 17.58 | 32,402 | 93.15 | 2,384 | 6.85 |
UCBA | UCO BANK | 28,955 | 1,146 | 3.96 | 14,097 | 48.69 | 8,109 | 28.01 | 1,704 | 5.88 | 25,056 | 86.53 | 3,899 | 13.47 |
BDBL | BANDHAN BANK LTD | 23,640 | 4,867 | 20.59 | 9,353 | 39.56 | 25 | 0.11 | 9,065 | 38.35 | 23,310 | 98.60 | 330 | 1.40 |
KVBL | KARUR VYSA BANK | 23,360 | 2,682 | 11.48 | 942 | 4.03 | - | - | 19,202 | 82.20 | 22,826 | 97.71 | 534 | 2.29 |
SCBL | STANDARD CHARTERED BANK | 18,022 | 8,925 | 49.52 | 583 | 3.23 | 3 | 0.02 | 8,171 | 45.34 | 17,682 | 98.11 | 340 | 1.89 |
CIUB | CITY UNION BANK LTD | 16,950 | 5,889 | 34.74 | 2,469 | 14.57 | - | - | 8,239 | 48.61 | 16,597 | 97.92 | 353 | 2.08 |
FDRL | FEDERAL BANK | 16,395 | 2,489 | 15.18 | 4,627 | 28.22 | 2 | 0.01 | 5,928 | 36.16 | 13,046 | 79.57 | 3,349 | 20.43 |
YESB | YES BANK | 15,351 | 5,898 | 38.42 | 1,638 | 10.67 | - | - | 7,521 | 48.99 | 15,057 | 98.08 | 294 | 1.92 |
INDB | INDUSIND BANK | 15,282 | 4,563 | 29.86 | 3,170 | 20.74 | 203 | 1.33 | 5,245 | 34.32 | 13,181 | 86.25 | 2,101 | 13.75 |
CITI | CITIBANK N A | 14,858 | 8,840 | 59.50 | 2,023 | 13.62 | 1,387 | 9.34 | 2,440 | 16.42 | 14,690 | 98.87 | 168 | 1.13 |
IDFB | IDFC FIRST BANK LTD | 13,452 | 5,092 | 37.85 | 278 | 2.07 | 2 | 0.01 | 6,796 | 50.52 | 12,168 | 90.45 | 1,284 | 9.55 |
MAHB | BANK OF MAHARASHTRA | 10,811 | 1,128 | 10.43 | 262 | 2.42 | 11 | 0.10 | 8,964 | 82.92 | 10,365 | 95.87 | 446 | 4.13 |
KARB | KARNATAKA BANK LTD | 10,131 | 444 | 4.38 | 20 | 0.20 | 590 | 5.82 | 4,649 | 45.89 | 5,703 | 56.29 | 4,428 | 43.71 |
PSIB | PUNJAB AND SIND BANK | 10,119 | 516 | 5.10 | 330 | 3.26 | 5 | 0.05 | 2,280 | 22.53 | 3,131 | 30.94 | 6,988 | 69.06 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 8,965 | 2,024 | 22.58 | 349 | 3.89 | 278 | 3.10 | 4,936 | 55.06 | 7,587 | 84.63 | 1,378 | 15.37 |
HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 4,740 | 2,070 | 43.67 | 939 | 19.81 | 88 | 1.86 | 330 | 6.96 | 3,427 | 72.30 | 1,313 | 27.70 |
RATN | RBL BANK LIMITED | 4,737 | 1,412 | 29.81 | 156 | 3.29 | - | - | 2,469 | 52.12 | 4,037 | 85.22 | 700 | 14.78 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 4,478 | 1,111 | 24.81 | 2,076 | 46.36 | - | - | 1,173 | 26.19 | 4,360 | 97.36 | 118 | 2.64 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 3,985 | 394 | 9.89 | 827 | 20.75 | 992 | 24.89 | 910 | 22.84 | 3,123 | 78.37 | 862 | 21.63 |
DBSS | DBS BANK INDIA LTD | 3,455 | 1,801 | 52.13 | 163 | 4.72 | - | - | 320 | 9.26 | 2,284 | 66.11 | 1,171 | 33.89 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 2,308 | 89 | 3.86 | 64 | 2.77 | 29 | 1.26 | 746 | 32.32 | 928 | 40.21 | 1,380 | 59.79 |
COSB | THE COSMOS CO-OPERATIVE BANK LTD | 2,203 | 237 | 10.76 | 33 | 1.50 | - | - | 1,462 | 66.36 | 1,732 | 78.62 | 471 | 21.38 |
DLXB | DHANALAXMI BANK | 983 | 115 | 11.70 | 67 | 6.82 | 5 | 0.51 | 649 | 66.02 | 836 | 85.05 | 147 | 14.95 |
APGB | ANDHRA PRAGATHI GRAMEENA BANK | 767 | - | - | 46 | 6.00 | 114 | 14.86 | 512 | 66.75 | 672 | 87.61 | 95 | 12.39 |
JSFB | JANA SMALL FINANCE BANK LTD | 743 | 111 | 14.94 | 319 | 42.93 | - | - | 230 | 30.96 | 660 | 88.83 | 83 | 11.17 |
DCBL | DCB BANK LTD | 658 | 72 | 10.94 | 148 | 22.49 | 1 | 0.15 | 258 | 39.21 | 479 | 72.80 | 179 | 27.20 |
DEUT | DEUTSCHE BANK AG | 648 | 295 | 45.52 | 152 | 23.46 | - | - | 187 | 28.86 | 634 | 97.84 | 14 | 2.16 |
KVGB | KARNATAKA VIKAS GRAMEENA BANK | 553 | - | - | 56 | 10.13 | 85 | 15.37 | 371 | 67.09 | 512 | 92.59 | 41 | 7.41 |
CSBK | THE CATHOLIC SYRIAN BANK | 360 | 68 | 18.89 | 64 | 17.78 | - | - | 113 | 31.39 | 245 | 68.06 | 115 | 31.94 |
VARA | THE VARACHHA CO OP BANK LTD | 122 | - | - | - | - | - | - | 53 | 43.44 | 53 | 43.44 | 69 | 56.56 |
JIOP | JIO PAYMENTS BANK LTD | 91 | - | - | 27 | 29.67 | - | - | 27 | 29.67 | 54 | 59.34 | 37 | 40.66 |
September 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Internet Banking | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
DLXB | DHANALAXMI BANK | 810 | 117 | 14.44 | 58 | 7.16 | 4 | 0.49 | 628 | 77.53 | 807 | 99.63 | 3 | 0.37 |
CITI | CITIBANK N A | 14,148 | 7,986 | 56.45 | 2,015 | 14.24 | 1,283 | 9.07 | 2,771 | 19.59 | 14,055 | 99.34 | 93 | 0.66 |
KKBK | KOTAK MAHINDRA BANK LTD | 104,727 | 49,180 | 46.96 | 10,695 | 10.21 | 7,849 | 7.49 | 36,255 | 34.62 | 103,979 | 99.29 | 748 | 0.71 |
HDFC | HDFC BANK LTD | 273,961 | 165,735 | 60.50 | 17,350 | 6.33 | 2 | 0.00 | 88,165 | 32.18 | 271,252 | 99.01 | 2,709 | 0.99 |
PUNB | PUNJAB NATIONAL BANK | 82,901 | 11,967 | 14.44 | 50,108 | 60.44 | 6 | 0.01 | 19,949 | 24.06 | 82,030 | 98.95 | 871 | 1.05 |
BDBL | BANDHAN BANK LTD | 25,368 | 5,833 | 22.99 | 9,962 | 39.27 | 13 | 0.05 | 9,288 | 36.61 | 25,096 | 98.93 | 272 | 1.07 |
UTIB | AXIS BANK | 98,262 | 31,922 | 32.49 | 38,468 | 39.15 | - | - | 26,514 | 26.98 | 96,904 | 98.62 | 1,358 | 1.38 |
RATN | RBL BANK LIMITED | 4,749 | 1,477 | 31.10 | 237 | 4.99 | - | - | 2,968 | 62.50 | 4,682 | 98.59 | 67 | 1.41 |
CBIN | CENTRAL BANK OF INDIA | 97,240 | 9,745 | 10.02 | 41,895 | 43.08 | 12,930 | 13.30 | 31,054 | 31.94 | 95,624 | 98.34 | 1,616 | 1.66 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 5,122 | 1,265 | 24.70 | 2,492 | 48.65 | 1 | 0.02 | 1,277 | 24.93 | 5,035 | 98.30 | 87 | 1.70 |
MAHB | BANK OF MAHARASHTRA | 10,905 | 1,657 | 15.19 | 302 | 2.77 | 7 | 0.06 | 8,731 | 80.06 | 10,697 | 98.09 | 208 | 1.91 |
SBIN | STATE BANK OF INDIA | 451,383 | 148,503 | 32.90 | 157,222 | 34.83 | 60,434 | 13.39 | 76,215 | 16.88 | 442,374 | 98.00 | 9,009 | 2.00 |
IOBA | INDIAN OVERSEAS BANK | 63,774 | 8,557 | 13.42 | 40,652 | 63.74 | 23 | 0.04 | 12,956 | 20.32 | 62,188 | 97.51 | 1,586 | 2.49 |
KVBL | KARUR VYSA BANK | 27,737 | 3,913 | 14.11 | 1,717 | 6.19 | - | - | 21,307 | 76.82 | 26,937 | 97.12 | 800 | 2.88 |
