December 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
SBIN | STATE BANK OF INDIA | 1,163,998 | 427,112 | 36.69 | 282,228 | 24.25 | 3 | 0.00 | 405,129 | 34.80 | 1,114,472 | 95.75 | 49,526 | 4.25 |
UBIN | UNION BANK OF INDIA | 348,338 | 100,704 | 28.91 | 25,720 | 7.38 | 46,461 | 13.34 | 112,092 | 32.18 | 284,977 | 81.81 | 63,361 | 18.19 |
HDFC | HDFC BANK LTD | 330,646 | 196,644 | 59.47 | 30,189 | 9.13 | 66 | 0.02 | 54,767 | 16.56 | 281,666 | 85.19 | 48,980 | 14.81 |
BARB | BANK OF BARODA | 320,358 | 138,960 | 43.38 | 65,477 | 20.44 | 2 | 0.00 | 107,333 | 33.50 | 311,772 | 97.32 | 8,586 | 2.68 |
ICIC | ICICI BANK LTD | 239,722 | 125,635 | 52.41 | 48,903 | 20.40 | 38 | 0.02 | 60,913 | 25.41 | 235,489 | 98.23 | 4,233 | 1.77 |
PUNB | PUNJAB NATIONAL BANK | 230,054 | 115,225 | 50.09 | 51,421 | 22.35 | 79 | 0.03 | 54,517 | 23.70 | 221,242 | 96.17 | 8,812 | 3.83 |
UTIB | AXIS BANK | 206,361 | 110,670 | 53.63 | 54,550 | 26.43 | 40 | 0.02 | 39,079 | 18.94 | 204,339 | 99.02 | 2,022 | 0.98 |
KKBK | KOTAK MAHINDRA BANK LTD | 190,778 | 90,273 | 47.32 | 16,811 | 8.81 | 3,071 | 1.61 | 78,221 | 41.00 | 188,376 | 98.74 | 2,402 | 1.26 |
CNRB | CANARA BANK | 182,424 | 92,311 | 50.60 | 21,305 | 11.68 | 29,921 | 16.40 | 38,275 | 20.98 | 181,812 | 99.66 | 612 | 0.34 |
BKID | BANK OF INDIA | 138,569 | 27,122 | 19.57 | 65,657 | 47.38 | 1 | 0.00 | 12,989 | 9.37 | 105,769 | 76.33 | 32,800 | 23.67 |
FDRL | FEDERAL BANK | 74,279 | 31,365 | 42.23 | 11,125 | 14.98 | 8 | 0.01 | 24,064 | 32.40 | 66,562 | 89.61 | 7,717 | 10.39 |
MAHB | BANK OF MAHARASHTRA | 69,999 | 38,537 | 55.05 | 16,117 | 23.02 | 100 | 0.14 | 12,061 | 17.23 | 66,815 | 95.45 | 3,184 | 4.55 |
PYTM | PAYTM PAYMENTS BANK LTD | 56,403 | 25,095 | 44.49 | 6,595 | 11.69 | - | - | 22,835 | 40.49 | 54,525 | 96.67 | 1,878 | 3.33 |
KARB | KARNATAKA BANK LTD | 46,983 | 22,697 | 48.31 | 3,735 | 7.95 | 3,156 | 6.72 | 10,112 | 21.52 | 39,700 | 84.50 | 7,283 | 15.50 |
INDB | INDUSIND BANK | 44,131 | 24,937 | 56.51 | 5,097 | 11.55 | 3,031 | 6.87 | 11,019 | 24.97 | 44,084 | 99.89 | 47 | 0.11 |
CBIN | CENTRAL BANK OF INDIA | 35,692 | 236 | 0.66 | 104 | 0.29 | 15,936 | 44.65 | 7,420 | 20.79 | 23,696 | 66.39 | 11,996 | 33.61 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 34,991 | 8,407 | 24.03 | 6,237 | 17.82 | 1 | 0.00 | 5,748 | 16.43 | 20,393 | 58.28 | 14,598 | 41.72 |
YESB | YES BANK | 31,193 | 5,602 | 17.96 | 14,794 | 47.43 | 11 | 0.04 | 3,430 | 11.00 | 23,837 | 76.42 | 7,356 | 23.58 |
AUBL | AU SMALL FINANCE BANK | 24,465 | 5,548 | 22.68 | 6,319 | 25.83 | 11 | 0.04 | 8,339 | 34.09 | 20,217 | 82.64 | 4,248 | 17.36 |
IDFB | IDFC FIRST BANK LTD | 22,822 | 14,070 | 61.65 | 492 | 2.16 | 132 | 0.58 | 7,339 | 32.16 | 22,033 | 96.54 | 789 | 3.46 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 22,680 | 2,316 | 10.21 | 376 | 1.66 | 673 | 2.97 | 12,311 | 54.28 | 15,676 | 69.12 | 7,004 | 30.88 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 21,945 | 8,996 | 40.99 | 5,248 | 23.91 | 45 | 0.21 | 7,327 | 33.39 | 21,616 | 98.50 | 329 | 1.50 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 19,878 | 9,136 | 45.96 | 3,059 | 15.39 | 2,379 | 11.97 | 3,297 | 16.59 | 17,871 | 89.90 | 2,007 | 10.10 |
CITI | CITIBANK N A | 13,751 | 7,978 | 58.02 | 1,879 | 13.66 | 1,021 | 7.42 | 2,799 | 20.35 | 13,677 | 99.46 | 74 | 0.54 |
RATN | RBL BANK LIMITED | 9,547 | 2,595 | 27.18 | 1,705 | 17.86 | - | - | 1,726 | 18.08 | 6,026 | 63.12 | 3,521 | 36.88 |
SCBL | STANDARD CHARTERED BANK | 8,250 | 3,226 | 39.10 | 2,270 | 27.52 | - | - | 916 | 11.10 | 6,412 | 77.72 | 1,838 | 22.28 |
DBSS | DBS BANK INDIA LTD | 6,529 | 2,365 | 36.22 | 647 | 9.91 | - | - | 680 | 10.42 | 3,692 | 56.55 | 2,837 | 43.45 |
DLXB | DHANALAXMI BANK | 3,139 | 607 | 19.34 | 238 | 7.58 | 23 | 0.73 | 2,235 | 71.20 | 3,103 | 98.85 | 36 | 1.15 |
DCBL | DCB BANK LTD | 2,438 | 898 | 36.83 | 832 | 34.13 | - | - | 218 | 8.94 | 1,948 | 79.90 | 490 | 20.10 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,569 | 483 | 30.78 | 409 | 26.07 | - | - | 510 | 32.50 | 1,402 | 89.36 | 167 | 10.64 |
CSBK | THE CATHOLIC SYRIAN BANK | 1,300 | 820 | 63.08 | 216 | 16.62 | 22 | 1.69 | 221 | 17.00 | 1,279 | 98.38 | 21 | 1.62 |
DEUT | DEUTSCHE BANK AG | 294 | 68 | 23.13 | 75 | 25.51 | - | - | 34 | 11.56 | 177 | 60.20 | 117 | 39.80 |
SHIX | SHIVALIK SMALL FINANCE BANK LTD | 89 | 2 | 2.25 | 16 | 17.98 | 46 | 51.69 | 25 | 28.09 | 89 | 100.00 | - | - |
CNSX | THE CHEMBUR NAGARIK SAHAKARI BANK | 36 | - | - | 10 | 27.78 | 13 | 36.11 | 13 | 36.11 | 36 | 100.00 | - | - |
CLBL | CAPITAL SMALL FINANCE BANK LTD | 34 | 4 | 11.76 | 7 | 20.59 | 20 | 58.82 | 3 | 8.82 | 34 | 100.00 | - | - |
NCBL | THE NATIONAL CO OP BANK LTD | 11 | - | - | 2 | 18.18 | 1 | 9.09 | 8 | 72.73 | 11 | 100.00 | - | - |
BDBL | BANDHAN BANK LTD | 3 | - | - | - | - | - | - | 3 | 100.00 | 3 | 100.00 | - | - |
KNSB | KURLA NAGARIK SAHAKARI BANK LTD | 3 | - | - | 2 | 66.67 | - | - | 1 | 33.33 | 3 | 100.00 | - | - |
November 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
SBIN | STATE BANK OF INDIA | 1,086,592 | 456,291 | 41.99 | 241,260 | 22.20 | - | - | 380,818 | 35.05 | 1,078,369 | 99.24 | 8,223 | 0.76 |
BARB | BANK OF BARODA | 324,331 | 154,697 | 47.70 | 69,804 | 21.52 | 1 | 0.00 | 96,978 | 29.90 | 321,480 | 99.12 | 2,851 | 0.88 |
HDFC | HDFC BANK LTD | 310,567 | 192,125 | 61.86 | 26,198 | 8.44 | 24 | 0.01 | 89,719 | 28.89 | 308,066 | 99.19 | 2,501 | 0.81 |
UBIN | UNION BANK OF INDIA | 291,741 | 122,546 | 42.01 | 37,293 | 12.78 | 15,662 | 5.37 | 79,817 | 27.36 | 255,318 | 87.52 | 36,423 | 12.48 |
PUNB | PUNJAB NATIONAL BANK | 244,817 | 124,695 | 50.93 | 51,225 | 20.92 | 43 | 0.02 | 56,800 | 23.20 | 232,763 | 95.08 | 12,054 | 4.92 |
ICIC | ICICI BANK LTD | 222,751 | 122,248 | 54.88 | 39,740 | 17.84 | 14 | 0.01 | 57,839 | 25.97 | 219,841 | 98.69 | 2,910 | 1.31 |
UTIB | AXIS BANK | 193,042 | 108,023 | 55.96 | 49,680 | 25.74 | 15 | 0.01 | 34,348 | 17.79 | 192,066 | 99.49 | 976 | 0.51 |
KKBK | KOTAK MAHINDRA BANK LTD | 179,576 | 89,141 | 49.64 | 15,785 | 8.79 | 2,154 | 1.20 | 67,902 | 37.81 | 174,982 | 97.44 | 4,594 | 2.56 |
CNRB | CANARA BANK | 167,245 | 107,484 | 64.27 | 22,449 | 13.42 | 1,779 | 1.06 | 35,213 | 21.05 | 166,925 | 99.81 | 320 | 0.19 |
BKID | BANK OF INDIA | 132,524 | 29,631 | 22.36 | 68,527 | 51.71 | - | - | 9,146 | 6.90 | 107,304 | 80.97 | 25,220 | 19.03 |
MAHB | BANK OF MAHARASHTRA | 71,711 | 40,364 | 56.29 | 17,854 | 24.90 | 129 | 0.18 | 3,685 | 5.14 | 62,032 | 86.50 | 9,679 | 13.50 |
FDRL | FEDERAL BANK | 66,870 | 29,999 | 44.86 | 9,378 | 14.02 | 12 | 0.02 | 22,728 | 33.99 | 62,117 | 92.89 | 4,753 | 7.11 |
PYTM | PAYTM PAYMENTS BANK LTD | 52,794 | 26,443 | 50.09 | 7,446 | 14.10 | - | - | 17,324 | 32.81 | 51,213 | 97.01 | 1,581 | 2.99 |
KARB | KARNATAKA BANK LTD | 50,849 | 21,484 | 42.25 | 2,949 | 5.80 | 2,201 | 4.33 | 10,419 | 20.49 | 37,053 | 72.87 | 13,796 | 27.13 |
INDB | INDUSIND BANK | 45,069 | 20,678 | 45.88 | 9,876 | 21.91 | 132 | 0.29 | 12,873 | 28.56 | 43,559 | 96.65 | 1,510 | 3.35 |
YESB | YES BANK | 29,178 | 5,668 | 19.43 | 14,053 | 48.16 | 2 | 0.01 | 3,151 | 10.80 | 22,874 | 78.39 | 6,304 | 21.61 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 28,347 | 5,642 | 19.90 | 6,618 | 23.35 | 338 | 1.19 | 10,333 | 36.45 | 22,931 | 80.89 | 5,416 | 19.11 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 21,455 | 9,245 | 43.09 | 5,123 | 23.88 | 5 | 0.02 | 6,801 | 31.70 | 21,174 | 98.69 | 281 | 1.31 |
IDFB | IDFC FIRST BANK LTD | 20,442 | 12,563 | 61.46 | 480 | 2.35 | 40 | 0.20 | 6,212 | 30.39 | 19,295 | 94.39 | 1,147 | 5.61 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 18,980 | 2,228 | 11.74 | 386 | 2.03 | 741 | 3.90 | 12,810 | 67.49 | 16,165 | 85.17 | 2,815 | 14.83 |
AUBL | AU SMALL FINANCE BANK | 17,635 | 6,417 | 36.39 | 7,120 | 40.37 | 3 | 0.02 | 2,311 | 13.10 | 15,851 | 89.88 | 1,784 | 10.12 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 16,816 | 7,297 | 43.39 | 3,243 | 19.29 | 1,257 | 7.48 | 1,595 | 9.49 | 13,392 | 79.64 | 3,424 | 20.36 |
CITI | CITIBANK N A | 12,934 | 7,463 | 57.70 | 2,216 | 17.13 | 682 | 5.27 | 2,525 | 19.52 | 12,886 | 99.63 | 48 | 0.37 |
RATN | RBL BANK LIMITED | 8,395 | 2,573 | 30.65 | 2,000 | 23.82 | - | - | 2,851 | 33.96 | 7,424 | 88.43 | 971 | 11.57 |
CBIN | CENTRAL BANK OF INDIA | 7,837 | - | - | - | - | 6,267 | 79.97 | 753 | 9.61 | 7,020 | 89.58 | 817 | 10.42 |
SCBL | STANDARD CHARTERED BANK | 7,536 | 3,478 | 46.15 | 2,164 | 28.72 | 1 | 0.01 | 696 | 9.24 | 6,339 | 84.12 | 1,197 | 15.88 |
DBSS | DBS BANK INDIA LTD | 5,125 | 2,159 | 42.13 | 520 | 10.15 | - | - | 597 | 11.65 | 3,276 | 63.92 | 1,849 | 36.08 |
DLXB | DHANALAXMI BANK | 3,081 | 577 | 18.73 | 282 | 9.15 | 31 | 1.01 | 2,137 | 69.36 | 3,027 | 98.25 | 54 | 1.75 |
DCBL | DCB BANK LTD | 2,289 | 965 | 42.16 | 759 | 33.16 | 1 | 0.04 | 197 | 8.61 | 1,922 | 83.97 | 367 | 16.03 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,564 | 488 | 31.20 | 437 | 27.94 | - | - | 408 | 26.09 | 1,333 | 85.23 | 231 | 14.77 |
CSBK | THE CATHOLIC SYRIAN BANK | 1,377 | 795 | 57.73 | 226 | 16.41 | 77 | 5.59 | 257 | 18.66 | 1,355 | 98.40 | 22 | 1.60 |
DEUT | DEUTSCHE BANK AG | 289 | 89 | 30.80 | 59 | 20.42 | - | - | 30 | 10.38 | 178 | 61.59 | 111 | 38.41 |
SHIX | SHIVALIK SMALL FINANCE BANK LTD | 82 | 6 | 7.32 | 46 | 56.10 | 7 | 8.54 | 23 | 28.05 | 82 | 100.00 | - | - |
CNSX | THE CHEMBUR NAGARIK SAHAKARI BANK | 44 | 2 | 4.55 | 9 | 20.45 | 10 | 22.73 | 23 | 52.27 | 44 | 100.00 | - | - |
NCBL | THE NATIONAL CO OP BANK LTD | 20 | 4 | 20.00 | 12 | 60.00 | 2 | 10.00 | 2 | 10.00 | 20 | 100.00 | - | - |
KNSB | KURLA NAGARIK SAHAKARI BANK LTD | 5 | - | - | 1 | 20.00 | - | - | 4 | 80.00 | 5 | 100.00 | - | - |
October 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
SBIN | STATE BANK OF INDIA | 1,134,591 | 461,321 | 40.66 | 288,689 | 25.44 | 132 | 0.01 | 370,485 | 32.65 | 1,120,627 | 98.77 | 13,964 | 1.23 |
HDFC | HDFC BANK LTD | 354,213 | 212,874 | 60.10 | 33,495 | 9.46 | 50 | 0.01 | 102,916 | 29.05 | 349,335 | 98.62 | 4,878 | 1.38 |
BARB | BANK OF BARODA | 341,587 | 148,153 | 43.37 | 74,827 | 21.91 | 47 | 0.01 | 111,746 | 32.71 | 334,773 | 98.01 | 6,814 | 1.99 |
UBIN | UNION BANK OF INDIA | 267,176 | 118,529 | 44.36 | 27,183 | 10.17 | 5,803 | 2.17 | 83,244 | 31.16 | 234,759 | 87.87 | 32,417 | 12.13 |
ICIC | ICICI BANK LTD | 253,514 | 139,803 | 55.15 | 49,499 | 19.53 | 32 | 0.01 | 49,591 | 19.56 | 238,925 | 94.25 | 14,589 | 5.75 |
PUNB | PUNJAB NATIONAL BANK | 243,732 | 129,809 | 53.26 | 47,498 | 19.49 | 95 | 0.04 | 57,282 | 23.50 | 234,684 | 96.29 | 9,048 | 3.71 |
CNRB | CANARA BANK | 218,731 | 114,702 | 52.44 | 21,206 | 9.70 | 10,797 | 4.94 | 70,650 | 32.30 | 217,355 | 99.37 | 1,376 | 0.63 |
UTIB | AXIS BANK | 214,850 | 115,906 | 53.95 | 58,275 | 27.12 | 40 | 0.02 | 38,697 | 18.01 | 212,918 | 99.10 | 1,932 | 0.90 |
KKBK | KOTAK MAHINDRA BANK LTD | 192,027 | 94,788 | 49.36 | 17,005 | 8.86 | 4,356 | 2.27 | 61,548 | 32.05 | 177,697 | 92.54 | 14,330 | 7.46 |
BKID | BANK OF INDIA | 128,747 | 28,204 | 21.91 | 61,770 | 47.98 | 8 | 0.01 | 10,546 | 8.19 | 100,528 | 78.08 | 28,219 | 21.92 |
MAHB | BANK OF MAHARASHTRA | 73,617 | 39,298 | 53.38 | 18,450 | 25.06 | 121 | 0.16 | 4,367 | 5.93 | 62,236 | 84.54 | 11,381 | 15.46 |
FDRL | FEDERAL BANK | 69,748 | 30,067 | 43.11 | 8,895 | 12.75 | 25 | 0.04 | 20,167 | 28.91 | 59,154 | 84.81 | 10,594 | 15.19 |
PYTM | PAYTM PAYMENTS BANK LTD | 65,648 | 33,945 | 51.71 | 7,702 | 11.73 | 3 | 0.00 | 18,622 | 28.37 | 60,272 | 91.81 | 5,376 | 8.19 |
INDB | INDUSIND BANK | 47,833 | 21,179 | 44.28 | 10,141 | 21.20 | 285 | 0.60 | 11,858 | 24.79 | 43,463 | 90.86 | 4,370 | 9.14 |
KARB | KARNATAKA BANK LTD | 42,372 | 15,879 | 37.48 | 2,178 | 5.14 | 1,179 | 2.78 | 9,572 | 22.59 | 28,808 | 67.99 | 13,564 | 32.01 |
YESB | YES BANK | 29,911 | 6,600 | 22.07 | 13,061 | 43.67 | 2 | 0.01 | 2,849 | 9.52 | 22,512 | 75.26 | 7,399 | 24.74 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 22,929 | 6,062 | 26.44 | 7,132 | 31.10 | 655 | 2.86 | 6,914 | 30.15 | 20,763 | 90.55 | 2,166 | 9.45 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 22,539 | 9,285 | 41.20 | 5,004 | 22.20 | 18 | 0.08 | 7,825 | 34.72 | 22,132 | 98.19 | 407 | 1.81 |
IDFB | IDFC FIRST BANK LTD | 21,061 | 13,172 | 62.54 | 381 | 1.81 | 4 | 0.02 | 6,746 | 32.03 | 20,303 | 96.40 | 758 | 3.60 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 19,055 | 2,390 | 12.54 | 340 | 1.78 | 538 | 2.82 | 11,722 | 61.52 | 14,990 | 78.67 | 4,065 | 21.33 |
CITI | CITIBANK N A | 17,965 | 11,260 | 62.68 | 2,407 | 13.40 | 789 | 4.39 | 3,289 | 18.31 | 17,745 | 98.78 | 220 | 1.22 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 16,036 | 7,832 | 48.84 | 2,103 | 13.11 | 1,444 | 9.00 | 1,719 | 10.72 | 13,098 | 81.68 | 2,938 | 18.32 |
AUBL | AU SMALL FINANCE BANK | 15,980 | 6,947 | 43.47 | 5,553 | 34.75 | 6 | 0.04 | 1,596 | 9.99 | 14,102 | 88.25 | 1,878 | 11.75 |
RATN | RBL BANK LIMITED | 9,056 | 2,730 | 30.15 | 2,149 | 23.73 | - | - | 3,181 | 35.13 | 8,060 | 89.00 | 996 | 11.00 |
SCBL | STANDARD CHARTERED BANK | 8,451 | 3,691 | 43.68 | 2,404 | 28.45 | - | - | 882 | 10.44 | 6,977 | 82.56 | 1,474 | 17.44 |
DBSS | DBS BANK INDIA LTD | 4,998 | 2,448 | 48.98 | 466 | 9.32 | - | - | 509 | 10.18 | 3,423 | 68.49 | 1,575 | 31.51 |
DCBL | DCB BANK LTD | 3,465 | 762 | 21.99 | 1,322 | 38.15 | 2 | 0.06 | 293 | 8.46 | 2,379 | 68.66 | 1,086 | 31.34 |
DLXB | DHANALAXMI BANK | 3,382 | 532 | 15.73 | 350 | 10.35 | 12 | 0.35 | 2,308 | 68.24 | 3,202 | 94.68 | 180 | 5.32 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,578 | 499 | 31.62 | 404 | 25.60 | - | - | 493 | 31.24 | 1,396 | 88.47 | 182 | 11.53 |
CSBK | THE CATHOLIC SYRIAN BANK | 1,350 | 701 | 51.93 | 191 | 14.15 | 24 | 1.78 | 409 | 30.30 | 1,325 | 98.15 | 25 | 1.85 |
DEUT | DEUTSCHE BANK AG | 268 | 95 | 35.45 | 45 | 16.79 | - | - | 30 | 11.19 | 170 | 63.43 | 98 | 36.57 |
SHIX | SHIVALIK SMALL FINANCE BANK LTD | 53 | 10 | 18.87 | 24 | 45.28 | 2 | 3.77 | 16 | 30.19 | 52 | 98.11 | 1 | 1.89 |
CNSX | THE CHEMBUR NAGARIK SAHAKARI BANK | 43 | 2 | 4.65 | 19 | 44.19 | 6 | 13.95 | 15 | 34.88 | 42 | 97.67 | 1 | 2.33 |
September 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
CNSX | THE CHEMBUR NAGARIK SAHAKARI BANK | 48 | 14 | 29.17 | 10 | 20.83 | 13 | 27.08 | 11 | 22.92 | 48 | 100.00 | - | - |
SHIX | SHIVALIK SMALL FINANCE BANK LTD | 49 | 10 | 20.41 | 30 | 61.22 | - | - | 9 | 18.37 | 49 | 100.00 | - | - |
DLXB | DHANALAXMI BANK | 3,494 | 728 | 20.84 | 315 | 9.02 | 20 | 0.57 | 2,420 | 69.26 | 3,483 | 99.69 | 11 | 0.31 |
CNRB | CANARA BANK | 162,861 | 86,394 | 53.05 | 24,316 | 14.93 | 16,378 | 10.06 | 34,846 | 21.40 | 161,934 | 99.43 | 927 | 0.57 |
CITI | CITIBANK N A | 16,865 | 9,845 | 58.38 | 2,492 | 14.78 | 653 | 3.87 | 3,778 | 22.40 | 16,768 | 99.42 | 97 | 0.58 |
KKBK | KOTAK MAHINDRA BANK LTD | 178,627 | 75,573 | 42.31 | 16,121 | 9.02 | 14,138 | 7.91 | 71,033 | 39.77 | 176,865 | 99.01 | 1,762 | 0.99 |
HDFC | HDFC BANK LTD | 298,993 | 169,420 | 56.66 | 29,615 | 9.90 | 1 | 0.00 | 96,808 | 32.38 | 295,844 | 98.95 | 3,149 | 1.05 |
RATN | RBL BANK LIMITED | 8,368 | 2,544 | 30.40 | 2,039 | 24.37 | - | - | 3,680 | 43.98 | 8,263 | 98.75 | 105 | 1.25 |
SIBL | THE SOUTH INDIAN BANK LIMITED | 22,792 | 8,937 | 39.21 | 5,120 | 22.46 | - | - | 8,442 | 37.04 | 22,499 | 98.71 | 293 | 1.29 |
UTIB | AXIS BANK | 199,294 | 87,926 | 44.12 | 65,941 | 33.09 | 3 | 0.00 | 42,854 | 21.50 | 196,724 | 98.71 | 2,570 | 1.29 |
SBIN | STATE BANK OF INDIA | 1,162,866 | 388,982 | 33.45 | 423,585 | 36.43 | 137,129 | 11.79 | 193,163 | 16.61 | 1,142,859 | 98.28 | 20,007 | 1.72 |
ICIC | ICICI BANK LTD | 224,434 | 110,997 | 49.46 | 43,494 | 19.38 | - | - | 65,451 | 29.16 | 219,942 | 98.00 | 4,492 | 2.00 |
BARB | BANK OF BARODA | 408,909 | 90,723 | 22.19 | 140,123 | 34.27 | 4 | 0.00 | 168,027 | 41.09 | 398,877 | 97.55 | 10,032 | 2.45 |
CSBK | THE CATHOLIC SYRIAN BANK | 852 | 462 | 54.23 | 163 | 19.13 | 15 | 1.76 | 190 | 22.30 | 830 | 97.42 | 22 | 2.58 |
IDFB | IDFC FIRST BANK LTD | 18,470 | 10,603 | 57.41 | 407 | 2.20 | 13 | 0.07 | 6,772 | 36.66 | 17,795 | 96.35 | 675 | 3.65 |
ESFB | EQUITAS SMALL FINANCE BANK LTD | 25,986 | 7,415 | 28.53 | 7,677 | 29.54 | 384 | 1.48 | 9,538 | 36.70 | 25,014 | 96.26 | 972 | 3.74 |
INDB | INDUSIND BANK | 42,241 | 18,147 | 42.96 | 9,044 | 21.41 | - | - | 13,165 | 31.17 | 40,356 | 95.54 | 1,885 | 4.46 |
FDRL | FEDERAL BANK | 65,674 | 28,013 | 42.65 | 8,922 | 13.59 | 12 | 0.02 | 25,490 | 38.81 | 62,437 | 95.07 | 3,237 | 4.93 |
JSFB | JANA SMALL FINANCE BANK LTD | 1,759 | 506 | 28.77 | 441 | 25.07 | - | - | 696 | 39.57 | 1,643 | 93.41 | 116 | 6.59 |
PUNB | PUNJAB NATIONAL BANK | 233,974 | 101,582 | 43.42 | 48,429 | 20.70 | 37 | 0.02 | 65,764 | 28.11 | 215,812 | 92.24 | 18,162 | 7.76 |
BDBL | BANDHAN BANK LTD | 90 | 3 | 3.33 | - | - | - | - | 76 | 84.44 | 79 | 87.78 | 11 | 12.22 |
AUBL | AU SMALL FINANCE BANK | 16,797 | 5,997 | 35.70 | 6,464 | 38.48 | 2 | 0.01 | 2,041 | 12.15 | 14,504 | 86.35 | 2,293 | 13.65 |
YESB | YES BANK | 26,052 | 6,431 | 24.69 | 12,427 | 47.70 | 1 | 0.00 | 3,223 | 12.37 | 22,082 | 84.76 | 3,970 | 15.24 |
MAHB | BANK OF MAHARASHTRA | 68,611 | 32,047 | 46.71 | 18,311 | 26.69 | 171 | 0.25 | 7,600 | 11.08 | 58,129 | 84.72 | 10,482 | 15.28 |
BKID | BANK OF INDIA | 42,988 | 8,657 | 20.14 | 20,693 | 48.14 | - | - | 5,525 | 12.85 | 34,875 | 81.13 | 8,113 | 18.87 |
UBIN | UNION BANK OF INDIA | 300,989 | 91,635 | 30.44 | 26,102 | 8.67 | 15,082 | 5.01 | 110,650 | 36.76 | 243,469 | 80.89 | 57,520 | 19.11 |
PYTM | PAYTM PAYMENTS BANK LTD | 50,129 | 23,244 | 46.37 | 7,526 | 15.01 | - | - | 8,984 | 17.92 | 39,754 | 79.30 | 10,375 | 20.70 |
USFB | UJJIVAN SMALL FINANCE BANK LTD | 17,496 | 6,695 | 38.27 | 253 | 1.45 | 3,925 | 22.43 | 2,716 | 15.52 | 13,589 | 77.67 | 3,907 | 22.33 |
SCBL | STANDARD CHARTERED BANK | 7,656 | 2,478 | 32.37 | 1,501 | 19.61 | - | - | 1,662 | 21.71 | 5,641 | 73.68 | 2,015 | 26.32 |
DEUT | DEUTSCHE BANK AG | 276 | 104 | 37.68 | 45 | 16.30 | - | - | 48 | 17.39 | 197 | 71.38 | 79 | 28.62 |
TMBL | TAMILNAD MERCANTILE BANK LTD | 16,941 | 3,176 | 18.75 | 314 | 1.85 | 1,149 | 6.78 | 5,800 | 34.24 | 10,439 | 61.62 | 6,502 | 38.38 |
KARB | KARNATAKA BANK LTD | 26,584 | 7,350 | 27.65 | 1,284 | 4.83 | 284 | 1.07 | 7,195 | 27.07 | 16,113 | 60.61 | 10,471 | 39.39 |
DBSS | DBS BANK INDIA LTD | 5,544 | 1,893 | 34.15 | 408 | 7.36 | - | - | 1,035 | 18.67 | 3,336 | 60.17 | 2,208 | 39.83 |
DCBL | DCB BANK LTD | 4,103 | 446 | 10.87 | 1,006 | 24.52 | 6 | 0.15 | 502 | 12.23 | 1,960 | 47.77 | 2,143 | 52.23 |
August 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank code (Responder) | Bank name (Responder) | Debit Card | ||||||||||||
Total Mandates | Successful Response Received | Timeout | Timeout | |||||||||||
Accepted | Accepted% | Business Declines | Business Declines% | Technical Declines | Technical Declines% | No Response from customer | No Response from customer% | Total response received | Total response received% | |||||
