GO

NACH Ecosystem Statistics

Filter:

Destination Bankwise - Debit Card Download
December 2021
Bank code (Responder) Bank name (Responder) Debit Card
Total Mandates Successful Response Received Timeout Timeout
Accepted Accepted% Business Declines Business Declines% Technical Declines Technical Declines% No Response from customer No Response from customer% Total response received Total response received%
SBIN STATE BANK OF INDIA 1,163,998 427,112 36.69 282,228 24.25 3 0.00 405,129 34.80 1,114,472 95.75 49,526 4.25
UBIN UNION BANK OF INDIA 348,338 100,704 28.91 25,720 7.38 46,461 13.34 112,092 32.18 284,977 81.81 63,361 18.19
HDFC HDFC BANK LTD 330,646 196,644 59.47 30,189 9.13 66 0.02 54,767 16.56 281,666 85.19 48,980 14.81
BARB BANK OF BARODA 320,358 138,960 43.38 65,477 20.44 2 0.00 107,333 33.50 311,772 97.32 8,586 2.68
ICIC ICICI BANK LTD 239,722 125,635 52.41 48,903 20.40 38 0.02 60,913 25.41 235,489 98.23 4,233 1.77
PUNB PUNJAB NATIONAL BANK 230,054 115,225 50.09 51,421 22.35 79 0.03 54,517 23.70 221,242 96.17 8,812 3.83
UTIB AXIS BANK 206,361 110,670 53.63 54,550 26.43 40 0.02 39,079 18.94 204,339 99.02 2,022 0.98
KKBK KOTAK MAHINDRA BANK LTD 190,778 90,273 47.32 16,811 8.81 3,071 1.61 78,221 41.00 188,376 98.74 2,402 1.26
CNRB CANARA BANK 182,424 92,311 50.60 21,305 11.68 29,921 16.40 38,275 20.98 181,812 99.66 612 0.34
BKID BANK OF INDIA 138,569 27,122 19.57 65,657 47.38 1 0.00 12,989 9.37 105,769 76.33 32,800 23.67
FDRL FEDERAL BANK 74,279 31,365 42.23 11,125 14.98 8 0.01 24,064 32.40 66,562 89.61 7,717 10.39
MAHB BANK OF MAHARASHTRA 69,999 38,537 55.05 16,117 23.02 100 0.14 12,061 17.23 66,815 95.45 3,184 4.55
PYTM PAYTM PAYMENTS BANK LTD 56,403 25,095 44.49 6,595 11.69 - - 22,835 40.49 54,525 96.67 1,878 3.33
KARB KARNATAKA BANK LTD 46,983 22,697 48.31 3,735 7.95 3,156 6.72 10,112 21.52 39,700 84.50 7,283 15.50
INDB INDUSIND BANK 44,131 24,937 56.51 5,097 11.55 3,031 6.87 11,019 24.97 44,084 99.89 47 0.11
CBIN CENTRAL BANK OF INDIA 35,692 236 0.66 104 0.29 15,936 44.65 7,420 20.79 23,696 66.39 11,996 33.61
ESFB EQUITAS SMALL FINANCE BANK LTD 34,991 8,407 24.03 6,237 17.82 1 0.00 5,748 16.43 20,393 58.28 14,598 41.72
YESB YES BANK 31,193 5,602 17.96 14,794 47.43 11 0.04 3,430 11.00 23,837 76.42 7,356 23.58
AUBL AU SMALL FINANCE BANK 24,465 5,548 22.68 6,319 25.83 11 0.04 8,339 34.09 20,217 82.64 4,248 17.36
IDFB IDFC FIRST BANK LTD 22,822 14,070 61.65 492 2.16 132 0.58 7,339 32.16 22,033 96.54 789 3.46
TMBL TAMILNAD MERCANTILE BANK LTD 22,680 2,316 10.21 376 1.66 673 2.97 12,311 54.28 15,676 69.12 7,004 30.88
SIBL THE SOUTH INDIAN BANK LIMITED 21,945 8,996 40.99 5,248 23.91 45 0.21 7,327 33.39 21,616 98.50 329 1.50
USFB UJJIVAN SMALL FINANCE BANK LTD 19,878 9,136 45.96 3,059 15.39 2,379 11.97 3,297 16.59 17,871 89.90 2,007 10.10
CITI CITIBANK N A 13,751 7,978 58.02 1,879 13.66 1,021 7.42 2,799 20.35 13,677 99.46 74 0.54
RATN RBL BANK LIMITED 9,547 2,595 27.18 1,705 17.86 - - 1,726 18.08 6,026 63.12 3,521 36.88
SCBL STANDARD CHARTERED BANK 8,250 3,226 39.10 2,270 27.52 - - 916 11.10 6,412 77.72 1,838 22.28
DBSS DBS BANK INDIA LTD 6,529 2,365 36.22 647 9.91 - - 680 10.42 3,692 56.55 2,837 43.45
DLXB DHANALAXMI BANK 3,139 607 19.34 238 7.58 23 0.73 2,235 71.20 3,103 98.85 36 1.15
DCBL DCB BANK LTD 2,438 898 36.83 832 34.13 - - 218 8.94 1,948 79.90 490 20.10
JSFB JANA SMALL FINANCE BANK LTD 1,569 483 30.78 409 26.07 - - 510 32.50 1,402 89.36 167 10.64
CSBK THE CATHOLIC SYRIAN BANK 1,300 820 63.08 216 16.62 22 1.69 221 17.00 1,279 98.38 21 1.62
DEUT DEUTSCHE BANK AG 294 68 23.13 75 25.51 - - 34 11.56 177 60.20 117 39.80
SHIX SHIVALIK SMALL FINANCE BANK LTD 89 2 2.25 16 17.98 46 51.69 25 28.09 89 100.00 - -
CNSX THE CHEMBUR NAGARIK SAHAKARI BANK 36 - - 10 27.78 13 36.11 13 36.11 36 100.00 - -
CLBL CAPITAL SMALL FINANCE BANK LTD 34 4 11.76 7 20.59 20 58.82 3 8.82 34 100.00 - -
NCBL THE NATIONAL CO OP BANK LTD 11 - - 2 18.18 1 9.09 8 72.73 11 100.00 - -
BDBL BANDHAN BANK LTD 3 - - - - - - 3 100.00 3 100.00 - -
KNSB KURLA NAGARIK SAHAKARI BANK LTD 3 - - 2 66.67 - - 1 33.33 3 100.00 - -
DISCLAIMER:

Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.