Dec-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Business declines | |
* Financial % | ** Non-financial % | ||||
1 | STATE BANK OF INDIA | 19.49 | 77.00 | 23.00 | - |
2 | HDFC BANK LTD | 7.64 | 79.39 | 20.61 | - |
3 | PUNJAB NATIONAL BANK | 6.27 | 65.68 | 34.32 | - |
4 | BANK OF BARODA | 5.82 | 70.03 | 29.97 | - |
5 | UNION BANK OF INDIA | 5.31 | 63.48 | 36.52 | - |
6 | ICICI BANK LTD | 5.30 | 81.72 | 18.28 | - |
7 | AXIS BANK | 4.90 | 75.70 | 24.30 | - |
8 | CANARA BANK | 4.65 | 62.83 | 37.17 | - |
9 | BANK OF INDIA | 3.66 | 67.77 | 32.23 | - |
10 | INDIAN BANK | 3.14 | 59.02 | 40.98 | - |
11 | KOTAK MAHINDRA BANK LTD | 2.66 | 65.64 | 34.36 | - |
12 | CENTRAL BANK OF INDIA | 2.31 | 63.85 | 36.15 | - |
13 | IDBI BANK | 2.07 | 72.31 | 27.69 | - |
14 | BANK OF MAHARASHTRA | 1.92 | 67.32 | 32.68 | - |
15 | INDIAN OVERSEAS BANK | 1.88 | 63.32 | 36.68 | - |
16 | UCO BANK | 1.48 | 62.21 | 37.79 | - |
17 | FEDERAL BANK | 1.16 | 56.79 | 43.21 | - |
18 | BANDHAN BANK LTD | 0.87 | 45.86 | 54.14 | - |
19 | KARNATAKA BANK LTD | 0.74 | 58.47 | 41.53 | - |
20 | INDUSIND BANK | 0.73 | 60.17 | 39.83 | - |
21 | KARUR VYSA BANK | 0.62 | 64.97 | 35.03 | - |
22 | CITIBANK N A | 0.59 | 92.79 | 7.21 | - |
23 | YES BANK | 0.54 | 70.75 | 29.25 | - |
24 | PUNJAB AND SIND BANK | 0.52 | 56.47 | 43.53 | - |
25 | PAYTM PAYMENTS BANK LTD | 0.43 | 46.85 | 53.15 | - |
26 | THE SOUTH INDIAN BANK LIMITED | 0.41 | 68.73 | 31.27 | - |
27 | SARASWAT BANK | 0.41 | 74.96 | 25.04 | - |
28 | STANDARD CHARTERED BANK | 0.38 | 84.92 | 15.08 | - |
29 | CITY UNION BANK LTD | 0.38 | 61.80 | 38.20 | - |
30 | TAMILNAD MERCANTILE BANK LTD | 0.34 | 60.28 | 39.72 | - |
31 | IDFC FIRST BANK LTD | 0.31 | 61.63 | 38.37 | - |
32 | UJJIVAN SMALL FINANCE BANK LTD | 0.29 | 37.78 | 62.22 | - |
33 | AU SMALL FINANCE BANK | 0.27 | 45.65 | 54.35 | - |
34 | THE JAMMU AND KASHMIR BANK LTD | 0.23 | 74.32 | 25.68 | - |
35 | ABHYUDAYA CO OP BANK | 0.23 | 75.13 | 24.87 | - |
36 | DBS BANK INDIA LTD | 0.20 | 56.47 | 43.53 | - |
37 | TJSB SAHAKARI BANK LTD | 0.16 | 75.29 | 24.71 | - |
38 | RBL BANK LIMITED | 0.14 | 68.20 | 31.80 | - |
39 | THE COSMOS CO-OPERATIVE BANK LTD | 0.14 | 79.38 | 20.62 | - |
40 | SVC CO OP BANK LTD | 0.14 | 74.12 | 25.88 | - |
41 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 0.13 | 91.06 | 8.94 | - |
42 | SARVA HARYANA GRAMIN BANK | 0.13 | 64.25 | 35.75 | - |
43 | EQUITAS SMALL FINANCE BANK LTD | 0.12 | 47.77 | 52.23 | - |
44 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.11 | 52.39 | 47.61 | - |
45 | KERALA GRAMIN BANK | 0.11 | 52.34 | 47.66 | - |
46 | DCB BANK LTD | 0.10 | 67.11 | 32.89 | - |
47 | BARODA UTTAR PRADESH GRAMIN BANK | 0.09 | 59.83 | 40.17 | - |
48 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD | 0.09 | 78.76 | 21.24 | - |
49 | DHANALAXMI BANK | 0.09 | 73.69 | 26.31 | - |
50 | MAHARASHTRA GRAMIN BANK | 0.08 | 53.24 | 46.76 | - |
51 | BASSEIN CATHOLIC CO OP BANK LTD | 0.08 | 77.63 | 22.37 | - |
52 | GP PARSIK SAHAKARI BANK LTD KALWA THANE | 0.08 | 68.77 | 31.23 | - |
53 | BARODA GUJARAT GRAMIN BANK | 0.07 | 58.80 | 41.20 | - |
54 | JANATA SAHAKARI BANK LTD | 0.07 | 72.88 | 27.12 | - |
55 | THE CATHOLIC SYRIAN BANK | 0.07 | 66.64 | 33.36 | - |
56 | NKGSB CO OP BANK LTD | 0.07 | 80.70 | 19.30 | - |
57 | THE KALUPUR COMMERCIAL CO OP BANK | 0.07 | 78.55 | 21.45 | - |
58 | THE THANE DISTRICT CENTRAL CO OP BANK LTD | 0.07 | 68.11 | 31.89 | - |
59 | CHHATTISGARH GRAMIN BANK | 0.07 | 80.64 | 19.36 | - |
60 | THE AHMEDABAD DISTRICT CO OP BANK LTD | 0.07 | 69.11 | 30.89 | - |
61 | ESAF SMALL FINANCE BANK LTD | 0.06 | 38.83 | 61.17 | - |
62 | APNA SAHAKARI BANK LTD | 0.06 | 65.24 | 34.76 | - |
63 | THE GAYATRI CO OP URBAN BANK LTD | 0.06 | 31.44 | 68.56 | - |
64 | CAPITAL SMALL FINANCE BANK LTD | 0.06 | 37.26 | 62.74 | - |
65 | DOMBIVILI NAGARI SAHAKARI BANK LTD | 0.06 | 73.65 | 26.35 | - |
66 | PRATHAMA UP GRAMIN BANK | 0.05 | 46.65 | 53.35 | - |
67 | ASSAM GRAMIN VIKASH BANK | 0.05 | 49.35 | 50.65 | - |
68 | MADHYA PRADESH GRAMIN BANK | 0.05 | 54.01 | 45.99 | - |
69 | RAJKOT NAGARIK SAHAKARI BANK LTD | 0.05 | 63.93 | 36.07 | - |
70 | THE VARACHHA CO OP BANK LTD | 0.05 | 68.73 | 31.27 | - |
71 | KARNATAKA GRAMIN BANK | 0.05 | 38.44 | 61.56 | - |
72 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0.05 | 51.44 | 48.56 | - |
73 | DAKSHIN BIHAR GRAMIN BANK | 0.05 | 35.69 | 64.31 | - |
74 | THE KALYAN JANATA SAHAKARI BANK LTD | 0.05 | 73.73 | 26.27 | - |
75 | ARYAVART BANK | 0.05 | 66.51 | 33.49 | - |
76 | KARNATAKA VIKAS GRAMEENA BANK | 0.04 | 42.41 | 57.59 | - |
77 | ANDHRA PRAGATHI GRAMEENA BANK | 0.04 | 42.29 | 57.71 | - |
78 | TRIPURA GRAMIN BANK | 0.04 | 61.84 | 38.16 | - |
79 | THE MEHSANA URBAN CO OP BANK | 0.04 | 79.21 | 20.79 | - |
80 | THE SURAT PEOPLES CO OP BANK LTD | 0.04 | 90.46 | 9.54 | - |
81 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0.04 | 47.43 | 52.57 | - |
82 | BANGIYA GRAMIN VIKASH BANK | 0.04 | 60.46 | 39.54 | - |
83 | THE SURAT DISTRICT CO OP BANK | 0.04 | 68.23 | 31.77 | - |
84 | PUNE DISTRICT CENTRAL CO OP BANK LTD | 0.04 | 69.15 | 30.85 | - |
85 | GS MAHANAGAR CO OP BANK LTD | 0.04 | 69.64 | 30.36 | - |
86 | SAURASHTRA GRAMIN BANK | 0.03 | 67.68 | 32.32 | - |
87 | THE SABARKANTHA DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 50.11 | 49.89 | - |
88 | DEUTSCHE BANK AG | 0.03 | 92.06 | 7.94 | - |
89 | ODISHA GRAMYA BANK | 0.03 | 44.63 | 55.37 | - |
90 | FINCARE SMALL FINANCE BANK LTD | 0.03 | 31.69 | 68.31 | - |
91 | THE MUNICIPAL CO OP BANK LTD | 0.03 | 87.87 | 12.13 | - |
92 | JHARKHAND RAJYA GRAMIN BANK | 0.03 | 53.67 | 46.33 | - |
93 | THE GREATER BOMBAY CO OP BANK LTD | 0.03 | 75.88 | 24.12 | - |
94 | UTTARAKHAND GRAMIN BANK | 0.03 | 64.50 | 35.50 | - |
95 | JANAKALYAN SAHAKARI BANK | 0.03 | 82.69 | 17.31 | - |
96 | THANE BHARAT SAHAKARI BANK LTD | 0.02 | 72.91 | 27.09 | - |
97 | PUNJAB GRAMIN BANK | 0.02 | 42.07 | 57.93 | - |
98 | UTKARSH SMALL FINANCE BANK LTD | 0.02 | 37.92 | 62.08 | - |
99 | UTTAR BIHAR GRAMIN BANK | 0.02 | 52.40 | 47.60 | - |
100 | NEW INDIA CO-OP BANK LTD | 0.02 | 83.61 | 16.39 | - |
101 | TAMIL NADU GRAMA BANK | 0.02 | 38.83 | 61.17 | - |
102 | TELANGANA GRAMEENA BANK | 0.02 | 47.25 | 52.75 | - |
103 | THE NAINITAL BANK LIMITED | 0.02 | 55.19 | 44.81 | - |
104 | THE SUTEX CO OP BANK LTD | 0.02 | 82.46 | 17.54 | - |
105 | JANASEVA SAHAKARI BANK LTD PUNE | 0.02 | 69.10 | 30.90 | - |
106 | CITIZEN CREDIT CO OP BANK LTD | 0.02 | 84.66 | 15.34 | - |
107 | THE HINDUSTHAN CO OP BANK LTD | 0.02 | 66.94 | 33.06 | - |
108 | SHRI RAJKOT DISTRICT CO OP BANK LTD | 0.02 | 77.57 | 22.43 | - |
109 | THE HIMACHAL PRADESH STATE CO OP BANK LTD | 0.02 | 74.43 | 25.57 | - |
110 | PURVANCHAL GRAMIN BANK | 0.02 | 48.62 | 51.38 | - |
111 | AHMEDABAD MERCANTILE CO-OPBANK LTD | 0.02 | 86.09 | 13.91 | - |
112 | PRIME CO OP BANK LTD | 0.02 | 77.80 | 22.20 | - |
113 | MADHYANCHAL GRAMIN BANK | 0.02 | 52.62 | 47.38 | - |
114 | VASAI VIKAS SAHAKARI BANK LTD | 0.02 | 72.05 | 27.95 | - |
115 | THE NASIK MERCHANTS CO OP BANK LTD | 0.02 | 69.93 | 30.07 | - |
116 | NAGPUR NAGARIK SAHAKARI BANK LTD | 0.02 | 60.45 | 39.55 | - |
117 | NUTAN NAGARIK SAHAKARI BANK LTD | 0.02 | 85.83 | 14.17 | - |
118 | MAHARASHTRA STATE CO-OPERATIVE BANK LTD | 0.02 | 89.20 | 10.80 | - |
119 | THE CO OP BANK OF RAJKOT LTD | 0.01 | 82.86 | 17.14 | - |
120 | NORTH EAST SMALL FINANCE BANK LTD | 0.01 | 34.51 | 65.49 | - |
121 | JANA SMALL FINANCE BANK LTD | 0.01 | 59.01 | 40.99 | - |
122 | COASTAL LOCAL AREA BANK LTD | 0.01 | 29.19 | 70.81 | - |
123 | THE JALGAON PEOPLES CO OP BANK LTD | 0.01 | 62.77 | 37.23 | - |
124 | THE BANASKANTHA DIST CENTRAL CO OP BANK LTD | 0.01 | 55.42 | 44.58 | - |
125 | INTEGRAL URBAN CO OP BANK LTD | 0.01 | 31.74 | 68.26 | - |
126 | THE ADARSH CO OP URBAN BANK LTD | 0.01 | 47.42 | 52.58 | - |
127 | SURAT NATIONAL CO OP BANK LTD | 0.01 | 74.20 | 25.80 | - |
128 | MUMBAI DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 76.65 | 23.35 | - |
129 | THE VISHWESHWAR SAHAKARI BANK LTD | 0.01 | 67.60 | 32.40 | - |
130 | THE KAIRA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 42.65 | 57.35 | - |
131 | AP MAHESH CO OP BANK | 0.01 | 62.86 | 37.14 | - |
132 | KALLAPPANNA AWADE ICHALKARANJI JANATASAHAKARI BANK | 0.01 | 67.28 | 32.72 | - |
133 | VIDHARBHA KONKAN GRAMIN BANK | 0.01 | 60.67 | 39.33 | - |
134 | PRIYADARSHANI NAGARI SAHAKARI BANK LTD JALNA | 0.01 | 38.22 | 61.78 | - |
135 | JALGAON JANATA SAHKARI BANK LTD | 0.01 | 69.92 | 30.08 | - |
136 | BOMBAY MERCANTILE CO OP BANK LTD | 0.01 | 73.10 | 26.90 | - |
137 | DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD | 0.01 | 58.86 | 41.14 | - |
138 | SURYODAY SMALL FINANCE BANK LTD | 0.01 | 51.13 | 48.87 | - |
139 | THE ABHINAV SAHAKARI BANK LTD | 0.01 | 69.54 | 30.46 | - |
140 | UTTARBANGA KSHETRIYA GRAMIN BANK | 0.01 | 64.66 | 35.34 | - |
141 | HIMACHAL GRAMIN BANK | 0.01 | 70.78 | 29.22 | - |
142 | THE KARAD URBAN CO OP BANK LTD | 0.01 | 66.71 | 33.29 | - |
143 | THE AKOLA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 69.09 | 30.91 | - |
144 | THE ASSAM CO OP APEX BANK LTD | 0.01 | 39.44 | 60.56 | - |
145 | PASCHIM BANGA GRAMIN BANK | 0.01 | 63.90 | 36.10 | - |
146 | AMBARNATH JAI HIND CO OP BANK LTD | 0.01 | 69.44 | 30.56 | - |
147 | RAJGURUNAGAR SAHAKARI BANK LTD | 0.01 | 59.26 | 40.74 | - |
148 | THE KANGRA CENTRAL CO OP BANK LTD | 0.01 | 73.43 | 26.57 | - |
149 | THE NASIK ROAD DEOLALI VYAPARI SAHAKARI BANK LTD | 0.01 | 56.90 | 43.10 | - |
150 | THE NAWANAGAR CO OP BANK LTD | 0.01 | 77.34 | 22.66 | - |
151 | UTKAL GRAMEEN BANK | 0.01 | 62.53 | 37.47 | - |
152 | SANGLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD | 0.01 | 57.93 | 42.07 | - |
153 | SATARA DISTRICT CENTRAL CO-OP BANK LTD | 0.01 | 84.62 | 15.38 | - |
154 | YAVATMAL DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 53.76 | 46.24 | - |
155 | THE MURSHIDABAD DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 22.20 | 77.80 | - |
156 | TAMILNADU STATE APEX CO OP BANK LTD | 0.01 | 84.49 | 15.51 | - |
157 | THE SARVODAYA SAHAKARI BANK LTD | 0.01 | 73.58 | 26.42 | - |
158 | RAIGAD DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 79.52 | 20.48 | - |
159 | THE GUJARAT STATE CO OP BANK LTD | 0.01 | 66.43 | 33.57 | - |
160 | TIRUPATI URBAN CO OP BANK LTD | 0.01 | 68.84 | 31.16 | - |
161 | SUVARNAYUG SAHAKARI BANK LTD | 0.01 | 65.91 | 34.09 | - |
162 | KURLA NAGARIK SAHAKARI BANK LTD | 0.01 | 79.66 | 20.34 | - |
163 | SHREE KADI NAGARIK SAHAKARI BANK LTD | 0.01 | 62.75 | 37.25 | - |
164 | SHIKSHAK SAHAKARI BANK LTD | 0.01 | 72.75 | 27.25 | - |
165 | SAPTAGIRI GRAMEENA BANK | 0.01 | 40.31 | 59.69 | - |
166 | THE AURANGABAD DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 68.71 | 31.29 | - |
167 | KOZHIKODE DISTRICT CO OP BANK | 0.01 | 47.06 | 52.94 | - |
168 | STERLING URBAN CO OP BANK LTD | 0.01 | 39.72 | 60.28 | - |
169 | THE KARNATAKA STATE CO OP APEX BANK LTD | 0.01 | 77.37 | 22.63 | - |
170 | TRIPURA STATE CO OP BANK LTD | 0.01 | 65.25 | 34.75 | - |
171 | THE KOLHAPUR URBAN CO OP BANK LTD | 0.01 | 60.48 | 39.52 | - |
172 | PUNE PEOPLES CO OP BANK LTD | 0.01 | 75.03 | 24.97 | - |
173 | THE AKOLA JANATA COMMERCIAL CO OP BANK LTD | 0.01 | 69.89 | 30.11 | - |
174 | RAJARSHI SHAHU SAHAKARI BANK LTD | 0.01 | 61.21 | 38.79 | - |
175 | JANASEVA SAHAKARI BANK BORIVLI LTD | 0.01 | 72.84 | 27.16 | - |
176 | THE GADCHIROLI DISTRICT CENTRAL CO OP BANK | 0.01 | 74.85 | 25.15 | - |
177 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 0.01 | 82.02 | 17.98 | - |
178 | KOLHAPUR DIST CENTRAL CO OP BANK LTD KOLHAPUR | 0.01 | 82.81 | 17.19 | - |
179 | TELANGANA STATE CO OP APEX BANK LTD | 0.01 | 44.77 | 55.23 | - |
180 | SHIVAJI NAGARI SAHAKARI BANK LTD | 0.01 | 29.07 | 70.93 | - |
181 | BHARATI SAHAKARI BANK LTD PUNE | 0.01 | 78.15 | 21.85 | - |
182 | THE VIJAY CO OP BANK LTD | 0.01 | 75.10 | 24.90 | - |
183 | AKHAND ANAND CO OP BANK LTD | 0.01 | 57.90 | 42.10 | - |
184 | THE GOA STATE CO OP BANK LTD | 0.01 | 82.42 | 17.58 | - |
185 | J AND K GRAMEEN BANK ACH | 0.01 | 57.57 | 42.43 | - |
186 | THE KARNAVATI CO OP BANK LTD | 0.01 | 61.10 | 38.90 | - |
187 | FINGROWTH CO OP BANK LTD | 0.01 | 78.28 | 21.72 | - |
188 | THE CHEMBUR NAGARIK SAHAKARI BANK | 0.01 | 68.80 | 31.20 | - |
189 | THE WEST BENGAL STATE CO OP BANK LTD | 0.01 | 87.98 | 12.02 | - |
190 | SUCO SOUHARDA SAHAKARI BANK | 0.01 | 23.89 | 76.11 | - |
191 | THE MOGAVEERA CO OP BANK LTD | 0.01 | 81.06 | 18.94 | - |
192 | THE LATUR DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 65.96 | 34.04 | - |
193 | THE NAV JEEVAN CO OP BANK LTD | 0.01 | 77.01 | 22.99 | - |
194 | KOKAN MERCANTILE CO OP BANK LTD | 0.01 | 72.15 | 27.85 | - |
195 | THE AKOLA URBAN CO OP BANK LTD | 0.01 | 72.94 | 27.06 | - |
196 | THE KANAKAMAHALAKSHMI CO OP BANK LTD | 0.01 | 37.39 | 62.61 | - |
197 | MAHESH SAHAKARI BANK LTD PUNE | 0.00 | 82.13 | 17.87 | - |
198 | THE SAHEBRAO DESHMUKH CO OP BANK LTD | 0.00 | 74.38 | 25.63 | - |
199 | VASAI JANATA SAHAKARI BANK LTD | 0.00 | 81.03 | 18.97 | - |
200 | JHARKHAND STATE CO OP BANK LTD | 0.00 | 33.84 | 66.16 | - |
201 | THE BANASKANTHA MERCANTILE CO OP BANK LTD | 0.00 | 67.00 | 33.00 | - |
202 | DMK JAOLI BANK | 0.00 | 77.10 | 22.90 | - |
203 | LOKMANGAL CO OP BANK LTD SOLAPUR | 0.00 | 29.49 | 70.51 | - |
204 | THE BARODA CENTRAL CO OP BANK LTD | 0.00 | 55.57 | 44.43 | - |
205 | THE CITIZENS URBAN CO OP BANK LTD | 0.00 | 31.73 | 68.27 | - |
206 | THE DECCAN MERCHANTS CO OP BANK LTD | 0.00 | 76.14 | 23.86 | - |
207 | THE ZOROASTRIAN CO OP BANK LTD | 0.00 | 76.65 | 23.35 | - |
208 | ALMORA URBAN CO OP BANK LTD | 0.00 | 64.63 | 35.37 | - |
209 | THE MALAD SAHAKARI BANK LTD | 0.00 | 77.83 | 22.17 | - |
210 | SARASPUR NAGARIK CO OP BANK LTD | 0.00 | 79.01 | 20.99 | - |
211 | ADARSH CO OP BANK LTD | 0.00 | 63.32 | 36.68 | - |
212 | THE BICHOLIM URBAN CO OP BANK LTD | 0.00 | 88.38 | 11.62 | - |
213 | THE BARAMATI SAHAKARI BANK LTD | 0.00 | 53.58 | 46.42 | - |
214 | THE SURAT MERCANTILE CO OP BANK LTD | 0.00 | 81.18 | 18.82 | - |
215 | SARVODAYA COMMERICAL CO OP BANK LTD | 0.00 | 76.63 | 23.37 | - |
216 | THE SATARA SHAKARI BANK LTD | 0.00 | 70.12 | 29.88 | - |
217 | THE PUNE URBAN CO-OP BANK | 0.00 | 57.27 | 42.73 | - |
218 | THE AHMEDNAGAR MERCHANTS CO OP BANK LTD | 0.00 | 86.19 | 13.81 | - |
219 | SINDHUDURG DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 82.40 | 17.60 | - |
220 | THE NAVNIRMAN CO OP BANK LTD | 0.00 | 89.40 | 10.60 | - |
221 | SHIVALIK SMALL FINANCE BANK LTD | 0.00 | 48.91 | 51.09 | - |
222 | SADHANA SAHAKARI BANK LTD PUNE | 0.00 | 62.03 | 37.97 | - |
223 | MODEL CO OP BANK LTD | 0.00 | 78.40 | 21.60 | - |
224 | MEGHALAYA RURAL BANK | 0.00 | 62.23 | 37.77 | - |
225 | KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | 0.00 | 67.70 | 32.30 | - |
226 | THE PANIPAT URBAN CO OP BANK LTD | 0.00 | 56.81 | 43.19 | - |
227 | THE DELHI STATE CO OP BANK LTD | 0.00 | 69.94 | 30.06 | - |
228 | THE KANGRA CO OP BANK LTD | 0.00 | 70.60 | 29.40 | - |
229 | VISHWAS CO OP BANK LTD | 0.00 | 67.17 | 32.83 | - |
230 | RAIGANJ CENTRAL CO OP BANK LTD | 0.00 | 80.11 | 19.89 | - |
231 | SHRI ARIHANT CO OP BANK LTD | 0.00 | 84.60 | 15.40 | - |
232 | SOLAPUR JANATA SAHAKARI BANK LTD | 0.00 | 66.07 | 33.93 | - |
233 | NAGAR VIKAS SAHKARI BANK LTD | 0.00 | 19.57 | 80.43 | - |
234 | MIZORAM RURAL BANK | 0.00 | 74.37 | 25.63 | - |
235 | RAJKOT PEOPLES CO OP BANK LTD | 0.00 | 84.36 | 15.64 | - |
236 | VIDYA SAHAKARI BANK LTD | 0.00 | 69.69 | 30.31 | - |
237 | BHAVNAGAR DISTRICT CO OP BANK LTD | 0.00 | 55.83 | 44.17 | - |
238 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 0.00 | 60.13 | 39.87 | - |
239 | SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO OP BANK | 0.00 | 70.95 | 29.05 | - |
240 | THE GOA URBAN CO OP BANK LTD | 0.00 | 90.82 | 9.18 | - |
241 | MALDA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 64.76 | 35.24 | - |
242 | JIVAN COMMERCIAL CO OP BANK LTD | 0.00 | 59.49 | 40.51 | - |
243 | THE ASSOCIATE CO OP BANK LTD | 0.00 | 63.59 | 36.41 | - |
244 | THE UNION CO OP BANK LTD | 0.00 | 78.15 | 21.85 | - |
245 | PRERANA CO OP BANK LTD | 0.00 | 55.23 | 44.77 | - |
246 | THE NATIONAL CO OP BANK LTD | 0.00 | 81.93 | 18.07 | - |
247 | THE RAJASTHAN STATE CO OP BANK LTD | 0.00 | 74.76 | 25.24 | - |
248 | THE CHANDRAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 91.79 | 8.21 | - |
249 | THE MUSLIM CO OP BANK LTD | 0.00 | 60.79 | 39.21 | - |
250 | THE SOLAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 59.88 | 40.12 | - |
251 | DURGAPUR STEEL PEOPLES CO OP BANK LTD | 0.00 | 84.64 | 15.36 | - |
252 | INDORE PREMIER CO OP BANK LTD INDORE | 0.00 | 67.27 | 32.73 | - |
253 | THE BURDWAN CENTRAL CO OP BANK LTD | 0.00 | 77.03 | 22.97 | - |
254 | SHREE WARANA SAHAKARI BANK LTD | 0.00 | 58.61 | 41.39 | - |
255 | BHOPAL CO-OP CENTRAL BANK | 0.00 | 71.48 | 28.52 | - |
256 | CITIZENS CO OP BANK LTD | 0.00 | 67.46 | 32.54 | - |
257 | SBPP CO OP BANK LTD | 0.00 | 77.42 | 22.58 | - |
258 | UMIYA URBAN CO OP BANK LTD | 0.00 | 53.18 | 46.82 | - |
259 | SHARAD SAHAKARI BANK LTD | 0.00 | 50.80 | 49.20 | - |
260 | TAMLUK GHATAL CENTRAL CO OP BANK LTD | 0.00 | 74.95 | 25.05 | - |
261 | THE BHAGYODAYA CO OP BANK LTD | 0.00 | 86.35 | 13.65 | - |
262 | THE DHANERA MERCANTILE CO OP BANK LTD | 0.00 | 41.35 | 58.65 | - |
263 | PUDUVAI BHARATHIAR GRAMA BANK | 0.00 | 45.01 | 54.99 | - |
264 | THE AMRAVATI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 73.09 | 26.91 | - |
265 | CHAITANYA GODAVARI GRAMEENA BANK | 0.00 | 33.77 | 66.23 | - |
266 | THE BUSINESS CO OP BANK LTD | 0.00 | 76.60 | 23.40 | - |
267 | LOKVIKAS NAGARI SAHAKARI BANK LTD AURANGABAD | 0.00 | 39.31 | 60.69 | - |
268 | THE POCHAMPALLY CO OP URBAN BANK LTD | 0.00 | 38.22 | 61.78 | - |
269 | THE VAIDYANATH URBAN CO OP BANK LTD | 0.00 | 42.51 | 57.49 | - |
270 | CHENNAI CENTRAL CO OP BANK LTD | 0.00 | 79.25 | 20.75 | - |
271 | THE HYDERABAD DISTRICT CO OP BANK LTD | 0.00 | 29.50 | 70.50 | - |
272 | SHRI VEERSHAIV CO OP BANK LTD | 0.00 | 64.14 | 35.86 | - |
273 | THE PUNJAB STATE CO OP BANK LTD | 0.00 | 78.45 | 21.55 | - |
274 | SHREE SAMARTH SAHAKARI BANK LTD NASHIK | 0.00 | 65.18 | 34.82 | - |
275 | VIJAY COMMERCIAL CO OP BANK LTD | 0.00 | 62.81 | 37.19 | - |
276 | THE VERAVAL MERCANTILE CO OP BANK LTD | 0.00 | 61.08 | 38.92 | - |
277 | THE PARBHANI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 59.00 | 41.00 | - |
278 | JANAKALYAN CO OP BANK LTD NASHIK | 0.00 | 70.96 | 29.04 | - |
279 | JAMIA CO OP BANK LTD | 0.00 | 63.20 | 36.80 | - |
280 | ARVIND SAHAKARI BANK LTD | 0.00 | 72.21 | 27.79 | - |
281 | MADHYA PRADESH RAJYA SAHAKARI BANK MARYADIT | 0.00 | 77.00 | 23.00 | - |
282 | THE KANNUR DISTRICT CO OP BANK LTD | 0.00 | 57.89 | 42.11 | - |
283 | POORNAWADI NAGRIK SAHAKARI BANK M BEED | 0.00 | 49.73 | 50.27 | - |
284 | THE CHANDIGARH STATE CO OP BANK LTD | 0.00 | 66.91 | 33.09 | - |
285 | JALNA MERCHANTS CO OP BANK LTD | 0.00 | 48.82 | 51.18 | - |
286 | SIR M VISVESVARAYA CO OP BANK LTD | 0.00 | 91.83 | 8.17 | - |
287 | UTTAR PRADESH CO OP BANK LTD | 0.00 | 79.86 | 20.14 | - |
288 | THE WAYANAD DISTRICT CO OP BANK LTD | 0.00 | 47.76 | 52.24 | - |
289 | SHARAD NAGARI SAHAKARI BANK LTD | 0.00 | 25.75 | 74.25 | - |
290 | THE JANALAXMI CO OP BANK LTD | 0.00 | 54.57 | 45.43 | - |
291 | BADAUN ZILA SAHAKARI BANK LTD BUDAUN | 0.00 | 27.19 | 72.81 | - |
292 | THE KURMANCHAL NAGAR SAHKARI BANK LTD | 0.00 | 63.38 | 36.62 | - |
293 | SHREE SHARADA SAHAKARI BANK LTD | 0.00 | 82.76 | 17.24 | - |
294 | RAJKOT COMMERCIAL CO OP BANK LTD | 0.00 | 82.61 | 17.39 | - |
295 | SMRITI NAGRIK SAHAKARI BANK | 0.00 | 52.27 | 47.73 | - |
296 | DELHI NAGRIK SEHKARI BANK LTD | 0.00 | 69.35 | 30.65 | - |
297 | SOLAPUR SIDDHESHWAR SAHAKARI BANK LTD | 0.00 | 49.30 | 50.70 | - |
298 | THE MEHSANA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 60.82 | 39.18 | - |
299 | THE NARODA NAGRIK CO OP BANK LTD | 0.00 | 74.50 | 25.50 | - |
300 | BANARAS MERCHANTILE CO OP BANK LTD | 0.00 | 19.18 | 80.82 | - |
301 | OSMANABAD JANATA SAHAKARI BANK LTD | 0.00 | 46.01 | 53.99 | - |
302 | THE WAI URBAN CO OP BANK LTD | 0.00 | 63.59 | 36.41 | - |
