Dec-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | STATE BANK OF INDIA | 27.81 | 99.95 | 0.05 | - |
2 | PUNJAB NATIONAL BANK | 9.82 | 99.91 | 0.06 | - |
3 | UNION BANK OF INDIA | 7.45 | 99.91 | 0.09 | - |
4 | BANK OF BARODA | 6.58 | 99.89 | 0.11 | - |
5 | INDIAN BANK | 6.55 | 99.82 | 0.18 | - |
6 | CANARA BANK | 5.69 | 99.97 | 0.03 | - |
7 | BANK OF INDIA | 4.98 | 99.72 | 0.28 | - |
8 | CENTRAL BANK OF INDIA | 3.54 | 99.83 | 0.17 | - |
9 | INDIAN OVERSEAS BANK | 3.22 | 99.98 | 0.02 | - |
10 | UCO BANK | 1.98 | 99.86 | 0.14 | - |
11 | INDIA POST PAYMENTS BANK LTD | 1.96 | 99.92 | 0.08 | - |
12 | ICICI BANK LTD | 1.67 | 99.94 | 0.06 | - |
13 | HDFC BANK LTD | 1.62 | 99.80 | 0.20 | - |
14 | BARODA UTTAR PRADESH GRAMIN BANK | 1.07 | 99.76 | 0.24 | - |
15 | BANK OF MAHARASHTRA | 1.05 | 98.67 | 1.33 | - |
16 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0.99 | 99.94 | 0.06 | - |
17 | ARYAVART BANK | 0.96 | 99.91 | 0.08 | - |
18 | ANDHRA PRAGATHI GRAMEENA BANK | 0.89 | 99.67 | 0.33 | - |
19 | KARNATAKA GRAMIN BANK | 0.87 | 99.98 | 0.02 | - |
20 | IDBI BANK | 0.86 | 99.88 | 0.12 | - |
21 | PUNJAB AND SIND BANK | 0.79 | 99.86 | 0.14 | - |
22 | CHHATTISGARH GRAMIN BANK | 0.76 | 99.95 | 0.05 | - |
23 | BANGIYA GRAMIN VIKASH BANK | 0.73 | 99.95 | 0.05 | - |
24 | AXIS BANK | 0.69 | 99.19 | 0.81 | - |
25 | AIRTEL PAYMENTS BANK LTD | 0.61 | 96.42 | 3.58 | - |
26 | KARNATAKA VIKAS GRAMEENA BANK | 0.59 | 99.89 | 0.11 | - |
27 | TAMIL NADU GRAMA BANK | 0.56 | 99.98 | 0.02 | - |
28 | PRATHAMA UP GRAMIN BANK | 0.54 | 99.94 | 0.06 | - |
29 | SARVA HARYANA GRAMIN BANK | 0.52 | 99.98 | 0.02 | - |
30 | JHARKHAND RAJYA GRAMIN BANK | 0.52 | 99.95 | 0.05 | - |
31 | THE JAMMU AND KASHMIR BANK LTD | 0.51 | 99.94 | 0.06 | - |
32 | SAPTAGIRI GRAMEENA BANK | 0.44 | 99.96 | 0.04 | - |
33 | MADHYA PRADESH GRAMIN BANK | 0.42 | 99.96 | 0.04 | - |
34 | KERALA GRAMIN BANK | 0.40 | 99.99 | 0.01 | - |
35 | DAKSHIN BIHAR GRAMIN BANK | 0.39 | 99.91 | 0.09 | - |
36 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0.36 | 99.99 | 0.01 | - |
37 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.36 | 99.96 | 0.04 | - |
38 | PASCHIM BANGA GRAMIN BANK | 0.27 | 99.79 | 0.21 | - |
39 | UTTAR BIHAR GRAMIN BANK | 0.27 | 99.67 | 0.33 | - |
40 | TAMILNAD MERCANTILE BANK LTD | 0.25 | 100.00 | - | - |
41 | KARUR VYSA BANK | 0.24 | 99.95 | 0.05 | - |
42 | KARNATAKA BANK LTD | 0.24 | 99.69 | 0.31 | - |
43 | PUNJAB GRAMIN BANK | 0.22 | 99.94 | 0.06 | - |
44 | TRIPURA GRAMIN BANK | 0.22 | 99.81 | 0.19 | - |
45 | CHAITANYA GODAVARI GRAMEENA BANK | 0.21 | 99.94 | 0.06 | - |
46 | MIZORAM RURAL BANK | 0.20 | 99.76 | 0.24 | - |
47 | TELANGANA GRAMEENA BANK | 0.20 | 99.94 | 0.06 | - |
48 | KOTAK MAHINDRA BANK LTD | 0.18 | 99.92 | 0.08 | - |
49 | HIMACHAL GRAMIN BANK | 0.18 | 99.56 | 0.44 | - |
50 | THE HIMACHAL PRADESH STATE CO OP BANK LTD | 0.18 | 99.67 | 0.33 | - |
51 | ODISHA GRAMYA BANK | 0.18 | 99.98 | 0.02 | - |
52 | FEDERAL BANK | 0.18 | 99.89 | 0.11 | - |
53 | INDUSIND BANK | 0.17 | 98.66 | 1.34 | - |
54 | PUDUVAI BHARATHIAR GRAMA BANK | 0.16 | 99.79 | 0.21 | - |
55 | VIDHARBHA KONKAN GRAMIN BANK | 0.15 | 99.83 | 0.17 | - |
56 | PURVANCHAL GRAMIN BANK | 0.15 | 99.61 | 0.39 | - |
57 | GENERAL POST OFFICE | 0.15 | 99.22 | 0.78 | - |
58 | MADHYANCHAL GRAMIN BANK | 0.15 | 99.62 | 0.38 | - |
59 | UTTARBANGA KSHETRIYA GRAMIN BANK | 0.14 | 99.98 | 0.02 | - |
60 | CITY UNION BANK LTD | 0.14 | 99.89 | 0.11 | - |
61 | UTKAL GRAMEEN BANK | 0.14 | 99.89 | 0.11 | - |
62 | UTTARAKHAND GRAMIN BANK | 0.14 | 99.90 | 0.10 | - |
63 | THE SOUTH INDIAN BANK LIMITED | 0.14 | 99.92 | 0.08 | - |
64 | FINO PAYMENTS BANK LTD | 0.14 | 99.90 | 0.10 | - |
65 | MAHARASHTRA GRAMIN BANK | 0.13 | 99.81 | 0.19 | - |
66 | BARODA GUJARAT GRAMIN BANK | 0.12 | 99.92 | 0.08 | - |
67 | JHARKHAND STATE CO OP BANK LTD | 0.10 | 99.87 | 0.13 | - |
68 | THE KANGRA CENTRAL CO OP BANK LTD | 0.09 | 99.78 | 0.22 | - |
69 | IDFC FIRST BANK LTD | 0.08 | 98.55 | 1.45 | - |
70 | TRIPURA STATE CO OP BANK LTD | 0.08 | 99.69 | 0.31 | - |
71 | FINCARE SMALL FINANCE BANK LTD | 0.08 | 98.94 | 1.06 | - |
72 | THE BURDWAN CENTRAL CO OP BANK LTD | 0.07 | 100.00 | - | - |
73 | THE HASSAN DISTRICT CO OP CENTRAL BANK LTD | 0.06 | 99.94 | 0.06 | - |
74 | THE DISTRICT CO OP CENTRAL BANK LTD BIDAR | 0.06 | 99.93 | 0.07 | - |
75 | DBS BANK INDIA LTD | 0.06 | 99.09 | 0.91 | - |
76 | BANDHAN BANK LTD | 0.06 | 99.94 | 0.06 | - |
77 | THE TUMKUR DISTRICT CO OPERATIVE CENTRAL BANK LTD | 0.06 | 99.93 | 0.07 | - |
78 | PAYTM PAYMENTS BANK LTD | 0.06 | 98.99 | 1.01 | - |
79 | THE LATUR DISTRICT CENTRAL CO OP BANK LTD | 0.06 | 99.90 | 0.10 | - |
80 | THE KANARA DISTRICT CENTRAL CO OP BANK LTD | 0.06 | 99.95 | 0.05 | - |
81 | RBL BANK LIMITED | 0.06 | 99.98 | 0.02 | - |
82 | THE PARBHANI DISTRICT CENTRAL CO OP BANK LTD | 0.06 | 99.70 | 0.30 | - |
83 | THE DISTRICT CO OP CENTRAL BANK LTD KAKINADA | 0.05 | 99.99 | 0.01 | - |
84 | THE DISTRICT CENTRAL CO OP BANK LTD ELLURU | 0.05 | 99.99 | 0.01 | - |
85 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR | 0.05 | 99.89 | 0.11 | - |
86 | THE AURANGABAD DISTRICT CENTRAL CO OP BANK LTD | 0.05 | 99.86 | 0.14 | - |
87 | THE AMRAVATI DISTRICT CENTRAL CO OP BANK LTD | 0.05 | 99.88 | 0.12 | - |
88 | THE KARIMNAGAR DISTRICT CO OP CENTRAL BANK | 0.04 | 99.94 | 0.06 | - |
89 | YAVATMAL DISTRICT CENTRAL CO OP BANK LTD | 0.04 | 99.68 | 0.32 | - |
90 | DHANALAXMI BANK | 0.04 | 99.68 | 0.32 | - |
91 | SHRI RAJKOT DISTRICT CO OP BANK LTD | 0.04 | 99.99 | 0.01 | - |
92 | UJJIVAN SMALL FINANCE BANK LTD | 0.04 | 99.97 | 0.03 | - |
93 | JILA SAHAKARI KENDRIYA BANK MYDT DURG | 0.04 | 99.91 | 0.09 | - |
94 | THE GAYATRI CO OP URBAN BANK LTD | 0.04 | 99.88 | 0.12 | - |
95 | THE AKOLA DISTRICT CENTRAL CO OP BANK LTD | 0.03 | 99.96 | 0.04 | - |
96 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON | 0.03 | 99.74 | 0.26 | - |
97 | MANIPUR RURAL BANK | 0.03 | 99.72 | 0.28 | - |
98 | THE SANGRUR CENTRAL CO OP BANK LTD | 0.03 | 99.59 | 0.41 | - |
99 | THE NAINITAL BANK LIMITED | 0.03 | 99.77 | 0.23 | - |
100 | JILA SAHKARI KENDRIYA BANK MARYADIT BILASPUR | 0.03 | 99.89 | 0.11 | - |
101 | THE KARNATAK CENTRAL CO OP BANK LTD DHARWAD | 0.03 | 99.91 | 0.09 | - |
102 | ANDAMAN AND NICOBAR STATE CO OP BANK LTD | 0.03 | 99.86 | 0.14 | - |
103 | THE CHITTOOR DISTRICT CO OP CENTRAL BANK LTD | 0.03 | 99.99 | 0.01 | - |
104 | KADAPA DIST CO-OP CENTRAL BANK | 0.03 | 99.97 | 0.03 | - |
105 | KOZHIKODE DISTRICT CO OP BANK | 0.03 | 100.00 | - | - |
106 | JILA SAHAKARI KENDRIYA BANK MARYADIT ,KHARGONE | 0.03 | 99.93 | 0.07 | - |
107 | VIDYASAGAR CENTRAL CO OP BANK LTD | 0.03 | 99.71 | 0.29 | - |
108 | THE PUDUCHERRY STATE CO OP BANK LTD | 0.03 | 99.28 | 0.72 | - |
109 | THE CATHOLIC SYRIAN BANK | 0.03 | 99.98 | 0.02 | - |
110 | SAURASHTRA GRAMIN BANK | 0.03 | 99.80 | 0.20 | - |
111 | THE JODHPUR CENTRAL CO OP BANK LTD | 0.03 | 99.57 | 0.43 | - |
112 | THE KRISHNA DISTRICT CO OP BANK | 0.02 | 99.98 | 0.02 | - |
113 | THE GOA STATE CO OP BANK LTD | 0.02 | 99.78 | 0.22 | - |
114 | KALABURAGI AND YADGIR DIST CO OP CENTRAL BANK LTD | 0.02 | 99.89 | 0.11 | - |
115 | DARJEELING DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.89 | 0.11 | - |
116 | THE DISTRICT CENTRAL CO OP BANK LTD KHAMMAM | 0.02 | 99.83 | 0.17 | - |
117 | THE GADCHIROLI DISTRICT CENTRAL CO OP BANK | 0.02 | 99.80 | 0.20 | - |
118 | THE JALORE CENTRAL CO OP BANK LTD JALORE | 0.02 | 99.53 | 0.47 | - |
119 | THE GUNTUR DISTRICT CO OP CENTRAL BANK LTD | 0.02 | 100.00 | 0.00 | - |
120 | NAGAR SAHAKARI BANK LTD MAHARAJGANJ | 0.02 | 99.60 | 0.40 | - |
121 | THE NALGONDA DISTRICT CO OP CENTRAL BANK LTD | 0.02 | 99.98 | 0.02 | - |
122 | J AND K GRAMEEN BANK ACH | 0.02 | 99.95 | 0.05 | - |
123 | THE CHANDRAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.96 | 0.04 | - |
124 | THE DELHI STATE CO OP BANK LTD | 0.02 | 99.53 | 0.47 | - |
125 | THE PATIALA CENTRAL CO OP BANK LTD | 0.02 | 99.94 | 0.06 | - |
126 | THE SOUTH CANARA DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 100.00 | - | - |
127 | THE BANGALORE BANGALORE RURAL AND RAMANAGARA DCCB | 0.02 | 99.86 | 0.14 | - |
128 | THE DISTRICT CO OP CENTRAL BANK LTD KURNOOL | 0.02 | 100.00 | - | - |
129 | THE THANE DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.59 | 0.41 | - |
130 | JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR | 0.02 | 99.85 | 0.15 | - |
131 | JILA SAHAKARI KENDRIYA BANK MARYADIT ,BALAGHAT | 0.02 | 99.34 | 0.66 | - |
132 | ALMORA URBAN CO OP BANK LTD | 0.02 | 99.52 | 0.48 | - |
133 | THE BELGAUM DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.99 | 0.01 | - |
134 | THE WEST BENGAL STATE CO OP BANK LTD | 0.02 | 99.79 | 0.21 | - |
135 | JILA SAHAKARI KENDRIYA BANK MARYADIT ,SHAHDOL | 0.02 | 99.75 | 0.25 | - |
136 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD | 0.02 | 100.00 | - | - |
137 | THE JIND CENTRAL CO OP BANK LTD | 0.02 | 99.81 | 0.19 | - |
138 | THE KODAGU DISTRICT CO OP CENTRAL BANK LTD | 0.02 | 99.95 | 0.05 | - |
139 | JILA SAHAKARI KENDRIYA BANK MYDT AMBIKAPUR | 0.02 | 99.61 | 0.39 | - |
140 | THE BHIWANI CENTRAL CO OP BANK LTD BHIWANI | 0.02 | 99.73 | 0.27 | - |
141 | THE CHIKMAGALUR DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.94 | 0.06 | - |
142 | THE PRAKASAM DISTRICT CO OP CENTRAL BANK LTD | 0.02 | 99.98 | 0.02 | - |
143 | PITHORAGARH ZILA SAHKARI BANK LTD | 0.02 | 99.90 | 0.10 | - |
144 | THE BIJAPUR DISTRICT CENTRAL CO OP BANK | 0.02 | 99.73 | 0.27 | - |
145 | THE RAICHUR DISTRICT CENTRAL CO OP BANK LTD RAICHU | 0.02 | 99.94 | 0.06 | - |
146 | THE NIZAMMABAD DIST CO OP CENTRAL BANK LTD | 0.02 | 99.93 | 0.07 | - |
147 | THE SOLAPUR DISTRICT CENTRAL CO OP BANK LTD | 0.02 | 99.73 | 0.27 | - |
148 | SANGLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD | 0.02 | 99.88 | 0.12 | - |
149 | JILA SAHAKARI KENDRIYA BANK MARYADIT,DHAR | 0.02 | 99.82 | 0.18 | - |
150 | YES BANK | 0.02 | 99.93 | 0.07 | - |
151 | BANKURA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.95 | 0.05 | - |
152 | THE WARANGAL DISTRICT CO OP CENTRAL BANK LTD | 0.01 | 99.99 | 0.01 | - |
153 | THE SABARKANTHA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.50 | 0.50 | - |
154 | THE BANASKANTHA DIST CENTRAL CO OP BANK LTD | 0.01 | 99.00 | 1.00 | - |
155 | MALDA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.91 | 0.09 | - |
156 | TEHRI GARHWAL ZILA SAHKARI BANK LTD | 0.01 | 99.80 | 0.20 | - |
157 | THE ANANTAPUR DISTRICT CO OPERATIVE CENTRAL BANK L | 0.01 | 99.99 | 0.01 | - |
158 | JOGINDRA CENTRAL CO OP BANK LTD | 0.01 | 99.87 | 0.13 | - |
159 | ELLAQUAI DEHATI BANK | 0.01 | 99.73 | 0.27 | - |
160 | CG RAJYA SAHAKARI BANK LTD | 0.01 | 99.45 | 0.55 | - |
161 | THE PANIPAT CENTRAL COOPERATIVE BANK | 0.01 | 99.59 | 0.41 | - |
162 | SRI POTTI SRIRAMULU NELLORE DCCB | 0.01 | 100.00 | - | - |
163 | DCB BANK LTD | 0.01 | 99.74 | 0.26 | - |
164 | THE MANSA CENTRAL CO OP BANK LTD | 0.01 | 99.80 | 0.20 | - |
165 | THE NANDED DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.95 | 0.05 | - |
166 | NAINITAL DISTRICT CO OP BANK LTD | 0.01 | 99.85 | 0.15 | - |
167 | JILA SAHAKARI KENDRIYA BANK MARYADIT | 0.01 | 99.91 | 0.09 | - |
168 | THE FATEHGRAH SAHIB CENTRAL CO OP BANK | 0.01 | 99.49 | 0.51 | - |
169 | TAMLUK GHATAL CENTRAL CO OP BANK LTD | 0.01 | 99.70 | 0.30 | - |
170 | THE SIRSA CENTRAL CO OP BANK LTD | 0.01 | 99.73 | 0.27 | - |
171 | JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA | 0.01 | 99.96 | 0.04 | - |
172 | THE MURSHIDABAD DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.56 | 0.44 | - |
173 | CHITRADURGA DISTRICT CO OP CENTRAL BANK LTD | 0.01 | 99.99 | 0.01 | - |
174 | THE DISTRICT CO OP CENTRAL BANK LTD VISAKHAPATNAM | 0.01 | 99.97 | 0.03 | - |
175 | THE MOGA CENTRAL CO OP BANK LTD | 0.01 | 99.71 | 0.29 | - |
176 | NADIA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.29 | 0.71 | - |
177 | THE DISTRICT CO OP CENTRAL BANK MAHABUBNAGAR | 0.01 | 99.96 | 0.04 | - |
178 | JILA SAHKARI KENDRIYA BANK MYDT DAMOH | 0.01 | 99.74 | 0.26 | - |
179 | THE GANGANAGAR KENDRIYA SAHAKARI BANK LTD | 0.01 | 98.52 | 1.48 | - |
180 | THE BATHINDA CENTRAL CO OP BANK LTD | 0.01 | 99.58 | 0.42 | - |
181 | COASTAL LOCAL AREA BANK LTD | 0.01 | 97.00 | 3.00 | - |
182 | THE FATEHABAD CENTRAL CO OP BANK LTD | 0.01 | 99.94 | 0.06 | - |
183 | ALMORA ZILA SAHKARI BANK LTD | 0.01 | 99.80 | 0.20 | - |
184 | THE THIRUVANANTHAPURAM DISTRICT CO OP BANK LTD | 0.01 | 99.96 | 0.04 | - |
185 | UDHAM SINGH NAGAR DISTRICT CO OP BANK LTD | 0.01 | 99.87 | 0.13 | - |
186 | SATARA DISTRICT CENTRAL CO-OP BANK LTD | 0.01 | 99.48 | 0.52 | - |
187 | THE JALANDHAR CENTRAL CO OP BANK LTD | 0.01 | 99.56 | 0.44 | - |
188 | RAIGANJ CENTRAL CO OP BANK LTD | 0.01 | 98.85 | 1.15 | - |
189 | THE AHMEDNAGAR DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.87 | 0.13 | - |
190 | THE AHMEDABAD DISTRICT CO OP BANK LTD | 0.01 | 99.30 | 0.70 | - |
191 | SHIVALIK SMALL FINANCE BANK LTD | 0.01 | 95.51 | 4.49 | - |
192 | THE BAGALKOT DISTRICT CENTRAL CO OP BANK | 0.01 | 99.44 | 0.56 | - |
193 | TAMILNADU STATE APEX CO OP BANK LTD | 0.01 | 98.94 | 1.06 | - |
194 | THE PANIPAT URBAN CO OP BANK LTD | 0.01 | 99.87 | 0.13 | - |
195 | JILA SAHAKARI KENDRIYA BANK MARYADIT, SEONI | 0.01 | 99.96 | 0.04 | - |
196 | THE FARIDKOT CENTRAL CO OP BANK LTD | 0.01 | 99.60 | 0.40 | - |
197 | AU SMALL FINANCE BANK | 0.01 | 99.98 | 0.02 | - |
198 | THE DISTRICT CO OP CENTRAL BANK LTD SRIKAKUL | 0.01 | 100.00 | - | - |
199 | THE ADILABAD DISTRICT CO OP CENTRAL BANK LTD | 0.01 | 99.95 | 0.05 | - |
200 | ZILA SAHKARI BANK LTD GARHWAL KOTDWAR | 0.01 | 99.78 | 0.22 | - |
201 | THE KARNAL CENTRAL CO OP BANK LTD | 0.01 | 99.76 | 0.24 | - |
202 | THE HYDERABAD DISTRICT CO OP BANK LTD | 0.01 | 99.93 | 0.07 | - |
203 | JILA SAHAKARI KENDRIYA BANK MARYADIT,NARSINGHPUR | 0.01 | 99.84 | 0.16 | - |
204 | THE MUKTSAR CENTRAL CO OP BANK LTD | 0.01 | 99.82 | 0.18 | - |
205 | CHAMOLI ZILA SAHKARI BANK LTD | 0.01 | 99.87 | 0.13 | - |
206 | JILA SAHAKARI KENDARIYA BANK MYDT KHANDWA | 0.01 | 99.77 | 0.23 | - |
207 | ZILA SAHKARI BANK LTD MORADABAD | 0.01 | 99.46 | 0.54 | - |
208 | PUNE DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.85 | 0.15 | - |
209 | ZILA SAHAKARI BANK LTD BIJNOR | 0.01 | 99.42 | 0.58 | - |
210 | RAMPUR ZILA SAHKARI BANK LTD | 0.01 | 99.81 | 0.19 | - |
211 | THE HOSHIARPUR CENTRAL CO OP BANK LTD | 0.01 | 99.52 | 0.48 | - |
212 | THE AMRITSAR CENTRAL CO OP BANK LTD | 0.01 | 99.62 | 0.38 | - |
213 | CAPITAL SMALL FINANCE BANK LTD | 0.01 | 99.96 | 0.04 | - |
214 | MUZAFFARNAGAR DISTRICT CO OP BANK LTD | 0.01 | 99.18 | 0.82 | - |
215 | JILA SAHAKARI KENDRIYA BANK MARYADIT BETUL | 0.01 | 99.93 | 0.07 | - |
216 | ETAWAH DISTRICT CO OP BANK LTD ETWAH | 0.01 | 99.22 | 0.78 | - |
217 | THE SHIMOGA DIST CO OP CENTRAL BANK LTD SHIMOGA | 0.01 | 100.00 | - | - |
218 | JILA SAHAKARI KENDRIYA BANK MARYADIT, MANDLA | 0.01 | 99.78 | 0.22 | - |
219 | THE WAYANAD DISTRICT CO OP BANK LTD | 0.01 | 100.00 | - | - |
220 | HOOGHLY DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.35 | 0.65 | - |
221 | SIWAN CENTRAL CO OP BANK LTD | 0.01 | 99.68 | 0.32 | - |
222 | THE GONDIA DISTRICT CENTRAL CO OP BANK LTD GONDIA | 0.01 | 96.65 | 3.35 | - |
223 | SIKKIM STATE CO OP BANK LTD | 0.01 | 100.00 | - | - |
224 | THE HISAR CENTRAL CO OP BANK LTD HISAR | 0.01 | 99.19 | 0.81 | - |
225 | THE JAISALMER CENTRAL CO OP BANK LTD | 0.01 | 98.30 | 1.70 | - |
226 | THE FAZILKA CENTRAL CO OP BANK LTD | 0.01 | 99.55 | 0.45 | - |
227 | THE KOLAR AND CHICKBALLAPUR DT CO OP CENTRAL BANK | 0.01 | 99.94 | 0.06 | - |
228 | SARASWAT BANK | 0.01 | 90.29 | 9.71 | - |
229 | THE SONEPAT CENTRAL CO OP BANK LTD | 0.01 | 99.60 | 0.40 | - |
230 | INDORE PREMIER CO OP BANK LTD INDORE | 0.01 | 99.81 | 0.19 | - |
231 | THE GURDASPUR CENTRAL CO OP BANK LTD | 0.01 | 99.70 | 0.30 | - |
232 | THE ALAPPUZHA DISTRICT CO OP BANK LTD | 0.01 | 99.97 | 0.03 | - |
233 | JILA SAHAKARI KENDRIYA BANK MARYADIT,JHABUA | 0.01 | 99.83 | 0.17 | - |
234 | JILA SAHKARI KENDRIYA BANK MARYADIT DEWAS | 0.01 | 99.79 | 0.21 | - |
235 | THE MEHSANA DISTRICT CENTRAL CO OP BANK LTD | 0.01 | 99.81 | 0.19 | - |
236 | UTTARKASHI ZILA SAHKARI BANK LTD | 0.01 | 99.82 | 0.18 | - |
237 | THE KAPURTHALA CENTRAL CO OP BANK LTD | 0.01 | 98.88 | 1.12 | - |
238 | TELANGANA STATE CO OP APEX BANK LTD | 0.01 | 99.49 | 0.51 | - |
239 | DISTRICT CO OP BANK LTD DEHRADUN | 0.01 | 99.80 | 0.20 | - |
240 | DISTRICT CO OP BANK LTD PILIBHIT | 0.01 | 99.83 | 0.17 | - |
241 | THE DISTRICT CO OP CENTRAL BANK LTD VIZIANAGARAM | 0.01 | 100.00 | - | - |
242 | AP MAHESH CO OP BANK | 0.01 | 98.93 | 1.07 | - |
243 | KOLHAPUR DIST CENTRAL CO OP BANK LTD KOLHAPUR | 0.01 | 98.81 | 1.19 | - |
244 | JILA SAHAKARI KENDRIYA BANK MARYADIT SIDHI | 0.01 | 99.54 | 0.46 | - |
245 | ARUNACHAL PRADESH RURAL BANK | 0.01 | 99.87 | 0.13 | - |
246 | ZILA SAHAKARI BANK LTD LAKHIMPUR KHERI | 0.01 | 99.77 | 0.23 | - |
247 | IDUKKI DISTRICT CO OP BANK LTD | 0.01 | 99.93 | 0.07 | - |
248 | THE PATLIPUTRA CENTRAL CO OP BANK LTD | 0.01 | 99.91 | 0.09 | - |
249 | THE JHAJJAR CENTRAL CO OP BANK LTD | 0.01 | 99.69 | 0.31 | - |
250 | THE TARN TARAN CENTRAL CO OP BANK LTD | 0.01 | 96.66 | 3.34 | - |
251 | ZILA SAHAKARI BANK LTD HARIDWAR | 0.01 | 99.98 | 0.02 | - |
252 | THE BARODA CENTRAL CO OP BANK LTD | 0.01 | 99.41 | 0.59 | - |
253 | THE NAWANSHAHR CENTRAL CO OP BANK LTD | 0.01 | 99.43 | 0.57 | - |
254 | JILA SAHAKARI KENDRIYA BANK MARYADIT HOSHANGABAD | 0.01 | 99.75 | 0.25 | - |
255 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.01 | 99.71 | 0.29 | - |
256 | DAVANAGERE DISTRICT CENTRAL CO OP BANK | 0.01 | 99.73 | 0.27 | - |
257 | ETAH DISTRICT CO OP BANK LTD | 0.01 | 99.92 | 0.08 | - |
258 | JILA SAHAKARI KENDRIYA BANK MYDT JABALPUR | 0.01 | 99.38 | 0.62 | - |
259 | MANDYA DISTRICT CO OP CENTRAL BANK LTD | 0.00 | 99.38 | 0.62 | - |
260 | THE LUDHIANA CENTRAL CO OP BANK LTD | 0.00 | 99.52 | 0.48 | - |
261 | THE ROPAR CENTRAL CO OP BANK | 0.00 | 99.67 | 0.33 | - |
262 | THE BEGUSARAI CENTRAL CO OP BANK LTD | 0.00 | 99.85 | 0.15 | - |
263 | CENTRAL CO OP BANK LTD ARA | 0.00 | 99.89 | 0.11 | - |
264 | PRIYADARSHANI NAGARI SAHAKARI BANK LTD JALNA | 0.00 | 99.96 | 0.04 | - |
265 | THE JAMNAGAR DISTRICT CO OP BANK LTD | 0.00 | 99.67 | 0.33 | - |
266 | JILA SAHAKARI KENDRIYA BANK MARYADIT REWA | 0.00 | 98.02 | 1.98 | - |
267 | RAIGAD DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 99.45 | 0.55 | - |
268 | THE PANCHMAHAL DISTRICT CO OP BANK LTD | 0.00 | 99.87 | 0.13 | - |
269 | ASSAM GRAMIN VIKASH BANK | 0.00 | 99.64 | 0.36 | - |
270 | THE FEROZEPUR CENTRAL CO OP BANK LTD | 0.00 | 99.07 | 0.93 | - |
271 | THE KURMANCHAL NAGAR SAHKARI BANK LTD | 0.00 | 99.46 | 0.54 | - |
272 | THE ROHTAK CENTRAL CO OP BANK LTD | 0.00 | 99.54 | 0.46 | - |
273 | JILLA SAHAKARI KENDRIYA BANK MYDT RAISEN | 0.00 | 99.73 | 0.27 | - |
274 | THE GOPALGANJ CENTRAL CO OP BANK LTD | 0.00 | 99.90 | 0.10 | - |
275 | THE CHIKHLI URBAN CO OP BANK LTD | 0.00 | 99.00 | 1.00 | - |
276 | THE KAITHAL CENTRAL CO OP BANK LTD | 0.00 | 99.83 | 0.17 | - |
277 | THE DISTRICT CO OP CENTRAL BANK LTD MEDAK | 0.00 | 99.98 | 0.02 | - |
278 | SINDHUDURG DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 99.44 | 0.56 | - |
279 | THE ADARSH CO OP URBAN BANK LTD | 0.00 | 99.44 | 0.56 | - |
280 | ZILA SAHKARI BANK LTD BAREILLY | 0.00 | 99.56 | 0.44 | - |
281 | THE CENTRAL CO OP BANK LTD BIKANER | 0.00 | 99.79 | 0.21 | - |
