Dec-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 0.51 | 99.69 | 0.30 | - |
2 | BANK OF BARODA | 0.10 | 99.70 | 0.30 | - |
3 | BANK OF INDIA | 0.27 | 99.84 | 0.16 | - |
4 | BANK OF MAHARASHTRA | 0.02 | 99.40 | 0.60 | - |
5 | CANARA BANK | 0.15 | 99.70 | 0.30 | - |
6 | CENTRAL BANK OF INDIA | 2.45 | 99.88 | 0.12 | - |
7 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
8 | HDFC BANK LTD | 1.12 | 99.76 | 0.23 | - |
9 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
10 | ICICI BANK LTD | 1.11 | 99.84 | 0.15 | - |
11 | IDBI BANK | 0.66 | 99.90 | 0.09 | - |
12 | IDFC FIRST BANK LTD | 0.00 | 99.39 | 0.61 | - |
13 | INDIAN BANK | 4.10 | 99.91 | 0.09 | - |
14 | INDIAN OVERSEAS BANK | 0.02 | 99.43 | 0.57 | - |
15 | INDUSIND BANK | 0.21 | 99.69 | 0.31 | - |
16 | KOTAK MAHINDRA BANK LTD | 0.34 | 99.53 | 0.47 | - |
17 | ODISHA GRAMYA BANK | 0.01 | 99.96 | 0.04 | - |
18 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
19 | PUNJAB NATIONAL BANK | 2.59 | 99.73 | 0.26 | - |
20 | STATE BANK OF INDIA | 92.21 | 99.86 | 0.13 | - |
21 | THE JAMMU AND KASHMIR BANK LTD | 0.12 | 99.93 | 0.07 | - |
22 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 99.73 | 0.27 | - |
23 | UCO BANK | 0.01 | 99.88 | 0.12 | - |
24 | UNION BANK OF INDIA | 2.12 | 99.50 | 0.50 | - |
25 | UTKAL GRAMEEN BANK | 0.01 | 100.00 | - | - |
26 | YES BANK | 0.12 | 99.81 | 0.19 | - |
Grand Total | 108.22 | 99.85 | 0.15 | - |
Nov-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 100.00 | - | - |
2 | AXIS BANK | 0.26 | 99.68 | 0.32 | - |
3 | BANK OF BARODA | 1.57 | 99.72 | 0.27 | - |
4 | BANK OF INDIA | 0.19 | 99.83 | 0.17 | - |
5 | BANK OF MAHARASHTRA | 0.03 | 99.74 | 0.26 | - |
6 | CANARA BANK | 0.03 | 99.65 | 0.35 | - |
7 | CENTRAL BANK OF INDIA | 0.34 | 99.83 | 0.17 | - |
8 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | HDFC BANK LTD | 0.61 | 99.76 | 0.23 | - |
10 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
11 | ICICI BANK LTD | 1.40 | 99.86 | 0.14 | - |
12 | IDBI BANK | 0.12 | 99.79 | 0.21 | - |
13 | INDIAN BANK | 11.38 | 99.98 | 0.02 | - |
14 | INDIAN OVERSEAS BANK | 0.01 | 99.73 | 0.27 | - |
15 | INDUSIND BANK | 0.00 | 99.86 | 0.14 | - |
16 | KOTAK MAHINDRA BANK LTD | 0.01 | 99.61 | 0.39 | - |
17 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
18 | ODISHA GRAMYA BANK | 0.01 | 99.96 | 0.04 | - |
19 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
20 | PUNJAB NATIONAL BANK | 6.93 | 99.87 | 0.13 | - |
21 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - |
22 | STATE BANK OF INDIA | 88.81 | 99.86 | 0.14 | - |
23 | THE JAMMU AND KASHMIR BANK LTD | 0.06 | 99.96 | 0.04 | - |
24 | THE MANIPUR STATE CO OP BANK LTD | 0.03 | 99.70 | 0.29 | - |
25 | UCO BANK | 0.01 | 99.90 | 0.10 | - |
26 | UNION BANK OF INDIA | 0.10 | 99.89 | 0.11 | - |
27 | UTKAL GRAMEEN BANK | 0.00 | 99.93 | 0.07 | - |
28 | YES BANK | 0.00 | 99.66 | 0.34 | - |
Grand Total | 111.91 | 99.87 | 0.13 | - |
Oct-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AXIS BANK | 0.20 | 99.64 | 0.36 | - |
2 | BANK OF BARODA | 4.76 | 99.85 | 0.15 | - |
3 | BANK OF INDIA | 0.15 | 99.75 | 0.25 | - |
4 | BANK OF MAHARASHTRA | 0.01 | 99.78 | 0.22 | - |
5 | CANARA BANK | 0.05 | 99.70 | 0.30 | - |
6 | CENTRAL BANK OF INDIA | 1.44 | 99.93 | 0.07 | - |
7 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
8 | FEDERAL BANK | 0.00 | 100.00 | - | - |
9 | HDFC BANK LTD | 0.45 | 99.76 | 0.24 | - |
10 | HIMACHAL GRAMIN BANK | 0.00 | 99.89 | 0.11 | - |
11 | ICICI BANK LTD | 1.00 | 99.86 | 0.14 | - |
12 | IDBI BANK | 0.06 | 99.88 | 0.12 | - |
13 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - |
14 | INDIAN BANK | 0.04 | 99.95 | 0.05 | - |
15 | INDIAN OVERSEAS BANK | 0.02 | 99.55 | 0.45 | - |
16 | INDUSIND BANK | 0.01 | 99.64 | 0.36 | - |
17 | KOTAK MAHINDRA BANK LTD | 0.01 | 99.43 | 0.57 | - |
18 | MAHARASHTRA GRAMIN BANK | 0.00 | 99.82 | 0.18 | - |
19 | ODISHA GRAMYA BANK | 0.01 | 99.88 | 0.12 | - |
20 | PUNJAB AND SIND BANK | 0.00 | 95.45 | 4.55 | - |
21 | PUNJAB NATIONAL BANK | 0.11 | 99.82 | 0.18 | - |
22 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - |
23 | STATE BANK OF INDIA | 106.02 | 99.77 | 0.22 | - |
24 | THE JAMMU AND KASHMIR BANK LTD | 0.07 | 99.89 | 0.11 | - |
25 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 99.78 | 0.22 | - |
26 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - |
27 | UCO BANK | 0.01 | 99.87 | 0.13 | - |
28 | UNION BANK OF INDIA | 4.87 | 99.92 | 0.08 | - |
29 | UTKAL GRAMEEN BANK | 0.00 | 99.96 | 0.04 | - |
30 | YES BANK | 0.02 | 97.37 | 2.61 | - |
Total | 119.29 | 99.79 | 0.21 | - |
Sep-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
2 | AXIS BANK | 1.01 | 99.93 | 0.07 | - |
3 | BANK OF BARODA | 0.72 | 98.78 | 1.19 | - |
4 | BANK OF INDIA | 0.29 | 99.89 | 0.11 | - |
5 | BANK OF MAHARASHTRA | 0.01 | 99.97 | 0.03 | - |
6 | CANARA BANK | 0.31 | 99.78 | 0.21 | - |
7 | CENTRAL BANK OF INDIA | 1.68 | 99.89 | 0.11 | - |
8 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | HDFC BANK LTD | 0.26 | 99.72 | 0.28 | - |
10 | HIMACHAL GRAMIN BANK | 0.00 | 99.83 | 0.17 | - |
11 | ICICI BANK LTD | 1.05 | 99.86 | 0.14 | - |
12 | IDBI BANK | 0.03 | 99.83 | 0.17 | - |
13 | INDIAN BANK | 5.72 | 99.99 | 0.01 | - |
14 | INDIAN OVERSEAS BANK | 0.03 | 99.78 | 0.22 | - |
15 | INDUSIND BANK | 0.00 | 99.82 | 0.18 | - |
16 | KOTAK MAHINDRA BANK LTD | 0.03 | 99.75 | 0.25 | - |
17 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
18 | ODISHA GRAMYA BANK | 0.01 | 99.76 | 0.24 | - |
19 | PUNJAB AND SIND BANK | 0.00 | 99.75 | 0.25 | - |
20 | PUNJAB NATIONAL BANK | 0.13 | 99.86 | 0.14 | - |
21 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - |
22 | STATE BANK OF INDIA | 46.57 | 99.88 | 0.12 | - |
23 | THE JAMMU AND KASHMIR BANK LTD | 0.12 | 99.86 | 0.14 | - |
24 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - |
25 | TRIPURA GRAMIN BANK | 0.01 | 99.69 | 0.31 | - |
26 | UCO BANK | 0.01 | 99.90 | 0.10 | - |
27 | UNION BANK OF INDIA | 14.22 | 99.93 | 0.07 | - |
28 | UTKAL GRAMEEN BANK | 0.01 | 99.92 | 0.08 | - |
29 | UTTARAKHAND GRAMIN BANK | 0.00 | 97.73 | 2.27 | - |
30 | YES BANK | 0.04 | 99.66 | 0.33 | - |
Total | 72.24 | 99.88 | 0.11 | - |
Aug-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
2 | AXIS BANK | 1.01 | 99.93 | 0.07 | - |
3 | BANK OF BARODA | 0.72 | 98.78 | 1.19 | - |
4 | BANK OF INDIA | 0.29 | 99.89 | 0.11 | - |
5 | BANK OF MAHARASHTRA | 0.01 | 99.97 | 0.03 | - |
6 | CANARA BANK | 0.31 | 99.78 | 0.21 | - |
7 | CENTRAL BANK OF INDIA | 1.68 | 99.89 | 0.11 | - |
8 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
9 | HDFC BANK LTD | 0.26 | 99.72 | 0.28 | - |
10 | HIMACHAL GRAMIN BANK | 0.00 | 99.83 | 0.17 | - |
11 | ICICI BANK LTD | 1.05 | 99.86 | 0.14 | - |
12 | IDBI BANK | 0.03 | 99.83 | 0.17 | - |
13 | INDIAN BANK | 5.72 | 99.99 | 0.01 | - |
14 | INDIAN OVERSEAS BANK | 0.03 | 99.78 | 0.22 | - |
15 | INDUSIND BANK | 0.00 | 99.82 | 0.18 | - |
16 | KOTAK MAHINDRA BANK LTD | 0.03 | 99.75 | 0.25 | - |
17 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
18 | ODISHA GRAMYA BANK | 0.01 | 99.76 | 0.24 | - |
19 | PUNJAB AND SIND BANK | 0.00 | 99.75 | 0.25 | - |
20 | PUNJAB NATIONAL BANK | 0.13 | 99.86 | 0.14 | - |
21 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - |
22 | STATE BANK OF INDIA | 46.57 | 99.88 | 0.12 | - |
23 | THE JAMMU AND KASHMIR BANK LTD | 0.12 | 99.86 | 0.14 | - |
24 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - |
25 | TRIPURA GRAMIN BANK | 0.01 | 99.69 | 0.31 | - |
26 | UCO BANK | 0.01 | 99.90 | 0.10 | - |
27 | UNION BANK OF INDIA | 14.22 | 99.93 | 0.07 | - |
28 | UTKAL GRAMEEN BANK | 0.01 | 99.92 | 0.08 | - |
29 | UTTARAKHAND GRAMIN BANK | 0.00 | 97.73 | 2.27 | - |
30 | YES BANK | 0.04 | 99.66 | 0.33 | - |
Total | 72.24 | 99.88 | 0.11 | - |
Jun-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 100.00 | - | - |
2 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
3 | AXIS BANK | 0.12 | 99.71 | 0.29 | - |
4 | BANK OF BARODA | 0.05 | 99.76 | 0.23 | - |
5 | BANK OF INDIA | 0.15 | 99.88 | 0.12 | - |
6 | BANK OF MAHARASHTRA | 0.01 | 99.84 | 0.16 | - |
7 | CANARA BANK | 0.09 | 99.69 | 0.31 | - |
8 | CENTRAL BANK OF INDIA | 3.11 | 99.94 | 0.06 | - |
9 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
10 | FEDERAL BANK | 0.00 | 100.00 | - | - |
11 | HDFC BANK LTD | 0.23 | 99.57 | 0.42 | - |
12 | HIMACHAL GRAMIN BANK | 0.00 | 100.00 | - | - |
13 | ICICI BANK LTD | 1.49 | 99.80 | 0.20 | - |
14 | IDBI BANK | 0.09 | 98.17 | 1.83 | - |
15 | INDIAN BANK | 3.63 | 99.91 | 0.09 | - |
16 | INDIAN OVERSEAS BANK | 0.00 | 99.75 | 0.25 | - |
17 | INDUSIND BANK | 0.01 | 99.75 | 0.23 | - |
18 | KOTAK MAHINDRA BANK LTD | 0.01 | 99.09 | 0.91 | - |
19 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - |
20 | ODISHA GRAMYA BANK | 0.01 | 99.84 | 0.16 | - |
21 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
22 | PUNJAB NATIONAL BANK | 0.18 | 99.93 | 0.07 | - |
23 | RBL BANK LIMITED | 0.00 | 97.30 | 2.70 | - |
24 | STATE BANK OF INDIA | 95.24 | 99.66 | 0.34 | - |
25 | THE JAMMU AND KASHMIR BANK LTD | 0.06 | 99.79 | 0.21 | - |
26 | THE MANIPUR STATE CO OP BANK LTD | 0.02 | 99.82 | 0.18 | - |
27 | TRIPURA GRAMIN BANK | 1.12 | 99.72 | 0.28 | - |
28 | UCO BANK | 0.01 | 99.99 | 0.01 | - |
29 | UNION BANK OF INDIA | 9.12 | 99.94 | 0.06 | - |
30 | UTKAL GRAMEEN BANK | 0.01 | 99.92 | 0.08 | - |
31 | UTTARAKHAND GRAMIN BANK | 0.00 | 96.08 | 3.92 | - |
32 | YES BANK | 0.08 | 98.90 | 1.10 | - |
Total | 114.83 | 99.70 | 0.30 | - |
May-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 100.00 | - | - |
2 | ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | 0.00 | 100.00 | - | - |
3 | AXIS BANK | 0.16 | 99.81 | 0.19 | - |
4 | BANK OF BARODA | 6.36 | 99.75 | 0.25 | - |
5 | BANK OF INDIA | 0.45 | 99.84 | 0.16 | - |
6 | BANK OF MAHARASHTRA | 0.01 | 99.69 | 0.31 | - |
7 | CANARA BANK | 0.04 | 99.62 | 0.37 | - |
8 | CENTRAL BANK OF INDIA | 2.90 | 98.98 | 1.02 | - |
9 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
10 | FEDERAL BANK | 0.00 | 100.00 | - | - |
11 | HDFC BANK LTD | 0.41 | 99.82 | 0.18 | - |
12 | HIMACHAL GRAMIN BANK | 0.00 | 98.80 | 1.20 | - |
13 | ICICI BANK LTD | 1.24 | 99.40 | 0.60 | - |
14 | IDBI BANK | 0.05 | 99.41 | 0.58 | - |
15 | INDIAN BANK | 5.33 | 98.94 | 1.06 | - |
16 | INDIAN OVERSEAS BANK | 0.00 | 99.29 | 0.71 | - |
17 | INDUSIND BANK | 0.01 | 98.69 | 1.31 | - |
18 | KOTAK MAHINDRA BANK LTD | 0.10 | 99.00 | 1.00 | - |
19 | MAHARASHTRA GRAMIN BANK | 0.00 | 98.58 | 1.42 | - |
20 | ODISHA GRAMYA BANK | 0.00 | 100.00 | - | - |
21 | PUNJAB AND SIND BANK | 0.00 | 99.46 | 0.54 | - |
22 | PUNJAB NATIONAL BANK | 1.30 | 99.55 | 0.45 | - |
23 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - |
24 | RBL BANK LIMITED | 0.00 | 96.97 | 3.03 | - |
25 | SOUTH INDIAN BANK | 0.00 | 99.87 | 0.13 | - |
26 | STATE BANK OF INDIA | 102.26 | 99.29 | 0.69 | - |
27 | THE JAMMU AND KASHMIR BANK LTD | 0.04 | 99.94 | 0.06 | - |
28 | THE MANIPUR STATE CO OP BANK LTD | 0.01 | 99.78 | 0.22 | - |
29 | TRIPURA GRAMIN BANK | 0.00 | 99.92 | 0.08 | - |
30 | UCO BANK | 0.01 | 99.76 | 0.24 | - |
31 | UNION BANK OF INDIA | 13.39 | 99.89 | 0.11 | - |
32 | UTKAL GRAMEEN BANK | 0.00 | 100.00 | - | - |
33 | YES BANK | 0.23 | 98.24 | 1.76 | - |
Total | 134.31 | 99.37 | 0.63 | - |
Apr-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | AIRTEL PAYMENTS BANK LTD | 0.10 | 99.47 | 0.53 | - |
2 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 99.86 | 0.14 | - |
3 | AXIS BANK | 0.42 | 99.91 | 0.09 | - |
4 | BANK OF BARODA | 0.15 | 99.89 | 0.11 | - |
5 | BANK OF INDIA | 3.38 | 99.72 | 0.28 | - |
6 | BANK OF MAHARASHTRA | 0.02 | 99.89 | 0.11 | - |
7 | CANARA BANK | 0.04 | 99.39 | 0.60 | - |
8 | CENTRAL BANK OF INDIA | 0.77 | 99.82 | 0.18 | - |
9 | CHHATTISGARH GRAMIN BANK | 0.00 | 100.00 | - | - |
10 | FEDERAL BANK | 0.00 | 100.00 | - | - |
11 | HDFC BANK LTD | 0.38 | 99.79 | 0.21 | - |
12 | HIMACHAL GRAMIN BANK | 0.00 | 99.49 | 0.51 | - |
13 | ICICI BANK LTD | 1.08 | 99.73 | 0.27 | - |
14 | IDBI BANK | 0.13 | 99.82 | 0.18 | - |
15 | IDFC FIRST BANK LTD | 0.00 | 100.00 | - | - |
16 | INDIAN BANK | 1.88 | 99.98 | 0.02 | - |
17 | INDIAN OVERSEAS BANK | 0.03 | 99.71 | 0.29 | - |
18 | INDUSIND BANK | 0.00 | 99.55 | 0.45 | - |
19 | KERALA GRAMIN BANK | 0.00 | 100.00 | - | - |
20 | KOTAK MAHINDRA BANK LTD | 0.02 | 99.59 | 0.41 | - |
21 | MAHARASHTRA GRAMIN BANK | 0.00 | 99.90 | 0.10 | - |
22 | ODISHA GRAMYA BANK | 0.00 | 99.98 | 0.02 | - |
23 | PUNJAB AND SIND BANK | 0.00 | 99.32 | 0.68 | - |
24 | PUNJAB NATIONAL BANK | 0.35 | 99.86 | 0.14 | - |
25 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.00 | 100.00 | - | - |
26 | SOUTH INDIAN BANK | 0.00 | 100.00 | - | - |
27 | STATE BANK OF INDIA | 83.98 | 99.44 | 0.54 | - |
28 | THE JAMMU AND KASHMIR BANK LTD | 0.30 | 99.92 | 0.07 | - |
29 | TRIPURA GRAMIN BANK | 0.01 | 99.98 | 0.02 | - |
30 | UCO BANK | 0.01 | 99.84 | 0.16 | - |
31 | UNION BANK OF INDIA | 4.13 | 99.79 | 0.21 | - |
32 | UTKAL GRAMEEN BANK | 0.01 | 99.96 | 0.04 | - |
33 | UTTARAKHAND GRAMIN BANK | 0.00 | 100.00 | - | - |
34 | YES BANK | 0.05 | 98.87 | 1.12 | - |
Total | 97.25 | 99.50 | 0.50 | - |
Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.