Dec-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Business declines | |
* Financial % | ** Non-financial % | ||||
1 | ABHINANDAN URBAN CO OP BANK AMRAVATI | 0.00 | 100.00 | - | - |
2 | ABHYUDAYA CO OP BANK | 0.01 | 70.35 | 29.65 | - |
3 | ADARNIYA P D PATILSAHEB SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
4 | ADARSH CO OP BANK LTD | 0.00 | 77.52 | 22.48 | - |
5 | AHMEDABAD MERCANTILE CO-OPBANK LTD | 0.00 | 97.03 | 2.97 | - |
6 | AKHAND ANAND CO OP BANK LTD | 0.00 | 100.00 | - | - |
7 | ALMORA URBAN CO OP BANK LTD | 0.00 | 80.77 | 19.23 | - |
8 | AMBARNATH JAI HIND CO OP BANK LTD | 0.00 | 71.65 | 28.35 | - |
9 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0.01 | 81.20 | 18.80 | - |
10 | ANDHRA PRAGATHI GRAMEENA BANK | 0.00 | 74.65 | 25.35 | - |
11 | ANNASAHEB MAGAR SAHAKARI BANK MARYADIT | 0.00 | 69.49 | 30.51 | - |
12 | AP JANATA CO OP URBAN BANK LTD | 0.00 | 85.71 | 14.29 | - |
13 | AP MAHESH CO OP BANK | 0.00 | 52.06 | 47.94 | - |
14 | APNA SAHAKARI BANK LTD | 0.00 | 75.00 | 25.00 | - |
15 | ASSAM GRAMIN VIKASH BANK | 0.00 | 85.12 | 14.88 | - |
16 | AU SMALL FINANCE BANK | 0.54 | 64.44 | 35.56 | - |
17 | AXIS BANK | 5.43 | 82.73 | 17.27 | - |
18 | BALAGERIA CENTRAL CO OP BANK LTD | 0.00 | 73.68 | 26.32 | - |
19 | BANDHAN BANK LTD | 0.00 | 30.09 | 69.91 | - |
20 | BANGIYA GRAMIN VIKASH BANK | 0.00 | 81.55 | 18.45 | - |
21 | BANK OF AMERICA | 0.01 | 91.27 | 8.73 | - |
22 | BANK OF BAHRAIN AND KUWAIT | 0.00 | 86.44 | 13.56 | - |
23 | BANK OF BARODA | 0.25 | 75.75 | 24.25 | - |
24 | BANK OF INDIA | 0.01 | 91.34 | 8.66 | - |
25 | BANK OF MAHARASHTRA | 0.02 | 84.14 | 15.86 | - |
26 | BANKURA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 94.74 | 5.26 | - |
27 | BARCLAYS BANK PLC | 0.00 | 100.00 | - | - |
28 | BASSEIN CATHOLIC CO OP BANK LTD | 0.00 | 70.50 | 29.50 | - |
29 | BETUL NAGRIK SAHAKARI BANK MYDT | 0.00 | 67.27 | 32.73 | - |
30 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 0.00 | 83.26 | 16.74 | - |
31 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD | 0.00 | 82.86 | 17.14 | - |
32 | BHATPARA NAIHATI CO OP BANK LTD | 0.00 | 66.67 | 33.33 | - |
33 | BNP PARIBAS | 0.04 | 64.73 | 35.27 | - |
34 | BOMBAY MERCANTILE CO OP BANK LTD | 0.00 | 81.68 | 18.32 | - |
35 | CANARA BANK | 0.09 | 92.85 | 7.15 | - |
36 | CAPITAL SMALL FINANCE BANK LTD | 0.00 | 85.28 | 14.72 | - |
37 | CENTRAL BANK OF INDIA | 0.02 | 85.08 | 14.92 | - |
38 | CG RAJYA SAHAKARI BANK LTD | 0.00 | 85.45 | 14.55 | - |
39 | CHAMOLI ZILA SAHKARI BANK LTD | 0.00 | 89.74 | 10.26 | - |
40 | CHENNAI CENTRAL CO OP BANK LTD | 0.00 | 80.00 | 20.00 | - |
41 | CHHATTISGARH GRAMIN BANK | 0.01 | 84.61 | 15.39 | - |
42 | CITIBANK N A | 10.90 | 79.36 | 20.64 | - |
43 | CITIZEN CO OP BANK LTD NOIDA | 0.00 | 86.67 | 13.33 | - |
44 | CITIZEN CREDIT CO OP BANK LTD | 0.00 | 89.92 | 10.08 | - |
45 | CITY UNION BANK LTD | 0.00 | 57.96 | 42.04 | - |
46 | COL RD NIKAM SAINIK SAHAKARI BANK LTD | 0.00 | 83.60 | 16.40 | - |
47 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | 0.00 | 100.00 | - | - |
48 | DAPOLI URBAN CO OP BANK LTD DAPOLI | 0.00 | 71.05 | 28.95 | - |
49 | DARJEELING DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 90.70 | 9.30 | - |
50 | DBS BANK INDIA LTD | 0.30 | 33.54 | 66.46 | - |
51 | DCB BANK LTD | 0.05 | 61.88 | 38.12 | - |
52 | DEUTSCHE BANK AG | 0.29 | 63.59 | 36.41 | - |
53 | DHAKURIA CO OP BANK LTD | 0.00 | 85.53 | 14.47 | - |
54 | DHANALAXMI BANK | 0.00 | 75.00 | 25.00 | - |
55 | DISTRICT CO OP BANK LTD DEHRADUN | 0.00 | 62.91 | 37.09 | - |
56 | DOHA BANK QSC | 0.00 | 100.00 | - | - |
57 | DOMBIVILI NAGARI SAHAKARI BANK LTD | 0.00 | 71.57 | 28.43 | - |
58 | DR ANNASAHEB CHOUGULE URBAN CO OP BANK LT VADGAON | 0.00 | 56.00 | 44.00 | - |
59 | ELLAQUAI DEHATI BANK | 0.00 | 69.49 | 30.51 | - |
60 | EQUITAS SMALL FINANCE BANK LTD | 0.36 | 39.44 | 60.56 | - |
61 | ESAF SMALL FINANCE BANK LTD | 0.00 | 72.99 | 27.01 | - |
62 | FEDERAL BANK | 0.09 | 74.19 | 25.81 | - |
63 | FINCARE SMALL FINANCE BANK LTD | 0.00 | 32.62 | 67.38 | - |
64 | FINGROWTH CO OP BANK LTD | 0.00 | 89.36 | 10.64 | - |
65 | GP PARSIK SAHAKARI BANK LTD KALWA THANE | 0.00 | 63.66 | 36.34 | - |
66 | GS MAHANAGAR CO OP BANK LTD | 0.00 | 54.43 | 45.57 | - |
67 | GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | 0.00 | 79.47 | 20.53 | - |
68 | HCBL CO-OPERATIVE BANK LTD | 0.00 | 84.62 | 15.38 | - |
69 | HDFC BANK LTD | 21.98 | 70.99 | 29.01 | - |
70 | HUTATMA SAHAKARI BANK LTD | 0.00 | 64.71 | 35.29 | - |
71 | ICICI BANK LTD | 20.69 | 64.33 | 35.67 | - |
72 | IDBI BANK | 2.17 | 88.71 | 11.29 | - |
73 | IDFC FIRST BANK LTD | 4.47 | 54.72 | 45.28 | - |
74 | INDIAN BANK | 0.02 | 82.43 | 17.57 | - |
75 | INDIAN OVERSEAS BANK | 0.02 | 66.92 | 33.08 | - |
76 | INDORE PARASPAR SAHAKARI BANK LTD | 0.00 | 84.04 | 15.96 | - |
77 | INDRAPRASTHA SEHKARI BANK LTD | 0.00 | 92.42 | 7.58 | - |
78 | INDUSIND BANK | 6.84 | 60.89 | 39.11 | - |
79 | J P MORGAN CHASE BANK NA | 0.02 | 79.48 | 20.52 | - |
80 | JAMIA CO OP BANK LTD | 0.00 | 73.79 | 26.21 | - |
81 | JANA SMALL FINANCE BANK LTD | 0.22 | 44.42 | 55.58 | - |
82 | JANAKALYAN SAHAKARI BANK | 0.00 | 73.94 | 26.06 | - |
83 | JANASEVA SAHAKARI BANK BORIVLI LTD | 0.00 | 76.92 | 23.08 | - |
84 | JANASEVA SAHAKARI BANK LTD PUNE | 0.00 | 56.08 | 43.92 | - |
85 | JANATA SAHAKARI BANK LTD | 0.00 | 67.75 | 32.25 | - |
86 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 82.71 | 17.29 | - |
87 | JHARKHAND STATE CO OP BANK LTD | 0.00 | 60.00 | 40.00 | - |
88 | JIJAMATA MAHILA SAHAKARI BANK LTD | 0.00 | 67.76 | 32.24 | - |
89 | JIO PAYMENTS BANK LTD | 0.00 | 100.00 | - | - |
90 | JIVAN COMMERCIAL CO OP BANK LTD | 0.00 | 87.50 | 12.50 | - |
91 | JODHPUR NAGRIK SAHAKARI BANK LTD | 0.00 | 92.86 | 7.14 | - |
92 | KALLAPPANNA AWADE ICHALKARANJI JANATASAHAKARI BANK | 0.00 | 73.68 | 26.32 | - |
93 | KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | 0.00 | 83.08 | 16.92 | - |
94 | KARNATAKA BANK LTD | 0.00 | 77.97 | 22.03 | - |
95 | KARNATAKA GRAMIN BANK | 0.00 | 69.66 | 30.34 | - |
96 | KARUR VYSA BANK | 0.01 | 85.05 | 14.95 | - |
97 | KERALA GRAMIN BANK | 0.00 | 74.56 | 25.44 | - |
98 | KERALA STATE CO OP BANK LTD | 0.00 | 60.88 | 39.12 | - |
99 | KOKAN MERCANTILE CO OP BANK LTD | 0.00 | 100.00 | - | - |
100 | KOTAK MAHINDRA BANK LTD | 4.86 | 82.92 | 17.08 | - |
101 | KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK | 0.00 | 16.00 | 84.00 | - |
102 | KURLA NAGARIK SAHAKARI BANK LTD | 0.00 | 72.68 | 27.32 | - |
103 | LOKMANGAL CO OP BANK LTD SOLAPUR | 0.00 | 56.58 | 43.42 | - |
104 | LOKNETE DATTAJI PATIL SAHAKARI BANK LTD | 0.00 | 56.90 | 43.10 | - |
105 | MADHYA PRADESH RAJYA SAHAKARI BANK MARYADIT | 0.00 | 45.45 | 54.55 | - |
106 | MADHYANCHAL GRAMIN BANK | 0.00 | 75.41 | 24.59 | - |
107 | MAHARASHTRA GRAMIN BANK | 0.00 | 78.45 | 21.55 | - |
108 | MAHARASHTRA STATE CO-OPERATIVE BANK LTD | 0.00 | 85.71 | 14.29 | - |
109 | MAHESH SAHAKARI BANK LTD PUNE | 0.00 | 75.56 | 24.44 | - |
110 | MALDA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - |
111 | MANJERI CO OP URBAN BANK LTD | 0.00 | 87.50 | 12.50 | - |
112 | MIZORAM RURAL BANK | 0.00 | 72.34 | 27.66 | - |
113 | MODEL CO OP BANK LTD | 0.00 | 81.48 | 18.52 | - |
114 | MUFG BANK LTD | 0.00 | 97.50 | 2.50 | - |
115 | MUMBAI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 75.61 | 24.39 | - |
116 | NADIA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 75.00 | 25.00 | - |
117 | NAGALAND STATE CO OP BANK LTD | 0.00 | - | 100.00 | - |
118 | NAGPUR NAGARIK SAHAKARI BANK LTD | 0.00 | 71.72 | 28.28 | - |
119 | NAGRIK SAHAKARI BANK MARYADIT GWALIOR | 0.00 | 89.57 | 10.43 | - |
120 | NASHIK ZILHA SARKARI AND PARISHAD KARMACHARI SB NM | 0.00 | 66.39 | 33.61 | - |
121 | NAVI MUMBAI CO OP BANK LTD | 0.00 | 65.82 | 34.18 | - |
122 | NEW INDIA CO-OP BANK LTD | 0.00 | 84.56 | 15.44 | - |
123 | NKGSB CO OP BANK LTD | 0.00 | 89.12 | 10.88 | - |
124 | NUTAN NAGARIK SAHAKARI BANK LTD | 0.00 | 96.97 | 3.03 | - |
125 | PASCHIM BANGA GRAMIN BANK | 0.00 | 84.86 | 15.14 | - |
126 | PATAN NAGARIK SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
127 | PAYTM PAYMENTS BANK LTD | 0.09 | 69.12 | 30.88 | - |
128 | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI | 0.00 | 42.30 | 57.70 | - |
129 | POORNAWADI NAGRIK SAHAKARI BANK M BEED | 0.00 | 73.02 | 26.98 | - |
130 | PRERANA CO OP BANK LTD | 0.00 | 62.44 | 37.56 | - |
131 | PRIME CO OP BANK LTD | 0.00 | 84.46 | 15.54 | - |
132 | PROGRESSIVE MERCANTILE CO OP BANK LTD | 0.00 | 75.00 | 25.00 | - |
133 | PUNE CANTONMENT SAHAKARI BANK LTD | 0.00 | 77.30 | 22.70 | - |
134 | PUNE DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 80.27 | 19.73 | - |
135 | PUNE MERCHANTS CO OP BANK LTD | 0.00 | 81.25 | 18.75 | - |
136 | PUNE PEOPLES CO OP BANK LTD | 0.00 | 82.31 | 17.69 | - |
137 | PUNJAB AND SIND BANK | 0.00 | 85.09 | 14.91 | - |
138 | PUNJAB NATIONAL BANK | 0.05 | 85.86 | 14.14 | - |
139 | PURULIA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - |
140 | RABOBANK INTERNATIONAL | 0.00 | 50.00 | 50.00 | - |
141 | RAIGANJ CENTRAL CO OP BANK LTD | 0.00 | 91.49 | 8.51 | - |
142 | RAJARSHI SHAHU SAHAKARI BANK LTD | 0.00 | 87.11 | 12.89 | - |
143 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.01 | 89.11 | 10.89 | - |
144 | RAJGURUNAGAR SAHAKARI BANK LTD | 0.00 | 60.34 | 39.66 | - |
145 | RAJKOT PEOPLES CO OP BANK LTD | 0.00 | 94.19 | 5.81 | - |
146 | RBL BANK LIMITED | 2.04 | 29.46 | 70.54 | - |
147 | S S L S A KURUNDWAD URBAN BANK LTD | 0.00 | 83.33 | 16.67 | - |
148 | SADHANA SAHAKARI BANK LTD PUNE | 0.00 | 73.68 | 26.32 | - |
149 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 0.00 | 78.36 | 21.64 | - |
150 | SAMATA CO OP DEVELOPMENT BANK LTD | 0.00 | 60.70 | 39.30 | - |
151 | SAMPADA SAHAKARI BANK LTD PUNE | 0.00 | 79.10 | 20.90 | - |
152 | SANGLI URBAN CO OP BANK LTD | 0.00 | 68.06 | 31.94 | - |
153 | Sanmitra Sahakari Bank Ltd | 0.00 | 50.00 | 50.00 | - |
154 | SAPTAGIRI GRAMEENA BANK | 0.00 | 100.00 | - | - |
155 | SARASPUR NAGARIK CO OP BANK LTD | 0.00 | 95.10 | 4.90 | - |
156 | SARASWAT BANK | 0.02 | 85.29 | 14.71 | - |
157 | SARDAR VALLABHBHAI SAHAKARI BANK LTD | 0.00 | 87.58 | 12.42 | - |
158 | SATARA DISTRICT CENTRAL CO-OP BANK LTD | 0.00 | - | 100.00 | - |
159 | SAURASHTRA GRAMIN BANK | 0.00 | 95.86 | 4.14 | - |
160 | SBM BANK INDIA LTD | 0.00 | 82.21 | 17.79 | - |
161 | SBPP CO OP BANK LTD | 0.00 | 100.00 | - | - |
162 | SHARAD SAHAKARI BANK LTD | 0.00 | 67.63 | 32.37 | - |
163 | SHINHAN BANK | 0.00 | 95.92 | 4.08 | - |
164 | SHIVAJI NAGARI SAHAKARI BANK LTD | 0.00 | 57.14 | 42.86 | - |
165 | SHIVALIK SMALL FINANCE BANK LTD | 0.00 | 58.74 | 41.26 | - |
166 | SHREE SHARADA SAHAKARI BANK LTD | 0.00 | 68.59 | 31.41 | - |
167 | SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO OP BANK | 0.00 | 80.83 | 19.17 | - |
168 | SHRI MAHILA SEWA SAHAKARI BANK LTD | 0.00 | 75.51 | 24.49 | - |
169 | SHRIMANT MALOJIRAJE SAHAKARI BANK LTD PHALTAN | 0.00 | 50.00 | 50.00 | - |
170 | SHRIRAM URBAN CO OP BANK LTD | 0.00 | 68.18 | 31.82 | - |
171 | SHUSHRUTI SOUHARDA SAHAKARA BANK NIYAMITA | 0.00 | 83.33 | 16.67 | - |
172 | SINDHUDURG DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 56.48 | 43.52 | - |
173 | SIR M VISVESVARAYA CO OP BANK LTD | 0.00 | 61.40 | 38.60 | - |
174 | SOLAPUR JANATA SAHAKARI BANK LTD | 0.00 | 41.66 | 58.34 | - |
175 | SOLAPUR SIDDHESHWAR SAHAKARI BANK LTD | 0.00 | 70.37 | 29.63 | - |
176 | STANDARD CHARTERED BANK | 4.42 | 69.36 | 30.64 | - |
177 | STATE BANK OF INDIA | 0.87 | 91.29 | 8.71 | - |
178 | SUCO SOUHARDA SAHAKARI BANK | 0.00 | 78.13 | 21.88 | - |
179 | SUMITOMO MITSUI BANKING CORPORATION | 0.00 | 74.15 | 25.85 | - |
180 | SURAT NATIONAL CO OP BANK LTD | 0.00 | 100.00 | - | - |
181 | SURYODAY SMALL FINANCE BANK LTD | 0.01 | 60.77 | 39.23 | - |
182 | SUVARNAYUG SAHAKARI BANK LTD | 0.00 | 65.96 | 34.04 | - |
183 | SVC CO OP BANK LTD | 0.01 | 70.42 | 29.58 | - |
184 | TAMIL NADU GRAMA BANK | 0.00 | 81.72 | 18.28 | - |
185 | TAMILNAD MERCANTILE BANK LTD | 0.00 | 87.11 | 12.89 | - |
186 | TAMILNADU STATE APEX CO OP BANK LTD | 0.00 | 79.66 | 20.34 | - |
187 | TAMLUK GHATAL CENTRAL CO OP BANK LTD | 0.00 | 87.96 | 12.04 | - |
188 | TELANGANA GRAMEENA BANK | 0.00 | 81.59 | 18.41 | - |
189 | TEXTILE TRADERS CO OP BANK LTD | 0.00 | 92.22 | 7.78 | - |
190 | THANE BHARAT SAHAKARI BANK LTD | 0.00 | 76.01 | 23.99 | - |
191 | THE ABHINAV SAHAKARI BANK LTD | 0.00 | 64.96 | 35.04 | - |
192 | THE ADARSH CO OP URBAN BANK LTD | 0.00 | 91.30 | 8.70 | - |
193 | THE AHMEDABAD DISTRICT CO OP BANK LTD | 0.00 | 56.79 | 43.21 | - |
194 | THE AHMEDNAGAR MERCHANTS CO OP BANK LTD | 0.00 | 100.00 | - | - |
195 | THE AJARA URBAN CO OP BANK LTD | 0.00 | 66.67 | 33.33 | - |
196 | THE AKOLA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 71.43 | 28.57 | - |
197 | THE AMRITSAR CENTRAL CO OP BANK LTD | 0.00 | 34.12 | 65.88 | - |
198 | THE ANDHRA PRADESH STATE CO OP BANK LTD | 0.00 | 67.41 | 32.59 | - |
199 | THE ASSAM CO OP APEX BANK LTD | 0.00 | 52.17 | 47.83 | - |
200 | THE ASSOCIATE CO OP BANK LTD | 0.00 | 96.88 | 3.13 | - |
201 | THE BARODA CITY CO OP BANK LTD | 0.00 | 91.68 | 8.32 | - |
202 | THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD | 0.00 | 64.15 | 35.85 | - |
203 | THE BHAGYODAYA CO OP BANK LTD | 0.00 | 95.41 | 4.59 | - |
204 | THE BIHAR STATE CO OP BANK LTD | 0.00 | 100.00 | - | - |
205 | THE BURDWAN CENTRAL CO OP BANK LTD | 0.00 | 91.77 | 8.23 | - |
206 | THE CATHOLIC SYRIAN BANK | 0.03 | 67.71 | 32.29 | - |
207 | THE CHEMBUR NAGARIK SAHAKARI BANK | 0.00 | 75.26 | 24.74 | - |
208 | THE CHITNAVISPURA SAHAKARI BANK LTD | 0.00 | 86.49 | 13.51 | - |
209 | THE CHURU CENTRAL CO OP BANK LTD | 0.00 | 50.00 | 50.00 | - |
210 | THE CITIZENS URBAN CO OP BANK LTD | 0.00 | 65.38 | 34.62 | - |
211 | THE COIMBATORE DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 85.29 | 14.71 | - |
212 | THE COSMOS CO-OPERATIVE BANK LTD | 0.01 | 83.33 | 16.67 | - |
213 | THE CUDDALORE DISTRICT CENTRAL CO OP BANK | 0.00 | 82.26 | 17.74 | - |
214 | THE DECCAN MERCHANTS CO OP BANK LTD | 0.00 | 48.21 | 51.79 | - |
215 | THE DELHI STATE CO OP BANK LTD | 0.00 | 77.81 | 22.19 | - |
216 | THE ERODE DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 86.69 | 13.31 | - |
217 | THE FATEHGRAH SAHIB CENTRAL CO OP BANK | 0.00 | 57.58 | 42.42 | - |
218 | THE FINANCIAL CO OP BANK LTD | 0.00 | 95.65 | 4.35 | - |
219 | THE GADCHIROLI DISTRICT CENTRAL CO OP BANK | 0.00 | 58.39 | 41.61 | - |
220 | THE GANDEVI PEOPLES CO OP BANK LTD | 0.00 | 88.57 | 11.43 | - |
221 | THE GANDHI CO OP URBAN BANK LTD | 0.00 | 73.91 | 26.09 | - |
222 | THE GAYATRI CO OP URBAN BANK LTD | 0.00 | 73.91 | 26.09 | - |
223 | THE GOA STATE CO OP BANK LTD | 0.00 | 73.39 | 26.61 | - |
224 | THE GREATER BOMBAY CO OP BANK LTD | 0.00 | 71.79 | 28.21 | - |
225 | THE GUJARAT STATE CO OP BANK LTD | 0.00 | 92.62 | 7.38 | - |
226 | THE GURDASPUR CENTRAL CO OP BANK LTD | 0.00 | 5.88 | 94.12 | - |
227 | THE HARYANA STATE CO OP APEX BANK LTD | 0.00 | 90.21 | 9.79 | - |
228 | THE HASTI CO OP BANK LTD | 0.00 | 75.89 | 24.11 | - |
229 | THE HINDUSTHAN CO OP BANK LTD | 0.00 | 84.88 | 15.12 | - |
230 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 1.38 | 56.65 | 43.35 | - |
231 | THE HOOGHLY CO OP CREDIT BANK LTD | 0.00 | 95.88 | 4.12 | - |
232 | THE HOSHIARPUR CENTRAL CO OP BANK LTD | 0.00 | 64.21 | 35.79 | - |
233 | THE JAIN SAHAKARI BANK LTD | 0.00 | 80.00 | 20.00 | - |
234 | THE JAIPUR CENTRAL CO OP BANK LTD | 0.00 | 93.18 | 6.82 | - |
235 | THE JALANDHAR CENTRAL CO OP BANK LTD | 0.00 | 60.00 | 40.00 | - |
236 | THE JALGAON PEOPLES CO OP BANK LTD | 0.00 | 69.43 | 30.57 | - |
237 | THE JALPAIGURI CENTRAL CO OP BANK LTD | 0.00 | 96.00 | 4.00 | - |
238 | THE JAMMU AND KASHMIR BANK LTD | 0.00 | 66.81 | 33.19 | - |
239 | THE JODHPUR CENTRAL CO OP BANK LTD | 0.00 | 84.21 | 15.79 | - |
240 | THE KAIRA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 86.25 | 13.75 | - |
241 | THE KALUPUR COMMERCIAL CO OP BANK | 0.00 | 97.18 | 2.82 | - |
242 | THE KALYAN JANATA SAHAKARI BANK LTD | 0.00 | 74.65 | 25.35 | - |
243 | THE KANAKAMAHALAKSHMI CO OP BANK LTD | 0.00 | 83.46 | 16.54 | - |
244 | THE KANGRA CENTRAL CO OP BANK LTD | 0.00 | 85.61 | 14.39 | - |
245 | THE KANGRA CO OP BANK LTD | 0.00 | 55.77 | 44.23 | - |
246 | THE KAPURTHALA CENTRAL CO OP BANK LTD | 0.00 | 75.00 | 25.00 | - |
247 | THE KARNATAKA STATE CO OP APEX BANK LTD | 0.00 | 71.91 | 28.09 | - |
248 | THE KARNAVATI CO OP BANK LTD | 0.00 | 94.44 | 5.56 | - |
249 | THE KHAMGAON URBAN CO OP BANK LTD | 0.00 | 82.22 | 17.78 | - |
250 | THE KHATTRI CO OP URBAN BANK LTD | 0.00 | 83.68 | 16.32 | - |
251 | THE KUMBAKONAM CENTRAL CO OP BANK LTD | 0.00 | 89.43 | 10.57 | - |
252 | THE LATUR URBAN CO OP BANK LTD LATUR | 0.00 | 100.00 | - | - |
253 | THE LUDHIANA CENTRAL CO OP BANK LTD | 0.00 | 41.97 | 58.03 | - |
254 | THE MADANAPALLE CO OP TOWN BANK LTD | 0.00 | 57.14 | 42.86 | - |
255 | THE MAHARAJA CO OP URBAN BANK LTD | 0.00 | 100.00 | - | - |
256 | THE MALAD SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
257 | THE MANIPUR STATE CO OP BANK LTD | 0.00 | 100.00 | - | - |
258 | THE MEHSANA URBAN CO OP BANK | 0.00 | 93.32 | 6.68 | - |
259 | THE MODASA NAGARIK SAHKARI BANK LTD | 0.00 | 100.00 | - | - |
260 | THE MUGBERIA CENTRAL CO OP BANK LTD | 0.00 | 61.62 | 38.38 | - |
261 | THE NANDED MERCHANTS CO OP BANK LTD NANDED | 0.00 | 100.00 | - | - |
262 | THE NASIK ROAD DEOLALI VYAPARI SAHAKARI BANK LTD | 0.00 | 61.05 | 38.95 | - |
263 | THE NATIONAL CO OP BANK LTD | 0.00 | 75.26 | 24.74 | - |
264 | THE NATIONAL CO OP BANK LTD BANGALORE | 0.00 | 77.19 | 22.81 | - |
265 | THE NAV JEEVAN CO OP BANK LTD | 0.00 | 90.91 | 9.09 | - |
266 | THE NAWANSHAHR CENTRAL CO OP BANK LTD | 0.00 | 76.39 | 23.61 | - |
267 | THE NILAMBUR CO OP URBAN BANK LTD | 0.00 | 75.00 | 25.00 | - |
268 | THE PANCHKULA CENTRAL CO OP BANK LTD | 0.00 | 61.76 | 38.24 | - |
269 | THE PATIALA CENTRAL CO OP BANK LTD | 0.00 | 42.42 | 57.58 | - |
270 | THE POCHAMPALLY CO OP URBAN BANK LTD | 0.00 | 84.34 | 15.66 | - |
271 | THE PUNJAB STATE CO OP BANK LTD | 0.00 | 78.28 | 21.72 | - |
272 | THE RAJASTHAN STATE CO OP BANK LTD | 0.00 | 92.73 | 7.27 | - |
273 | THE ROPAR CENTRAL CO OP BANK | 0.00 | 22.22 | 77.78 | - |
274 | THE SARVODAYA CO OP BANK LTD MUMBAI | 0.00 | 46.15 | 53.85 | - |
275 | THE SAS NAGAR CENTRAL CO OP BANK LTD | 0.00 | 57.51 | 42.49 | - |
276 | THE SIVAGANGAI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 75.18 | 24.82 | - |
277 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 77.35 | 22.65 | - |
278 | THE SURAT DISTRICT CO OP BANK | 0.00 | 89.74 | 10.26 | - |
279 | THE SURAT PEOPLES CO OP BANK LTD | 0.00 | 86.41 | 13.59 | - |
280 | THE SUTEX CO OP BANK LTD | 0.00 | 97.61 | 2.39 | - |
281 | THE TARN TARAN CENTRAL CO OP BANK LTD | 0.00 | 23.08 | 76.92 | - |
282 | THE TIRUNELVELI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 78.91 | 21.09 | - |
283 | THE UDAIPUR MAHILA URBAN CO OP BANK LTD | 0.00 | 95.28 | 4.72 | - |
284 | THE UDAIPUR URBAN CO OP BANK LTD | 0.00 | 89.29 | 10.71 | - |
285 | THE VAISH CO OP ADARSH BANK LTD | 0.00 | 81.32 | 18.68 | - |
286 | THE VAISH CO OP NEW BANK LTD | 0.00 | 100.00 | - | - |
287 | THE VALLABH VIDYANAGAR COMMERCIAL BANK LTD | 0.00 | 96.55 | 3.45 | - |
288 | THE VIJAY CO OP BANK LTD | 0.00 | 96.00 | 4.00 | - |
289 | THE VISAKHAPATNAM CO OP BANK LTD | 0.01 | 81.72 | 18.28 | - |
290 | THE VISHWESHWAR SAHAKARI BANK LTD | 0.00 | 76.19 | 23.81 | - |
291 | THE WEST BENGAL STATE CO OP BANK LTD | 0.00 | 87.50 | 12.50 | - |
292 | THE ZOROASTRIAN CO OP BANK LTD | 0.00 | 92.00 | 8.00 | - |
293 | TIRUPATI URBAN CO OP BANK LTD | 0.00 | 90.00 | 10.00 | - |
294 | TJSB SAHAKARI BANK LTD | 0.00 | 77.47 | 22.53 | - |
295 | TRIPURA GRAMIN BANK | 0.00 | 61.23 | 38.77 | - |
296 | TRIPURA STATE CO OP BANK LTD | 0.00 | 44.96 | 55.04 | - |
297 | UCO BANK | 0.04 | 83.12 | 16.88 | - |
298 | UJJIVAN SMALL FINANCE BANK LTD | 0.05 | 52.12 | 47.88 | - |
299 | UNION BANK OF INDIA | 0.12 | 89.95 | 10.05 | - |
