Dec-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | HDFC BANK LTD | 21.98 | 95.51 | 4.49 | - | - | - |
2 | ICICI BANK LTD | 20.69 | 96.89 | 2.99 | - | - | - |
3 | CITIBANK N A | 10.90 | 98.50 | 1.50 | - | - | - |
4 | INDUSIND BANK | 6.84 | 95.01 | 4.75 | - | - | - |
5 | AXIS BANK | 5.43 | 96.17 | 3.43 | - | - | - |
6 | KOTAK MAHINDRA BANK LTD | 4.86 | 98.36 | 1.64 | - | - | - |
7 | YES BANK | 4.78 | 99.14 | 0.86 | - | - | - |
8 | IDFC FIRST BANK LTD | 4.47 | 92.13 | 7.87 | - | - | - |
9 | STANDARD CHARTERED BANK | 4.42 | 99.29 | 0.71 | - | - | - |
10 | IDBI BANK | 2.17 | 98.97 | 1.03 | - | - | - |
11 | RBL BANK LIMITED | 2.04 | 98.25 | 1.75 | - | - | - |
12 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 1.38 | 96.06 | 3.94 | - | - | - |
13 | STATE BANK OF INDIA | 0.87 | 99.36 | 0.64 | - | - | - |
14 | AU SMALL FINANCE BANK | 0.54 | 90.42 | 9.58 | - | - | - |
15 | EQUITAS SMALL FINANCE BANK LTD | 0.36 | 99.87 | 0.13 | - | - | - |
16 | DBS BANK INDIA LTD | 0.30 | 99.51 | 0.49 | - | - | - |
17 | DEUTSCHE BANK AG | 0.29 | 98.94 | 1.06 | - | - | - |
18 | BANK OF BARODA | 0.25 | 94.34 | 5.66 | - | - | - |
19 | JANA SMALL FINANCE BANK LTD | 0.22 | 99.63 | 0.37 | - | - | - |
20 | UNION BANK OF INDIA | 0.12 | 97.72 | 2.28 | - | - | - |
21 | PAYTM PAYMENTS BANK LTD | 0.09 | 98.70 | 1.30 | - | - | - |
22 | CANARA BANK | 0.09 | 99.66 | 0.34 | - | - | - |
23 | FEDERAL BANK | 0.09 | 97.33 | 2.67 | - | - | - |
24 | DCB BANK LTD | 0.05 | 99.99 | 0.01 | - | - | - |
25 | PUNJAB NATIONAL BANK | 0.05 | 91.60 | 8.40 | - | - | - |
26 | UJJIVAN SMALL FINANCE BANK LTD | 0.05 | 99.87 | 0.13 | - | - | - |
27 | BNP PARIBAS | 0.04 | 91.44 | 8.56 | - | - | - |
28 | UCO BANK | 0.04 | 99.89 | 0.11 | - | - | - |
29 | THE CATHOLIC SYRIAN BANK | 0.03 | 99.96 | 0.04 | - | - | - |
30 | INDIAN BANK | 0.02 | 99.66 | 0.34 | - | - | - |
31 | J P MORGAN CHASE BANK NA | 0.02 | 99.81 | 0.19 | - | - | - |
32 | SARASWAT BANK | 0.02 | 94.48 | 5.52 | - | - | - |
33 | CENTRAL BANK OF INDIA | 0.02 | 98.65 | 1.35 | - | - | - |
34 | INDIAN OVERSEAS BANK | 0.02 | 96.67 | 3.33 | - | - | - |
35 | BANK OF MAHARASHTRA | 0.02 | 99.76 | 0.24 | - | - | - |
36 | KARUR VYSA BANK | 0.01 | 99.78 | 0.22 | - | - | - |
37 | SVC CO OP BANK LTD | 0.01 | 98.22 | 1.78 | - | - | - |
38 | BANK OF INDIA | 0.01 | 99.91 | 0.09 | - | - | - |
39 | SURYODAY SMALL FINANCE BANK LTD | 0.01 | 99.87 | 0.13 | - | - | - |
40 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0.01 | 77.75 | 22.25 | - | - | - |
41 | THE SOUTH INDIAN BANK LIMITED | 0.01 | 95.46 | 4.54 | - | - | - |
42 | ABHYUDAYA CO OP BANK | 0.01 | 99.81 | 0.19 | - | - | - |
43 | UTKARSH SMALL FINANCE BANK LTD | 0.01 | 98.76 | 1.24 | - | - | - |
44 | THE VISAKHAPATNAM CO OP BANK LTD | 0.01 | 99.35 | 0.65 | - | - | - |
45 | RAJASTHAN MARUDHARA GRAMIN BANK | 0.01 | 99.97 | 0.03 | - | - | - |
46 | CHHATTISGARH GRAMIN BANK | 0.01 | 99.92 | 0.08 | - | - | - |
47 | THE COSMOS CO-OPERATIVE BANK LTD | 0.01 | 99.16 | 0.84 | - | - | - |
48 | BANK OF AMERICA | 0.01 | 99.89 | 0.11 | - | - | - |
49 | KARNATAKA BANK LTD | 0.00 | 99.93 | 0.07 | - | - | - |
50 | FINCARE SMALL FINANCE BANK LTD | 0.00 | 100.00 | - | - | - | - |
51 | BASSEIN CATHOLIC CO OP BANK LTD | 0.00 | 98.98 | 1.02 | - | - | - |
52 | DOMBIVILI NAGARI SAHAKARI BANK LTD | 0.00 | 99.12 | 0.88 | - | - | - |
53 | MUMBAI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 96.45 | 3.55 | - | - | - |
54 | THE KANGRA CO OP BANK LTD | 0.00 | 95.58 | 4.42 | - | - | - |
55 | THE MEHSANA URBAN CO OP BANK | 0.00 | 93.52 | 6.48 | - | - | - |
56 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
57 | THE BURDWAN CENTRAL CO OP BANK LTD | 0.00 | 99.65 | 0.35 | - | - | - |
58 | KARNATAKA GRAMIN BANK | 0.00 | 98.68 | 1.32 | - | - | - |
59 | MAHARASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
60 | THE JAMMU AND KASHMIR BANK LTD | 0.00 | 99.62 | 0.38 | - | - | - |
61 | PUNJAB AND SIND BANK | 0.00 | 99.82 | 0.18 | - | - | - |
62 | THE KALYAN JANATA SAHAKARI BANK LTD | 0.00 | 99.91 | 0.09 | - | - | - |
63 | THE SURAT PEOPLES CO OP BANK LTD | 0.00 | 99.01 | 0.99 | - | - | - |
64 | PUNE DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 94.20 | 5.80 | - | - | - |
65 | GS MAHANAGAR CO OP BANK LTD | 0.00 | 97.99 | 2.01 | - | - | - |
66 | THE AHMEDABAD DISTRICT CO OP BANK LTD | 0.00 | 97.05 | 2.95 | - | - | - |
67 | TJSB SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
68 | CITY UNION BANK LTD | 0.00 | 97.23 | 2.77 | - | - | - |
69 | SOLAPUR JANATA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
70 | THE DELHI STATE CO OP BANK LTD | 0.00 | 89.42 | 10.58 | - | - | - |
71 | THE KANGRA CENTRAL CO OP BANK LTD | 0.00 | 93.29 | 6.71 | - | - | - |
72 | PUNE CANTONMENT SAHAKARI BANK LTD | 0.00 | 95.00 | 5.00 | - | - | - |
73 | LOKMANGAL CO OP BANK LTD SOLAPUR | 0.00 | 93.64 | 6.36 | - | - | - |
74 | SHRI MAHILA SEWA SAHAKARI BANK LTD | 0.00 | 99.77 | 0.23 | - | - | - |
75 | GP PARSIK SAHAKARI BANK LTD KALWA THANE | 0.00 | 99.25 | 0.75 | - | - | - |
76 | SAURASHTRA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
77 | THE PUNJAB STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
78 | NASHIK ZILHA SARKARI AND PARISHAD KARMACHARI SB NM | 0.00 | 100.00 | - | - | - | - |
79 | COL RD NIKAM SAINIK SAHAKARI BANK LTD | 0.00 | 99.90 | 0.10 | - | - | - |
80 | SHINHAN BANK | 0.00 | 99.42 | 0.58 | - | - | - |
81 | JANASEVA SAHAKARI BANK LTD PUNE | 0.00 | 95.78 | 4.22 | - | - | - |
82 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD | 0.00 | 99.39 | 0.61 | - | - | - |
83 | NAGPUR NAGARIK SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
84 | TAMLUK GHATAL CENTRAL CO OP BANK LTD | 0.00 | 99.68 | 0.32 | - | - | - |
85 | AP MAHESH CO OP BANK | 0.00 | 100.00 | - | - | - | - |
86 | PRIME CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
87 | ADARSH CO OP BANK LTD | 0.00 | 99.89 | 0.11 | - | - | - |
88 | THE GADCHIROLI DISTRICT CENTRAL CO OP BANK | 0.00 | 100.00 | - | - | - | - |
89 | THANE BHARAT SAHAKARI BANK LTD | 0.00 | 99.88 | 0.12 | - | - | - |
90 | SHREE SHARADA SAHAKARI BANK LTD | 0.00 | 94.34 | 5.66 | - | - | - |
91 | THE KARNATAKA STATE CO OP APEX BANK LTD | 0.00 | 99.77 | 0.23 | - | - | - |
92 | TELANGANA GRAMEENA BANK | 0.00 | 99.76 | 0.24 | - | - | - |
93 | JANATA SAHAKARI BANK LTD | 0.00 | 94.88 | 5.13 | - | - | - |
94 | THE CHEMBUR NAGARIK SAHAKARI BANK | 0.00 | 98.82 | 1.18 | - | - | - |
95 | THE GUJARAT STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
96 | THE BARODA CITY CO OP BANK LTD | 0.00 | 99.60 | 0.40 | - | - | - |
97 | THE GREATER BOMBAY CO OP BANK LTD | 0.00 | 99.73 | 0.27 | - | - | - |
98 | CITIZEN CREDIT CO OP BANK LTD | 0.00 | 97.98 | 2.02 | - | - | - |
99 | AMBARNATH JAI HIND CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
100 | THE GOA STATE CO OP BANK LTD | 0.00 | 91.18 | 8.82 | - | - | - |
101 | THE LUDHIANA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
102 | THE HARYANA STATE CO OP APEX BANK LTD | 0.00 | 100.00 | - | - | - | - |
103 | BANDHAN BANK LTD | 0.00 | 98.30 | 1.70 | - | - | - |
104 | THE VAISH CO OP ADARSH BANK LTD | 0.00 | 99.22 | 0.78 | - | - | - |
105 | NUTAN NAGARIK SAHAKARI BANK LTD | 0.00 | 89.31 | 10.69 | - | - | - |
106 | JIJAMATA MAHILA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
107 | PASCHIM BANGA GRAMIN BANK | 0.00 | 99.67 | 0.33 | - | - | - |
108 | CAPITAL SMALL FINANCE BANK LTD | 0.00 | 100.00 | - | - | - | - |
109 | JANAKALYAN SAHAKARI BANK | 0.00 | 99.32 | 0.68 | - | - | - |
110 | NKGSB CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
111 | ESAF SMALL FINANCE BANK LTD | 0.00 | 100.00 | - | - | - | - |
112 | TEXTILE TRADERS CO OP BANK LTD | 0.00 | 98.05 | 1.95 | - | - | - |
113 | RAJARSHI SHAHU SAHAKARI BANK LTD | 0.00 | 92.19 | 7.81 | - | - | - |
114 | THE BHAGYODAYA CO OP BANK LTD | 0.00 | 99.34 | 0.66 | - | - | - |
115 | THE HOSHIARPUR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
116 | PRERANA CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
117 | THE SURAT DISTRICT CO OP BANK | 0.00 | 76.92 | 23.08 | - | - | - |
118 | NEW INDIA CO-OP BANK LTD | 0.00 | 99.76 | 0.24 | - | - | - |
119 | KURLA NAGARIK SAHAKARI BANK LTD | 0.00 | 99.75 | 0.25 | - | - | - |
120 | TRIPURA STATE CO OP BANK LTD | 0.00 | 83.98 | 16.02 | - | - | - |
121 | AHMEDABAD MERCANTILE CO-OPBANK LTD | 0.00 | 100.00 | - | - | - | - |
122 | THE KALUPUR COMMERCIAL CO OP BANK | 0.00 | 100.00 | - | - | - | - |
123 | THE KAIRA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 91.12 | 8.88 | - | - | - |
124 | TAMILNAD MERCANTILE BANK LTD | 0.00 | 99.43 | 0.57 | - | - | - |
125 | THE SAS NAGAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
126 | KERALA STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
127 | SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO OP BANK | 0.00 | 99.71 | 0.29 | - | - | - |
128 | KERALA GRAMIN BANK | 0.00 | 99.41 | 0.59 | - | - | - |
129 | BANGIYA GRAMIN VIKASH BANK | 0.00 | 100.00 | - | - | - | - |
130 | SINDHUDURG DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 99.38 | 0.62 | - | - | - |
131 | SARASPUR NAGARIK CO OP BANK LTD | 0.00 | 99.35 | 0.65 | - | - | - |
132 | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI | 0.00 | 100.00 | - | - | - | - |
133 | THE TIRUNELVELI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
134 | THE NATIONAL CO OP BANK LTD | 0.00 | 97.25 | 2.75 | - | - | - |
135 | ANDHRA PRAGATHI GRAMEENA BANK | 0.00 | 100.00 | - | - | - | - |
136 | THE KHATTRI CO OP URBAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
137 | THE NAWANSHAHR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
138 | SIR M VISVESVARAYA CO OP BANK LTD | 0.00 | 99.30 | 0.70 | - | - | - |
139 | SBM BANK INDIA LTD | 0.00 | 91.10 | 8.90 | - | - | - |
140 | UTTARAKHAND GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
141 | TRIPURA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
142 | THE VIJAY CO OP BANK LTD | 0.00 | 79.64 | 20.36 | - | - | - |
143 | THE ZOROASTRIAN CO OP BANK LTD | 0.00 | 99.64 | 0.36 | - | - | - |
144 | MAHESH SAHAKARI BANK LTD PUNE | 0.00 | 98.15 | 1.85 | - | - | - |
145 | MAHARASHTRA STATE CO-OPERATIVE BANK LTD | 0.00 | 100.00 | - | - | - | - |
146 | THE ERODE DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
147 | BOMBAY MERCANTILE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
148 | THE CHITNAVISPURA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
149 | SAMATA CO OP DEVELOPMENT BANK LTD | 0.00 | 91.83 | 8.17 | - | - | - |
150 | MADHYANCHAL GRAMIN BANK | 0.00 | 99.59 | 0.41 | - | - | - |
151 | ASSAM GRAMIN VIKASH BANK | 0.00 | 100.00 | - | - | - | - |
152 | BANK OF BAHRAIN AND KUWAIT | 0.00 | 97.03 | 2.97 | - | - | - |
153 | SUVARNAYUG SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
154 | SHIVALIK SMALL FINANCE BANK LTD | 0.00 | 100.00 | - | - | - | - |
155 | JHARKHAND RAJYA GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
156 | INDORE PARASPAR SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
157 | VIDYASAGAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
158 | THE SUTEX CO OP BANK LTD | 0.00 | 99.04 | 0.96 | - | - | - |
159 | SHARAD SAHAKARI BANK LTD | 0.00 | 99.52 | 0.48 | - | - | - |
160 | JAMIA CO OP BANK LTD | 0.00 | 99.51 | 0.49 | - | - | - |
161 | NAVI MUMBAI CO OP BANK LTD | 0.00 | 98.98 | 1.02 | - | - | - |
162 | KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
163 | THE JALGAON PEOPLES CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
164 | GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | 0.00 | 100.00 | - | - | - | - |
165 | TIRUPATI URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
166 | POORNAWADI NAGRIK SAHAKARI BANK M BEED | 0.00 | 100.00 | - | - | - | - |
167 | TAMIL NADU GRAMA BANK | 0.00 | 100.00 | - | - | - | - |
168 | ALMORA URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
169 | THE AKOLA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
170 | THE NASIK ROAD DEOLALI VYAPARI SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
171 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 0.00 | 100.00 | - | - | - | - |
172 | THE RAJASTHAN STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
173 | JHARKHAND STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
174 | VASAI VIKAS SAHAKARI BANK LTD | 0.00 | 99.38 | 0.63 | - | - | - |
175 | SARDAR VALLABHBHAI SAHAKARI BANK LTD | 0.00 | 92.81 | 7.19 | - | - | - |
176 | DISTRICT CO OP BANK LTD DEHRADUN | 0.00 | 100.00 | - | - | - | - |
177 | SUMITOMO MITSUI BANKING CORPORATION | 0.00 | 97.96 | 2.04 | - | - | - |
178 | THE SIVAGANGAI DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
179 | THE ANDHRA PRADESH STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
180 | SOLAPUR SIDDHESHWAR SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
181 | THE KANAKAMAHALAKSHMI CO OP BANK LTD | 0.00 | 98.50 | 1.50 | - | - | - |
182 | VALSAD DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
183 | PUNE PEOPLES CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
184 | THE UDAIPUR MAHILA URBAN CO OP BANK LTD | 0.00 | 98.43 | 1.57 | - | - | - |
185 | THE KUMBAKONAM CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
186 | ANNASAHEB MAGAR SAHAKARI BANK MARYADIT | 0.00 | 99.15 | 0.85 | - | - | - |
187 | THE ABHINAV SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
188 | APNA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
189 | NAGRIK SAHAKARI BANK MARYADIT GWALIOR | 0.00 | 100.00 | - | - | - | - |
190 | THE DECCAN MERCHANTS CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
191 | THE HASTI CO OP BANK LTD | 0.00 | 99.11 | 0.89 | - | - | - |
192 | THE KAPURTHALA CENTRAL CO OP BANK LTD | 0.00 | 97.22 | 2.78 | - | - | - |
193 | THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
194 | THE VISHWESHWAR SAHAKARI BANK LTD | 0.00 | 99.05 | 0.95 | - | - | - |
195 | THE MUGBERIA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
196 | THE HOOGHLY CO OP CREDIT BANK LTD | 0.00 | 98.97 | 1.03 | - | - | - |
197 | THE FINANCIAL CO OP BANK LTD | 0.00 | 93.48 | 6.52 | - | - | - |
198 | THE GANDHI CO OP URBAN BANK LTD | 0.00 | 98.91 | 1.09 | - | - | - |
199 | DARJEELING DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
200 | THE HINDUSTHAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
201 | RAJKOT PEOPLES CO OP BANK LTD | 0.00 | 91.86 | 8.14 | - | - | - |
202 | THE AMRITSAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
203 | THE POCHAMPALLY CO OP URBAN BANK LTD | 0.00 | 95.18 | 4.82 | - | - | - |
204 | MUFG BANK LTD | 0.00 | 100.00 | - | - | - | - |
205 | DHAKURIA CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
206 | SANGLI URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
207 | SAMPADA SAHAKARI BANK LTD PUNE | 0.00 | 100.00 | - | - | - | - |
208 | INDRAPRASTHA SEHKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
209 | MANJERI CO OP URBAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
210 | THE CUDDALORE DISTRICT CENTRAL CO OP BANK | 0.00 | 100.00 | - | - | - | - |
211 | ELLAQUAI DEHATI BANK | 0.00 | 100.00 | - | - | - | - |
212 | TAMILNADU STATE APEX CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
213 | LOKNETE DATTAJI PATIL SAHAKARI BANK LTD | 0.00 | 98.28 | 1.72 | - | - | - |
214 | RAJGURUNAGAR SAHAKARI BANK LTD | 0.00 | 93.10 | 6.90 | - | - | - |
215 | THE VALLABH VIDYANAGAR COMMERCIAL BANK LTD | 0.00 | 100.00 | - | - | - | - |
216 | THE NATIONAL CO OP BANK LTD BANGALORE | 0.00 | 98.25 | 1.75 | - | - | - |
217 | SADHANA SAHAKARI BANK LTD PUNE | 0.00 | 100.00 | - | - | - | - |
218 | BETUL NAGRIK SAHAKARI BANK MYDT | 0.00 | 100.00 | - | - | - | - |
219 | CG RAJYA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
220 | THE CITIZENS URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
221 | THE SARVODAYA CO OP BANK LTD MUMBAI | 0.00 | 100.00 | - | - | - | - |
222 | KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK | 0.00 | 100.00 | - | - | - | - |
223 | FINGROWTH CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
224 | MIZORAM RURAL BANK | 0.00 | 100.00 | - | - | - | - |
225 | RAIGANJ CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
226 | THE ASSAM CO OP APEX BANK LTD | 0.00 | 100.00 | - | - | - | - |
227 | THE ADARSH CO OP URBAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
228 | THE GAYATRI CO OP URBAN BANK LTD | 0.00 | 43.48 | 56.52 | - | - | - |
229 | THE KHAMGAON URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
230 | THE JAIPUR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
231 | THE NAV JEEVAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
232 | CHAMOLI ZILA SAHKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
233 | BANKURA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
234 | BALAGERIA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
235 | DAPOLI URBAN CO OP BANK LTD DAPOLI | 0.00 | 100.00 | - | - | - | - |
236 | THE GANDEVI PEOPLES CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
237 | DOHA BANK QSC | 0.00 | 100.00 | - | - | - | - |
238 | VIDYANAND CO OP BANK LTD | 0.00 | 71.43 | 28.57 | - | - | - |
239 | THE COIMBATORE DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
240 | THE PANCHKULA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
241 | RABOBANK INTERNATIONAL | 0.00 | 100.00 | - | - | - | - |
242 | BHATPARA NAIHATI CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
243 | THE FATEHGRAH SAHIB CENTRAL CO OP BANK | 0.00 | 100.00 | - | - | - | - |
244 | THE PATIALA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
245 | THE ASSOCIATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
246 | SHRIMANT MALOJIRAJE SAHAKARI BANK LTD PHALTAN | 0.00 | 100.00 | - | - | - | - |
247 | SUCO SOUHARDA SAHAKARI BANK | 0.00 | 100.00 | - | - | - | - |
248 | CITIZEN CO OP BANK LTD NOIDA | 0.00 | 100.00 | - | - | - | - |
249 | AP JANATA CO OP URBAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
250 | THE UDAIPUR URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
251 | MODEL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
252 | JANASEVA SAHAKARI BANK BORIVLI LTD | 0.00 | 100.00 | - | - | - | - |
253 | THE TARN TARAN CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
254 | DR ANNASAHEB CHOUGULE URBAN CO OP BANK LT VADGAON | 0.00 | 100.00 | - | - | - | - |
255 | THE JALPAIGURI CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
256 | SHRIRAM URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
257 | SHIVAJI NAGARI SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
258 | VAISHYA SAHAKARI BANK LTD MUMBAI | 0.00 | 100.00 | - | - | - | - |
259 | VIJAY COMMERCIAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
260 | THE JAIN SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
261 | THE JODHPUR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
262 | KALLAPPANNA AWADE ICHALKARANJI JANATASAHAKARI BANK | 0.00 | 100.00 | - | - | - | - |
263 | THE KARNAVATI CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
264 | THE GURDASPUR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
265 | HUTATMA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
266 | BARCLAYS BANK PLC | 0.00 | 100.00 | - | - | - | - |
267 | JIVAN COMMERCIAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
268 | PUNE MERCHANTS CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
269 | THE WEST BENGAL STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
270 | THE JALANDHAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
271 | JIO PAYMENTS BANK LTD | 0.00 | 100.00 | - | - | - | - |
272 | JODHPUR NAGRIK SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
273 | HCBL CO-OPERATIVE BANK LTD | 0.00 | 100.00 | - | - | - | - |
274 | ABHINANDAN URBAN CO OP BANK AMRAVATI | 0.00 | 100.00 | - | - | - | - |
275 | DHANALAXMI BANK | 0.00 | 100.00 | - | - | - | - |
276 | MADHYA PRADESH RAJYA SAHAKARI BANK MARYADIT | 0.00 | 100.00 | - | - | - | - |
277 | THE AJARA URBAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
278 | THE ROPAR CENTRAL CO OP BANK | 0.00 | 100.00 | - | - | - | - |
279 | NADIA DISTRICT CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
280 | PURULIA CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
281 | THE MADANAPALLE CO OP TOWN BANK LTD | 0.00 | 100.00 | - | - | - | - |
282 | THE MAHARAJA CO OP URBAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
283 | SHUSHRUTI SOUHARDA SAHAKARA BANK NIYAMITA | 0.00 | 100.00 | - | - | - | - |
284 | S S L S A KURUNDWAD URBAN BANK LTD | 0.00 | 100.00 | - | - | - | - |
285 | THE BIHAR STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
286 | CHENNAI CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
287 | THE VAISH CO OP NEW BANK LTD | 0.00 | 80.00 | 20.00 | - | - | - |
