Dec-21 | |||||
---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Success % | Declines % | |
Business % | Technical % | ||||
1 | ABHYUDAYA CO OP BANK | 0.01 | 99.71 | 0.29 | - |
2 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 99.91 | 0.09 | - |
3 | ASSAM GRAMIN VIKASH BANK | 0.02 | 99.82 | 0.18 | - |
4 | AXIS BANK | 3.50 | 99.51 | 0.48 | 0.00 |
5 | BANDHAN BANK LTD | 15.44 | 99.95 | 0.05 | 0.00 |
6 | BANGIYA GRAMIN VIKASH BANK | 0.00 | 99.96 | 0.04 | - |
7 | BANK OF AMERICA | 0.02 | 99.92 | 0.08 | - |
8 | BANK OF BARODA | 0.75 | 98.91 | 1.08 | 0.00 |
9 | BANK OF INDIA | 0.52 | 99.61 | 0.39 | 0.01 |
10 | BANK OF MAHARASHTRA | 0.04 | 99.50 | 0.50 | - |
11 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
12 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD | 0.04 | 99.29 | 0.71 | 0.01 |
13 | CANARA BANK | 0.49 | 99.69 | 0.30 | 0.00 |
14 | CENTRAL BANK OF INDIA | 10.89 | 98.10 | 1.90 | 0.00 |
15 | CHENNAI CENTRAL CO OP BANK LTD | 0.00 | 99.74 | 0.26 | - |
16 | CITIBANK N A | 0.09 | 99.62 | 0.37 | 0.00 |
17 | DAKSHIN BIHAR GRAMIN BANK | 0.01 | 99.96 | 0.04 | - |
18 | DHANALAXMI BANK | 0.00 | 100.00 | - | - |
19 | FEDERAL BANK | 0.01 | 99.86 | 0.14 | - |
20 | GENERAL POST OFFICE | 0.11 | 99.44 | 0.56 | 0.00 |
21 | GP PARSIK SAHAKARI BANK LTD KALWA THANE | 0.00 | 100.00 | - | - |
22 | HDFC BANK LTD | 12.76 | 99.19 | 0.81 | 0.00 |
23 | HIMACHAL GRAMIN BANK | 0.01 | 99.96 | 0.04 | - |
24 | ICICI BANK LTD | 13.93 | 99.35 | 0.65 | 0.00 |
25 | IDBI BANK | 3.50 | 99.52 | 0.47 | 0.00 |
26 | IDFC FIRST BANK LTD | 0.05 | 98.11 | 1.88 | 0.01 |
27 | INDIAN BANK | 3.47 | 91.42 | 8.58 | 0.00 |
28 | INDIAN OVERSEAS BANK | 0.14 | 99.85 | 0.15 | - |
29 | INDUSIND BANK | 1.34 | 98.74 | 1.26 | 0.00 |
30 | J P MORGAN CHASE BANK NA | 0.00 | 66.67 | 33.33 | - |
31 | JANAKALYAN SAHAKARI BANK | 0.00 | 100.00 | - | - |
32 | JANATA SAHAKARI BANK LTD | 0.01 | 99.72 | 0.28 | - |
33 | JIJAMATA MAHILA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
34 | KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
35 | KARNATAKA GRAMIN BANK | 0.01 | 99.76 | 0.24 | - |
36 | KERALA GRAMIN BANK | 0.00 | 99.09 | 0.91 | - |
37 | KOTAK MAHINDRA BANK LTD | 0.36 | 99.57 | 0.42 | 0.01 |
38 | MANIPUR RURAL BANK | 0.00 | 100.00 | - | - |
39 | NEW INDIA CO-OP BANK LTD | 0.00 | 99.21 | 0.79 | - |
40 | NKGSB CO OP BANK LTD | 0.01 | 99.86 | 0.14 | - |
41 | NUTAN NAGARIK SAHAKARI BANK LTD | 0.00 | 99.35 | 0.65 | - |
42 | PASCHIM BANGA GRAMIN BANK | 0.00 | 100.00 | - | - |
43 | PRATHAMA UP GRAMIN BANK | 0.00 | 100.00 | - | - |
44 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - |
45 | PUNJAB GRAMIN BANK | 0.00 | 99.19 | 0.81 | - |
46 | PUNJAB NATIONAL BANK | 2.98 | 98.61 | 1.39 | 0.00 |
47 | SARASWAT BANK | 0.02 | 99.52 | 0.48 | - |
48 | SARDAR VALLABHBHAI SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
49 | SHREE SHARADA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - |
50 | STANDARD CHARTERED BANK | 0.00 | 99.18 | 0.82 | - |
51 | STATE BANK OF INDIA | 67.62 | 98.38 | 1.62 | 0.00 |
52 | SUVARNAYUG SAHAKARI BANK LTD | 0.00 | 98.62 | 1.38 | - |
53 | SVC CO OP BANK LTD | 0.00 | 99.92 | 0.08 | - |
54 | TAMIL NADU GRAMA BANK | 0.01 | 99.53 | 0.47 | - |
55 | TAMILNAD MERCANTILE BANK LTD | 0.00 | 99.39 | 0.61 | - |
56 | TEXTILE TRADERS CO OP BANK LTD | 0.00 | 100.00 | - | - |
57 | THANE BHARAT SAHAKARI BANK LTD | 0.00 | 96.21 | 3.79 | - |
58 | THE AHMEDABAD DISTRICT CO OP BANK LTD | 0.00 | 100.00 | - | - |
59 | THE CATHOLIC SYRIAN BANK | 0.00 | 100.00 | - | - |
60 | THE CHEMBUR NAGARIK SAHAKARI BANK | 0.00 | 98.61 | 1.39 | - |
61 | THE COSMOS CO-OPERATIVE BANK LTD | 0.05 | 99.42 | 0.58 | 0.01 |
62 | THE DELHI STATE CO OP BANK LTD | 0.00 | 98.73 | 1.27 | - |
63 | THE FARIDABAD CENTRAL CO OP BANK LTD | 0.00 | 99.26 | 0.74 | - |
64 | THE GREATER BOMBAY CO OP BANK LTD | 0.00 | 99.62 | 0.38 | - |
65 | THE HARYANA STATE CO OP APEX BANK LTD | 0.00 | 99.95 | 0.05 | - |
66 | THE HIMACHAL PRADESH STATE CO OP BANK LTD | 0.00 | 100.00 | - | - |
67 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 0.44 | 99.89 | 0.11 | 0.00 |
68 | THE JALANDHAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - |
69 | THE JALGAON PEOPLES CO OP BANK LTD | 0.00 | 88.89 | 11.11 | - |
70 | THE JAMMU AND KASHMIR BANK LTD | 0.36 | 99.53 | 0.47 | - |
71 | THE KALUPUR COMMERCIAL CO OP BANK | 0.00 | 98.38 | 1.62 | - |
72 | THE NATIONAL CO OP BANK LTD BANGALORE | 0.00 | 99.40 | 0.60 | - |
73 | THE PANCHKULA CENTRAL CO OP BANK LTD | 0.00 | 98.94 | 1.06 | - |
74 | THE SAS NAGAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - |
75 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 95.24 | 4.76 | - |
76 | THE SURAT PEOPLES CO OP BANK LTD | 0.00 | 100.00 | - | - |
77 | THE WEST BENGAL STATE CO OP BANK LTD | 7.64 | 99.39 | 0.55 | 0.06 |
78 | THE ZOROASTRIAN CO OP BANK LTD | 0.00 | 100.00 | - | - |
79 | TJSB SAHAKARI BANK LTD | 0.04 | 99.42 | 0.58 | - |
80 | TRIPURA GRAMIN BANK | 0.01 | 99.98 | 0.02 | - |
81 | UCO BANK | 0.33 | 91.68 | 8.32 | 0.00 |
82 | UNION BANK OF INDIA | 1.17 | 96.35 | 3.64 | 0.00 |
83 | VIDHARBHA KONKAN GRAMIN BANK | 0.00 | 100.00 | - | - |
84 | YES BANK | 0.16 | 99.77 | 0.23 | 0.00 |
Grand Total | 148.37 | 98.63 | 1.36 | 0.00 |
Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.