Dec-21 | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Bank Name | Inward volume (In million) | Response status | ||||
T+0 % | T+1 % | T+2 % | T+3 % | T+4 % | |||
1 | STATE BANK OF INDIA | 67.62 | 89.20 | 10.14 | 0.26 | 0.00 | - |
2 | BANDHAN BANK LTD | 15.44 | 62.42 | 37.17 | 0.41 | - | - |
3 | ICICI BANK LTD | 13.93 | 90.69 | 9.09 | 0.00 | - | - |
4 | HDFC BANK LTD | 12.76 | 87.93 | 11.67 | 0.39 | - | - |
5 | CENTRAL BANK OF INDIA | 10.89 | 97.69 | 2.31 | 0.00 | - | - |
6 | THE WEST BENGAL STATE CO OP BANK LTD | 7.64 | 88.39 | 11.59 | 0.01 | - | - |
7 | AXIS BANK | 3.50 | 94.68 | 4.56 | 0.03 | - | - |
8 | IDBI BANK | 3.50 | 67.01 | 32.98 | 0.01 | - | - |
9 | INDIAN BANK | 3.47 | 93.65 | 6.35 | 0.00 | - | - |
10 | PUNJAB NATIONAL BANK | 2.98 | 94.43 | 5.54 | 0.03 | - | - |
11 | INDUSIND BANK | 1.34 | 97.43 | 1.24 | 0.01 | - | - |
12 | UNION BANK OF INDIA | 1.17 | 88.94 | 11.05 | 0.00 | - | - |
13 | BANK OF BARODA | 0.75 | 56.77 | 43.20 | 0.03 | - | - |
14 | BANK OF INDIA | 0.52 | 97.32 | 2.68 | 0.01 | - | - |
15 | CANARA BANK | 0.49 | 94.36 | 5.60 | 0.04 | - | - |
16 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 0.44 | 99.89 | 0.10 | 0.02 | - | - |
17 | KOTAK MAHINDRA BANK LTD | 0.36 | 99.96 | 0.02 | 0.02 | - | - |
18 | THE JAMMU AND KASHMIR BANK LTD | 0.36 | 96.79 | 3.21 | - | - | - |
19 | UCO BANK | 0.33 | 96.95 | 3.05 | 0.00 | - | - |
20 | YES BANK | 0.16 | 49.00 | 51.00 | 0.00 | - | - |
21 | INDIAN OVERSEAS BANK | 0.14 | 93.96 | 6.04 | - | - | - |
22 | GENERAL POST OFFICE | 0.11 | 99.50 | 0.48 | 0.02 | - | - |
23 | CITIBANK N A | 0.09 | 98.34 | 1.66 | 0.00 | - | - |
24 | THE COSMOS CO-OPERATIVE BANK LTD | 0.05 | 99.19 | 0.80 | 0.01 | - | - |
25 | IDFC FIRST BANK LTD | 0.05 | 99.99 | 0.01 | - | - | - |
26 | BANK OF MAHARASHTRA | 0.04 | 97.57 | 2.42 | - | - | 0.00 |
27 | TJSB SAHAKARI BANK LTD | 0.04 | 98.73 | 1.24 | 0.03 | - | - |
28 | BHARAT CO-OPERATIVE BANK (MUMBAI) LTD | 0.04 | 98.82 | 1.16 | 0.02 | - | - |
29 | BANK OF AMERICA | 0.02 | 99.83 | 0.17 | - | - | - |
30 | SARASWAT BANK | 0.02 | 97.32 | 2.62 | 0.06 | - | - |
31 | ASSAM GRAMIN VIKASH BANK | 0.02 | 96.71 | 3.27 | 0.02 | - | - |
32 | HIMACHAL GRAMIN BANK | 0.01 | 99.75 | 0.25 | - | - | - |
33 | TAMIL NADU GRAMA BANK | 0.01 | 94.14 | 5.34 | 0.52 | - | - |
34 | KARNATAKA GRAMIN BANK | 0.01 | 99.58 | 0.42 | - | - | - |
35 | FEDERAL BANK | 0.01 | 97.25 | 2.75 | - | - | - |
36 | NKGSB CO OP BANK LTD | 0.01 | 99.95 | 0.05 | - | - | - |
37 | DAKSHIN BIHAR GRAMIN BANK | 0.01 | 97.27 | 2.73 | - | - | - |
38 | JANATA SAHAKARI BANK LTD | 0.01 | 95.01 | 4.90 | 0.09 | - | - |
39 | ABHYUDAYA CO OP BANK | 0.01 | 100.00 | - | - | - | - |
40 | TRIPURA GRAMIN BANK | 0.01 | 93.32 | 6.60 | 0.08 | - | - |
41 | THE NATIONAL CO OP BANK LTD BANGALORE | 0.00 | 99.98 | - | 0.02 | - | - |
42 | CHENNAI CENTRAL CO OP BANK LTD | 0.00 | 95.93 | 4.04 | 0.02 | - | - |
43 | STANDARD CHARTERED BANK | 0.00 | 99.94 | 0.06 | - | - | - |
44 | TAMILNAD MERCANTILE BANK LTD | 0.00 | 99.43 | 0.57 | - | - | - |
45 | BANGIYA GRAMIN VIKASH BANK | 0.00 | 94.96 | 5.04 | - | - | - |
46 | ARUNACHAL PRADESH RURAL BANK | 0.00 | 97.26 | 2.74 | - | - | - |
47 | NUTAN NAGARIK SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
48 | THE HARYANA STATE CO OP APEX BANK LTD | 0.00 | 100.00 | - | - | - | - |
49 | NEW INDIA CO-OP BANK LTD | 0.00 | 98.69 | 0.98 | 0.33 | - | - |
50 | THE FARIDABAD CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
51 | THE KALUPUR COMMERCIAL CO OP BANK | 0.00 | 99.79 | 0.21 | - | - | - |
52 | SVC CO OP BANK LTD | 0.00 | 99.54 | 0.46 | - | - | - |
53 | THE GREATER BOMBAY CO OP BANK LTD | 0.00 | 99.62 | 0.38 | - | - | - |
54 | THE HIMACHAL PRADESH STATE CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
55 | THE JALANDHAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
56 | KERALA GRAMIN BANK | 0.00 | 99.64 | 0.36 | - | - | - |
57 | SUVARNAYUG SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
58 | THE CHEMBUR NAGARIK SAHAKARI BANK | 0.00 | 99.80 | 0.20 | - | - | - |
59 | PASCHIM BANGA GRAMIN BANK | 0.00 | 97.34 | 2.66 | - | - | - |
60 | SARDAR VALLABHBHAI SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
61 | PUNJAB GRAMIN BANK | 0.00 | 94.31 | 5.69 | - | - | - |
62 | THE SURAT PEOPLES CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
63 | TEXTILE TRADERS CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
64 | JANAKALYAN SAHAKARI BANK | 0.00 | 97.12 | 2.88 | - | - | - |
65 | THE AHMEDABAD DISTRICT CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
66 | THE PANCHKULA CENTRAL CO OP BANK LTD | 0.00 | 85.64 | 13.30 | 1.06 | - | - |
67 | MANIPUR RURAL BANK | 0.00 | 98.26 | 1.74 | - | - | - |
68 | PRATHAMA UP GRAMIN BANK | 0.00 | 90.65 | 9.35 | - | - | - |
69 | THANE BHARAT SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
70 | DHANALAXMI BANK | 0.00 | 100.00 | - | - | - | - |
71 | SHREE SHARADA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
72 | THE ZOROASTRIAN CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
73 | PUNJAB AND SIND BANK | 0.00 | 100.00 | - | - | - | - |
74 | JIJAMATA MAHILA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
75 | THE DELHI STATE CO OP BANK LTD | 0.00 | 96.20 | 3.80 | - | - | - |
76 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 0.00 | 100.00 | - | - | - | - |
77 | KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | 0.00 | 92.31 | 7.69 | - | - | - |
78 | THE CATHOLIC SYRIAN BANK | 0.00 | 100.00 | - | - | - | - |
79 | THE JALGAON PEOPLES CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
80 | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 | - | - | - | - |
81 | THE SAS NAGAR CENTRAL CO OP BANK LTD | 0.00 | 100.00 | - | - | - | - |
82 | J P MORGAN CHASE BANK NA | 0.00 | 100.00 | - | - | - | - |
83 | GP PARSIK SAHAKARI BANK LTD KALWA THANE | 0.00 | 100.00 | - | - | - | - |
84 | VIDHARBHA KONKAN GRAMIN BANK | 0.00 | 100.00 | - | - | - | - |
Total | 148.37 | 87.12 | 12.68 | 0.20 | 0.00 | 0.00 |
Users please note, the data provided herein is presented in terms of “crores” or “millions”, day wise or month wise, adjusted to the nearest 2 decimal numbers. Such conversion of data is carried out on daily basis due to which the decimal numbers in the data provided in “crores” or “millions” and adjusted to two decimals may differ from the monthly data or yearly data provided in absolute numbers. Users to take note of the same before using the data for any purpose.