GO

Product Statistics Archive

Filter:

IPO Banks Performance (Dec'21)
UPI IPO Remitter - Mandate Creation (Dec'21)
Sr. No. Remitter Bank Total Volume Approved% BD% TD%
1 State Bank Of India 1,965,371 81.80% 8.26% 9.94%
2 HDFC Bank Ltd. 1,123,016 94.83% 5.05% 0.12%
3 ICICI Bank 801,578 95.63% 4.21% 0.16%
4 Bank of Baroda 673,173 91.29% 8.59% 0.12%
5 Axis Bank Ltd. 470,586 94.14% 5.37% 0.49%
6 Punjab National Bank 306,977 91.22% 6.53% 2.25%
7 Kotak Mahindra Bank 302,832 94.81% 4.73% 0.46%
8 Bank of India 284,199 92.11% 5.82% 2.07%
9 Union Bank of India 237,873 93.66% 6.04% 0.30%
10 Canara Bank 161,504 92.62% 6.83% 0.55%
11 IDBI Bank Limited 135,091 94.22% 5.64% 0.14%
12 Central Bank Of India 123,828 93.10% 6.12% 0.78%
13 Indian Bank 66,632 90.07% 7.55% 2.38%
14 IndusInd Bank 64,661 92.36% 6.50% 1.14%
15 IDFC FIRST Bank 57,677 87.74% 6.13% 6.13%
16 Yes Bank Ltd 55,097 87.06% 11.50% 1.44%
17 Bank of Maharashtra 51,292 92.66% 6.27% 1.07%
18 Citibank 49,859 93.97% 5.34% 0.69%
19 UCO Bank 48,205 91.04% 6.82% 2.14%
20 The Mehsana Urban Co-Operative Bank Ltd. 38,496 91.92% 7.83% 0.25%
21 Indian Overseas Bank 34,120 92.38% 7.46% 0.16%
22 Standard Chartered 26,082 95.31% 4.52% 0.17%
23 Federal Bank 24,559 91.08% 8.77% 0.15%
24 Saraswat Bank 23,726 88.33% 3.28% 8.39%
25 Karnataka Bank 20,750 88.90% 8.20% 2.90%
26 Rajkot Nagrik Sahakari Bank Ltd. 20,406 95.31% 4.58% 0.11%
27 Bandhan Bank 16,478 91.93% 6.57% 1.50%
28 AU Small Finance bank 16,053 90.28% 4.60% 5.12%
29 DBS Bank Ltd. 15,591 95.99% 3.91% 0.10%
30 Karur Vysya Bank 13,307 85.21% 12.51% 2.28%
31 Kalupur Commercial Cooperative Bank 11,357 86.92% 7.83% 5.25%
32 South Indian Bank 10,897 91.69% 8.08% 0.23%
33 RBL Bank 9,109 91.32% 8.31% 0.37%
34 Tamilnad Mercantile Bank 7,358 90.36% 7.92% 1.72%
35 Punjab and Sind Bank 7,232 88.19% 10.69% 1.12%
36 HSBC 7,059 88.13% 9.63% 2.24%
37 City Union Bank 6,430 92.35% 7.19% 0.46%
38 Equitas Small Finance Bank 5,839 88.44% 1.34% 10.22%
39 Surat People Cooperative Bank 4,600 87.09% 12.41% 0.50%
40 DCB Bank Ltd 4,574 90.25% 9.23% 0.52%
41 TJSB Sahakari Bank Ltd. 4,371 91.05% 8.60% 0.35%
42 SVC Co-operative Bank Ltd 4,360 92.94% 5.62% 1.44%
43 The Ahmedabad Mercantile Co-op Bank Ltd. 3,634 94.72% 3.33% 1.95%
44 Janata Sahakari Bank Ltd. Pune 1,706 93.08% 6.39% 0.53%
45 Dhanlaxmi Bank Ltd 1,351 83.79% 4.22% 11.99%
46 Catholic Syrian Bank 1,018 86.35% 2.46% 11.19%
47 GP Parsik Bank 892 95.63% 3.81% 0.56%

Note:

Cases which are expired (after the specified time limit) have been excluded.

Remarks

  • Mandate Creation means a transaction where the customer has created a successful block of amount in the bank account for an IPO application.
UPI IPO Remitter - Mandate Execution (Dec'21)
Sr. No. Remitter Bank Total Volume Approved% BD% TD%
1 State Bank Of India 197,824 97.31% 2.48% 0.21%
2 HDFC Bank Ltd. 135,813 99.96% 0.04% 0.00%
3 ICICI Bank 97,534 99.70% 0.28% 0.02%
4 Bank of Baroda 69,083 93.54% 6.44% 0.02%
5 Axis Bank Ltd. 53,562 96.09% 3.91% 0.00%
6 Punjab National Bank 32,714 97.76% 1.62% 0.62%
7 Kotak Mahindra Bank 32,000 99.91% 0.08% 0.01%
8 Bank of India 29,587 99.64% 0.06% 0.30%
9 Union Bank of India 23,167 99.80% 0.18% 0.02%
10 Canara Bank 17,581 99.72% 0.28% 0.00%
11 IDBI Bank Limited 15,115 98.72% 0.04% 1.24%
12 Central Bank Of India 12,832 99.90% 0.06% 0.04%
13 IndusInd Bank 7,408 99.01% 0.39% 0.60%
14 Indian Bank 7,233 77.69% 22.02% 0.29%
15 Citibank 6,564 99.65% 0.34% 0.01%
16 Yes Bank Ltd 5,949 92.62% 0.08% 7.30%
17 IDFC FIRST Bank 5,823 99.78% 0.12% 0.10%
18 Bank of Maharashtra 5,254 97.13% 0.02% 2.85%
19 UCO Bank 5,030 99.84% 0.16% 0.00%
20 The Mehsana Urban Co-Operative Bank Ltd. 3,899 99.87% 0.08% 0.05%
21 Indian Overseas Bank 3,741 99.92% 0.08% 0.00%
22 Standard Chartered 3,198 99.97% 0.03% 0.00%
23 Federal Bank 2,607 99.77% 0.15% 0.08%
24 Saraswat Bank 2,509 99.72% 0.28% 0.00%
25 Karnataka Bank 2,222 99.55% 0.00% 0.45%
26 Rajkot Nagrik Sahakari Bank Ltd. 2,047 99.85% 0.15% 0.00%
27 Bandhan Bank 1,852 98.76% 0.05% 1.19%
28 DBS BANK LTD 1,699 99.12% 0.06% 0.82%
29 AU Small Finance bank 1,488 98.79% 0.87% 0.34%
30 Karur Vysya Bank 1,467 81.25% 0.68% 18.07%
31 South Indian Bank 1,300 98.85% 0.85% 0.30%
32 Kalupur Commercial Cooperative Bank 1,054 98.01% 1.90% 0.09%
33 RBL Bank 938 99.79% 0.21% 0.00%
34 Tamilnad Mercantile Bank 827 96.25% 3.63% 0.12%
35 HSBC 806 78.04% 0.00% 21.96%
36 City Union Bank 784 100.00% 0.00% 0.00%
37 Punjab and Sind Bank 770 98.31% 1.69% 0.00%
38 SVC Co-operative Bank Ltd 692 72.69% 27.02% 0.29%
39 Equitas Small Finance Bank 577 96.71% 3.29% 0.00%
40 DCB Bank Ltd 534 100.00% 0.00% 0.00%
41 TJSB Sahakari Bank Ltd. 489 99.59% 0.41% 0.00%
42 Surat People Cooperative Bank 459 94.55% 0.00% 5.45%
43 The Ahmedabad Mercantile Co-op Bank Ltd. 364 100.00% 0.00% 0.00%
44 Janata Sahakari Bank Ltd. Pune 209 100.00% 0.00% 0.00%
45 Dhanlaxmi Bank Ltd 166 98.80% 1.20% 0.00%
46 Catholic Syrian Bank 129 100.00% 0.00% 0.00%
47 GP Parsik Bank 106 99.06% 0.94% 0.00%

Note:

Mandate execution relate only to IPO applications for which the shares have been allotted.
Business Declines (BD) and Technical Declines (TD) are at the time of online transactions and such declines are manually processed within 24 hrs to 48 hrs.

Remarks

  • Mandate Execution means transaction where the customer has applied for an IPO and has been allotted shares for which the funds are debited from the applicant’s account.