GO

Chargeback Archive

Filter:

Sr No. Code Bank Name Corrected Total Txns during the month CB Ratio Chargebacks Received during the month Re-presentment Raised during the month Chargebacks Accepted during the month
1 SBI STATE BANK OF INDIA 98,730,978 0.00% 357 357 0
2 HDF HDFC BANK 40,899,933 0.00% 7 7 0
3 BOB BANK OF BARODA 30,919,636 0.00% 49 49 0
4 PNB PUNJAB NATIONAL BANK 27,215,463 0.00% 230 230 0
5 UOB UNION BANK OF INDIA 26,009,941 0.00% 14 14 0
6 ICI ICICI BANK 25,792,299 0.00% 12 12 0
7 CNB CANARA BANK 21,515,288 0.00% 37 37 0
8 BOI BANK OF INDIA 18,248,890 0.00% 31 31 0
9 KMB KOTAK MAHINDRA BANK 17,800,357 0.00% 59 59 0
10 PTM PAYTM PAYMENTS BANK 17,356,974 0.00% 15 15 0
11 AXB AXIS BANK 16,763,138 0.00% 24 20 4
12 INB INDIAN BANK 15,606,975 0.00% 196 196 0
13 CBI CENTRAL BANK OF INDIA 11,214,973 0.00% 102 102 0
14 PUR PURVANCHAL BANK 9,337,499 0.00% 5 5 0
15 IDB IDBI BANK 8,078,656 0.00% 29 29 0
16 BOM BANK OF MAHARASHTRA 6,875,112 0.00% 9 9 0
17 IOB INDIAN OVERSEAS BANK 6,371,310 0.00% 18 17 1
18 UCO UCO BANK 6,028,830 0.00% 247 214 33
19 FBL FEDERAL BANK 5,728,363 0.00% 6 6 0
20 IIB INDUSIND BANK 4,898,576 0.00% 13 13 0
21 BUB BARODA UTTAR PRADESH GRAMIN BANK 4,191,208 0.00% 119 119 0
22 KTB KARNATAKA BANK 3,986,595 0.00% 47 47 0
23 KVB KARUR VYSYA BANK 3,451,357 0.00% 2 2 0
24 ARL AIRTEL PAYMENTS BANK 3,296,566 0.00% 0 0 0
25 YBL YES BANK LTD 3,235,436 0.00% 15 15 0
26 IDF IDFC BANK 2,915,317 0.00% 3 3 0
27 IPB INDIA POST PAYMENTS BANK LIMITED 2,468,286 0.00% 17 17 0
28 BDN BANDHAN BANK LIMITED 2,465,007 0.00% 2 2 0
29 SIB THE SOUTH INDIAN BANK 2,145,741 0.00% 2 2 0
30 CTB CITIBANK 2,132,556 0.00% 0 0 0
31 EQT EQUITAS SMALL FINANCE BANK 1,812,797 0.00% 2 2 0
32 CUB CITY UNION BANK 1,686,966 0.00% 8 8 0
33 TMB TAMILNAAD MERCANTILE BANK 1,671,519 0.00% 8 8 0
34 RNB RBL BANK LIMITED 1,478,145 0.00% 2 2 0
35 PSB PUNJAB AND SIND BANK 1,325,628 0.02% 274 274 0
36 SRC SARASWAT CO-OPERATIVE BANK 1,276,906 0.00% 18 18 0
37 FIN FINO PAYMENTS BANK 1,176,544 0.00% 1 1 0
38 JKB JAMMU AND KASHMIR BANK 1,103,622 0.00% 8 8 0
39 DBS DEVELOPMENT BANK OF SINGAPORE 1,020,106 0.00% 1 1 0
40 AUS AU SMALL FINANCE BANK 1,012,804 0.00% 1 1 0
41 MBB MADHYA BIHAR GRAMIN BANK 906,557 0.00% 30 30 0
42 UIJ UJJIVAN SMALL FINANCE BANK LIMITED 863,834 0.00% 21 21 0
43 SCB STANDARD CHARTERED BANK 806,577 0.01% 42 39 3
44 MGB MAHARASHTRA GRAMIN BANK 728,241 0.00% 1 1 0
45 PKB PRAGATHI KRISHNA GRAMIN BANK-IMPS 666,953 0.00% 0 0 0
46 BKG BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 602,400 0.00% 11 11 0
47 LVB LAKSHMI VILAS BANK 571,870 0.00% 1 0 1
48 RMG RAJASTHAN MARUDHARA GRAMIN BANK 569,582 0.00% 24 24 0
49 SUB SARVA U.P. GRAMIN BANK 558,789 0.00% 8 8 0
50 KLG KERALA GRAMIN BANK -IMPS 546,565 0.00% 0 0 0
51 ACB ABHYUDAYA CO-OPERATIVE BANK 510,524 0.00% 4 4 0
52 DCB DEVELOPMENT CREDIT BANK 498,280 0.00% 2 2 0
53 SVC SVC CO-OPERATIVE BANK LIMITED 492,683 0.00% 2 2 0
54 COB COSMOS BANK 467,558 0.00% 2 2 0
55 TSB THANE JANATA SAHAKARI BANK 451,617 0.00% 2 2 0
56 CHB CHHATTISGARH RAJYA GRAMIN BANK 438,464 0.00% 5 5 0
57 APV ANDHRA PRADESH GRAMEENA VIKAS BANK 412,504 0.00% 3 3 0
58 SBG SARVA HARYANA GRAMIN BANK 411,488 0.00% 2 2 0
59 CSB CATHOLIC SYRIAN BANK 384,627 0.00% 3 3 0
60 KVG KARNATAK VIKAS GRAMIN BANK 383,742 0.00% 2 1 1
61 EAF ESAF Small Finance Bank 345,007 0.01% 23 19 4
62 ICS ICICI BANK 321,300 0.00% 0 0 0
63 BCC BASSEIN CATHOLIC CO-OPERATIVE BANK LTD 297,094 0.00% 8 8 0
64 AND ANDHRA PRAGATHI GRAMEENA BANK 295,698 0.00% 0 0 0
65 BHB THE BHARAT CO-OPERATIVE BANK (MUMBAI) LTD 294,059 0.00% 6 6 0
66 GPB GOPINATH PATIL PARSIK JANATA SAHAKARI BANK LTD 239,203 0.00% 0 0 0
67 NGB NKGSB CO-OPERATIVE BANK 238,031 0.00% 3 0 3
68 DLB DHANALAKSHMI BANK 219,750 0.00% 2 2 0
69 KLB THE KALUPUR COMMERCIAL CO-OP BANK LTD 215,120 0.00% 6 6 0
70 VGB VANANCHAL GRAMIN BANK 214,433 0.00% 10 8 2
71 HSB HSBC BANK 196,924 0.00% 1 1 0
72 TGB TELANGANA GRAMEENA BANK 195,383 0.00% 0 0 0
73 APN APNA SAHAKARI BANK LTD 190,559 0.00% 0 0 0
74 APM THE A.P. MAHESH CO-OPERATIVE URBAN BANK LTD 188,722 0.00% 0 0 0
75 JIO JIO PAYMENTS BANK LTD - IMPS 180,882 0.00% 0 0 0
76 JSB JANATA SAHAKARI BANK LTD 172,222 0.00% 0 0 0
77 BGI BARODA GUJARAT GRAMIN BANK 172,159 0.00% 3 3 0
78 JSF JANA SMALL FINANCE BANK LTD 159,017 0.00% 0 0 0
79 FSF FINCARE SMALL FINANCE BANK LTD 156,731 0.00% 0 0 0
80 VAR THE VARACHHA CO-OP BANK LTD 153,530 0.00% 0 0 0
81 DSB DOMBIVLI NAGARIK SAHAKARI BANK 151,861 0.00% 0 0 0
82 MDB MADHYANCHAL GRAMIN BANK 148,992 0.00% 0 0 0
83 UKG UTTARAKHAND GRAMIN BANK 136,543 0.00% 1 1 0
84 MUC MEHSANA URBAN CO-OPERATIVE BANK 135,735 0.00% 0 0 0
85 AHD AHMEDABAD DISTRICT COOPERATIVE BANK 121,202 0.00% 2 0 2
86 NTB THE NAINITAL BANK LTD 106,664 0.01% 12 12 0
87 OGB ODISHA GRAMYA BANK 102,009 0.00% 5 2 3
88 USF UTKARSH SMALL FINANCE BANK 98,576 0.00% 0 0 0
89 KJB KALYAN JANATA SAHAKARI BANK 96,563 0.00% 4 4 0
90 MNB MAHANAGAR CO-OPERATIVE BANK 93,184 0.00% 0 0 0
91 PGB PURVANCHAL GRAMIN BANK 92,481 0.00% 2 0 2
92 SSF SURYODAY SMALL FINANCE BANK LIMITED 88,102 0.00% 1 0 1
93 KIB KALLAPPANNA AWADE ICHALKARANJI JANATA SAHKARI BANK 87,712 0.00% 1 1 0
94 AMG ASSAM GRAMIN VIKASH BANK-IMPS. 85,993 0.08% 69 2 67
95 SPB THE SURAT PEOPLE S CO-OPERATIVE BANK LTD 76,436 0.00% 3 3 0
96 GYH THE GAYATRI CO-OPERATIVE URBAN BANK LTD. - IMPS 74,190 0.00% 2 1 1
97 UTK UTKAL GRAMEEN BANK 70,769 0.00% 0 0 0
98 SUR THE SURAT MERCANTILE CO-OP. BANK LTD. 70,379 0.00% 2 2 0
99 CPF CAPITAL SMALL FINANCE BANK -IMPS 63,299 0.01% 4 4 0
100 RKN RAJKOT NAGARIK SAHAKARI BANK LTD.-IMPS 62,797 0.00% 3 3 0
101 TEL Telangana State Co-Operative Apex Bank Limited 58,635 0.00% 0 0 0
102 GSC THE GUJARAT STATE CO-OP BANK LTD 58,430 0.00% 0 0 0
103 RNS RAJGURUNAGAR SAHAKARI BANK LTD. 56,978 0.00% 0 0 0
104 SAG SAURASHTRA GRAMIN BANK 56,694 0.00% 1 1 0
105 TNF TAMIL NADU STATE APEX CO-OP BANK LTD 55,358 0.00% 0 0 0
106 PCB PRIME CO-OPERATIVE BANK LTD 55,255 0.00% 0 0 0
107 NSD NSDL PAYMENTS BANK LIMITED 54,395 0.00% 0 0 0
108 CGG Chaitanya Godavari Grameena Bank 53,917 0.00% 0 0 0
109 JJS JALGAON JANATA SAHAKARI BANK LTD 53,822 0.00% 1 0 1
110 JNS JANASEVA SAHAKARI BANK LTD 52,438 0.00% 0 0 0
111 JAB THE JALGAON PEOPLES CO-OP BANK LTD. 49,716 0.00% 0 0 0
112 TBS THANE BHARAT SAHAKARI BANK LTD 49,705 0.00% 0 0 0
113 SBL SBM BANK (INDIA) LIMITED 48,930 0.00% 0 0 0
114 UTT UTTAR BIHAR GRAMIN BANK 48,059 1.15% 552 0 552
115 PBG PASCHIMBANGA GRAMIN BANK 47,176 0.01% 5 4 1
116 SK1 THE SABARKANTHA DIST. CENT.CO.OP. BANK LTD. 46,248 0.00% 0 0 0
117 PPO PUNE PEOPLES CO-OPERATIVE BANK 44,959 0.02% 7 5 2
118 SSM SHARAD SAHAKARI BANK LTD, MANCHAR 43,176 0.11% 49 10 39
119 HGB HIMACHAL PRADESH GRAMIN BANK 42,609 0.00% 0 0 0
120 MZB MIZORAM RURAL BANK 42,526 0.01% 3 0 3
121 PUN PUNE DISTRICT CENTRAL CO-OPERATIVE BANK LIMITED 42,178 0.00% 0 0 0
122 SRS THE SAURASHTRA CO-OPERATIVE BANK LTD 40,129 0.00% 0 0 0
123 VVS VASAI VIKAS SAHAKARI BANK LTD 40,038 0.00% 2 1 1
124 JKS JANAKALYAN SAHAKARI BANK 38,537 0.00% 1 1 0
125 KUB THE KOLHAPUR URBAN CO-OP. BANK LTD 38,182 0.00% 1 1 0
126 SUX THE SUTEX CO-OPERATIVE BANK LTD 38,082 0.00% 0 0 0
127 VSI THE VISHWESHWAR SAHAKARI BANK LTD. 38,053 0.00% 0 0 0
128 HPB THE HIMACHAL PRADESH STATE COOPERATIVE BANK LTD 37,930 0.00% 0 0 0
129 TDC THRISSUR DISTRICT CO-OPERATIVE BANK LTD 37,181 0.00% 0 0 0
130 AME THE AHMEDABAD MERCANTILE CO-OP BANK LTD 37,130 0.00% 0 0 0
131 ASB AHMEDNAGAR SHAHAR SAHAKARI BANK MARYADIT 36,459 0.00% 0 0 0
132 AJH AMBARNATH JAI HIND COOP BANK LTD 35,434 0.00% 0 0 0
133 ADB ADARSH CO-OPERATIVE BANK 34,095 0.00% 1 1 0
134 CCC CITIZEN CREDIT CO-OPERATIVE BANK 32,252 0.00% 0 0 0
135 GBB THE GREATER BOMBAY CO-OPERATIVE BANK 30,948 0.01% 2 2 0
136 BNP BNP PARIBAS 29,847 0.00% 0 0 0
137 KUC THE KARAD URBAN CO-OPERATIVE BANK LTD 29,807 0.00% 0 0 0
138 BKD THE BANASKANTHA DISTRICT CENTRAL CO-OPERATIVE BANK LTD 29,753 0.00% 0 0 0
139 ACU ADARSH CO-OPERATIVE URBAN BANK LIMITED 29,450 0.00% 0 0 0
140 TIR THE TIRUR URBAN COOPERATIVE BANK LTD.,TIRUR 29,314 0.01% 3 0 3
141 NES NORTH EAST SMALL FINANCE BANK LIMITED - IMPS 29,196 0.00% 0 0 0
142 SHK SHREE KADI NAGARIK SAHAKARI BANK LTD 27,329 0.00% 0 0 0
143 NNI NUTAN NAGARIK SAHAKARI BANK LTD. 27,226 0.00% 0 0 0
144 BMN THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD. IMPS 27,118 0.00% 0 0 0
145 JSU JANATA SAHAKARI BANK LTD. PUNE 24,786 0.00% 0 0 0
146 SWS SHREE WARANA SAHAKARI BANK LTD 24,204 0.00% 0 0 0
147 DEO NO ROUTING 24,132 0.00% 0 0 0
148 SYG SUVARNAYUG SAHAKARI BANK LTD. 23,364 0.00% 0 0 0
149 NBC The Nawanagar Co-Operative Bank Ltd. 23,317 0.00% 0 0 0
150 SAC SHRI ARIHANT CO-OP BANK LTD 22,800 0.00% 1 1 0
151 MBH THE MAHARASHTRA STATE CO- OPERATIVE BANK LIMITED IMPS 22,189 0.01% 2 1 1
152 JKG J&K GRAMEEN BANK 21,798 0.00% 0 0 0
153 SVY THE SURVODAYA CO-OPERATIVE BANK LIMITED 21,394 0.00% 0 0 0
154 KNG THE KANGRA DISTRICT CENTRAL COOPERATIVE BANK LTD 21,279 0.00% 0 0 0
155 CST COASTAL LOCAL AREA BANK LTD-IMPS 20,056 0.00% 0 0 0
156 RJH RAJARSHI SHAHU SAHAKARI BANK LTD - IMPS 20,008 0.00% 0 0 0
157 SDM SAMARTH SAHAKARI BANK,SOLAPUR 19,822 0.01% 1 1 0
158 SAR SARDAR BHILADWALA PARDI PEOPLE S CO-OPERATIVE BANK LTD 18,812 0.00% 0 0 0
159 BRM THE BARAMATI SAHAKARI BANK LIMITED 18,664 0.00% 0 0 0
160 SNC SURAT NATIONAL CO-OP BANK LTD 18,294 0.00% 0 0 0
161 KKN KOKAN MERCANTILE CO-OP. BANK LTD. 18,186 0.00% 0 0 0
162 PRC PRERANA CO-OP BANK 18,144 0.00% 0 0 0
163 MSL THE MUSLIM CO-OPERATIVE BANK LTD 17,941 0.00% 0 0 0
164 BAO THE BARODA CITY COOPERATIVE BANK LTD-IMPS 17,548 0.00% 0 0 0
165 PRY PRIYADARSHANI NAGARI SAHAKARI BANK MARYADIT,JALNA 17,460 0.00% 0 0 0
166 AKA THE AKOLA DISTRICT CENTRAL CO-OP. BANK LTD. AKOLA 17,222 0.00% 0 0 0
167 BKM THE BANASKANTHA MERCANTILE CO-OPERATIVE BANK LTD PALANPUR 16,756 0.00% 0 0 0
168 SVB SHRI VEERSHAIV CO-OPERATIVE BANK LTD 16,511 0.00% 0 0 0
169 NMC THE NASIK MERCHANTS CO-OP BANK LTD NASHIK 15,834 0.00% 0 0 0
170 SID SINDHUDURG DISTRICT CENTRAL COOPERATIVE BANK LTD 15,820 0.00% 0 0 0
171 MRB MEGHALAYA RURAL BANK 15,655 0.00% 0 0 0
172 KSA THE KARNATAKA STATE CO-OPERATIVE APEX BANK LTD. 15,310 0.00% 0 0 0
173 HTI THE HASTI CO-OP. BANK LTD. 15,160 0.00% 0 0 0
174 AAC AKHAND ANAND CO-OPERATIVE BANK LTD 15,147 0.00% 0 0 0
175 SSB SOLAPUR SIDDHESWAR SAHAKARI BANK LTD 15,080 0.00% 0 0 0
176 SSK SUCO SOUHARDA SAHAKARI BANK 14,906 0.00% 0 0 0
177 RKT RAJKOT NAGARIK SAHAKARI BANK LTD 14,839 0.01% 1 0 1
178 KDK KOLHAPUR DIST. CENTRAL CO-OP. BANK LTD. KOLHAPUR 14,825 0.00% 0 0 0
179 KNK KANKARIA MANINAGAR NAGRIK SAHAKARI BANK LTD - IMPS 14,683 0.00% 0 0 0
180 TAS ASSOCIATE CO. OP. BANK LTD 14,222 0.00% 0 0 0
181 PSI PAVANA SAHAKARI BANK LTD-PUNE 13,932 0.00% 0 0 0
182 MUN THE MUNICIPAL CO-OPERATIVE BANK LTD 13,827 0.00% 0 0 0
183 PLS PALUS SAHAKARI BANK LTD. PALUS 13,766 0.00% 0 0 0
184 SPN SHREE PANCHAGANGA NAGARI SAHAKARI BANK 13,760 0.00% 0 0 0
185 NCB THE NATIONAL CO-OPERATIVE BANK LTD 13,657 0.00% 0 0 0
186 VJC THE VIJAY CO-OPERATIVE BANK LTD 13,295 0.00% 0 0 0
187 PCS THE PUNE CANTONMENT SAHAKARI BANK LTD 12,810 0.00% 0 0 0
188 AKO THE AKOLA JANATA COMMERCIAL CO-OPERATIVE BANK LTD. 12,805 0.00% 0 0 0
189 SH3 SHIVALIK MERCANTILE CO-OPERATIVE BANK LTD. 12,776 0.00% 0 0 0
190 HDS THE HINDUSTHAN COOP BANK LTD MUMBAI 12,504 0.00% 0 0 0
191 KAI KAIRA DISTRICT CENTRAL COOP BANK 12,349 0.00% 0 0 0
192 JNC JALNA MERCHANT CO OP BANK LTD 11,958 0.00% 0 0 0
193 SNS SMRITI NAGRIK SAHAKARI BANK MARYADIT 11,890 0.00% 0 0 0
194 PBM PUNE MERCHANT S CO-OPERATIVE BANK LTD. 11,472 0.00% 0 0 0
195 SNG SANGLI URBAN CO-OPERATIVE BANK LTD.,SANGLI 11,358 0.00% 0 0 0
196 MOC MODEL CO-OP. BANK LTD. 11,312 0.00% 0 0 0
197 KNT THE KARNAVATI COOP BANK LTD-IMPS 10,852 0.00% 0 0 0
198 TLC LATUR URBAN COOP BANK LTD LATUR 10,688 0.00% 0 0 0
199 AJB THE AJARA URBAN CO-OP. BANK LTD,AJARA 10,666 0.00% 0 0 0
200 MHS MAHESH SAHAKRI BANK, PUNE 10,396 0.00% 0 0 0
201 SND SUNDARLAL SAWJI BANK LTD- IMPS 10,326 0.00% 0 0 0
202 RGD RATNAGIRI DISTRICT CENTRAL CO-OP BANK 10,264 0.00% 0 0 0
203 SMS SHRIMANT MALOJIRAJE SAHAKARI BANK 10,048 0.00% 0 0 0
204 BOA BANK OF AMERICA 9,683 0.04% 4 3 1
205 MSB THE MALAD SAHAKARI BANK LTD 9,305 0.00% 0 0 0
206 COR THE CO-OPERATIVE BANK OF RAJKOT LTD 9,181 0.00% 0 0 0
207 PWN POORNAWADI NAGRIK SAHAKARI BANK MARYADIT, BEED 9,137 0.00% 0 0 0
208 HMT HIMATNAGAR NAGARIK SAHAKARI BANK LTD - IMPS 9,047 0.00% 0 0 0
209 UNO THE UNION CO-OPERATIVE BANK LTD - IMPS 9,047 0.00% 0 0 0
210 JBS JANASEVA SAHAKARI BANK(BORIVALI) LTD. 8,975 0.01% 1 1 0
211 FNG FINGROWTH CO-OPERATIVE BANK LTD - IMPS 8,966 0.00% 0 0 0
212 URN URBAN CO-OPERATIVE BANK LTD - IMPS 8,960 0.00% 0 0 0
213 NUN THE NANDURA URBAN CO-OP. BANK LTD. NANDURA 8,958 0.00% 0 0 0
214 PMR PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI 8,957 0.00% 0 0 0
215 BDB THE BUNDI URBAN CO-OPERATIVE BANK LTD,BUNDI 8,832 0.00% 0 0 0
216 MSC MARUDHARA GRAMIN BANK 8,639 0.00% 0 0 0
217 PUC THE PANIPAT URBAN COOPERATIVE BANK LTD 8,634 0.00% 0 0 0
218 TMK THE COMMERCIAL COOP BANK LIMITED KOLHAPUR. 8,604 0.00% 0 0 0
219 KOZ KOZHIKODE DISTRICT CO-OPERATIVE BANK 8,604 0.03% 3 3 0
220 VLB THE VALLABH VIDYANAGAR COMMERCIAL CO-OPERATIVE BANK LTD. 8,520 0.00% 0 0 0
221 AMB THE AMBALA CENTRAL CO-OPERATIVE BANK LTD 8,503 0.00% 0 0 0
222 DTY DATTATRAYA MAHARAJ KALAMBE JALOLI SAHAKARI BANK LTD. 8,004 0.00% 0 0 0
223 NBT THE NAVNIRMAN CO-OPERATIVE BANK LTD. 7,989 0.00% 0 0 0
224 CHD THE CHITRADURGA DISTRICT CO-OPERATIVE CENTRAL BANK LTD.,CHITRADURGA 7,966 0.00% 0 0 0
225 LSB LONAVLA SAHAKARI BANK 7,909 0.00% 0 0 0
226 MNR MANIPUR RURAL BANK-IMPS 7,839 0.01% 1 0 1
227 CUC THE CHIPLUN URBAN CO-OPERATIVE BANK LTD 7,816 0.00% 0 0 0
228 ARB ARUNACHAL PRADESH RURAL BANK 7,779 0.00% 0 0 0
229 PPB THE POCHAMPALLY CO-OPERATIVE URBAN BANK LTD 7,759 0.00% 0 0 0
230 SVD THE SARVODAYA SAHAKARI BANK LTD-IMPS 7,746 0.00% 0 0 0
231 TSD THRISSUR DISTRICT COOPERATIVE BANK LTD 7,559 0.00% 0 0 0
232 NMB NAVI MUMBAI CO-OP. BANK LTD. 7,532 0.00% 0 0 0
233 GNC THE GANDHINAGAR NAGARIK COOPERATIVE BANK LTD-IMPS 7,513 0.00% 0 0 0
234 HSW HUTATMA SAHAKARI BANK LTD., WALWA 7,473 0.00% 0 0 0
235 VKH THE VISAKHAPATNAM COOPERATIVE BANK LTD. 7,193 0.00% 0 0 0
236 CNS THE CHEMBUR NAGARIK SAHAKARI BANK LTD 7,138 0.00% 0 0 0
237 KNH THE KURLA NAGARIK SAHAKARI BANK LTD - IMPS 7,081 0.00% 0 0 0
238 DSM DARUSSALAM CO-OPERATIVE URBAN BANK LTD. 6,969 0.00% 0 0 0
239 STB THE SAURASHTRA CO. OPERATIVE BANK LTD 6,868 0.00% 0 0 0
240 VNP VAISHYA NAGARI SAHAKARI BANK LTD. PARBHANI 6,793 0.00% 0 0 0
241 RUB RAJAPUR URBAN CO-OPERATIVE BANK LTD 6,587 0.00% 0 0 0
242 EDB ELLAQUAI DEHATI BANK 6,428 0.00% 0 0 0
243 GPP THE GANDEVI PEOPLES COOPERATIVE BANK LIMITED 6,277 0.00% 0 0 0
244 ITB INTEGRAL URBAN COOPERATIVE BANK LTD 6,272 0.05% 3 1 2
245 BHY THE BHAGYODAYA CO-OPERATIVE BANK LTD. 6,121 0.00% 0 0 0
246 BHR THE BHARUCH DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 5,910 0.00% 0 0 0
247 VIK VIKAS SOUHARDA CO-OP BANK LTD. 5,900 0.00% 0 0 0
248 EUB THE EENADU COOP URBAN BANK LTD 5,845 0.00% 0 0 0
249 SLB STERLING URBAN CO OPERATIVE BANK LTD 5,728 0.00% 0 0 0
250 AHM THE AHMEDNAGAR MERCHANTS CO-OP BANK LTD., AHMEDNAGAR 5,608 0.00% 0 0 0
251 UTR UTTARAKHAND STATE COOPERATIVE BANK LTD 5,581 0.07% 4 0 4
252 CBM THE CO-OPERATIVE BANK OF MEHSANA LTD. 5,562 0.00% 0 0 0
253 SDS SANGLI DISTRICT CENTRAL CO-OP BANK LTD.,SANGLI 5,549 0.00% 0 0 0
254 SDG SARDARGUNJ MERCANTILE COOPERATIVE BANK LTD 5,498 0.00% 0 0 0
255 BNS BHAGINI NIVEDITA SAHAKARI BANK MARYADIT 5,497 0.00% 0 0 0
256 UUB THE UDAIPUR URBAN CO-OPERATIVE BANK LTD. 5,446 0.00% 0 0 0
257 NUB THE NILAMBUR CO-OPERATIVE URBAN BANK LTD 5,380 0.00% 0 0 0
258 ZSH ZILA SAHAKARI BANK LTD HARIDWAR 5,239 0.00% 0 0 0
259 KNS KURMANCHAL NAGAR SAHKARI BANK LTD 5,210 0.00% 0 0 0
260 PDC PITHORAGARH ZILA SAHKARI BANK LTD 5,075 0.02% 1 1 0
261 IDK IDUKKI DISTRICT CO OPERATIVE BANK 4,976 0.02% 1 1 0
262 PNE PUNE URBAN CO-OP BANK LTD 4,893 0.12% 6 6 0
263 MNS MAHANAGAR NAGRIK SAHAKARI BANK MARYADIT 4,861 0.00% 0 0 0
264 MHD THE MEHSANA DISTRICT CENTRAL CO-OP. BANK LTD, MEHSANA - IMPS 4,856 0.00% 0 0 0
265 LCI LOKMANGAL CO-OP. BANK LTD. 4,809 0.00% 0 0 0
266 KCB KANNUR DISTRICT COOPERATIVE BANK 4,788 0.00% 0 0 0
267 KAN THE KANGRA CO-OPERATIVE BANK 4,600 0.00% 0 0 0
268 PTP THE PRATAP CO-OPERATIVE BANK LTD. 4,527 0.00% 0 0 0
269 AMD THE AHMEDNAGAR DISTRICT CENTRAL COOPERATIVE BANK LTD. 4,485 0.00% 0 0 0
270 UMB THE UDAIPUR MAHILA URBAN CO-OP. BANK LTD. 4,428 0.00% 0 0 0
271 BHT BHARATI SAHAKARI BANK LTD. PUNE 4,416 0.02% 1 0 1
272 PCI PEOPLE S URBAN CO-OPERATIVE BANK LTD. 4,413 0.02% 1 1 0
273 BUR THE BURDWAN CENTRAL COOPERATIVE BANK LTD 4,175 0.12% 5 0 5
274 BHV BHAVANI SAHAKARI BANK LIMITED 4,163 0.00% 0 0 0
275 BHU BHUJ COMMERCIAL CO-OPERATIVE BANK LTD 4,132 0.00% 0 0 0
276 KDB THE KATIHAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 3,988 0.00% 0 0 0
277 TKG TUMKUR GRAIN MERCHANTS CO-OPERATIVE BANK LTD 3,956 0.00% 0 0 0
278 YLN THE YADAGIRI LAKSHMI NARASIMHA SWAMY CO-OP URBAN BANK LTD 3,927 0.00% 0 0 0
279 GHD GADCHIROLLI DISTRICT COOPERATIVE BANK - IMPS 3,924 0.00% 0 0 0
280 NRD THE NARODA NAGRIK COOPERATIVE BANK LTD 3,890 0.00% 0 0 0
281 DHU THE DAHOD URBAN CO. OP. BANK LTD. DAHOD 3,889 0.00% 0 0 0
282 SLP SOLAPUR SIDDHESHWAR SAH BANK LTD SOLAPUR 3,887 0.00% 0 0 0
283 IPC INDORE PREMIER CO-OP. BANK LTD. INDORE ? 3,867 0.08% 3 3 0
284 SVS SRI VASAVAMBA CO-OP. BANK LTD. 3,801 0.00% 0 0 0
285 SBN SAIBABA NAGARI SAHAKARI BANK MARYADIT SAILU 3,736 0.00% 0 0 0
286 SWN SHRI SHIVESWAR NAGRI SAHAKARI BANK LTD 3,662 0.00% 0 0 0
287 VSM SRI VASAVAMBA CO-OP BANK LTD - IMPS 3,598 0.03% 1 0 1
288 NCL NOBLE CO-OPERATIVE BANK LTD. 3,582 0.06% 2 0 2
289 CZS CHAMOLI ZILA SAHAKARI BANK LTD 3,549 0.00% 0 0 0
290 MNL THE MANGALORE CATHOLIC COOPERATIVE BANK LTD 3,496 0.03% 1 1 0
291 NND NAINITAL DISTRICT CO OPERATIVE BANK LTD HALDWANI- IMPS 3,466 0.00% 0 0 0
292 KDC KOZHIKODE DISTRICT CO-OPERATIVE BANK 3,404 0.00% 0 0 0
293 JMS JAMSHEDPUR URBAN CO-OPERATIVE BANK 3,373 0.00% 0 0 0
294 UMS THE UDAIPUR MAHILA SAMRIDHI URBAN CO-OPERATIVE BANK LTD 3,358 0.00% 0 0 0
295 NID NIDHI CO-OPERATIVE BANK LTD. 3,354 0.15% 5 0 5
296 BSB SHRI BASAVESHWAR URBAN CO-OPERATIVE BANK LTD 3,329 0.00% 0 0 0
297 SSJ SAMARTH SAHAKARI BANK MARYADIT JALNA 3,322 0.00% 0 0 0
298 BLT BALOTRA URBAN CO-OPERATIVE BANK LIMITED 3,319 0.00% 0 0 0
299 WSM THE WASHIM URBAN COOPERATIVE BANK LTD WASHIM-IMPS 3,276 0.03% 1 0 1
300 VSD VALSAD DISTRICT CENTRAL CO OP BANK LTD 3,249 0.00% 0 0 0
301 SRV SARVODAYA COMMERCIAL CO-OP BANK LTD.,MEHSANA 3,204 0.00% 0 0 0
302 SHH SHINHAN BANK 3,177 0.00% 0 0 0
303 FCB THE FINANCIAL CO- OPERATIVE BANK LTD- IMPS 3,168 0.03% 1 0 1
304 BHL BHOPAL CO-OPERATIVE CENTRAL BANK LTD - IMPS 3,139 0.00% 0 0 0
305 BHD BHADRADRI COOPERATIVE URBAN BANK LTD. 3,053 0.00% 0 0 0
306 MFU MUTHOOT FINCROP 3,034 0.00% 0 0 0
307 JMR Jila Sahakari Kendriya Bank Maryadit,Raisen 2,967 0.00% 0 0 0
308 GUJ GUJARAT AMBUJA CO-OP. BANK LTD 2,936 0.00% 0 0 0
309 MCB MANORAMA CO-OP BANK LTD 2,933 0.00% 0 0 0
