Northern Grid CTS - Month on Month Volume & Value Report (April 2022 to March 2023) | |||||
---|---|---|---|---|---|
Month | Presentment Cheque Volume(in Lakhs) | Presentment Cheque Value(INR Lakhs) | Return Cheque Volume(in Lakhs) |
Return Cheque Value (INR Lakhs) |
Return Cheques as % of Total Presentment Cheque Volume |
Apr-22 | 172.54 | 19,795,538.76 | 11.49 | 2,367,214.26 | 6.66% |
May-22 | 163.09 | 17,823,044.09 | 10.40 | 1,963,521.03 | 6.38% |
Jun-22 | 156.96 | 17,546,277.15 | 10.47 | 1,948,080.30 | 6.67% |
Jul-22 | 160.50 | 17,356,693.91 | 9.94 | 1,849,896.48 | 6.19% |
Aug-22 | 158.16 | 16,260,209.54 | 10.19 | 1,753,881.10 | 6.44% |
Sep-22 | 160.33 | 17,075,596.29 | 10.06 | 1,884,338.91 | 6.28% |
Oct-22 | 151.95 | 16,179,865.56 | 9.83 | 1,675,320.80 | 6.47% |
Nov-22 | 164.79 | 17,921,625.33 | 10.22 | 1,889,890.76 | 6.20% |
Dec-22 | 165.38 | 18,630,595.46 | 10.26 | 1,926,223.07 | 6.20% |
Jan-23 | 152.41 | 16,736,092.55 | 9.50 | 1,822,971.21 | 6.23% |
Feb-23 | 148.25 | 16,454,665.34 | 9.41 | 1,785,419.40 | 6.35% |
Mar-23 | 167.99 | 20,137,753.99 | 10.64 | 2,365,734.76 | 6.33% |
Total | 1,922.35 | 211,917,957.97 | 122.41 | 23,232,492.06 | 6.37% |
Powered by CoRover