GO

AePS Chargeback Archive

Filter:

Bank code Bank Name CB Accepted + Deemed Accepted Represented CB Raised Net CB % Total Volume
AEU AU Small Finance Bank 32 28 60 0.018% 179,595
AGU Andhra Pragathi Grameena Bank 0 2 2 0.000% 2,315,741
APU Andhra Pradesh Grameena Vikash Bank 0 2 2 0.000% 4,013,126
ARU Airtel Payment Bank 1 1 2 0.000% 1,970,706
AXU Axis Bank 51 93 144 0.001% 6,154,671
BBU Bank of Baroda 219 386 605 0.000% 71,953,162
BIU Bank of India 2 1 3 0.000% 31,308,734
BJU Baroda Gujarat Gramin Bank 0 1 1 0.000% 1,804,406
BMU Bank of Maharashtra 1 16 17 0.000% 6,870,616
BRU Baroda Rajasthan Kshetriya Gramin Bank 21 0 21 0.000% 8,776,144
BUU Baroda Uttar Pradesh Gramin Bank  2 16 18 0.000% 16,647,127
BVU Bangiya Gramin Vikash Bank 0 1 1 0.000% 10,822,517
CBU Central Bank of India 4 10 14 0.000% 32,732,616
CNU Canara Bank 58 73 131 0.000% 13,372,078
CPU Chhattisgarh Rajya Gramin Bank 0 5 5 0.000% 4,286,310
CYU Chaitanya Godavari Gramin Bank 0 1 1 0.000% 513,197
DPU India Post Payment Bank 41 2 43 0.001% 7,364,738
ESU Equitas Small Finance Bank 0 1 1 0.000% 973,363
FBU Federal Bank 7 11 18 0.001% 842,543
FCU Fincare Small Finance Bank 3 4 7 0.002% 161,472
FNU Fino Payments Bank 13 40 53 0.001% 1,311,846
GAU Aryavart Bank erstwhile Gramin Bank of Aryavart 15 1 16 0.000% 7,157,452
HDU HDFC Bank 58 205 263 0.001% 6,370,354
HGU Sarva Haryana Gramin Bank 1 11 12 0.000% 1,287,061
IBU IDFC First Bank 35 155 190 0.002% 1,526,529
ICU ICICI Bank 2 11 13 0.000% 6,041,619
IDU IDBI Bank 7 13 20 0.001% 1,280,184
IIU Indusind Bank 7 23 30 0.000% 10,068,928
INU Indian Bank 9 96 105 0.000% 39,239,329
IOU Indian Overseas Bank 9 21 30 0.000% 7,591,595
KBU Karnataka Bank 0 1 1 0.000% 443,165
KGU Kerala Gramin Bank 2 10 12 0.001% 251,647
KTU Kotak Mahindra Bank 1 3 4 0.001% 180,507
MAU Madhyanchal Gramin Bank 0 1 1 0.000% 3,129,525
MBU Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank 1 0 1 0.000% 10,475,621
NMU Madhya Pradesh Gramin Bank erstwhile Narmada Jhabua Gramin Bank 0 1 1 0.000% 4,826,822
OUU South Indian Bank 1 0 1 0.001% 149,362
PKU Karnataka Gramin Bank erstwhile Pragathi Krishna Gramin Bank 6 9 15 0.000% 3,292,210
PMU Paytm Payments Bank 1 1 2 0.000% 774,628
PNU Punjab National Bank 180 804 984 0.000% 44,351,225
PPU Punjab Gramin Bank 1 1 2 0.000% 817,612
PUU Purvanchal Gramin Bank 2 7 9 0.000% 1,564,977
RMU Rajasthan Marudhara Gramin Bank 0 1 1 0.000% 4,688,228
SAU Saptagiri Grameena Bank 0 1 1 0.000% 738,686
SBU State Bank of India 824 398 1222 0.001% 129,895,121
SFU Suryoday Small Finanace Bank 1 8 9 0.000% 1,195,827
SKU Karnataka Vikas Grameena Bank  0 1 1 0.000% 1,801,526
SRU The Saraswat Co-op Bank Ltd 0 7 7 0.000% 29,014
SWU Saurashtra Gramin Bank 2 0 2 0.003% 70,501
TEU Telangana Grameena Bank 1 6 7 0.000% 1,293,289
TGU Tripura Gramin Bank 0 4 4 0.000% 1,336,913
UCU UCO Bank 2 67 69 0.000% 10,997,151
UKU Uttar Banga Kshetriya Gramin Bank  0 1 1 0.000% 1,715,952
UOU Union Bank of India 29 594 623 0.000% 44,226,332
UPU Prathma UP Gramin Bank erstwhile Sarva UP Gramin Bank  0 5 5 0.000% 4,488,897
UTU Uttarakhand Gramin Bank 0 1 1 0.000% 186,250
VAU Jharkhand Rajya Gramin Bank erstwhile Vananchal Gramin Bank 2 0 2 0.000% 2,275,663
WJU Vidarbha Konkan Gramin Bank 0 1 1 0.000% 1,051,579
YEU YES Bank 3 6 9 0.003% 103,866
Grand Total 1657 3169 4826 0.000% 581,289,855